Breeders' Stakes
Restricted race | |
Third leg in the Canadian Triple Crown | |
Location | Woodbine Racetrack Toronto, Ontario, Canada |
---|---|
Inaugurated | 1889 |
Race type | Thoroughbred – Flat racing |
Website | Woodbine Racetrack |
Race information | |
Distance | 1 1⁄2 miles (12 furlongs) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-year-olds (foaled in Canada) |
Weight | Colt/Gelding: 126 lbs (57.2 kg) Filly: 121 lb (55 kg) |
Purse | CDN$500,000[1] |
The Breeders' Stakes is a stakes race for Thoroughbred race horses foaled in Canada, first run in 1889. Since 1959, it has been the third race in the Canadian Triple Crown for three-year-olds. Held annually in August at Woodbine Racetrack in Toronto, Ontario, the Breeders' Stakes follows the June running of the Queen's Plate and the July running of the Prince of Wales Stakes. At a distance of one-and-a-half miles, the Breeders' Stakes is the longest of the three Triple Crown races and is the only jewel raced on turf (the Queen's Plate is raced on Tapeta synthetic dirt and the Prince of Wales on a traditional dirt track).[2]
Contents
1 History
2 Records
3 Winners
4 References
History
In 1959, the Canadian Triple Crown was created and then won by New Providence. Six more three-year-olds, including the filly Dance Smartly, have since equalled the feat, with four of them doing so in a five-year period from 1989 to 1993.[2]
Five horses have won the first two legs of the Triple Crown but lost on the grass in the Breeders' Stakes. They are:[3]
- 1970: Almoner finished second to Mary of Scotland (1970)
- 1975: L'Enjoleur finished third to Momigi (1975)
- 1976: Norcliffe finished fifth to Tiny Tinker (1976)
- 1986: Golden Choice finished third to Carotene (1986)
- 2000: Scatter The Gold finished third to Lodge Hill (2000)
In 1973 Saskatoon native, Joan Phipps made history aboard Singing Spirit. Though she finished 11th, she became the first female jockey to compete in one of the Canadian Triple Crown races.[4] In 1999, 26 years after Phipps landmark race, Laurie Gulas rode Free Vacation to victory in the Breeders' Stakes, becoming the first female jockey to win a Canadian Triple Crown race.[5]
In 2004, Catherine Day Phillips became the first woman trainer to win the Breeders' Stakes.[6]
The 1994 renewal was held at Fort Erie Race Track[7] while the Woodbine turf course was undergoing renovations.[8]
Since 1957, the race has been run at 1 1⁄2 miles. Earlier renewals were held at:[9]
- 9 furlongs — 1889-1924, 1952-1956
- 8.5 furlongs — 1925-1951
The greatest longshot to win the race was Miami Deco in 2010, who paid $132.10 for a $2 win bet.[3] The slowest time ever recorded was 2:50 by Crowning Honors in 1985 when the rain turned the course into a "swamp".[10]
Records
Speed record: (Through 1998, Woodbine times were recorded in fifths of a second. Since 1999 they are in hundredths of a second)
- 2:26 2/5 – Charlie's Dewan (1995)
Most wins by a jockey:
- 4 – Sandy Hawley (1988, 1979, 1976, 1972)
- 4 – Robin Platts (1983, 1982, 1978, 1974)
- 4 - Patrick Husbands (2003, 2006, 2007, 2015)
Most wins by a trainer:
- 9 – Roger Attfield (2015, 2009, 2001, 1999, 1998, 1993, 1990, 1989, 1986)
Most wins by an owner:
- 9 - Joseph E. Seagram (1889, 1891, 1895, 1901, 1905, 1906, 1907, 1908, 1909, 1916)
Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2018 | Neepawa | Jerome Lermyte | Mark E. Casse | Chiefswood Stable | |
2017 | Channel Maker | Rafael Hernandez | William I. Mott | Joey Gee Thoroughbreds, etc | 2:29.70 |
2016 | Camp Creek | Rafael Hernandez | Rachel Halden | Hillsbrook Farms | 2:29.45 |
2015 | Danish Dynaformer | Patrick Husbands | Roger Attfield | Charles E. Fipke | 2:29.28 |
2014 | Ami's Holiday | Luis Contreras | Josie Carroll | Ivan Dalos | 2:30.12 |
2013 | Up With the Birds | Eurico Rosa da Silva | Malcolm Pierce | Sam-Son Farm | 2:28.69 |
2012 | Irish Mission | Alex Solis | Mark Frostad | Robert Evans | 2:30.90 |
2011 | Pender Harbour | Luis Contreras | Michael P. DePaulo | D. Andrews, S. Lazaruk, R.&R. Giffi | 2:36.31 |
2010 | Miami Deco | Richard Dos Ramos | Brian A. Lynch | Jim & Susan Hill | 2:34.24 |
2009 | Perfect Shower | Jono Jones | Roger Attfield | Charles E. Fipke | 2:29.39 |
2008 | Marlang | Richard Dos Ramos | Debbie England | Gus Schickedanz | 2:28.58 |
2007 | Marchfield | Patrick Husbands | Mark E. Casse | Melnyk Racing Stables | 2:29.50 |
2006 | Royal Challenger | Patrick Husbands | Brian A. Lynch | Stronach Stables | 2:28.66 |
2005 | Jambalaya | Jono Jones | Catherine Day Phillips | Catherine Day Phillips | 2:27.86 |
2004 | A Bit O'Gold | Jono Jones | Catherine Day Phillips | Kingfield Racing Stables | 2:27.15 |
2003 | Wando † | Patrick Husbands | Mike Keogh | Gus Schickedanz | 2:28.03 |
2002 | Portcullis | Slade Callaghan | Mark Frostad | Sam-Son Farm | 2:29.80 |
2001 | Sweetest Thing | Jim McAleney | Roger Attfield | Canino, Werner, Attfield | 2:29.90 |
2000 | Lodge Hill | Mike E. Smith | Todd Pletcher | Melnyk/R. Bristow Farm | 2:28.97 |
1999 | Free Vacation | Laurie Gulas | Roger Attfield | M. & P. Canino | 2:28.45 |
1998 | Pinafore Park | Robert Landry | Roger Attfield | Anderson & Ferguson | 2:30.20 |
1997 | John The Magician | Steven Bahen | John A. Ross | R. M. C. Stable | 2:35.60 |
1996 | Chief Bearhart | Mickey Walls | Mark Frostad | Sam-Son Farm | 2:28.60 |
1995 | Charlie's Dewan | Craig Perret | Mark Frostad | Kinghaven Farms et al. | 2:26.40 |
1994 | Basqueian | Jack Lauzon | Daniel J. Vella | Frank Stronach | 2:47.80 |
1993 | Peteski † | Craig Perret | Roger Attfield | Earle I. Mack | 2:30.40 |
1992 | Blitzer | Don Seymour | Daniel J. Vella | Frank Stronach | 2:35.60 |
1991 | Dance Smartly † | Pat Day | Jim Day | Sam-Son Farm | 2:31.40 |
1990 | Izvestia † | Don Seymour | Roger Attfield | Kinghaven Farms | 2:33.40 |
1989 | With Approval † | Don Seymour | Roger Attfield | Kinghaven Farms | 2:29.00 |
1988 | King's Deputy | Sandy Hawley | Jim Day | Sam-Son Farm | 2:30.60 |
1987 | Hangin On A Star | Dave Penna | Jim Day | Sam-Son Farm | 2:30.00 |
1986 | Carotene | Richard Dos Ramos | Roger Attfield | Kinghaven Farms | 2:32.60 |
1985 | Crowning Honors | Brian Swatuk | Arthur H. Warner | Victura Farm | 2:50.00 |
1984 | Bounding Away | David Clark | Macdonald Benson | Windfields Farm | 2:32.60 |
1983 | Kingsbridge | Robin Platts | John J. Tammaro, Jr. | Kinghaven Farms | 2:32.40 |
1982 | Runaway Groom | Robin Platts | John DiMario | Albert J. Coppola | 2:32.20 |
1981 | Social Wizard | George HoSang | Dan Campbell | D. Mann | 2:48.80 |
1980 | Ben Fab | Gary Stahlbaum | Jacques Dumas | F. Audet/R. & P. Benoit | 2:31.60 |
1979 | Bridle Path | Sandy Hawley | Macdonald Benson | Windfields Farm | 2:29.60 |
1978 | Overskate | Robin Platts | Gil Rowntree | Stafford Farm | 2:29.40 |
1977 | Dance in Time | Gary Stahlbaum | Frank H. Merrill | Viscount Hardinge | 3:01.60 |
1976 | Tiny Tinker | Sandy Hawley | George Nemett | Warren Beasley | 2:31.20 |
1975 | Momigi | Gary Melanson | John Morahan | Koichiro Hayata | 2:38.20 |
1974 | Haymaker's Jig | Robin Platts | Lou Cavalaris, Jr. | Gardiner Farm | 2:30.80 |
1973 | Come In Dad | W. Green | Conrad Cohen | H. Tenembaum | 2:33.60 |
1972 | Nice Dancer | Sandy Hawley | Jerry Lavigne | Tom Morton & Harlequin | 2:35.80 |
1971 | Belle Geste | Noel Turcotte | Carl F. Chapman | Mrs. W. D. Latimer | 2:28.00 |
1970 | Mary of Scotland | Richard Grubb | Lou Cavalaris, Jr. | Gardiner Farm | 2:38.40 |
1969 | Grey Whiz | John LeBlanc | Yonnie Starr | Harry W. Hatch | 2:29.00 |
1968 | No Parando | John LeBlanc | Yonnie Starr | F. H. Sherman | 2:30.00 |
1967 | Pine Point | Avelino Gomez | Jerry C. Meyer | Willow Downs Farm | 2:32.20 |
1966 | Titled Hero | Avelino Gomez | Patrick MacMurchy | Peter K. Marshall | 2:31.40 |
1965 | Good Old Mort | Paul Kallai | Jerry C. Meyer | Dane Hill Acres | 2:43.00 |
1964 | Arctic Hills | Dick Armstrong | W. Moorhead | Mrs. V. G. Cardy | 2:33.60 |
1963 | Canebora † | Manuel Ycaza | Gordon J. McCann | Windfields Farm | 2:32.20 |
1962 | Crafty Lace | Ron Turcotte | J. D. Mooney | Jeremy M. Jacobs | 2:52.00 |
1961 | Song of Even | Jim Fitzsimmons | Gordon J. McCann | Windfields Farm | 2:31.60 |
1960 | Hidden Treasure | Alfonso Coy | Robert S. Bateman | William R. Beasley | 2:34.40 |
1959 | New Providence † | Avelino Gomez | Gordon J. McCann | Windfields Farm | 2:39.80 |
1958 | Dr. Em Jay | Hugo Dittfach | Arthur H. Warner | Lanson Farm | 2:03.60 |
1957 | The Schreiber | C. O'Brien | E. Hall | Miss C. B. Armstrong | 2:04.00 |
1956 | Canadian Champ | Eugene Rodriguez | John Passero | William R. Beasley | 1:52.00 |
1955 | Ace Marine | George Walker | Yonnie Starr | Larkin Maloney | 1:51.40 |
1954 | Queen's Own | T. Johnson | Gordon J. McCann | E. P. Taylor | 1:56.40 |
1953 | Chain Reaction | Bud Giacomelli | Richard Townrow | Mrs. Elodie S. Tomlinson | 1:51.60 |
1952 | Genthorn | A. Licata | Willie Russell | Four L's Stable | 1:53.60 |
1951 | Libertine | Alf Bavington | Red Barnard | Medway Stable | 1:45.60 |
1950 | Nephisto | Pat Remillard | Arthur Brent | Parkwood Stable | 1:43.60 |
1949 | Grilled | R. Keane | Johnny Thorpe | J. E. F. Seagram | 1:46.00 |
1948 | Last Mark | F. Dougherty | J. G. Fair | J. G. Fair | 1:50.20 |
1947 | Canada's Teddy | Robert B. Watson | Morris Fishman | Mrs. Morris Fishman | 1:44.60 |
1946 | Windfields | Herb Lindberg | Bert Alexandra | E. P. Taylor | 1:45.40 |
1945 | Uttermost | Robert B. Watson | Cecil Howard | Harry C. Hatch | 1:46.60 |
1944 | Broom Time | J. Cowley | T. Frost | J. E. Frost | 1:46.20 |
1943 | Tulachmore | Robert B. Watson | W. MacDonald | McDonald Stable | 1:47.60 |
1942 | Shepperton | Robert B. Watson | Fred H. Schelke | Fred H. Schelke | 1:46.80 |
1941 | Attrisius | H. Palaez | J. Smith | Riverdale Stable | 1:49.80 |
1940 | Hood | Pat Remillard | C. Mitchell | J. R. McIntyre | 1:47.20 |
1939 | Archworth | Sterling Young | M. Cowell | C. G. McCullagh | 1:48.40 |
1938 | Mona Bell | Sterling Young | Bert Alexandra | Cosgrave Stable | |
1937 | Fore Isus | Pat Remillard | Arthur Brent | Erindale Stable | |
1936 | Samoan | Charlie McTague | Johnny Thorpe | Edward Frowde Seagram | |
1935 | Gay Sympathy | Herb Lindberg | Johnny Thorpe | Edward Frowde Seagram | |
1934 | Horometer | Frankie Mann | Harry Giddings, Jr. | R. S. McLaughlin | |
1933 | Khaki John | J. Mattioli | Fred H. Schelke | Thorncliffe Stable | |
1932 | Queensway | Frankie Mann | Harry Giddings, Jr. | Robert W. R. Cowie | |
1931 | Froth Blower | Frankie Mann | Harry Giddings, Jr. | Robert W. R. Cowie | |
1930 | Whale Oil | Henry Little | Fred H. Schelke | Thorncliffe Stable | |
1929 | Circulet | John Maiben | William H. Bringloe | Seagram Stables | |
1928 | Young Kitty | Lester Pichon | William H. Bringloe | Seagram Stables | |
1927 | Mr. Gaiety | K. Moore | F. Fox | Mrs. E. Glassco | |
1926 | Tattling | Pete Walls | H. Guy Bedwell | J. K. L. Ross | |
1925 | Jean Crest | T. Wilson | J. Barbour | J. P. White | |
1924 | Vrana | Pete Walls | H. Guy Bedwell | J. K. L. Ross | |
1923 | Trail Blazer | E. Smallwood | Fred H. Schelke | Thorncliffe Stable | |
1922 | Paddle | A. Gantner | George Walker | Brookdale Stable | |
1921 | Herendesy | A. Richcreek | George Walker | Brookdale Stable | |
1920 | St. Paul | Roxy Romanelli | Harry Giddings Jr. | Harry Giddings Sr. | |
1919 | no race | ||||
1918 | no race | ||||
1917 | Tarahera | L. Mink | George Walker | Brookdale Stable | |
1916 | Mandarin | Arthur Pickens | Barry Littlefield | Joseph E. Seagram | |
1915 | Fair Montague | Ted Rice | John Nixon | C. Millar | |
1914 | Beehive | C. Peak | Harry Giddings Jr. | Harry Giddings Sr. | |
1913 | Hearts of Oak | J. Wilson | Harry Giddings Jr. | Harry Giddings Sr. | |
1912 | Amberite | Guy Burns | S. Mumford | C. A. Crew | |
1911 | St. Bass | Eddie Dugan | Harry Giddings Jr. | Harry Giddings Sr. | |
1910 | Parmer | J. Wilson | John Nixon | Valley Farm Stable | |
1909 | Courtier | P. Goldstein | Barry Littlefield | Joseph E. Seagram | |
1908 | Seismic | Carroll H. Shilling | Barry Littlefield | Joseph E. Seagram | |
1907 | Sea Wall | R. McDaniel | Barry Littlefield | Joseph E. Seagram | |
1906 | Slaughter | John K. Truebel | Barry Littlefield | Joseph E. Seagram | |
1905 | Will King | E. Walsh | Nathaniel Dyment | Nathaniel Dyment | |
1904 | War Whoop | Roxy Romanelli | John Nixon | Kirkfield Stable | |
1903 | Ayrshire Lad | Mr. Munro | Ed Whyte | William Hendrie | |
1902 | Lyddite | T. Walker | Ed Whyte | William Hendrie | |
1901 | John Ruskin | H. Vititoe | Harry Blair | Joseph E. Seagram | |
1900 | The Provost | Mr. Ballard | Ed Whyte | William Hendrie | |
1899 | Butter Scotch | Mr. Mason | Ed Whyte | William Hendrie | |
1898 | Wenlock | E. James | John Dyment | Nathaniel Dyment | |
1897 | Wicker | Mr. Songer | C. Leighton | Miss E. Jones | |
1896 | Melcha | G. Flint | Ed Whyte | William Hendrie | |
1895 | Bonniefield | A. Booker | John R. Walker | Joseph E. Seagram | |
1894 | Nancy Lee | G. Flint | B. Alcock | William Hendrie | |
1893 | Bonnie Dundee | Mr. Shauer | B. Alcock | William Hendrie | |
1892 | Jardine | F. Regan | Daniel Curtin | T. H. Hodgens | |
1891 | Victorious | M. Gorman | John R. Walker | Joseph E. Seagram | |
1890 | Periwinkle | Mr. Snyder | Charles Phair | Charles Phair | |
1889 | Helen Leigh | Mr. Bowman | John R. Walker | Joseph E. Seagram |
A † designates a Triple Crown winner.
References
^ "2016 Thoroughbred Stakes Fact Book" (PDF). www.woodbineentertainment.com. p. 23. Retrieved 14 July 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Canada's Triple Crown". horseracing.about.com. Retrieved 14 July 2016.
^ ab "Breeders' Stakes Facts (From 1959, the inception of the Triple Crown)". www.woodbineentertainment.com. Retrieved 14 July 2016.
^ Mitchell, Kevin. "Joan Phipps". www.pressreader.com. The StarPhoenix. Retrieved 14 July 2016.
^ Smith, Beverley. "Jockeying for position in a stable of men". The Globe and Mail. Retrieved 14 July 2016.
^ "Day Phillips First Female Trainer to Win Breeders' Stakes". bloodhorse.com. Retrieved 14 July 2016.
^ "Chart of the 1994 Breeders' Stakes". equibase.com. Retrieved 14 July 2016.
^ "History Woodbine". www.woodbineentertainment.com. Retrieved 14 July 2016.
^ "Breeders' Stakes Data". www.pedigreequery.com. Retrieved 14 July 2016.
^ Mauntah, Richard. "History of Breeders' Stakes is a mixed bag". Toronto Sun. Retrieved 14 July 2016.
Racing Post:
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016