Belarus Davis Cup team
Belarus | |
---|---|
Captain | Vladimir Voltchkov |
ITF ranking | 45 |
Colors | Red & green |
First year | 1994 |
Years played | 23 |
Ties played (W–L) | 56 (32–23) |
Years in World Group | 4 (3–4) |
Best finish | Semifinal (2004) |
Most total wins | Max Mirnyi (57) |
Most singles wins | Max Mirnyi (24) Vladimir Voltchkov (24) |
Most doubles wins | Max Mirnyi (33) |
Best doubles team | Max Mirnyi & Vladimir Voltchkov (19–7) |
Most ties played | Max Mirnyi (52) |
Most years played | Max Mirnyi (23) |
The Belarus Davis Cup team represents Belarus in Davis Cup tennis competition and are governed by the Belarus Tennis Association.
In 2007, Belarus competed in the World Group for the 4th successive year. Until then it was the only team that had never been relegated from the World Group. However, Belarus lost in the 2007 Davis Cup World Group Play-offs against Peru and therefore was relegated from the World Group.
Contents
1 Current team (2017)
2 History
3 Current squad
4 Recent performances
4.1 1990s
4.2 2000s
4.3 2010s
5 See also
6 External links
Current team (2017)
- Egor Gerasimov
- Max Mirnyi
- Yaraslav Shyla
- Ilya Ivashka
- Andrei Vasilevski
- Dzmitry Zhyrmont
History
Belarus competed in its first Davis Cup in 1994, but at least one Belarusian player (Sergey Leonyuk) had previously represented the Soviet Union.
Current squad
Rankings as of 6 September 2015
Player | ATP Ranking | Years Played | Total W-L | Singles W-L | Doubles W-L |
---|---|---|---|---|---|
Sergey Betov | #739 (Singles) #74 (Doubles) | 5 (2008–2011, 2015) | 3–8 | 0–6 | 3–2 |
Egor Gerasimov | #302 (Singles) #290 (Doubles) | 3 (2013–present) | 8–3 | 7–3 | 1–0 |
Uladizmir Ignatik | #209 (Singles) #609 (Doubles) | 8 (2008–present) | 16-15 | 13–14 | 3–1 |
Max Mirnyi | #32 (Doubles) | 22 (1994–present) | 57-33 | 24–18 | 33–15 |
- Recent callups
Player | Most recent appearance |
---|---|
Dzmitry Zhyrmont | 2015 Europe/Africa Zone Group II Second Round |
Alexander Bury | 2015 Europe/Africa Zone Group II First Round |
Andrei Vasilevski | 2013 Europe/Africa Zone Group II First Round |
Recent performances
Here is the list of all match-ups since 1994.
1990s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1994 | Europe/Africa Zone Group III, Round Robin | 4–8 May | Abidjan (CIV) | Algeria | 2–1 | Win |
Benin | 3–0 | Win | ||||
Togo | 3–0 | Win | ||||
Cameroon | 2–1 | Win | ||||
1995 | Europe/Africa Zone Group II, 1st Round | 28–30 April | Minsk (BLR) | Ukraine | 2–3 | Loss |
Europe/Africa Zone Group II, Play-offs | 14–16 July | Minsk (BLR) | Estonia | 5–0 | Win | |
1996 | Europe/Africa Zone Group II, 1st Round | 3–5 May | Esch-sur-Alzette (LUX) | Luxembourg | 4–1 | Win |
Europe/Africa Zone Group II, 2nd Round | 12–14 July | Poznań (POL) | Poland | 1–4 | Loss | |
1997 | Europe/Africa Zone Group II, 1st Round | 2–4 May | Dublin (IRL) | Ireland | 4–1 | Win |
Europe/Africa Zone Group II, 2nd Round | 11–13 July | Tampere (FIN) | Finland | 2–3 | Loss | |
1998 | Europe/Africa Zone Group II, 1st Round | 1–3 May | Minsk (BLR) | Luxembourg | 5–0 | Win |
Europe/Africa Zone Group II, 2nd Round | 17–19 July | Agadir (MAR) | Morocco | 3–2 | Win | |
Europe/Africa Zone Group II, 3rd Round | 25–27 September | Abidjan (CIV) | Ivory Coast | 4–1 | Win | |
1999 | Europe/Africa Zone Group I, 1st Round | 12–14 February | Kiev (UKR) | Ukraine | 3–2 | Win |
Europe/Africa Zone Group I, 2nd Round | 2–4 April | Cape Town (RSA) | South Africa | 1–4 | Loss |
2000s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2000 | Europe/Africa Zone Group I, 2nd Round | 7–9 April | Minsk (BLR) | South Africa | 4–1 | Win |
World Group Play-offs | 21–23 July | St. Gallen (SUI) | Switzerland | 0–5 | Loss | |
2001 | Europe/Africa Zone Group I, 2nd Round | 6–8 April | Minsk (BLR) | Zimbabwe | 3–2 | Win |
World Group, Qualifying Round | 21–23 September | Córdoba (ARG) | Argentina | 0–5 | Loss | |
2002 | Europe/Africa Zone Group I, 1st Round | 5–7 April | Harare (ZIM) | Zimbabwe | 1–4 | Loss |
Europe/Africa Zone Group I, Relegation Play-offs | 12–14 July | Minsk (BLR) | Portugal | 4–1 | Win | |
2003 | Europe/Africa Zone Group I, 1st Round | 7–9 February | Minsk (BLR) | Israel | 3–2 | Win |
Europe/Africa Zone Group I, 2nd Round | 4–6 April | Minsk (BLR) | Zimbabwe | 4–1 | Win | |
World Group Play-offs | 19–21 September | Sundern (GER) | Germany | 3–2 | Win | |
2004 | World Group, 1st Round | 6–8 February | Minsk (BLR) | Russia | 3–2 | Win |
World Group, Quarterfinals | 9–11 April | Minsk (BLR) | Argentina | 5–0 | Win | |
World Group, Semifinals | 24–26 September | Charleston (USA) | United States | 0–4 | Loss | |
2005 | World Group, 1st Round | 4–6 March | Brașov (ROU) | Romania | 2–3 | Loss |
World Group Play-offs | 23–25 September | Toronto (CAN) | Canada | 3–2 | Win | |
2006 | World Group, 1st Round | 10–12 February | Minsk (BLR) | Spain | 4–1 | Win |
World Group, Quarterfinals | 7–9 April | Melbourne (AUS) | Australia | 0–5 | Loss | |
2007 | World Group, 1st Round | 9–11 February | Minsk (BLR) | Sweden | 2–3 | Loss |
World Group Play-offs | 21–23 September | Lima (PER) | Peru | 1–4 | Loss | |
2008 | Europe/Africa Zone Group I, 2nd Round | 11–13 April | Minsk (BLR) | Switzerland | 1–4 | Loss |
2009 | Europe/Africa Zone Group I, 2nd Round | 6–8 March | Johannesburg (RSA) | South Africa | 0–5 | Loss |
2010s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2010 | Europe/Africa Zone Group I, 1st Round | 5–7 March | Castellaneta (ITA) | Italy | 0–5 | Loss |
Europe/Africa Zone Group I, 2nd Round Play-offs | 17–19 September | Minsk (BLR) | Slovakia | 1–4 | Loss | |
2011 | Europe/Africa Zone Group II, 1st Round | 4–6 March | Minsk (BLR) | Bulgaria | 4–1 | Win |
Europe/Africa Zone Group II, 2nd Round | 8–10 July | Gödöllő (HUN) | Hungary | 2–3 | Loss | |
2012 | Europe/Africa Zone Group II, 1st Round | 10–12 February | Minsk (BLR) | Moldova | 4–1 | Win |
Europe/Africa Zone Group II, 2nd Round | 6–8 April | Minsk (BLR) | Bosnia and Herzegovina | 4–1 | Win | |
Europe/Africa Zone Group II, 3rd Round | 14–16 September | Łódź (POL) | Poland | 2–3 | Loss | |
2013 | Europe/Africa Zone Group II, 1st Round | 1–3 February | Monte Carlo (MON) | Monaco | 1–3 | Loss |
Europe/Africa Zone Group II, Play-offs | 5–7 April | Tunis (TUN) | Tunisia | 3–2 | Win | |
2014 | Europe/Africa Zone Group II, 1st Round | 31 January – 2 February | Minsk (BLR) | Ireland | 4–1 | Win |
Europe/Africa Zone Group II, 2nd Round | 4–6 April | Chișinău (MDA) | Moldova | 1–4 | Loss | |
2015 | Europe/Africa Zone Group II, 1st Round | 6–8 March | Dublin (IRL) | Ireland | 5–0 | Win |
Europe/Africa Zone Group II, 2nd Round | 17–19 July | Istanbul (TUR) | Turkey | 3–2 | Win | |
Europe/Africa Zone Group II, 3rd Round | 18–20 September | Viana do Castelo (POR) | Portugal | 2–3 | Loss | |
2016 | Europe/Africa Zone Group II, 1st Round | 4–6 March | Cairo (EGY) | Egypt | 3–1 | Win |
Europe/Africa Zone Group II, 2nd Round | 15–17 July | Minsk (BLR) | Latvia | 4–1 | Win | |
Europe/Africa Zone Group II, 3rd Round | 16–18 September | Minsk (BLR) | Denmark | 4–1 | Win | |
2017 | Europe/Africa Zone Group I, 1st Round | 3–5 February | Minsk (BLR) | Romania | 3–2 | Win |
Europe/Africa Zone Group I, 2nd Round | 7–9 April | Minsk (BLR) | Austria | 3–1 | Win | |
World Group, Play-Off | 15–17 September | Biel (SUI) | Switzerland | 2–3 | Loss |
See also
- Davis Cup
- Belarus Fed Cup team
External links
Team page on DavisCup.com, the official website of the Davis Cup