World Artistic Gymnastics Championships
Artistic Gymnastics World Championships | ||
---|---|---|
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
The Artistic Gymnastics World Championships[1][2] are the world championships for artistic gymnastics governed by the Fédération Internationale de Gymnastique (FIG). The first edition of the championship was held in 1903, exclusively for male gymnasts. Since the tenth edition of the tournament, in 1934, women's events are held together with men's events. As of 2017, over sixty different editions of the championships have been staged, and over forty different countries have earned medals in both men's and women's artistic gymnastics events. The most successful nation, both in gold medal results and total number of medals, is Soviet Union. China is the second most successful country in total medals earned, and Japan is the third most successful nation at the championships. Russia, Romania, and the United States are also usually among the most dominant nations, especially in women's artistic gymnastics events. Currently, the championship is held annually on non-Olympic years.
Contents
1 Championship details
2 All-time medal count
2.1 Men's events
2.2 Women's events
2.3 Overall
3 Multiple gold medalists
3.1 Men
3.1.1 All events
3.1.2 Individual events
3.2 Women
3.2.1 All events
3.2.2 Individual events
4 Best results of top nations by event
5 See also
6 References
7 External links
Championship details
Year | Edition | Host City | Country | Events (men/women) | First in the Medal Table | Second in the Medal Table | Third in the Medal Table |
---|---|---|---|---|---|---|---|
1903 | I | Antwerp | Belgium | 6 / 0 | France | Luxembourg | Netherlands |
1905 | II | Bordeaux | France | 5 / 0 | France | Netherlands | Belgium |
1907 | III | Prague | Austria-Hungary | 5 / 0 | Bohemia | France | Belgium |
1909 | IV | Luxembourg | Luxembourg | 5 / 0 | France | Italy | Bohemia |
1911 | V | Turin | Italy | 6 / 0 | Bohemia | Italy | France |
1913 | VI | Paris | France | 6 / 0 | Italy | France | Bohemia |
1922 | VII | Ljubljana | Yugoslavia | 6 / 0 | Yugoslavia | Czechoslovakia | France |
1926 | VIII | Lyon | France | 6 / 0 | Czechoslovakia | Yugoslavia | France |
1930 | IX | Luxembourg | Luxembourg | 7 / 0 | Yugoslavia | Czechoslovakia | Hungary |
1934 | X | Budapest | Hungary | 8 / 2 | Switzerland | Czechoslovakia | Germany |
1938 | XI | Prague | Czechoslovakia | 8 / 6 | Czechoslovakia | Switzerland | Yugoslavia |
1950 | XII | Basel | Switzerland | 8 / 6 | Switzerland | Poland | Sweden |
1954 | XIII | Rome | Italy | 8 / 6 | Soviet Union | Japan | Czechoslovakia |
1958 | XIV | Moscow | Soviet Union | 8 / 6 | Soviet Union | Japan | Czechoslovakia |
1962 | XV | Prague | Czechoslovakia | 8 / 6 | Soviet Union | Japan | Czechoslovakia |
1966 | XVI | Dortmund | West Germany | 8 / 6 | Soviet Union | Japan | Czechoslovakia |
1970 | XVII | Ljubljana | SFR Yugoslavia | 8 / 6 | Japan | Soviet Union | East Germany |
1974 | XVIII | Varna | Bulgaria | 8 / 6 | Soviet Union | Japan | East Germany |
1978 | XIX | Strasbourg | France | 8 / 6 | Soviet Union | Japan | United States |
1979 | XX | Fort Worth | United States | 8 / 6 | Soviet Union | United States | Romania |
1981 | XXI | Moscow | Soviet Union | 8 / 6 | Soviet Union | East Germany | China |
1983 | XXII | Budapest | Hungary | 8 / 6 | Soviet Union | China | Romania |
1985 | XXIII | Montreal | Canada | 8 / 6 | Soviet Union | China | East Germany |
1987 | XXIV | Rotterdam | Netherlands | 8 / 6 | Soviet Union | Romania | China |
1989 | XXV | Stuttgart | West Germany | 8 / 6 | Soviet Union | Romania | China |
1991 | XXVI | Indianapolis | United States | 8 / 6 | Soviet Union | China | Romania |
1992 | XXVII | Paris | France | 6 / 4 | CIS | China | United States |
1993 | XXVIII | Birmingham | Great Britain | 7 / 5 | Belarus | United States | Romania |
1994 | XXIX | Brisbane | Australia | 7 / 5 | Belarus | Romania | China United States |
1994 | XXX | Dortmund | Germany | 1 / 1 | China Romania | N/A | Russia |
1995 | XXXI | Sabae | Japan | 8 / 6 | China | Ukraine | Romania |
1996 | XXXII | San Juan | Puerto Rico | 6 / 4 | Russia | Romania | Belarus |
1997 | XXXIII | Lausanne | Switzerland | 8 / 6 | Romania | Russia | China |
1999 | XXXIV | Tianjin | China | 8 / 6 | Russia | China | Romania |
2001 | XXXV | Ghent | Belgium | 8 / 6 | Romania | Russia | Bulgaria |
2002 | XXXVI | Debrecen | Hungary | 6 / 4 | Romania | China | United States |
2003 | XXXVII | Anaheim | United States | 8 / 6 | China | United States | Japan |
2005 | XXXVIII | Melbourne | Australia | 7 / 5 | United States | China | Slovenia |
2006 | XXXIX | Aarhus | Denmark | 8 / 6 | China | Romania | Australia |
2007 | XL | Stuttgart | Germany | 8 / 6 | China | United States | Germany |
2009 | XLI | London | Great Britain | 7 / 5 | China | United States | Romania |
2010 | XLII | Rotterdam | Netherlands | 8 / 6 | China | Russia | United States |
2011 | XLIII | Tokyo | Japan | 8 / 6 | China | United States | Russia |
2013 | XLIV | Antwerp | Belgium | 7 / 5 | Japan | United States | China |
2014 | XLV | Nanning | China | 8 / 6 | United States | China | North Korea |
2015 | XLVI | Glasgow | Great Britain | 8 / 6 | United States | Japan | Russia |
2017 | XLVII | Montreal | Canada | 7 / 5 | China | Japan | Russia |
2018 | XLVIII | Doha | Qatar | 8 / 6 | United States | China | Russia |
2019 | XLIX | Stuttgart | Germany | 8 / 6 | Future event | ||
2021 | L | Copenhagen | Denmark | 7 / 5 | Future event | ||
2022 | LI | Liverpool | Great Britain | 8 / 6 | Future event |
- Note
In 1931, an unofficial edition of the World Championships took place in Paris, France, with the participation of 10 different national federations.[3]
All-time medal count
Last updated after the 2018 World Championships.[4][5][6]
Men's events
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 62 | 31 | 26 | 119 |
2 | Soviet Union | 61 | 46 | 31 | 138 |
3 | Japan | 46 | 47 | 56 | 149 |
4 | France | 25 | 29 | 19 | 73 |
5 | Switzerland | 19 | 15 | 14 | 48 |
6 | Czechoslovakia | 18 | 16 | 14 | 48 |
7 | Yugoslavia | 17 | 9 | 8 | 34 |
8 | Italy | 13 | 7 | 22 | 42 |
9 | Romania | 12 | 9 | 5 | 26 |
10 | Belarus | 12 | 7 | 11 | 30 |
11 | Russia | 10 | 19 | 13 | 42 |
12 | Bohemia [a] | 10 | 8 | 10 | 28 |
13 | Hungary | 9 | 10 | 5 | 24 |
14 | United States | 8 | 10 | 13 | 31 |
15 | Greece | 7 | 2 | 2 | 11 |
16 | East Germany | 6 | 6 | 14 | 26 |
17 | South Korea | 6 | 2 | 3 | 11 |
18 | North Korea | 6 | 0 | 2 | 8 |
19 | Germany | 5 | 8 | 12 | 25 |
20 | Netherlands | 5 | 5 | 2 | 12 |
21 | CIS [c] | 5 | 2 | 3 | 10 |
22 | Ukraine | 4 | 8 | 9 | 21 |
23 | Bulgaria | 4 | 6 | 11 | 21 |
24 | Brazil | 3 | 4 | 2 | 9 |
25 | Slovenia | 3 | 4 | 0 | 7 |
26 | Great Britain | 2 | 10 | 4 | 16 |
27 | Finland | 2 | 5 | 1 | 8 |
West Germany | 2 | 5 | 1 | 8 | |
29 | Spain | 2 | 3 | 1 | 6 |
30 | Australia | 1 | 2 | 2 | 5 |
Poland | 1 | 2 | 2 | 5 | |
32 | Croatia | 1 | 1 | 1 | 3 |
33 | Luxembourg | 1 | 0 | 4 | 5 |
34 | Kazakhstan | 1 | 0 | 0 | 1 |
35 | Belgium | 0 | 4 | 4 | 8 |
36 | Canada | 0 | 3 | 4 | 7 |
37 | Cuba | 0 | 2 | 2 | 4 |
38 | Latvia | 0 | 2 | 1 | 3 |
39 | Israel | 0 | 1 | 2 | 3 |
40 | Austria-Hungary [b] | 0 | 1 | 1 | 2 |
Chinese Taipei | 0 | 1 | 1 | 2 | |
42 | Mexico | 0 | 1 | 0 | 1 |
43 | Armenia | 0 | 0 | 1 | 1 |
Azerbaijan | 0 | 0 | 1 | 1 | |
Philippines | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Unattached athlete [d] | 0 | 0 | 1 | 1 | |
Uzbekistan | 0 | 0 | 1 | 1 | |
Total | 389 | 353 | 345 | 1087 |
Women's events
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 50 | 40 | 28 | 118 |
2 | United States | 45 | 35 | 25 | 105 |
3 | Romania | 36 | 36 | 37 | 109 |
4 | Russia | 23 | 21 | 20 | 64 |
5 | China | 20 | 20 | 16 | 56 |
6 | Czechoslovakia | 16 | 13 | 6 | 35 |
7 | East Germany | 11 | 7 | 15 | 33 |
8 | Poland | 4 | 0 | 7 | 11 |
9 | Ukraine | 3 | 4 | 5 | 12 |
10 | Sweden | 3 | 1 | 1 | 5 |
11 | Great Britain | 3 | 0 | 4 | 7 |
12 | Hungary | 2 | 5 | 3 | 10 |
13 | Japan | 2 | 3 | 9 | 14 |
14 | North Korea | 2 | 3 | 1 | 6 |
15 | Belarus | 2 | 0 | 0 | 2 |
16 | Italy | 1 | 2 | 5 | 8 |
17 | Australia | 1 | 2 | 2 | 5 |
Uzbekistan | 1 | 2 | 2 | 5 | |
19 | Germany | 1 | 1 | 4 | 6 |
20 | Brazil | 1 | 1 | 2 | 4 |
21 | Austria | 1 | 1 | 1 | 3 |
22 | Bulgaria | 1 | 0 | 2 | 3 |
23 | Belgium | 1 | 0 | 1 | 2 |
Spain | 1 | 0 | 1 | 2 | |
25 | Canada | 0 | 3 | 1 | 4 |
Netherlands | 0 | 3 | 1 | 4 | |
27 | Yugoslavia | 0 | 2 | 0 | 2 |
28 | France | 0 | 1 | 5 | 6 |
29 | CIS [c] | 0 | 1 | 2 | 3 |
30 | Switzerland | 0 | 1 | 1 | 2 |
31 | Cuba | 0 | 0 | 1 | 1 |
Mexico | 0 | 0 | 1 | 1 | |
Vietnam | 0 | 0 | 1 | 1 | |
Total | 231 | 208 | 210 | 649 |
Overall
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 111 | 86 | 59 | 256 |
2 | China | 82 | 51 | 42 | 175 |
3 | United States | 53 | 45 | 38 | 136 |
4 | Japan | 48 | 50 | 65 | 163 |
5 | Romania | 48 | 45 | 42 | 135 |
6 | Czechoslovakia | 34 | 29 | 20 | 83 |
7 | Russia | 33 | 40 | 33 | 106 |
8 | France | 25 | 30 | 24 | 79 |
9 | Switzerland | 19 | 16 | 15 | 50 |
10 | East Germany | 17 | 13 | 29 | 59 |
11 | Yugoslavia | 17 | 11 | 8 | 36 |
12 | Italy | 14 | 9 | 27 | 50 |
13 | Belarus | 14 | 7 | 11 | 32 |
14 | Hungary | 11 | 15 | 8 | 34 |
15 | Bohemia [a] | 10 | 8 | 10 | 28 |
16 | North Korea | 8 | 3 | 3 | 14 |
17 | Ukraine | 7 | 12 | 14 | 33 |
18 | Greece | 7 | 2 | 2 | 11 |
19 | Germany | 6 | 9 | 16 | 31 |
20 | South Korea | 6 | 2 | 3 | 11 |
21 | Great Britain | 5 | 10 | 8 | 23 |
22 | Netherlands | 5 | 8 | 3 | 16 |
23 | Bulgaria | 5 | 6 | 13 | 24 |
24 | CIS [c] | 5 | 3 | 5 | 13 |
25 | Poland | 5 | 2 | 9 | 16 |
26 | Brazil | 4 | 5 | 4 | 13 |
27 | Slovenia | 3 | 4 | 0 | 7 |
28 | Spain | 3 | 3 | 2 | 8 |
29 | Sweden | 3 | 1 | 2 | 6 |
30 | Finland | 2 | 5 | 1 | 8 |
West Germany | 2 | 5 | 1 | 8 | |
32 | Australia | 2 | 4 | 4 | 10 |
33 | Belgium | 1 | 4 | 5 | 10 |
34 | Uzbekistan | 1 | 2 | 3 | 6 |
35 | Austria | 1 | 1 | 1 | 3 |
Croatia | 1 | 1 | 1 | 3 | |
37 | Luxembourg | 1 | 0 | 4 | 5 |
38 | Kazakhstan | 1 | 0 | 0 | 1 |
39 | Canada | 0 | 6 | 5 | 11 |
40 | Cuba | 0 | 2 | 3 | 5 |
41 | Latvia | 0 | 2 | 1 | 3 |
42 | Israel | 0 | 1 | 2 | 3 |
43 | Austria-Hungary [b] | 0 | 1 | 1 | 2 |
Chinese Taipei | 0 | 1 | 1 | 2 | |
Mexico | 0 | 1 | 1 | 2 | |
46 | Armenia | 0 | 0 | 1 | 1 |
Azerbaijan | 0 | 0 | 1 | 1 | |
Philippines | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Unattached athlete [d] | 0 | 0 | 1 | 1 | |
Vietnam | 0 | 0 | 1 | 1 | |
Totals (51 nations) | 620 | 561 | 555 | 1736 |
- Notes
^[a] Official FIG documents credit medals earned by athletes from Bohemia as medals for Czechoslovakia.
^[b] Official FIG documents credit medals earned by athletes from Austria-Hungary as medals for Yugoslavia.
^[c] Official documents from the International Gymnastics Federation credit medals earned by athletes from former Soviet Union at the 1992 World Artistic Gymnastics Championships in Paris, France as medals for CIS (Commonwealth of Independent States).[7][8]
^[d] At the 1993 World Artistic Gymnastics Championships in Birmingham, Great Britain, Azerbaijani-born gymnast Valery Belenky earned a bronze medal competing as an unattached athlete (UNA) because Azerbaijan did not have a gymnastics federation for him to compete. Later, official documents from the International Gymnastics Federation credit his medal as a medal for Germany.[7][8]
Multiple gold medalists
Boldface denotes active artistic gymnasts and highest medal count among all artistic gymnasts (including these who not included in these tables) per type.
Men
All events
Rank | Artistic gymnast | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Vitaly Scherbo | Soviet Union CIS Belarus | 1991 | 1996 | 12 | 7 | 4 | 23 |
2 | Kōhei Uchimura | Japan | 2009 | 2018 | 10 | 6 | 5 | 21 |
3 | Joseph Martinez | France | 1903 | 1909 | 10 | 1 | - | 11 |
4 | Yuri Korolyov | Soviet Union | 1981 | 1987 | 9 | 3 | 1 | 13 |
5 | Dmitry Bilozerchev | Soviet Union | 1983 | 1987 | 8 | 4 | - | 12 |
6 | Li Xiaopeng | China | 1997 | 2005 | 8 | 2 | 1 | 11 |
7 | Marian Drăgulescu | Romania | 2001 | 2015 | 8 | 2 | - | 10 |
8 | Chen Yibing | China | 2006 | 2011 | 8 | - | - | 8 |
9 | Eizō Kenmotsu | Japan | 1970 | 1979 | 7 | 5 | 3 | 15 |
10 | Alexander Dityatin | Soviet Union | 1978 | 1981 | 7 | 2 | 3 | 12 |
Akinori Nakayama | Japan | 1966 | 1970 | 7 | 2 | 3 | 12 |
Individual events
Rank | Artistic gymnast | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Vitaly Scherbo | Soviet Union CIS Belarus | 1991 | 1996 | 11 | 7 | 4 | 22 |
2 | Kōhei Uchimura | Japan | 2009 | 2015 | 9 | 3 | 4 | 16 |
3 | Marian Drăgulescu | Romania | 2001 | 2015 | 8 | 2 | - | 10 |
4 | Dmitry Bilozerchev | Soviet Union | 1983 | 1987 | 7 | 3 | - | 10 |
5 | Joseph Martinez | France | 1903 | 1909 | 7 | 1 | - | 8 |
6 | Yuri Korolyov | Soviet Union | 1981 | 1987 | 6 | 2 | 1 | 9 |
7 | Eugen Mack | Switzerland | 1934 | 1938 | 5 | 3 | 1 | 9 |
8 | Marco Torrès | France | 1909 | 1913 | 5 | 3 | - | 8 |
9 | Akinori Nakayama | Japan | 1966 | 1970 | 5 | 2 | 3 | 10 |
Alexei Nemov | Russia | 1995 | 2003 | 5 | 2 | 3 | 10 |
Women
All events
Rank | Artistic gymnast | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Simone Biles | United States | 2013 | 2018 | 14 | 3 | 3 | 20 |
2 | Svetlana Khorkina | Russia | 1994 | 2003 | 9 | 8 | 3 | 20 |
3 | Larisa Latynina (Diriy) | Soviet Union | 1954 | 1966 | 9 | 4 | 1 | 14 |
4 | Gina Gogean | Romania | 1993 | 1997 | 9 | 2 | 4 | 15 |
5 | Ludmilla Tourischeva | Soviet Union | 1970 | 1974 | 7 | 2 | 2 | 11 |
6 | Daniela Silivaș | Romania | 1985 | 1989 | 7 | 2 | 1 | 10 |
7 | Simona Amânar | Romania | 1994 | 1999 | 6 | 4 | - | 10 |
8 | Nellie Kim | Soviet Union | 1974 | 1979 | 5 | 4 | 2 | 11 |
Yelena Shushunova | Soviet Union | 1985 | 1987 | 5 | 4 | 2 | 11 | |
10 | Lavinia Miloșovici | Romania | 1991 | 1996 | 5 | 3 | 5 | 13 |
Individual events
Rank | Artistic gymnast | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Simone Biles | United States | 2013 | 2018 | 11 | 3 | 3 | 17 |
2 | Svetlana Khorkina | Russia | 1994 | 2003 | 9 | 5 | 2 | 16 |
3 | Larisa Latynina | Soviet Union | 1958 | 1962 | 6 | 3 | 1 | 10 |
4 | Gina Gogean | Romania | 1993 | 1997 | 6 | 2 | 4 | 12 |
5 | Daniela Silivaș | Romania | 1985 | 1989 | 6 | - | 1 | 7 |
6 | Ludmilla Tourischeva | Soviet Union | 1970 | 1974 | 5 | 2 | 2 | 9 |
7 | Maxi Gnauck | East Germany | 1979 | 1983 | 5 | 1 | - | 6 |
Shannon Miller | United States | 1991 | 1994 | 5 | 1 | - | 6 | |
9 | Yelena Shushunova | Soviet Union | 1985 | 1987 | 4 | 3 | 2 | 9 |
10 | Helena Rakoczy | Poland | 1950 | 1954 | 4 | - | 3 | 7 |
- Note
Few non-primary sources state that at the 1938 World Artistic Gymnastics Championships, in Prague, Vlasta Děkanová of Czechoslovakia won 2 or 3 golds on multiple apparatuses. According to some sources, Děkanová and her compatriot Matylda Pálfyová shared gold medals in parallel bars (this event was replaced with uneven bars in the women's program at all subsequent world championships), while others state that Pálfyová shared this victory with Polish gymnast Marta Majowska, not Děkanová. The only primary source on the subject, a book officially released by the International Gymnastics Federation containing the results of the World Championships from 1903 to 2005, informs that medals were distributed only in the team all-around event and in the individual all-around event. Therefore, according to official reports, Děkanová's official number of gold medals is four, two in individual all-round (1934 and 1938) and two in team events (1934 and 1938) - not six or seven.[7]
Best results of top nations by event
Event | CHN | GDR | HUN | ITA | JPN | POL | ROU | RUS | SWE | TCH | UKR | URS | USA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W A G | ||||||||||||||
Team | ||||||||||||||
Individual All-Around | ||||||||||||||
Vault | - | 6 | ||||||||||||
Uneven Bars | ||||||||||||||
Balance Beam | - | |||||||||||||
Floor Exercise | - |
See also
Wikimedia Commons has media related to Artistic Gymnastics World Championships. |
- Gymnastics at the Summer Olympics
- Gymnastics at the Youth Olympic Games
- List of gymnastics competitions
- Major achievements in gymnastics by nation
- World Gymnastics Championships
References
^ "47th FIG Artistic Gymnastics World Championships MONTREAL (CAN)". live.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-06..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "48th FIG Artistic Gymnastics World Championships DOHA (QAT)". www.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-06.
^ Geocities - Ilia Belov
^ MenuHistoricalMedallists
^ 45th Artistic Gymnastics World Championships Nanning (CHN) 2014 Oct 3-12
^ 46th Artistic Gymnastics World Championships Glasgow (GBR) 2015 Oct 23 - Nov 1
^ abc Fédération Internationale de Gymnastique (2005). 125th Anniversary - The story goes on... FIG.
^ ab FIG - Official historical results
External links
- Gymnastics International Federation