1978 World Artistic Gymnastics Championships
The 19th Artistic Gymnastics World Championships were held in Strasbourg, France, in 1978 from October 23 to October 29.
A new rule was introduced allowing eight gymnasts to compete in each of the apparatus finals, rather than six.
A video control system was installed near each apparatus to help judges in disputable situations.[1] The system had first been used at the 1977 European Championships.
Contents
1 Results
2 Men
2.1 Team final
2.2 All-around
2.3 Floor exercise
2.4 Pommel horse
2.5 Rings
2.6 Vault
2.7 Parallel bars
2.8 Horizontal bar
3 Women
3.1 Team final
3.2 Vault
3.3 Uneven bars
3.4 Balance beam
3.5 Floor exercise
4 Medals
5 References
Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
Men | |||
Team all-around | Hiroshi Kajiyama Shigeru Kasamatsu Eizo Kenmotsu Junichi Shimizu Shinzo Shiraishi Mitsuo Tsukahara | Nikolai Andrianov Eduard Azarian Alexander Dityatin Gennady Krysin Vladimir Markelov Aleksandr Tkachyov | |
Individual all-around | |||
Floor | |||
Pommel horse | |||
Rings | |||
Vault | |||
Parallel bars | none awarded | ||
Horizontal bar | |||
Women | |||
Team all-around | Maria Filatova Natalia Shaposhnikova Elena Mukhina Nellie Kim Svetlana Agapova Tatiana Arzhannikova | Nadia Comăneci Emilia Eberle Marilena Neacsu Teodora Ungureanu Anca Grigoraș Marilena Vlădărău | Steffi Kräker Silvia Hindorff Birgit Süß Heike Kuhardt Karola Sube Ute Wittwer |
Individual all-around | |||
Vault | |||
Uneven bars | |||
Balance beam | |||
Floor | none awarded | ||
- NB: Team rosters are incomplete.
Men
Team final
| 1st | 579.850 | |
| 2nd | 578.950 | |
| 3rd | 571.750 | |
| 4th | 568.700 | |
| 5th | 566.900 | |
| 6th | 566.300 | |
| 7th | 560.850 |
All-around
| Rank | Gymnast | Total | Prelims | AA Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9.850 | 9.700 | 9.900 | 9.850 | 9.750 | 9.850 | 58.900 | 58.300 | 117.200 | ||
| 9.600 | 9.750 | 9.800 | 9.800 | 9.800 | 9.750 | 58.450 | 58.050 | 116.550 | ||
| 9.600 | 9.750 | 9.700 | 9.800 | 9.750 | 9.800 | 58.400 | 57.975 | 116.375 | ||
| 4 | 9.650 | 9.750 | 9.650 | 9.800 | 9.700 | 9.800 | 58.350 | 57.850 | 116.200 | |
| 5 | 9.550 | 9.700 | 9.600 | 9.800 | 9.700 | 9.800 | 57.950 | 57.950 | 115.900 | |
| 6 | 9.800 | 9.750 | 9.500 | 9.800 | 9.650 | 9.750 | 58.250 | 57.475 | 115.725 | |
| 7 | 9.750 | 8.900 | 9.700 | 9.700 | 9.750 | 9.800 | 57.600 | 58.025 | 115.625 | |
| 8 | 9.750 | 9.550 | 9.400 | 9.600 | 9.750 | 9.500 | 57.550 | 57.675 | 115.225 | |
| 9 | 9.600 | 9.800 | 9.550 | 9.700 | 9.650 | 9.400 | 57.700 | 57.500 | 115.200 | |
| 10 | 9.400 | 9.800 | 9.300 | 9.800 | 9.700 | 9.750 | 57.750 | 57.425 | 115.175 | |
| 11 | 9.750 | 8.700 | 9.700 | 9.800 | 9.750 | 9.550 | 57.250 | 57.825 | 115.075 | |
| 12 | 9.550 | 9.850 | 9.300 | 9.750 | 9.700 | 9.650 | 57.800 | 57.250 | 115.050 | |
| 13 | 9.600 | 9.700 | 9.500 | 9.750 | 9.500 | 7.500 | 57.750 | 57.025 | 114.775 | |
| 14 | 9.600 | 9.500 | 9.550 | 9.700 | 9.550 | 9.650 | 57.550 | 56.900 | 114.450 | |
| 15 | 9.650 | 9.500 | 9.550 | 9.750 | 9.400 | 9.700 | 57.550 | 56.650 | 114.200 | |
| 16 | 9.500 | 9.650 | 9.650 | 9.200 | 8.950 | 9.600 | 56.550 | 57.400 | 113.950 | |
| 17 | 9.700 | 8.700 | 9.600 | 9.750 | 9.200 | 9.550 | 57.500 | 56.425 | 113.925 | |
| 17 | 9.400 | 9.500 | 9.500 | 9.650 | 9.600 | 9.600 | 57.250 | 56.675 | 113.925 | |
| 19 | 9.600 | 9.600 | 9.500 | 9.850 | 9.500 | 9.550 | 57.600 | 56.250 | 113.850 | |
| 20 | 9.800 | 9.700 | 9.400 | 9.750 | 9.450 | 9.300 | 57.400 | 56.400 | 113.800 | |
| 21 | 9.300 | 9.550 | 9.550 | 9.600 | 9.350 | 9.800 | 57.150 | 56.325 | 113.475 | |
| 22 | 9.550 | 9.700 | 9.550 | 9.300 | 9.500 | 9.650 | 57.250 | 56.075 | 113.325 | |
| 23 | 9.350 | 9.550 | 9.400 | 9.700 | 9.350 | 9.550 | 57.250 | 56.075 | 113.325 | |
| 24 | 9.150 | 9.600 | 9.700 | 9.200 | 9.400 | 9.500 | 56.550 | 56.350 | 112.900 | |
| 25 | 9.600 | 9.400 | 9.500 | 9.700 | 9.300 | 9.500 | 57.000 | 55.775 | 112.775 | |
| 26 | 9.650 | 9.300 | 9.300 | 9.700 | 9.450 | 9.500 | 56.900 | 55.855 | 112.750 | |
| 27 | 9.650 | 9.000 | 8.850 | 9.700 | 9.500 | 9.450 | 56.150 | 56.500 | 112.650 | |
| 28 | 9.450 | 9.300 | 9.300 | 9.750 | 9.000 | 9.500 | 56.300 | 55.825 | 112.125 | |
| 29 | 9.600 | 9.400 | 8.950 | 9.800 | 9.500 | 9.650 | 56.900 | 55.100 | 112.000 | |
| 30 | 9.200 | 9.650 | 9.000 | 9.600 | 9.500 | 9.350 | 56.300 | 55.150 | 111.450 | |
| 31 | 9.450 | 9.450 | 9.250 | 9.650 | 9.700 | 9.600 | 56.100 | 55.025 | 111.125 | |
| 32 | 9.300 | 9.100 | 9.150 | 9.500 | 9.500 | 9.400 | 55.950 | 55.050 | 111.000 | |
| 33 | 9.400 | 9.500 | 9.350 | 9.200 | 9.000 | 9.400 | 55.850 | 55.100 | 110.950 | |
| 34 | 9.400 | 9.150 | 8.550 | 9.600 | 8.700 | 9.500 | 54.900 | 55.700 | 110.600 | |
| 35 | 9.300 | 9.400 | 8.750 | 9.100 | 9.000 | 9.650 | 55.200 | 57.350 | 110.550 | |
| 36 | 9.300 | 9.250 | 8.800 | 9.600 | 8.900 | 9.300 | 55.200 | 55.325 | 110.525 |
Floor exercise
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.900 | 9.750 | 19.650 | ||
| 9.850 | 9.725 | 19.575 | ||
| 9.700 | 9.700 | 19.500 | ||
| 4 | 9.500 | 9.850 | 19.350 | |
| 5 | 9.500 | 9.700 | 19.200 | |
| 6 | 9.450 | 9.725 | 19.175 | |
| 7 | 9.100 | 9.750 | 18.850 | |
| 8 | 8.900 | 9.725 | 18.625 |
Pommel horse
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.900 | 9.900 | 19.800 | ||
| 9.700 | 9.725 | 19.425 | ||
| 9.700 | 9.700 | 19.400 | ||
| 4 | 9.700 | 9.650 | 19.350 | |
| 4 | 9.700 | 9.650 | 19.350 | |
| 6 | 9.650 | 9.675 | 19.325 | |
| 7 | 9.650 | 9.650 | 19.300 | |
| 8 | 8.950 | 9.800 | 18.750 |
Rings
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.900 | 9.800 | 19.700 | ||
| 9.900 | 9.775 | 19.675 | ||
| 9.900 | 9.750 | 19.650 | ||
| 4 | 9.800 | 9.725 | 19.525 | |
| 5 | 9.800 | 9.700 | 19.500 | |
| 6 | 9.700 | 9.775 | 19.475 | |
| 7 | 9.650 | 9.675 | 19.325 | |
| 8 | 9.550 | 9.725 | 19.275 |
Vault
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.850 | 9.750 | 19.600 | ||
| 9.825 | 9.750 | 19.575 | ||
| 9.825 | 9.725 | 19.550 | ||
| 4 | 9.800 | 9.675 | 19.525 | |
| 5 | 9.700 | 9.700 | 19.400 | |
| 6 | 9.675 | 9.700 | 19.375 | |
| 7 | 9.525 | 9.675 | 19.200 | |
| 8 | 9.425 | 9.725 | 19.150 |
Parallel bars
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.900 | 9.700 | 19.600 | ||
| 9.750 | 9.825 | 19.575 | ||
| 9.800 | 9.775 | 19.575 | ||
| 4 | 9.750 | 9.700 | 19.450 | |
| 5 | 9.850 | 9.525 | 19.375 | |
| 6 | 9.700 | 9.575 | 19.275 | |
| 6 | 9.700 | 9.575 | 19.275 | |
| 8 | 9.700 | 9.525 | 19.225 |
Horizontal bar
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.900 | 9.775 | 19.675 | ||
| 9.900 | 9.750 | 19.650 | ||
| 9.900 | 9.700 | 19.600 | ||
| 9.900 | 9.700 | 19.600 | ||
| 5 | 9.800 | 9.700 | 19.500 | |
| 6 | 9.800 | 9.650 | 19.450 | |
| 7 | 9.650 | 9.575 | 19.225 | |
| 8 | 9.300 | 9.775 | 19.075 |
Women
Team final
| Rank | Team | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | |||
| 97.250 | 96.900 | 96.700 | 97.350 | 388.250 | ||||||
| Elena Mukhina | 9.650 | 9.700 | 9.750 | 9.900 | 9.700 | 9.800 | 9.800 | 9.950 | 78.250 | |
| Natalia Shaposhnikova | 9.700 | 9.800 | 9.700 | 9.750 | 9.800 | 9.900 | 9.900 | 9.400 | 77.950 | |
| Nellie Kim | 9.650 | 9.900 | 9.550 | 9.700 | 9.650 | 9.750 | 9.750 | 9.900 | 77.850 | |
| Maria Filatova | 9.700 | 9.800 | 9.700 | 9.800 | 9.900 | 9.350 | 9.800 | 9.500 | 77.550 | |
| Tatiana Arzhannikova | 9.650 | 9.700 | 9.500 | 9.550 | 9.400 | 9.500 | 9.500 | 9.800 | 76.600 | |
| Svetlana Agapova | 9.550 | 9.600 | 9.600 | 9.100 | 9.400 | 9.300 | 9.650 | 9.700 | 75.900 | |
| 95.900 | 96.150 | 96.550 | 95.300 | 383.900 | ||||||
Nadia Comăneci | 9.750 | 9.800 | 9.750 | 9.700 | 9.750 | 9.900 | 9.700 | 9.600 | 77.950 | |
Emilia Eberle | 9.500 | 9.800 | 9.900 | 9.750 | 9.700 | 9.850 | 9.700 | 9.700 | 77.900 | |
Teodora Ungureanu | 9.600 | 9.600 | 9.650 | 9.500 | 9.500 | 9.600 | 9.400 | 9.400 | 76.250 | |
Marilena Neacșu | 9.500 | 9.450 | 9.450 | 9.400 | 9.600 | 9.800 | 9.450 | 9.300 | 75.950 | |
Marilena Vlădărău | 9.350 | 9.550 | 9.650 | 8.950 | 9.600 | 9.250 | 9.500 | 9.500 | 75.350 | |
Anca Grigoraș | 9.500 | 9.400 | 9.550 | 9.400 | 9.400 | 9.400 | 9.300 | 9.300 | 75.250 | |
All-around
| Rank | Gymnast | Score | Prelim score | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 9.900 | 9.900 | 9.850 | 9.950 | 39.600 | 39.125 | 78.725 | ||
| 9.900 | 9.900 | 9.900 | 9.950 | 39.650 | 38.925 | 78.575 | ||
| 9.850 | 9.850 | 9.400 | 9.800 | 38.900 | 38.975 | 77.875 | ||
| 4 | 9.900 | 9.250 | 9.800 | 9.800 | 38.750 | 38.975 | 77.725 | |
| 5 | 9.700 | 9.750 | 9.250 | 9.650 | 38.350 | 38.950 | 77.300 | |
| 6 | 9.700 | 9.550 | 9.800 | 9.700 | 38.750 | 38.275 | 77.025 | |
| 7 | 9.800 | 9.800 | 9.550 | 9.550 | 38.700 | 38.250 | 76.950 | |
| 8 | 9.800 | 9.600 | 9.250 | 9.900 | 38.550 | 38.275 | 76.825 | |
| 9 | 9.850 | 9.800 | 9.050 | 9.800 | 38.500 | 38.150 | 76.650 | |
| 10 | 9.700 | 9.650 | 9.700 | 9.500 | 38.550 | 38.050 | 76.600 | |
| 11 | 9.650 | 9.200 | 9.700 | 9.550 | 38.100 | 38.300 | 76.400 | |
| 12 | 9.400 | 9.650 | 9.650 | 9.500 | 38.020 | 38.175 | 76.375 | |
| 13 | 9.550 | 9.750 | 9.650 | 9.450 | 38.400 | 37.925 | 76.325 | |
| 14 | 9.500 | 9.600 | 9.550 | 9.650 | 38.300 | 37.974 | 76.275 | |
| 15 | 9.550 | 9.800 | 8.900 | 9.500 | 37.900 | 38.325 | 76.225 | |
| 16 | 9.750 | 9.600 | 9.400 | 9.650 | 38.400 | 37.600 | 76.000 | |
| 17 | 9.550 | 9.650 | 9.500 | 9.500 | 38.200 | 37.475 | 75.675 | |
| 18 | 9.500 | 9.600 | 9.450 | 9.350 | 37.900 | 37.700 | 75.600 | |
| 19 | 9.350 | 9.650 | 9.500 | 9.300 | 37.800 | 37.775 | 75.575 | |
| 20 | 9.700 | 9.900 | 9.000 | 9.700 | 38.300 | 37.200 | 75.500 | |
| 21 | 9.550 | 9.650 | 9.450 | 9.350 | 38.000 | 37.375 | 75.375 | |
| 22 | 9.600 | 9.250 | 9.350 | 9.600 | 37.800 | 37.475 | 75.275 | |
| 23 | 9.400 | 9.650 | 8.900 | 9.550 | 37.500 | 37.625 | 75.125 | |
| 24 | 9.450 | 9.650 | 9.350 | 9.500 | 37.950 | 37.100 | 75.050 | |
| 24 | 9.450 | 9.650 | 9.300 | 9.500 | 37.900 | 37.150 | 75.050 | |
| 26 | 9.550 | 9.650 | 9.450 | 9.250 | 37.900 | 36.975 | 74.875 | |
| 27 | 9.450 | 9.500 | 9.550 | 9.450 | 37.950 | 36.800 | 74.750 | |
| 28 | 9.600 | 9.650 | 8.950 | 9.350 | 37.550 | 37.175 | 74.725 | |
| 29 | 9.600 | 9.400 | 9.350 | 9.500 | 37.850 | 36.550 | 74.400 | |
| 30 | 9.500 | 9.650 | 8.900 | 9.400 | 37.450 | 36.725 | 74.175 | |
| 31 | 9.300 | 9.400 | 9.300 | 9.300 | 37.300 | 36.750 | 74.050 | |
| 32 | 9.400 | 9.700 | 8.400 | 9.450 | 36.950 | 37.050 | 74.000 | |
| 33 | 9.300 | 9.350 | 9.450 | 9.050 | 37.150 | 36.800 | 73.950 | |
| 34 | 9.450 | 9.450 | 8.900 | 9.400 | 37.200 | 36.625 | 73.825 | |
| 35 | 9.350 | 9.500 | 8.750 | 9.300 | 36.900 | 36.850 | 73.750 | |
| 36 | 9.350 | 9.500 | 8.200 | 9.400 | 36.450 | 36.575 | 73.025 |
Vault
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.850 | 9.775 | 19.625 | ||
| 9.825 | 9.775 | 19.600 | ||
| 9.800 | 9.750 | 19.550 | ||
| 4 | 9.850 | 9.675 | 19.525 | |
| 5 | 9.800 | 9.650 | 19.450 | |
| 6 | 9.650 | 9.750 | 19.400 | |
| 7 | 9.500 | 9.700 | 19.200 | |
| 8 | 9.450 | 9.625 | 19.075 |
Uneven bars
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.950 | 9.850 | 19.800 | ||
| 9.900 | 9.825 | 19.725 | ||
| 9.800 | 9.825 | 19.625 | ||
| 4 | 9.850 | 9.750 | 19.600 | |
| 5 | 9.850 | 9.725 | 19.575 | |
| 6 | 9.800 | 9.700 | 19.500 | |
| 7 | 9.700 | 9.600 | 19.300 | |
| 8 | 9.200 | 9.625 | 18.825 |
Balance beam
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.800 | 9.825 | 19.625 | ||
| 9.850 | 9.750 | 19.600 | ||
| 9.800 | 9.775 | 19.575 | ||
| 4 | 9.700 | 9.700 | 19.400 | |
| 5 | 9.700 | 9.600 | 19.300 | |
| 6 | 9.600 | 9.625 | 19.225 | |
| 7 | 9.250 | 9.650 | 18.900 | |
| 8 | 9.000 | 9.850 | 18.850 |
Floor exercise
| Rank | Gymnast | Score | Prelim score | Total |
|---|---|---|---|---|
| 9.950 | 9.825 | 19.775 | ||
| 9.900 | 9.875 | 19.775 | ||
| 9.850 | 9.675 | 19.525 | ||
| 9.825 | 9.700 | 19.525 | ||
| 5 | 9.700 | 9.775 | 19.475 | |
| 6 | 9.750 | 9.700 | 19.450 | |
| 7 | 9.700 | 9.675 | 19.375 | |
| 8 | 9.600 | 9.650 | 19.250 |
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 4 | 18 | |
| 2 | 4 | 3 | 0 | 7 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 2 | 4 | 7 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 0 | 4 | 4 | |
| 8 | 0 | 0 | 2 | 2 | |
| Totals (8 nations) | 15 | 14 | 15 | 44 | |
References
^ "Within the IFs" (PDF). Olympic Review (132–133): 644. October–November 1978. Retrieved 2006-04-11..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}