Iowa World Tour
World tour by Slipknot | |
Slipknot performing at Summer Sonic during the Iowa World Tour. | |
Associated album | Iowa |
---|---|
No. of shows | 109 |
Slipknot concert chronology |
Iowa World Tour was a worldwide concert tour in 2001 and 2002 headlined by Slipknot in support of their second studio album Iowa.
Contents
1 Setlists
1.1 Set list
2 Kill The Industry
3 Ozzfest 2001
4 Pledge of Allegiance
5 European leg
6 Japanese leg
7 European Open Air Leg
8 References
Setlists
Set list
- "(515)"
- "People = Shit"
- "Liberate"
- "Get This" / "Eeyore"
- "Disasterpiece"
- "Purity"
- "My Plague" (Pledge of Allegiance Tour only)
- "Gently"
- "Eyeless"
- "New Abortion"
- "The Heretic Anthem"
- "Spit It Out"
- "Wait and Bleed"
-Encore-
- "(sic)"
- "Surfacing"
also "Everything Ends" was played in 2001 during the "Kill The Industry" Tour.
- "(515)"
- "People = Shit"
- "Liberate"
- "Left Behind"
- "Eeyore"
- "Disasterpiece"
- "Purity"
- "Gently"
- "Eyeless"
- "My Plague"
- "New Abortion"
- "The Heretic Anthem"
- "Spit It Out"
- "Wait and Bleed"
-Encore-
- "(sic)"
- "Surfacing"
Note: "Get This" was played occasionally in place of "Eeyore".
Kill The Industry
Kill The Industry was a leg of the Iowa World Tour in Europe.[1] Musicians that accompanied the tour include Static-X, Mudvayne, Amen and Raging Speedhorn.[2]. The band was supposed to play at Dynamo Open Air, but the festival was cancelled. As a result, this date was replaced by an headlining show in 's-Hertogenbosch with some bands supposed to play at Dynamo that day opening. However, the band also cancelled their appearance at Rock am Ring and Rock im Park.
Date | City | Country | Venue |
---|---|---|---|
May 17, 2001 | Lisbon | Portugal | Pavilhão Atlântico |
May 18, 2001 | Madrid | Spain | Festimad |
May 20, 2001 | Milan | Italy | Palavobis |
May 21, 2001 | Zürich | Switzerland | Volkshaus |
May 22, 2001 | Munich | Germany | Colosseum |
May 24, 2001 | Tourhout | Belgium | Earect Festival |
May 25, 2001 | Netherlands | ||
's-Hertogenbosch | Maaspoort | ||
May 26, 2001 | Milton Keynes | United Kingdom | Ozzfest |
May 27, 2001 | Bielefeld | Germany | Seidenstickerhalle |
May 28, 2001 | Oberhausen | Turbinenhalle | |
May 29, 2001 | Paris | France | Zénith de Paris |
May 31, 2001 | Bremen | Germany | Pier 2 |
June 1, 2001 | |||
June 2, 2001 | Vienna | Austria | Libro Music Hall |
June 3, 2001 | |||
June 4, 2001 | Katowice | Poland | Spodek |
Ozzfest 2001
Slipknot joined the 2001 Ozzfest, performing on the main stage after Papa Roach and before Marilyn Manson.
Date | City | Country | Venue |
---|---|---|---|
June 8, 2001 | Tinley Park, Illinois | United States | Tweeter Center |
June 9, 2001 | East Troy, Wisconsin | Alpine Valley Music Theatre | |
June 10, 2001 | Springfield, Missouri | Price Cutter Park (Off-date) | |
June 12, 2001 | Noblesville, Indiana | Verizon Wireless Music Center | |
June 15, 2001 | Moline, Illinois | MARK of the Quad Cities (Off-date) | |
June 16, 2001 | Somerset, Wisconsin | Float Rite Park Amphitheatre | |
June 18, 2001 | Maryland Heights, Missouri | Riverport Amphitheatre | |
June 19, 2001 | Bonner Springs, Kansas | Sandstone Amphitheater | |
June 21, 2001 | Denver | Mile High Stadium | |
June 25, 2001 | George, Washington | The Gorge Amphitheatre | |
June 27, 2001 | Marysville, California | Sacramento Valley Amphitheatre | |
June 29, 2001 | Mountain View, California | Shoreline Amphitheatre | |
June 30, 2001 | San Bernardino, California | Blockbuster Pavilion | |
July 1, 2001 | Phoenix, Arizona | Cricket Pavilion (Off-date) | |
July 3, 2001 | Selma, Texas | Verizon Wireless Amphitheater | |
July 4, 2001 | Lubbock, Texas | Canyon Amphitheatre (Off-date) | |
July 5, 2001 | Dallas | Smirnoff Music Center | |
July 6, 2001 | Antioch, Tennessee | AmSouth Amphitheater (Off-date) | |
July 7, 2001 | Atlanta | HiFi Buys Amphitheatre | |
July 9, 2001 | Camden, New Jersey | Tweeter Center at the Waterfront | |
July 10, 2001 | North Myrtle Beach, South Carolina | House of Blues (Off-date) | |
July 11, 2001 | Lake Buena Vista, Florida | House of Blues (Off-date) | |
July 13, 2001 | West Palm Beach, Florida | Mars Music Amphitheatre | |
July 14, 2001 | St. Petersburg, Florida | Tropicana Field | |
July 15, 2001 | Biloxi, Mississippi | Mississippi Coast Coliseum (Off-date) | |
July 17, 2001 | Charlotte, North Carolina | Verizon Wireless Amphitheatre | |
July 19, 2001 | Virginia Beach, Virginia | GTE Amphitheatre (Off-date) | |
July 20, 2001 | Bristow, Virginia | Nissan Pavilion | |
July 21, 2001 | Camden, New Jersey | Tweeter Center at the Waterfront | |
July 22, 2001 | Manchester, New Hampshire | Singer Park (Off-date) | |
July 24, 2001 | Toronto | Canada | The Docks |
July 25, 2001 | Rochester, New York | United States | Blue Cross Arena |
July 26, 2001 | Cuyahoga Falls, Ohio | Blossom Music Center | |
July 28, 2001 | Burgettstown, Pennsylvania | Post-Gazette Pavilion | |
July 30, 2001 | Clarkston, Michigan | DTE Energy Music Theatre | |
July 31, 2001 | |||
August 3, 2001 | Columbus, Ohio | Polaris Amphitheater | |
August 5, 2001 | Hartford, Connecticut | Meadows Music Theatre | |
August 6, 2001 | Portland, Maine | Cumberland County Civic Center (Off-date) | |
August 7, 2001 | Mansfield, Massachusetts | Tweeter Center | |
August 8, 2001 | |||
August 9, 2001 | Wantagh, New York | Jones Beach Theater (Off-date) | |
August 11, 2001 | Holmdel, New Jersey | PNC Bank Arts Center | |
August 12, 2001 |
Pledge of Allegiance
The Pledge of Allegiance Tour was a leg co-headlined by the heavy metal band System of a Down. Both groups used the tour as a promotion for their new albums.
The band played 27 shows all over the United States and had support from Rammstein, American Head Charge, Mudvayne and No One. The tour was scheduled to start on September 14 but was postponed for a week due to the terrorist attacks on September 11, 2001, 5 dates were rescheduled and 4 dates were cancelled, the rest of the dates went ahead as originally scheduled.
Originally, No One were to open the tour and American Head Charge was to take their set for the second half of the tour. Due to the terrorist attacks, Mudvayne dropped off the tour leaving an open set on October 2. To fill the gap, American Head Charge came onto the tour early and No One stayed on for the entire tour.
A Pledge of Allegiance CD, reported by Metal Hammer to have been largely recorded at the Rosemont date in October, includes SOAD's 'Chop Suey!', 'Bounce' and 'Toxicity', Slipknot's 'People = Shit', 'The Heretic Anthem' and 'New Abortion', Mudvayne's 'Under My Skin' and 'Pharmaecopia', American Head Charge's 'Seamless' and No One's 'My Release'. However, complained Malcolm Dome, "Mudvayne's two tracks… are taken from their DVD L(ive) D(osage) 50: Live in Peoria. And, for reasons best known to themselves, Rammstein are completely absent. So this is far from being the complete live documentation of the tour many would have hoped and liked to experience on the CD."[3]
Date | City | Country | Venue |
---|---|---|---|
September 14, 2001 | Rosemont, Illinois | United States | |
September 15, 2001 | Saint Paul, Minnesota | ||
September 16, 2001 | Omaha, Nebraska | ||
September 18, 2001 | Cedar Rapids, Iowa | ||
September 19, 2001 | Madison, Wisconsin | ||
September 21, 2001 | Denver, Colorado | Denver Coliseum | |
September 22, 2001 | Colorado Springs, Colorado | World Arena | |
September 25, 2001 | Portland, Oregon | Rose Garden Amphitheatre | |
September 26, 2001 | Tacoma, Washington | Tacoma Dome | |
September 28, 2001 | San Jose, California | Compaq Center | |
September 29, 2001 | Inglewood, California | Great Western Forum | |
September 30, 2001 | San Diego, California | Cox Arena | |
October 2, 2001 | Paradise, Nevada | Thomas & Mack Center | |
October 3, 2001 | Phoenix, Arizona | America West Arena (Moved to Paradise) | |
October 5, 2001 | Oklahoma City, Oklahoma | Myriad Convention Center | |
October 6, 2001 | Dallas, Texas | Reunion Arena | |
October 7, 2001 | San Antonio, Texas | Alamodome | |
October 9, 2001 | Rosemont, Illinois | Allstate Arena | |
October 10, 2001 | St. Louis, Missouri | ||
October 11, 2001 | Saint Paul, Minnesota | Xcel Energy Center | |
October 12, 2001 | Madison, Wisconsin | Alliant Energy Center | |
Tampa, Florida | |||
October 13, 2001 | St. Louis, Missouri | Savvis Center | |
Orlando, Florida | Orlando Centroplex (Cancelled) | ||
October 14, 2001 | Cedar Rapids, Iowa | U.S. Cellular Center | |
Miami, Florida | Miami Arena (Cancelled) | ||
October 16, 2001 | Baltimore, Maryland | Baltimore Arena | |
October 17, 2001 | Philadelphia | First Union Spectrum | |
October 18, 2001 | Wilkes-Barre, Pennsylvania | First Union Arena (Off-date) | |
October 19, 2001 | Hartford, Connecticut | Hartford Civic Center | |
October 20, 2001 | Albany, New York | Pepsi Arena | |
October 21, 2001 | Portland, Maine | Cumberland County Civic Center | |
October 23, 2001 | Detroit, Michigan | Cobo Arena | |
October 24, 2001 | Cleveland, Ohio | CSU Convocation Center | |
October 26, 2001 | Pittsburgh, Pennsylvania | Mellon Arena | |
October 27, 2001 | Peoria, Illinois | Peoria Civic Center | |
October 28, 2001 | Grand Rapids, Michigan | Van Andel Arena | |
October 30, 2001 | Worcester, Massachusetts | The Centrum | |
October 31, 2001 | East Rutherford, New Jersey | Continental Airlines Arena | |
November 2, 2001 | State College, Pennsylvania | Bryce Jordan Center |
European leg
The European Iowa Tour was intended to begin around the September 11 attacks, but because of the incident, the tour was postponed to February 2002.[4] In mid-November 2001, the wife of the band's percussionist, Shawn Crahan, underwent surgery for Crohn's disease, which forced Crahan to not participate in Slipknot's live performances. However, the group announced that they plan to go ahead with their upcoming European tour, which had its start date moved ahead to January 2002.[5]
Slipknot arrived in Glasgow, Scotland for a performance on February 14, 2002 to kick off the European Iowa Tour, which was its penultimate leg.[6][7] On February 16, 2002, Slipknot performed at the London Arena, a show they filmed for their live DVD Disasterpieces, released November 22 of the same year. Despite significant tabloid coverage, the European Iowa Tour was not sold out.[8]
Date | City | Country | Venue |
---|---|---|---|
January 20, 2002 | Helsinki | Finland | Hartwall Areena |
January 22, 2002 | Stockholm | Sweden | Hovet |
January 24, 2002 | Copenhagen | Denmark | Valby-Hallen |
January 25, 2002 | Berlin | Germany | Arena |
January 26, 2002 | Essen | Grugahalle | |
January 27, 2002 | Böblingen | Sporthalle | |
January 29, 2002 | Hamburg | Alsterdorfer Sporthalle | |
January 30, 2002 | Amsterdam | Netherlands | Heineken Music Hall |
February 1, 2002 | Katowice | Poland | Spodek |
February 2, 2002 | Prague | Czech Republic | Small Sports Hall |
February 4, 2002 | Milan | Italy | Alcatraz |
February 5, 2002 | Winterthur | Switzerland | Eulachhalle |
February 7, 2002 | Leganés | Spain | La Cubierta |
February 8, 2002 | San Sebastián | Indoor Bullring | |
February 10, 2002 | Paris | France | Zénith de Paris |
February 11, 2002 | |||
February 12, 2002 | Leuven | Belgium | Forest National |
February 14, 2002 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
February 15, 2002 | Manchester | England | Manchester Evening News Arena |
February 16, 2002 | London | London Arena | |
February 18, 2002 | Brighton | Centre | |
February 19, 2002 | Cardiff | Wales | Cardiff International Arena |
February 20, 2002 | Birmingham | England | National Exhibition Centre |
Japanese leg
The Japanese leg kicked off on April 4, 2002 with two shows in the Tokyo Bay NK Hall in Tokyo.[9] The tour is part of a worldwide tour to promote Iowa; the Japan Iowa Tour was preceded by the European Iowa Tour.[10]
Date | City | Country | Venue |
---|---|---|---|
March 18, 2002 | Nagoya | Japan | Rainbow Hall |
March 19, 2002 | Osaka | Zepp | |
March 20, 2002 | |||
March 21, 2002 | |||
March 23, 2002 | Tokyo | Tokyo Bay NK Hall | |
March 24, 2002 | |||
March 26, 2002 | Kawasaki | Club Citta | |
March 28, 2002 | Tokyo | Zepp |
European Open Air Leg
This leg consisted of several festival appearances across Europe, beginning with the Festival Ilha Do Ermal on August 20, 2002, and ending with an appearance at the 2 Days a Week Festival in Austria. They also notably performed at the 2002 Reading and Leeds Festivals in the United Kingdom.
Because of the shorter set times available at festivals, "Gently" and "New Abortion" were removed from the setlist on this leg.
Date | City | Country | Venue |
---|---|---|---|
August 20, 2002 | Vieira do Minho | Portugal | Festival da Ilha do Ermal |
August 21, 2002 | Gijón | Spain | Gijón Festival |
August 23, 2002 | Leeds | United Kingdom | Temple Newsam Park |
August 24, 2002 | Glasgow | Glasgow Green | |
August 25, 2002 | Reading | Richfield Avenue | |
August 27, 2002 | Belfast | Odyssey Arena | |
August 29, 2002 | Wiesen | Austria | 2 Days a Week |
References
^ Killin, Cartiona (2002-01-25). "Rebels with a Cause". Daily Record. p. 62..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Mernagh, Matt (2001-06-18). "Slipknot Kill The Industry". Chart. Archived from the original on 2009-02-09. Retrieved 2009-02-12.
^ Metal Hammer, May 2002
^ "'Maggots,' rejoice: Slipknot is back". Green Bay Press-Gazette. 2001-11-08.
^ Guzman, Isaac (2001-11-24). "Masked Men". The Orlando Sentinel.
^ "Among the Maggots". The Guardian. 2002-02-22.
^ "Last year this band announced they were terrorists". The Herald and the Sunday Herald. 2002-01-06.
^ Bungey, John (2002-03-15). "In my day we had tunes". The Times.
^ Bartz, Simon (2002-04-03). "Slipknot unmasked!". The Japan Times.
^ Melissa, Myers (2002-03-05). "Slipknot singer slides into ritzy D.M. house". The Des Moines Register.