750 mm gauge railways
Track gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By transport mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tram · Rapid transit Miniature · Scale model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By size (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change of gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break-of-gauge · Dual gauge · Conversion (list) · Bogie exchange · Variable gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North America · South America · Europe · Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 mm (2 ft 5 1⁄2 in) narrow-gauge railways are very similar to 760 mm (2 ft 5 15⁄16 in) and 2 ft 6 in (762 mm) gauge. 750 mm gauge rolling stock is almost compatible with 760 and 762 mm railways.
Contents
1 Installations
2 Gallery
3 See also
4 References
Installations
Country/territory | Railway |
---|---|
Algeria |
|
Argentina |
|
Austria |
|
Armenia |
|
Belarus |
|
Chile |
|
Czech Republic |
|
Egypt |
|
Ecuador[2] |
|
Estonia | |
Finland |
|
France |
|
Georgia |
|
Greece |
|
Germany |
|
Indonesia |
|
Kazakhstan | |
Latvia | |
Lithuania | |
Morocco |
|
Netherlands |
|
Norway |
|
Poland | |
Russia | |
Spain |
|
Switzerland |
|
Turkey |
|
Ukraine | |
Uzbekistan |
|
Gallery
Measuring by the tape measure
A rail
750 mm gauge railways of Zaplyusye's peat company
Map of 750 mm (2 ft 5 1⁄2 in) gauge tramways in the Achterhoek of Gelderland
Standard gauge freight cars on Rollbock, 750 mm (2 ft 5 1⁄2 in) gauge
Rollbock track 750 mm (2 ft 5 1⁄2 in) gauge
See also
- List of track gauges
References
^ Standard steam locomotives
^ ab Jane's World Railways. 1969–1970..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Children's Railways of the former USSR – Past and Present