Attorney-General of Victoria
| Attorney-General of Victoria | |
|---|---|
Incumbent Jill Hennessy since 29 November 2018 | |
| Style | The Honourable |
| Appointer | Governor of Victoria on the recommendation of the Premier of Victoria |
| Inaugural holder | Sir William Stawell |
| Formation | 1851 |
The Attorney-General of Victoria, in formal contexts also Attorney-General or Attorney General for Victoria,[1] is a Minister in the Government of Victoria, Australia. The Attorney-General is a senior minister in the state government and the First Law Officer of the State.
The current Attorney-General of Victoria has, since November 2018, been Jill Hennessy of the Australian Labor Party. The Attorney-General is one of the Ministers who administer parts of the Victorian Department of Justice and Regulation, with responsibility for the state's courts and tribunals.
Contents
1 List of Attorneys-General of Victoria
2 See also
3 References
4 Sources
List of Attorneys-General of Victoria
| Order | Name | Start | End | Time in office |
|---|---|---|---|---|
| 1 | William Stawell | 15 Jul 1851 | 24 Feb 1857 | 7003205100000000000♠5 years, 224 days |
| 2 | Thomas Howard Fellows | 25 Feb 1857 | 10 Mar 1857 | 7001130000000000000♠13 days |
| 3 | Henry Samuel Chapman | 11 Mar 1857 | 28 Apr 1857 | 7001480000000000000♠48 days |
| 4 | Archibald Michie | 29 Apr 1857 | 9 Mar 1858 | 7002314000000000000♠314 days |
| - | Henry Samuel Chapman | 10 Mar 1858 | 26 Oct 1859 | 7002595000000000000♠1 year, 230 days |
| 5 | John Wood | 27 Oct 1859 | 25 Nov 1860 | 7002395000000000000♠1 year, 29 days |
| 6 | Richard Davies Ireland | 26 Nov 1860 | 28 Jul 1861 | 7002244000000000000♠244 days |
| 7 | Butler Cole Aspinall | 29 Jul 1861 | 13 Nov 1861 | 7002107000000000000♠107 days |
| - | Richard Davies Ireland | 14 Nov 1861 | 26 Jun 1863 | 7002589000000000000♠1 year, 224 days |
| 8 | George Higinbotham | 27 Jun 1863 | 5 May 1868 | 7003177400000000000♠4 years, 313 days |
| 9 | Morgan McDonnell | 6 May 1868 | 10 Jul 1868 | 7001650000000000000♠65 days |
| 10 | George Paton Smith | 11 Jul 1868 | 19 Sep 1869 | 7001700000000000000♠70 days |
| - | Morgan McDonnell | 20 Sep 1869 | 8 Apr 1870 | 7002200000000000000♠200 days |
| - | Archibald Michie | 9 Apr 1870 | 19 Jun 1871 | 7002436000000000000♠1 year, 71 days |
| 11 | Robert Walsh | 5 Jul 1871 | 9 Jun 1872 | 7002340000000000000♠340 days |
| 12 | James W. Stephen | 10 Jun 1872 | 1 May 1874[2] | 7002690000000000000♠1 year, 325 days |
| 13 | George Kerferd | 2 May 1874[2][3] | 7 Aug 1875 | 7002462000000000000♠1 year, 97 days |
| 14 | Robert Le Poer Trench | 9 Aug 1875 | 19 Oct 1875 | 7001710000000000000♠71 days |
| - | George Kerferd | 20 Oct 1875 | 20 May 1877 | 7002578000000000000♠1 year, 212 days |
| - | Robert Le Poer Trench | 22 May 1877 | 26 Mar 1878 | 7002308000000000000♠308 days |
| 15 | Bryan O’Loghlen | 27 Mar 1878 | 4 Apr 1880 | 7002739000000000000♠2 years, 8 days |
| - | George Kerferd | 5 Mar 1880 | 2 Aug 1880 | 7002150000000000000♠150 days |
| 16 | William Kinsey Vale | 3 Aug 1880 | 8 Jul 1881 | 7002339000000000000♠339 days |
| - | Bryan O’Loghlen | 9 Jul 1881 | 7 Mar 1883 | 7002606000000000000♠1 year, 241 days |
| - | George Kerferd | 8 Mar 1883 | 1 Jan 1886 | 7003103000000000000♠2 years, 299 days |
| 17 | Henry John Wrixon | 18 Feb 1886 | 4 Nov 1890 | 7003172000000000000♠4 years, 259 days |
| 18 | William Shiels | 5 Nov 1890 | 15 Feb 1892 | 7002467000000000000♠1 year, 102 days |
| 19 | John Gavan Duffy | 16 Feb 1892 | 27 Apr 1892 | 7001710000000000000♠71 days |
| - | William Shiels | 28 Apr 1892 | 22 Jan 1893 | 7002269000000000000♠269 days |
| - | Bryan O’Loghlen | 23 Jan 1893 | 26 Sep 1894 | 7002611000000000000♠1 year, 246 days |
| 20 | Isaac Isaacs | 27 Sep 1894 | 4 Dec 1899 | 7003189400000000000♠5 years, 68 days |
| 21 | William Irvine | 5 Dec 1899 | 18 Nov 1900 | 7002348000000000000♠348 days |
| - | Isaac Isaacs | 19 Nov 1900 | 3 Jun 1901 | 7002196000000000000♠196 days |
| 22 | Samuel Gillott | 4 Jun 1901 | 9 Jun 1902 | 7002370000000000000♠1 year, 5 days |
| - | William Irvine | 10 Jun 1901 | 6 Sep 1903 | 7002818000000000000♠2 years, 88 days |
| 23 | John Mark Davies | 7 Sep 1903 | 7 Jan 1909 | 7003194900000000000♠5 years, 122 days |
| 24 | James Drysdale Brown | 8 Jan 1909 | 8 Dec 1913 | 7003179500000000000♠4 years, 334 days |
| 25 | William Evans | 9 Dec 1913 | 21 Dec 1913 | 7001120000000000000♠12 days |
| 26 | Donald Mackinnon | 22 Dec 1913 | 8 Nov 1915 | 7002686000000000000♠1 year, 321 days |
| 27 | Harry Lawson | 9 Nov 1915 | 28 Nov 1917 | 7002750000000000000♠2 years, 19 days |
| 28 | Agar Wynne | 29 Nov 1917 | 20 Mar 1918 | 7002111000000000000♠111 days |
| - | Harry Lawson | 21 Mar 1918 | 20 Oct 1919 | 7002578000000000000♠1 year, 213 days |
| 29 | Arthur Robinson | 21 Oct 1919 | 10 Jul 1924 | 7003172400000000000♠4 years, 263 days |
| 30 | Henry Cohen | 11 Jul 1924 | 17 Jul 1924 | 7000600000000000000♠6 days |
| 31 | Bill Slater | 18 Jul 1924 | 17 Nov 1924 | 7002122000000000000♠122 days |
| 32 | Frederic Eggleston | 18 Nov 1924 | 27 Apr 1927 | 7002890000000000000♠2 years, 160 days |
| 33 | John Allan | 28 Apr 1927 | 19 May 1927 | 7001210000000000000♠21 days |
| - | Bill Slater | 20 May 1927 | 21 Nov 1928 | 7002551000000000000♠1 year, 185 days |
| 34 | Ian Macfarlan | 26 Nov 1928 | 11 Dec 1929 | 7002380000000000000♠1 year, 15 days |
| - | Bill Slater | 12 Dec 1929 | 18 May 1932 | 7002888000000000000♠2 years, 158 days |
| 35 | Robert Menzies | 19 May 1932 | 24 Jul 1934 | 7002796000000000000♠2 years, 66 days |
| - | Ian Macfarlan | 25 Jul 1934 | 1 Apr 1935 | 7002250000000000000♠250 days |
| 36 | Albert Bussau | 2 Apr 1935 | 18 Apr 1938 | 7003111200000000000♠3 years, 16 days |
| 37 | Henry Bailey | 26 Apr 1938 | 13 Sep 1943 | 7003196600000000000♠5 years, 140 days |
| - | Bill Slater | 14 Sep 1943 | 17 Sep 1943 | 7000300000000000000♠3 days |
| - | Ian Macfarlan | 18 Sep 1943 | 20 Nov 1945 | 7002794000000000000♠2 years, 63 days |
| - | Bill Slater | 21 Nov 1945 | 19 Nov 1947 | 7002728000000000000♠1 year, 363 days |
| 38 | Trevor Oldham | 20 Nov 1947 | 26 Jun 1950 | 7002949000000000000♠2 years, 218 days |
| 39 | Thomas Walter Mitchell | 27 Jun 1950 | 27 Oct 1952 | 7002853000000000000♠2 years, 122 days |
| 40 | Thomas Hollway | 28 Oct 1952 | 30 Oct 1952 | 7000200000000000000♠2 days |
| - | Thomas Walter Mitchell | 31 Oct 1952 | 16 Dec 1952 | 7001460000000000000♠46 days |
| - | Bill Slater | 17 Dec 1952 | 6 Jun 1955 | 7002901000000000000♠2 years, 171 days |
| 41 | William Leggatt | 7 Jun 1955 | 7 Jun 1955 | 5000000000000000000♠0 days |
| 42 | Arthur Rylah | 8 Jun 1955 | 8 May 1967 | 7003435200000000000♠11 years, 334 days |
| 43 | George Reid | 9 May 1967 | 29 May 1973 | 7003221200000000000♠6 years, 20 days |
| 44 | Vernon Wilcox | 30 May 1973 | 30 Mar 1976 | 7003103500000000000♠2 years, 305 days |
| 45 | Alan Hunt | 31 Mar 1976 | 5 May 1976 | 7001350000000000000♠35 days |
| 46 | Haddon Storey | 6 May 1976 | 7 Apr 1982 | 7003216200000000000♠5 years, 336 days |
| 47 | John Cain (junior) | 8 Apr 1982 | 7 Sep 1983 | 7002517000000000000♠1 year, 152 days |
| 48 | Jim Kennan | 8 Sep 1983 | 13 Dec 1987 | 7003155700000000000♠4 years, 96 days |
| 49 | Andrew McCutcheon | 14 Dec 1987 | 1 Apr 1990 | 7002839000000000000♠2 years, 108 days |
| - | Jim Kennan | 2 Apr 1990 | 5 Oct 1992 | 7002917000000000000♠2 years, 186 days |
| 50 | Jan Wade | 6 Oct 1992 | 19 Oct 1999 | 7003256900000000000♠7 years, 13 days |
| 51 | Rob Hulls | 20 Oct 1999 | 2 Dec 2010 | 7003406100000000000♠11 years, 43 days |
| 52 | Robert Clark | 2 Dec 2010 | 4 Dec 2014 | 7003146300000000000♠4 years, 2 days |
| 53 | Martin Pakula | 4 Dec 2014 | 29 Nov 2018 | 7003153200000000000♠4 years, 71 days |
| 54 | Jill Hennessy | 29 Nov 2018 | present | 7001760000000000000♠76 days |
See also
- Justice ministry
- Politics of Victoria
References
^ See, e.g., Bullivant v Attorney-General for Victoria [1900] AC 196; Ryan v Attorney General for Victoria [1967] VR 514
^ ab "Statistical Register of the State of Victoria" (PDF). 1908..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Friday, May 1, 1874". The Argus. Melbourne. 1 May 1874. p. 4.
Sources
Complete list of Australian Federal, State and Territory Attorney-General's (Compiled by Patrick O'Neill) retrieved November 2012