ISU Junior Grand Prix Final
The ISU Junior Grand Prix Final or JGP Final (titled the ISU Junior Series Final in the 1997–98 season) is the culmination of a series of junior-level competitions – the ISU Junior Grand Prix organized by the International Skating Union. Medals are awarded in men's singles, ladies' singles, pair skating, and ice dancing. Skaters earn qualifying points at each Junior Grand Prix event. At the end of the series, the six highest-placing skaters from each discipline advance to the JGP Final.
Contents
1 History
2 Medalists
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 Cumulative medal count
4 References
History
The event was first held in early March 1998 in Lausanne, Switzerland, following six qualifying competitions at the start of the season. Eight skaters qualified in each singles' discipline, in addition to six pairs and six ice dancing teams. In 1998, at the inaugural competition, Timothy Goebel landed the first quadruple Salchow jump in competition.
The JGP Final was shifted to December beginning in the 1999–2000 season. The number of pairs and dance qualifiers expanded to eight in the 2000–01 season.
At the JGP Final in 2002, Miki Ando became the first lady to land a quad in competition, performing a quad Salchow. In the 2008–09 season, the JGP Final was organized together with its senior-level complement, the Grand Prix of Figure Skating Final, for the first time. Following the 2010–11 season, the International Skating Union reduced the number of qualifiers from eight to six in each discipline.
Medalists
Men
Men's medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1997–98 | Lausanne, Switzerland | Timothy Goebel | Ivan Dinev | Matthew Savoie | |
1998–99 | Detroit, USA | Vincent Restencourt | Ilia Klimkin | Alexei Vasilevski | |
1999–00 | Gdańsk, Poland | Gao Song | Stefan Lindemann | Fedor Andreev | [1] |
2000–01 | Ayr, Scotland | Ma Xiaodong | Sergei Dobrin | Stanislav Timchenko | [2] |
2001–02 | Bled, Slovenia | Stanislav Timchenko | Ma Xiaodong | Kevin van der Perren | [3] |
2002–03 | The Hague, Netherlands | Alexander Shubin | Sergei Dobrin | Parker Pennington | [4] |
2003–04 | Malmö, Sweden | Evan Lysacek | Andrei Griazev | Christopher Mabee | [5] |
2004–05 | Helsinki, Finland | Dennis Phan | Yasuharu Nanri | Alexander Uspenski | [6] |
2005–06 | Ostrava, Czech Republic | Takahiko Kozuka | Austin Kanallakan | Geoffry Varner | [7] |
2006–07 | Sofia, Bulgaria | Stephen Carriere | Brandon Mroz | Kevin Reynolds | [8] |
2007–08 | Gdańsk, Poland | Adam Rippon | Brandon Mroz | Armin Mahbanoozadeh | [9] |
2008–09 | Goyang City, South Korea | Florent Amodio | Armin Mahbanoozadeh | Richard Dornbush | [10] |
2009–10 | Tokyo, Japan | Yuzuru Hanyu | Song Nan | Ross Miner | [11] |
2010–11 | Beijing, China | Richard Dornbush | Yan Han | Andrei Rogozine | [12] |
2011–12 | Quebec City, Canada | Jason Brown | Yan Han | Joshua Farris | [13] |
2012–13 | Sochi, Russia | Maxim Kovtun | Joshua Farris | Ryuju Hino | [14] |
2013–14 | Fukuoka, Japan | Jin Boyang | Adian Pitkeev | Nathan Chen | [15] |
2014–15 | Barcelona, Spain | Shoma Uno | Sota Yamamoto | Alexander Petrov | [16] |
2015–16 | Barcelona, Spain | Nathan Chen | Dmitri Aliev | Sota Yamamoto | [17] |
2016–17 | Marseille, France | Dmitri Aliev | Alexander Samarin | Cha Jun-hwan | [18] |
2017–18 | Nagoya, Japan | Alexei Krasnozhon | Camden Pulkinen | Mitsuki Sumoto | [19] |
2018–19 | Vancouver, Canada | Stephen Gogolev | Petr Gumennik | Koshiro Shimada | [20] |
Ladies
Ladies' medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1997–98 | Lausanne, Switzerland | Julia Soldatova | Amber Corwin | Elena Pingachova | |
1998–99 | Detroit, USA | Viktoria Volchkova | Sarah Hughes | Daria Timoshenko | |
1999–00 | Gdańsk, Poland | Deanna Stellato | Jennifer Kirk | Svetlana Bukareva | [1] |
2000–01 | Ayr, Scotland | Ann Patrice McDonough | Kristina Oblasova | Yukari Nakano | [2] |
2001–02 | Bled, Slovenia | Miki Ando | Ludmila Nelidina | Akiko Suzuki | [3] |
2002–03 | The Hague, Netherlands | Yukina Ota | Carolina Kostner | Miki Ando | [4] |
2003–04 | Malmö, Sweden | Miki Ando | Lina Johansson | Viktória Pavuk | [5] |
2004–05 | Helsinki, Finland | Mao Asada | Kim Yuna | Kimmie Meissner | [6] |
2005–06 | Ostrava, Czech Republic | Kim Yuna | Aki Sawada | Xu Binshu | [7] |
2006–07 | Sofia, Bulgaria | Caroline Zhang | Ashley Wagner | Megan Oster | [8] |
2007–08 | Gdańsk, Poland | Mirai Nagasu | Rachael Flatt | Yuki Nishino | [9] |
2008–09 | Goyang City, South Korea | Becky Bereswill | Yukiko Fujisawa | Alexe Gilles | [10] |
2009–10 | Tokyo, Japan | Kanako Murakami | Polina Shelepen | Christina Gao | [11] |
2010–11 | Beijing, China | Adelina Sotnikova | Elizaveta Tuktamysheva | Li Zijun | [12] |
2011–12 | Quebec City, Canada | Yulia Lipnitskaya | Polina Shelepen | Polina Korobeynikova | [13] |
2012–13 | Sochi, Russia | Elena Radionova | Hannah Miller | Anna Pogorilaya | [14] |
2013–14 | Fukuoka, Japan | Maria Sotskova | Serafima Sakhanovich | Evgenia Medvedeva | [15] |
2014–15 | Barcelona, Spain | Evgenia Medvedeva | Serafima Sakhanovich | Wakaba Higuchi | [16] |
2015–16 | Barcelona, Spain | Polina Tsurskaya | Maria Sotskova | Marin Honda | [17] |
2016–17 | Marseille, France | Alina Zagitova | Anastasiia Gubanova | Kaori Sakamoto | [18] |
2017–18 | Nagoya, Japan | Alexandra Trusova | Alena Kostornaia | Anastasia Tarakanova | [19] |
2018–19 | Vancouver, Canada | Alena Kostornaia | Alexandra Trusova | Alena Kanysheva | [20] |
Pairs
Pairs' medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1997–98 | Lausanne, Switzerland | Julia Obertas / Dmytro Palamarchuk | Victoria Maxiuta / Vladislav Zhovnirski | Natalie Vlandis / Jered Guzman | |
1998–99 | Detroit, USA | Julia Obertas / Dmytro Palamarchuk | Laura Handy / Paul Binnebose | Victoria Maxiuta / Vladislav Zhovnirski | |
1999–00 | Gdańsk, Poland | Aliona Savchenko / Stanislav Morozov | Julia Shapiro / Alexei Sokolov | Viktoria Shliakhova / Grigori Petrovski | [1] |
2000–01 | Ayr, Scotland | Zhang Dan / Zhang Hao | Kristen Roth / Michael McPherson | Yuko Kawaguchi / Alexander Markuntsov | [2] |
2001–02 | Bled, Slovenia | Zhang Dan / Zhang Hao | Julia Karbovskaya / Sergei Slavnov | Ding Yang / Ren Zhongfei | [3] |
2002–03 | The Hague, Netherlands | Ding Yang / Ren Zhongfei | Jessica Dubé / Samuel Tetrault | Jennifer Don / Jonathon Hunt | [4] |
2003–04 | Malmö, Sweden | Jessica Dubé / Bryce Davison | Natalia Shestakova / Pavel Lebedev | Maria Mukhortova / Maxim Trankov | [5] |
2004–05 | Helsinki, Finland | Maria Mukhortova / Maxim Trankov | Brittany Vise / Nicholas Kole | Mariel Miller / Rockne Brubaker | [6] |
2005–06 | Ostrava, Czech Republic | Valeria Simakova / Anton Tokarev | Julia Vlassov / Drew Meekins | Mariel Miller / Rockne Brubaker | [7] |
2006–07 | Sofia, Bulgaria | Keauna McLaughlin / Rockne Brubaker | Ksenia Krasilnikova / Konstantin Bezmaternikh | Jessica Rose Paetsch / Jon Nuss | [8] |
2007–08 | Gdańsk, Poland | Ksenia Krasilnikova / Konstantin Bezmaternikh | Ekaterina Sheremetieva / Mikhail Kuznetsov | Jessica Rose Paetsch / Jon Nuss | [9] |
2008–09 | Goyang City, South Korea | Lubov Iliushechkina / Nodari Maisuradze | Zhang Yue / Wang Lei | Ksenia Krasilnikova / Konstantin Bezmaternikh | [10] |
2009–10 | Tokyo, Japan | Sui Wenjing / Han Cong | Narumi Takahashi / Mervin Tran | Zhang Yue / Wang Lei | [11] |
2010–11 | Beijing, China | Narumi Takahashi / Mervin Tran | Ksenia Stolbova / Fedor Klimov | Yu Xiaoyu / Jin Yang | [12] |
2011–12 | Quebec City, Canada | Sui Wenjing / Han Cong | Katherine Bobak / Ian Beharry | Britney Simpson / Matthew Blackmer | [13] |
2012–13 | Sochi, Russia | Lina Fedorova / Maxim Miroshkin | Vasilisa Davankova / Andrei Deputat | Maria Vigalova / Egor Zakroev | [14] |
2013–14 | Fukuoka, Japan | Yu Xiaoyu / Jin Yang | Maria Vigalova / Egor Zakroev | Lina Fedorova / Maxim Miroshkin | [15] |
2014–15 | Barcelona, Spain | Julianne Séguin / Charlie Bilodeau | Lina Fedorova / Maxim Miroshkin | Maria Vigalova / Egor Zakroev | [16] |
2015–16 | Barcelona, Spain | Ekaterina Borisova / Dmitry Sopot | Anna Dušková / Martin Bidař | Amina Atakhanova / Ilia Spiridonov | [17] |
2016–17 | Marseille, France | Anastasia Mishina / Vladislav Mirzoev | Anna Dušková / Martin Bidař | Aleksandra Boikova / Dmitrii Kozlovskii | [18] |
2017–18 | Nagoya, Japan | Ekaterina Alexandrovskaya / Harley Windsor | Apollinariia Panfilova / Dmitry Rylov | Daria Pavliuchenko / Denis Khodykin | [19] |
2018–19 | Vancouver, Canada | Anastasia Mishina / Aleksandr Galiamov | Polina Kostiukovich / Dmitrii Ialin | Apollinariia Panfilova / Dmitry Rylov | [20] |
†Bazarova and Larionov were later disqualified from the competition due to a positive doping sample from Larionov.
Ice dancing
Ice dancing medalists | |||||
---|---|---|---|---|---|
Season | Location | Gold | Silver | Bronze | Details |
1997–98 | Lausanne, Switzerland | Federica Faiella / Luciano Milo | Oksana Potdykova / Denis Petukhov | Flavia Ottaviani / Massimo Scali | |
1998–99 | Detroit, USA | Jamie Silverstein / Justin Pekarek | Federica Faiella / Luciano Milo | Natalia Romaniuta / Daniil Barantsev | |
1999–00 | Gdańsk, Poland | Natalia Romaniuta / Daniil Barantsev | Emilie Nussear / Brandon Forsyth | Kristina Kobaladze / Oleg Voiko | [1] |
2000–01 | Ayr, Scotland | Tanith Belbin / Benjamin Agosto | Elena Khaliavina / Maxim Shabalin | Miriam Steinel / Vladimir Tsvetkov | [2] |
2001–02 | Bled, Slovenia | Elena Khaliavina / Maxim Shabalin | Elena Romanovskaya / Alexander Grachev | Miriam Steinel / Vladimir Tsvetkov | [3] |
2002–03 | The Hague, Netherlands | Oksana Domnina / Maxim Shabalin | Nóra Hoffmann / Attila Elek | Elena Romanovskaya / Alexander Grachev | [4] |
2003–04 | Malmö, Sweden | Nóra Hoffmann / Attila Elek | Elena Romanovskaya / Alexander Grachev | Morgan Matthews / Maxim Zavozin | [5] |
2004–05 | Helsinki, Finland | Morgan Matthews / Maxim Zavozin | Tessa Virtue / Scott Moir | Anna Cappellini / Matteo Zanni | [6] |
2005–06 | Ostrava, Czech Republic | Tessa Virtue / Scott Moir | Meryl Davis / Charlie White | Anna Cappellini / Luca Lanotte | [7] |
2006–07 | Sofia, Bulgaria | Madison Hubbell / Keiffer Hubbell | Emily Samuelson / Evan Bates | Ekaterina Bobrova / Dmitri Soloviev | [8] |
2007–08 | Gdańsk, Poland | Maria Monko / Ilia Tkachenko | Emily Samuelson / Evan Bates | Kristina Gorshkova / Vitali Butikov | [9] |
2008–09 | Goyang City, South Korea | Madison Chock / Greg Zuerlein | Madison Hubbell / Keiffer Hubbell | Ekaterina Riazanova / Jonathan Guerreiro | [10] |
2009–10 | Tokyo, Japan | Ksenia Monko / Kirill Khaliavin | Elena Ilinykh / Nikita Katsalapov | Maia Shibutani / Alex Shibutani | [11] |
2010–11 | Beijing, China | Ksenia Monko / Kirill Khaliavin | Victoria Sinitsina / Ruslan Zhiganshin | Alexandra Stepanova / Ivan Bukin | [12] |
2011–12 | Quebec City, Canada | Victoria Sinitsina / Ruslan Zhiganshin | Anna Yanovskaya / Sergey Mozgov | Alexandra Stepanova / Ivan Bukin | [13] |
2012–13 | Sochi, Russia | Alexandra Stepanova / Ivan Bukin | Gabriella Papadakis / Guillaume Cizeron | Alexandra Aldridge / Daniel Eaton | [14] |
2013–14 | Fukuoka, Japan | Anna Yanovskaya / Sergey Mozgov | Kaitlin Hawayek / Jean-Luc Baker | Lorraine McNamara / Quinn Carpenter | [15] |
2014–15 | Barcelona, Spain | Anna Yanovskaya / Sergey Mozgov | Alla Loboda / Pavel Drozd | Betina Popova / Yuri Vlasenko | [16] |
2015–16 | Barcelona, Spain | Lorraine McNamara / Quinn Carpenter | Alla Loboda / Pavel Drozd | Rachel Parsons / Michael Parsons | [17] |
2016–17 | Marseille, France | Rachel Parsons / Michael Parsons | Alla Loboda / Pavel Drozd | Lorraine McNamara / Quinn Carpenter | [18] |
2017–18 | Nagoya, Japan | Anastasia Skoptcova / Kirill Aleshin | Christina Carreira / Anthony Ponomarenko | Sofia Polishchuk / Alexander Vakhnov | [19] |
2018–19 | Vancouver, Canada | Sofia Shevchenko / Igor Eremenko | Arina Ushakova / Maxim Nekrasov | Elizaveta Khudaiberdieva / Nikita Nazarov | [20] |
Cumulative medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 35 | 42 | 33 | 110 |
2 | United States (USA) | 22 | 23 | 25 | 70 |
3 | Japan (JPN) | 9 | 5 | 12 | 26 |
4 | China (CHN) | 9 | 5 | 5 | 19 |
5 | Canada (CAN) | 4 | 3 | 4 | 11 |
6 | Ukraine (UKR) | 3 | 0 | 1 | 4 |
7 | France (FRA) | 2 | 1 | 0 | 3 |
8 | Italy (ITA) | 1 | 2 | 3 | 6 |
9 | Hungary (HUN) | 1 | 1 | 1 | 3 |
South Korea (KOR) | 1 | 1 | 1 | 3 | |
11 | Australia (AUS) | 1 | 0 | 0 | 1 |
12 | Czech Republic (CZE) | 0 | 2 | 0 | 2 |
13 | Germany (GER) | 0 | 1 | 2 | 3 |
14 | Bulgaria (BUL) | 0 | 1 | 0 | 1 |
Sweden (SWE) | 0 | 1 | 0 | 1 | |
16 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Totals (16 nations) | 88 | 88 | 88 | 264 |
References
^ abcd "1999–2000 Junior Grand Prix Final". International Skating Union. Archived from the original on 2013-10-05..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcd "2000–01 Junior Grand Prix Final". National Ice Skating Association. Archived from the original on 24 April 2001.CS1 maint: Unfit url (link)
^ abcd "2001–02 Junior Grand Prix Final". International Skating Union.
^ abcd "2002–03 Junior Grand Prix Final". International Skating Union.
^ abcd "2003–04 Junior Grand Prix Final". International Skating Union.
^ abcd "2004–05 Junior Grand Prix Final". International Skating Union.
^ abcd "2005–06 Junior Grand Prix Final". International Skating Union.
^ abcd "2006–07 Junior Grand Prix Final". International Skating Union.
^ abcd "2007–08 Junior Grand Prix Final". International Skating Union.
^ abcd "2008–09 Junior Grand Prix Final". International Skating Union.
^ abcd "2009–10 Junior Grand Prix Final". International Skating Union.
^ abcd "2010–11 Junior Grand Prix Final". International Skating Union.
^ abcd "2011–12 Junior Grand Prix Final". International Skating Union.
^ abcd "2012–13 Junior Grand Prix Final". International Skating Union.
^ abcd "2013–14 Junior Grand Prix Final". International Skating Union.
^ abcd "2014–15 Junior Grand Prix Final". International Skating Union.
^ abcd "2015–16 Junior Grand Prix Final". International Skating Union.
^ abcd "2016–17 Junior Grand Prix Final". International Skating Union.
^ abcd "2017–18 Junior Grand Prix Final". International Skating Union.
^ abcd "2018–19 Junior Grand Prix Final". International Skating Union.
1998–99 ISU Junior Grand Prix Final at the U.S. Figure Skating
2000–01 ISU Junior Grand Prix Final at the U.S. Figure Skating