Asian Footballer of the Year
Asian Footballer of the Year is an annual prize awarded to the best Asian player in a calendar year, organized by Asian Football Confederation (AFC). The award began in 1984 through International Federation of Football History & Statistics with sport magazines and journalists , then it was adopted by the AFC in 1994 with the allocation of annual award.[1][2][3]
Contents
1 Winners
1.1 Before AFC adoption (1984–1994)
1.2 After AFC adoption (1994–present)
1.3 Wins by country
1.4 Wins by club
1.5 Wins by player
2 AFC Asian International Player of the Year
3 AFC Foreign Player of the Year
4 See also
5 References
Winners
Before AFC adoption (1984–1994)
Year | Rank | Player | Team | Points | |
---|---|---|---|---|---|
1984 | 1st | Majed Abdullah | Al-Nassr | 66 | |
2nd | Gu Guangming | Guangdong | 40 | ||
3rd | Faisal Al-Dakhil | Qadsia | 30 | ||
1985 | 1st | Majed Abdullah | Al-Nassr | 66 | |
2nd | Gu Guangming | Guangdong | 47 | ||
1986 | 1st | Majed Abdullah | Al-Nassr | 68 | |
2nd | Choi Soon-ho | POSCO Atoms | 32 | ||
1987 | No award | ||||
1988 | 1st | Ahmed Radhi | Al-Rasheed | 26 | |
2nd | Kim Joo-sung | Daewoo Royals | 16 | ||
3rd | Majed Abdullah | Al-Nassr | 14 | ||
1989 | 1st | Kim Joo-sung | Daewoo Royals | 38 | |
2nd | Majed Abdullah | Al-Nassr | 12 | ||
3rd | Ahmed Radhi | Al-Rasheed | 6 | ||
1990 | 1st | Kim Joo-sung | Daewoo Royals | 36 | |
2nd | Farshad Pious | Persepolis | 28 | ||
3rd | Adnan Al-Talyani | Al-Shaab | 6 | ||
1991 | 1st | Kim Joo-sung | Daewoo Royals | 31 | |
2nd | Chung Yong-hwan | Daewoo Royals | 28 | ||
3rd | Samad Marfavi | Esteghlal | 16 | ||
1992 | No award | ||||
1993 | 1st | Kazuyoshi Miura | Verdy Kawasaki | – | |
2nd | Fahad Al-Bishi | Al-Nassr | – | ||
3rd | Mehdi Fonounizadeh | Esteghlal | – |
After AFC adoption (1994–present)
Year | Rank | Player | Team | Points |
---|---|---|---|---|
1994 | 1st | Saeed Owairan | Al-Shabab | – |
1995 | 1st | Masami Ihara | Yokohama Marinos | – |
1996 | 1st | Khodadad Azizi | Bahman | – |
2nd | Ali Daei | Al Sadd | – | |
3rd | Ko Jeong-woon | Cheonan Ilhwa Chunma | – | |
1997 | 1st | Hidetoshi Nakata | Shonan Bellmare | – |
2nd | Khodadad Azizi | 1. FC Köln | – | |
3rd | Karim Bagheri | Arminia Bielefeld | – | |
1998 | 1st | Hidetoshi Nakata | Perugia | – |
2nd | Fan Zhiyi | Crystal Palace | – | |
3rd | Jasem Al Huwaidi | Al-Salmiya | – | |
1999 | 1st | Ali Daei | Hertha BSC | – |
2nd | Hidetoshi Nakata | Perugia | – | |
3rd | Hwang Sun-hong | Cerezo Osaka | – | |
2000 | 1st | Nawaf Al-Temyat | Al-Hilal | – |
2nd | Hiroshi Nanami | Júbilo Iwata | – | |
3rd | Ryuzo Morioka | Shimizu S-Pulse | – | |
2001 | 1st | Fan Zhiyi | Dundee | – |
2nd | Abdullah Al-Shehan | Al-Shabab | – | |
3rd | Li Tie | Liaoning Fushun Tegang | – | |
2002 | 1st | Shinji Ono | Feyenoord | – |
2nd | Junichi Inamoto | Fulham | – | |
3rd | Ahn Jung-hwan | Perugia | – | |
2003 | 1st | Mehdi Mahdavikia | Hamburger SV | – |
2nd | Therdsak Chaiman | BEC Tero Sasana | – | |
3rd | Maxim Shatskikh | Dynamo Kyiv | – | |
2004 | 1st | Ali Karimi | Al-Ahli | – |
2nd | A'ala Hubail | Al-Ahli | – | |
3rd | Shunsuke Nakamura | Reggina | – | |
2005 | 1st | Hamad Al-Montashari | Al-Ittihad | – |
2nd | Maxim Shatskikh | Dynamo Kyiv | – | |
3rd | Sami Al-Jaber | Al-Hilal | – | |
2006 | 1st | Khalfan Ibrahim | Al Sadd | – |
2nd | Bader Al-Mutawa | Qadsia | – | |
3rd | Mohammad Al-Shalhoub | Al-Hilal | – | |
2007 | 1st | Yasser Al-Qahtani | Al-Hilal | – |
2nd | Younis Mahmoud | Al-Gharafa | – | |
3rd | Nashat Akram | Al-Ain | – | |
2008 | 1st | Server Djeparov | Bunyodkor | – |
2nd | Ismail Matar | Al-Wahda | – | |
3rd | Sebastián Soria | Qatar SC | – | |
2009 | 1st | Yasuhito Endō | Gamba Osaka | 120 |
2nd | Sayed Mohamed Adnan | Al-Khor | 100 | |
3rd | Kengo Nakamura | Kawasaki Frontale | 100 | |
2010 | 1st | Saša Ognenovski | Seongnam Ilhwa Chunma | 102 |
2nd | Farhad Majidi | Esteghlal | 90 | |
3rd | Bader Al-Mutawa | Qadsia | 87 | |
2011 | 1st | Server Djeparov | Al-Shabab | 100 |
2nd | Hadi Aghily | Al-Arabi | 95 | |
3rd | Keisuke Honda | CSKA Moscow | 87 | |
2012 | 1st | Lee Keun-ho | Ulsan Hyundai | 102 |
2nd | Ali Karimi | Persepolis | 94 | |
3rd | Zheng Zhi | Guangzhou Evergrande | 86 | |
2013 | 1st | Zheng Zhi | Guangzhou Evergrande | 93 |
2nd | Javad Nekounam | Esteghlal | 91 | |
3rd | Ha Dae-sung | FC Seoul | 75 | |
2014 | 1st | Nasser Al-Shamrani | Al-Hilal | – |
2nd | Ismail Ahmed | Al-Ain | – | |
3rd | Khalfan Ibrahim | Al Sadd | – | |
2015 | 1st | Ahmed Khalil | Al-Ahli | – |
2nd | Zheng Zhi | Guangzhou Evergrande | – | |
3rd | Omar Abdulrahman | Al-Ain | – | |
2016 | 1st | Omar Abdulrahman | Al-Ain | – |
2nd | Hammadi Ahmed | Al-Quwa Al-Jawiya | – | |
3rd | Wu Lei | Shanghai SIPG | – | |
2017 | 1st | Omar Kharbin | Al-Hilal | – |
2nd | Omar Abdulrahman | Al-Ain | – | |
3rd | Wu Lei | Shanghai SIPG | – | |
2018 | 1st | Abdelkarim Hassan | Al Sadd | – |
2nd | Yuma Suzuki | Kashima Antlers | – | |
3rd | Kento Misao | Kashima Antlers | – |
Wins by country
Nation | Winners | Runners-up | Third places |
---|---|---|---|
Saudi Arabia | 8 | 3 | 3 |
Japan | 6 | 3 | 4 |
Iran | 4 | 7 | 3 |
South Korea | 4 | 3 | 4 |
China PR | 2 | 4 | 4 |
United Arab Emirates | 2 | 3 | 2 |
Uzbekistan | 2 | 1 | 1 |
Qatar | 2 | – | 2 |
Iraq | 1 | 2 | 2 |
Australia | 1 | – | – |
Syria | 1 | – | – |
Bahrain | – | 2 | – |
Kuwait | – | 1 | 3 |
Thailand | – | 1 | – |
Wins by club
Club | Winners | Runners-up | Third places |
---|---|---|---|
Al-Hilal | 4 | – | 2 |
Al-Nassr | 3 | 2 | 1 |
Daewoo Royals | 3 | 2 | – |
Al-Shabab | 2 | 1 | – |
Al Sadd | 2 | – | 1 |
Al-Ahli | 2 | – | – |
Al-Ain | 1 | 2 | 2 |
Perugia | 1 | 1 | 1 |
Guangzhou Evergrande | 1 | 1 | 1 |
Al Rasheed | 1 | – | 1 |
Seongnam Ilhwa Chunma | 1 | – | 1 |
Verdy Kawasaki | 1 | – | – |
Yokohama Marinos | 1 | – | – |
Shonan Bellmare | 1 | – | – |
Hertha BSC | 1 | – | – |
Dundee | 1 | – | – |
Feyenoord | 1 | – | – |
Hamburger SV | 1 | – | – |
Al-Ittihad | 1 | – | – |
Bunyodkor | 1 | – | – |
Gamba Osaka | 1 | – | – |
Ulsan Hyundai | 1 | – | – |
Wins by player
Player | Winners | Runners-up | Third places |
---|---|---|---|
Majed Abdullah | 3 | 1 | 1 |
Kim Joo-sung | 3 | 1 | – |
Hidetoshi Nakata | 2 | 1 | – |
Server Djeparov | 2 | – | – |
Zheng Zhi | 1 | 1 | 1 |
Omar Abdulrahman | 1 | 1 | 1 |
Khodadad Azizi | 1 | 1 | – |
Ali Daei | 1 | 1 | – |
Fan Zhiyi | 1 | 1 | – |
Ali Karimi | 1 | 1 | – |
Ahmed Radhi | 1 | – | 1 |
Khalfan Ibrahim | 1 | – | 1 |
Kazuyoshi Miura | 1 | – | – |
Saeed Owairan | 1 | – | – |
Masami Ihara | 1 | – | – |
Nawaf Al-Temyat | 1 | – | – |
Shinji Ono | 1 | – | – |
Mehdi Mahdavikia | 1 | – | – |
Hamad Al-Montashari | 1 | – | – |
Yasser Al-Qahtani | 1 | – | – |
Yasuhito Endō | 1 | – | – |
Saša Ognenovski | 1 | – | – |
Lee Keun-ho | 1 | – | – |
Nasser Al-Shamrani | 1 | – | – |
Ahmed Khalil | 1 | – | – |
Omar Kharbin | 1 | – | – |
Abdelkarim Hassan | 1 | – | – |
AFC Asian International Player of the Year
Year | Rank | Player | Team |
---|---|---|---|
2012 | 1st | Shinji Kagawa | Manchester United |
2nd | Yuto Nagatomo | Internazionale | |
3rd | Mark Schwarzer | Fulham | |
2013 | 1st | Yuto Nagatomo | Internazionale |
2nd | Keisuke Honda | CSKA Moscow | |
3rd | Son Heung-min | Bayer Leverkusen | |
2014 | 1st | Mile Jedinak | Crystal Palace |
2nd | Tim Cahill | New York Red Bulls | |
3rd | Ki Sung-yueng | Swansea City | |
2015 | 1st | Son Heung-min | Tottenham Hotspur |
2nd | Ki Sung-yueng | Swansea City | |
3rd | Massimo Luongo | Queens Park Rangers | |
2016 | 1st | Shinji Okazaki | Leicester City |
2nd | Son Heung-min | Tottenham Hotspur | |
3rd | Shinji Kagawa | Borussia Dortmund | |
2017 | 1st | Son Heung-min | Tottenham Hotspur |
2nd | Aaron Mooy | Huddersfield Town | |
3rd | Shinji Kagawa | Borussia Dortmund | |
2018 | 1st | Makoto Hasebe | Eintracht Frankfurt |
AFC Foreign Player of the Year
Year | Player | Team |
---|---|---|
2012 | Rogerinho | Kuwait SC |
2013 | Muriqui | Guangzhou Evergrande |
2014 | Asamoah Gyan | Al-Ain |
2015 | Ricardo Goulart | Guangzhou Evergrande Taobao |
See also
- Best Footballer in Asia
- Asian Young Footballer of the Year
- AFC Annual Awards
- AFC
References
^ "Asian Player of the Year". infoplease.com. Retrieved 21 October 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Asian Player of the Year". rssssf.com. Retrieved 21 October 2013.
^ "Lee Keunho crowned Asian player of the year". fifa.com. Retrieved 21 October 2013.
^ "Asian Player of the Year 1984". rssssf.com. Retrieved 19 November 2015.