Masakatsu Miyamoto
| Personal information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Masakatsu Miyamoto | |||||||||
| Date of birth | (1938-07-04)July 4, 1938 | |||||||||
| Place of birth | Hitachi, Ibaraki, Japan | |||||||||
| Date of death | May 7, 2002(2002-05-07) (aged 63) | |||||||||
| Place of death | Mito, Ibaraki, Japan | |||||||||
| Height | 1.71 m (5 ft 7 1⁄2 in) | |||||||||
| Playing position | Defender | |||||||||
| Youth career | ||||||||||
| 1957–1960 | Waseda University | |||||||||
| Senior career* | ||||||||||
| Years | Team | Apps | (Gls) | |||||||
| 1961–1974 | Furukawa Electric | 103 | (19) | |||||||
| Total | 103 | (19) | ||||||||
| National team | ||||||||||
| 1958–1971 | Japan | 44 | (1) | |||||||
| Teams managed | ||||||||||
| 1983–1989 | Honda | |||||||||
| 1989 | Japan Futsal | |||||||||
| 1992–1994 | Kashima Antlers | |||||||||
| 1995 | Shimizu S-Pulse | |||||||||
Honours
| ||||||||||
* Senior club appearances and goals counted for the domestic league only | ||||||||||
Masakatsu Miyamoto (宮本 征勝, Miyamoto Masakatsu, July 4, 1938 – May 7, 2002) was a Japanese football player and manager. He played for Japan national team.
Contents
1 Club career
2 National team career
3 Coaching career
4 Club statistics
5 National team statistics
6 Managerial statistics
7 Honors and awards
7.1 Individual honors
7.2 Team honors
8 References
9 External links
Club career
Miyamoto was born in Hitachi on July 4, 1938. After graduating from Waseda University, he joined Furukawa Electric in 1961. He won 1961 and 1964 Emperor's Cup. In 1965, Furukawa Electric joined new league Japan Soccer League. He retired in 1974. He played 103 games and scored 19 goals in the league. He was elected Best Eleven in 1966, 1967 and 1968.
National team career
On December 25, 1958, when Miyamoto was a Waseda University student, he debuted for Japan national team against Hong Kong. He was elected Japan for 1964 Summer Olympics in Tokyo and 1968 Summer Olympics in Mexico City. Although he did not play at 1964 Summer Olympics, he played 5 games at 1968 Summer Olympics and Japan won Bronze Medal. He also played at 1962 and 1966 Asian Games. He played 44 games and scored 1 goal for Japan until 1971.[1]
Coaching career
After retirement, Miyamoto became a manager for Honda in 1983 and managed until 1989. In January 1989, he also managed for Japan national futsal team for 1989 Futsal World Championship in Netherlands. In 1992, he signed with Kashima Antlers joined new league J1 League. In 1993, he led the club to won 2nd place at J1 League and 1993. he resigned in June 1994. He also managed Shimizu S-Pulse in 1995.
On May 7, 2002, he died of pneumonia in Mito at the age of 63. In 2005, he was elected Japan Football Hall of Fame.
Club statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Japan | League | |||
| 1965 | Furukawa Electric | JSL Division 1 | 14 | 4 |
| 1966 | 13 | 4 | ||
| 1967 | 14 | 9 | ||
| 1968 | 14 | 2 | ||
| 1969 | 14 | 0 | ||
| 1970 | 14 | 0 | ||
| 1971 | 9 | 0 | ||
| 1972 | 11 | 0 | ||
| 1973 | 0 | 0 | ||
| 1974 | 0 | 0 | ||
| Country | Japan | 103 | 19 | |
| Total | 103 | 19 | ||
National team statistics
[1]
Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1958 | 1 | 0 |
| 1959 | 8 | 0 |
| 1960 | 1 | 0 |
| 1961 | 6 | 0 |
| 1962 | 7 | 0 |
| 1963 | 4 | 0 |
| 1964 | 1 | 0 |
| 1965 | 2 | 1 |
| 1966 | 5 | 0 |
| 1967 | 1 | 0 |
| 1968 | 2 | 0 |
| 1969 | 2 | 0 |
| 1970 | 0 | 0 |
| 1971 | 4 | 0 |
| Total | 44 | 1 |
Managerial statistics
[2]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
Kashima Antlers | 1993 | 1994 | 7001580000000000000♠58 | 7001390000000000000♠39 | 5000000000000000000♠0 | 7001190000000000000♠19 | 07001672409999900000♠67.24 |
Shimizu S-Pulse | 1995 | 1995 | 7001520000000000000♠52 | 7001250000000000000♠25 | 5000000000000000000♠0 | 7001270000000000000♠27 | 07001480800000000000♠48.08 |
| Total | 7002110000000000000♠110 | 7001640000000000000♠64 | 5000000000000000000♠0 | 7001460000000000000♠46 | 07001581800000000000♠58.18 | ||
Honors and awards
Individual honors
Japan Soccer League Best Eleven: (3) 1966, 1967, 1968
Team honors
Emperor's Cup: 1961, 1964
References
^ ab Japan National Football Team Database
^ J.League Data Site(in Japanese)
External links
Masakatsu Miyamoto – FIFA competition record (archive)
Masakatsu Miyamoto at National-Football-Teams.com- Japan National Football Team Database
Masakatsu Miyamoto at J.League (in Japanese)
Japan Football Hall of Fame at Japan Football Association
This biographical article related to a Japanese association football defender born in the 1930s is a stub. You can help Wikipedia by expanding it. |
This article about a Japanese Olympic medalist is a stub. You can help Wikipedia by expanding it. |