1934–35 La Liga
| Season | 1934–35 |
|---|---|
| Champions | Betis (1st title) |
| Relegated | Donostia Arenas |
| Matches played | 132 |
| Goals scored | 541 (4.1 per match) |
| Top goalscorer | Isidro Lángara (26 goals) |
| Biggest home win | Athletic Bilbao 8–0 Arenas |
| Biggest away win | Racing Santander 0–5 Betis |
| Highest scoring | Oviedo 8–3 Español |
| Longest winning run | 6 matches Madrid |
| Longest unbeaten run | 9 matches Athletic Madrid |
| Longest winless run | 13 matches Arenas |
| Longest losing run | 8 matches Arenas |
← 1933–34 1935–36 → | |
The 1934–35 season of La Liga began on 2 December 1934 and finished on 28 April 1935. It was won by Betis for the first and to date only time.
Contents
1 Team information
2 League table
3 Results
4 Top scorers
4.1 Pichichi Trophy
5 References
6 External links
Team information
Ath. Bilbao
Ath. Madrid
Barcelona
Betis
Español
Oviedo
Real Madrid
R. Sociedad
Arenas
Racing
Sevilla
Valencia
| Club | City | Stadium |
|---|---|---|
| Arenas | Getxo | Ibaiondo |
| Athletic Bilbao | Bilbao | San Mamés |
| Athletic Madrid | Madrid | Metropolitano |
| Barcelona | Barcelona | Les Corts |
| Betis | Seville | Patronato Obrero |
| Donostia | San Sebastián | Atocha |
| Español | Barcelona | Sarriá |
| Madrid | Madrid | Chamartín |
| Oviedo | Oviedo | Buenavista |
| Racing Santander | Santander | El Sardinero |
| Sevilla | Seville | Nervión |
| Valencia | Valencia | Mestalla |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Betis (C) | 22 | 15 | 4 | 3 | 43 | 19 | +24 | 34 | |
| 2 | Real Madrid | 22 | 16 | 1 | 5 | 61 | 34 | +27 | 33 | |
| 3 | Oviedo | 22 | 12 | 2 | 8 | 60 | 47 | +13 | 26 | |
| 4 | Athletic Bilbao | 22 | 11 | 3 | 8 | 60 | 37 | +23 | 25 | |
| 5 | Sevilla | 22 | 11 | 2 | 9 | 53 | 38 | +15 | 24[a] | |
| 6 | Barcelona | 22 | 9 | 6 | 7 | 55 | 44 | +11 | 24[a] | |
| 7 | Athletic Madrid | 22 | 8 | 5 | 9 | 40 | 45 | −5 | 21 | |
| 8 | Español | 22 | 9 | 2 | 11 | 47 | 59 | −12 | 20[b] | |
| 9 | Valencia | 22 | 9 | 2 | 11 | 40 | 49 | −9 | 20[b] | |
| 10 | Racing Santander | 22 | 7 | 3 | 12 | 37 | 46 | −9 | 17 | |
| 11 | Donostia (R) | 22 | 5 | 1 | 16 | 28 | 67 | −39 | 11 | Relegation to Segunda División |
| 12 | Arenas (R) | 22 | 3 | 3 | 16 | 17 | 56 | −39 | 9 |
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
^ ab Sevilla finished ahead of Barcelona on head-to-head points: Sevilla–Barcelona 3–1, Barcelona–Sevilla 2–3.
^ ab Español finished ahead of Valencia on head-to-head goal difference: Español–Valencia 1–2, Valencia–Español 1–3.
Results
| Home Away | ARE | ATH | ATM | BAR | BET | DON | ESP | MAD | OVI | RAC | SEV | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arenas | — | 0–1 | 3–1 | 2–2 | 0–3 | 0–1 | 0–4 | 1–2 | 1–2 | 0–1 | 3–2 | 2–1 |
Athletic Bilbao | 8–0 | — | 5–2 | 3–5 | 0–0 | 7–0 | 1–2 | 4–1 | 4–0 | 4–2 | 4–0 | 4–1 |
Athletic Madrid | 3–1 | 2–2 | — | 1–3 | 4–2 | 3–1 | 5–2 | 2–2 | 3–3 | 3–1 | 1–0 | 5–2 |
Barcelona | 4–0 | 2–2 | 0–0 | — | 4–0 | 4–0 | 2–2 | 5–0 | 5–2 | 1–1 | 2–3 | 5–2 |
Betis | 0–0 | 1–0 | 2–0 | 2–1 | — | 1–0 | 5–0 | 1–0 | 2–1 | 3–1 | 2–2 | 3–0 |
Donostia | 3–2 | 0–4 | 4–0 | 2–1 | 2–4 | — | 1–4 | 1–2 | 3–5 | 2–3 | 0–0 | 3–1 |
Español | 2–0 | 1–3 | 0–2 | 4–1 | 1–1 | 4–1 | — | 2–4 | 3–2 | 4–2 | 1–4 | 1–2 |
Madrid | 6–1 | 5–2 | 2–0 | 8–2 | 0–1 | 2–0 | 7–2 | — | 2–1 | 3–2 | 3–1 | 3–0 |
Oviedo | 4–1 | 3–2 | 2–1 | 4–3 | 0–1 | 4–0 | 8–3 | 0–3 | — | 3–0 | 4–2 | 4–4 |
Racing Santander | 0–0 | 6–0 | 2–2 | 2–3 | 0–5 | 2–1 | 2–1 | 1–2 | 1–3 | — | 3–2 | 5–0 |
Sevilla | 4–0 | 3–0 | 4–0 | 3–1 | 0–3 | 7–2 | 5–1 | 1–3 | 3–1 | 2–0 | — | 4–2 |
Valencia | 2–0 | 1–0 | 2–0 | 1–1 | 3–1 | 7–1 | 1–3 | 4–1 | 0–4 | 2–0 | 2–1 | — |
Source: BDFútbol..com
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top scorers
| Rank | Goalscorers | Team | Goals |
|---|---|---|---|
| 1 | Oviedo | 27 | |
| 2 | Athletic Madrid | 20 | |
Madrid | |||
Sevilla | |||
| 5 | Athletic Bilbao | 17 | |
Barcelona | |||
| 7 | Español | 15 | |
| 8 | Betis | 13 | |
Madrid | |||
| 9 | Athletic Bilbao | 12 | |
Racing Santander |
Pichichi Trophy
Note: This list is the alternative top scorers list provided by newspaper Diario Marca, it differs from the one above which is based on official match reports
| Goalscorers | Goal | Team |
|---|---|---|
Isidro Lángara | 26 | Oviedo CF |
Julio Elícegui | 22 | Athletic Club de Madrid |
Ildefonso Sañudo | 21 | Madrid CF |
Campanal I | 20 | Sevilla FC |
References
- La liga top scorers 1934/35
External links
- LFP website