Maharashtra Legislative Council
Maharashtra Legislative Council महाराष्ट्र विधान परिषद | |
---|---|
Type | |
Type | Upper house |
Term limits | 6 years |
Leadership | |
Chairman | Ramraje Naik Nimbalkar, NCP Since 8 July 2016[2] |
Deputy Chairman | Manikrao Thakre[1], INC Since 5 August 2016 |
Leader of the House | Chandrakant Bacchu Patil, BJP Since 8 July 2016 |
Leader of the Opposition | Dhananjay Munde, NCP Since 8 July 2016 |
Structure | |
Seats | 78 |
Political groups | Government (38)
Opposition (40)
|
Meeting place | |
Vidhan bhavan, Maharashtra Legislative Council, Mumbai, India | |
Website | |
http://www.maharashtra.gov.in http://www.mls.org.in |
The Maharashtra Vidhan Parishad or Maharashtra Legislative Council is the upper house of the bicameral legislature of Maharashtra state in western India.
Contents
1 Location
2 Composition of Legislative Council
2.1 Current Composition of Legislative Council
3 Constituencies and Members
3.1 Elected by Vidhan Sabha Members (30)
3.2 Local Authorities' constituencies (22)
3.3 Teachers' constituencies (7)
3.4 Graduates Constituencies(7)
3.5 Governor Nominated (12)
4 See also
5 References
Location
The seat of the Vidhan Parishad is situated at the Nariman Point area of South Mumbai in the capital Mumbai. The budget session and the monsoon session are convened in Mumbai whereas the winter session is convened in the auxiliary capital Nagpur.
Composition of Legislative Council
Legislative Council shall consist of not less than 40 members or maximum one-third of the total number of members in the legislative assembly, chosen in the manner provided in this section.
- 30 members shall be elected by the members of the Legislative Assembly
- 7 members are elected from amongst graduates from seven divisions of Maharashtra ( Mumbai, Amravati Division, Nashik Division, Aurangabad Division, Konkan Division, Nagpur Division and Pune Division)
- 7 members are elected from amongst teachers from seven divisions of Maharashtra ( Mumbai, Amravati Division, Nashik Division, Aurangabad Division, Konkan Division, Nagpur Division and Pune Division)
- 22 members are elected from amongst the local bodies of Maharashtra from 21 divisions of Maharashtra ( Mumbai (2 seats) and one seat each from Ahmednagar, Akola-cum-Washim-cum-Buldhana, Amravati, Aurangabad-cum-Jalna, Bhandara- Gondiya, Dhule-cum-Nandurbar, Jalgaon, Kolhapur, Mumbai, Nagpur, Nanded, Nashik, Osmanabad-cum-Latur-cum-Beed, Parbhani-Hingoli, Pune, Raigad-cum-Ratnagiri-cum-Sindhudurg, Sangli-cum-Satara, Solapur, Thane-cum-Palghar, Wardha-cum-Chandrapur-cum-Gadhchiroli and Yavatmal)
- 12 members having special knowledge or practical experience in respect of matters such as literature, science, art, co-operative movement and social serviceshall be nominated by the Governor
It is a continuous House and not subject to dissolution. However, one-third of its members retire every second year and are replaced by new members. As such a member enjoys a tenure of six years. The members of the Vidhan Parishad elect its chairman and deputy chairman.
Current Composition of Legislative Council
Party | Members |
---|---|
Bharatiya Janata Party | 22 |
Nationalist Congress Party | 17 |
Indian National Congress | 17 |
Shiv Sena | 12 |
Independents | 06 |
Rashtriya Samaj Paksha | 01 |
Peasants and Workers Party of India | 01 |
Peoples Republican Party | 01 |
Lok Bharati | 01 |
Total | 78 |
Constituencies and Members
See here, List of members of the Maharashtra Legislative Council.
The following are the constituencies of the Maharashtra Vidhan Parishad:[3]
Keys:
BJP (22)
NCP (17)
INC (17)
Shiv Sena (12)
Independents (5)
RSP (1)
PWP (2)
PRP (1)
Lok Bharati (1)
Elected by Vidhan Sabha Members (30)
# | Member | Party | Date of Appointment | Date of Retirement |
---|---|---|---|---|
1 | Jayant Patil | PWP | 2018 July | 2024 July |
2 | Sharad Ranpise | INC | 2018 July | 2024 July |
3 | Dr. Vajahat Mirza | INC | 2018 July | 2024 July |
4 | Nilay Naik | BJP | 2018 July | 2024 July |
5 | Ram Patil Ratolikar | BJP | 2018 July | 2024 July |
6 | Ramesh Patil | BJP | 2018 July | 2024 July |
7 | Anil Parab | Shiv Sena | 2018 July | 2024 July |
8 | Vijay Girkar | BJP | 2018 July | 2024 July |
9 | Mahadev Jankar | RSP | 2018 July | 2024 July |
10 | Manisha Kayande | Shiv Sena | 2018 July | 2024 July |
11 | Babajani Durani | NCP | 2018 July | 2024 July |
12 | Hemant Takle | NCP | 2014 Apr | 2020 Apr |
13 | Diwakar Raote | Shiv Sena | 2016 Jul | 2022 Jul |
14 | Vinayak Mete | BJP | 2016 Jul | 2022 Jul |
15 | Shivajirao Bapusaheb Deshmukh | INC | 2014 Apr | 2020 Apr |
16 | Neelam Gorhe | Shiv Sena | 2014 Apr | 2020 Apr |
17 | Arun Adsad[4] | BJP | 2018 Oct | 2020 Apr |
18 | Prasad Lad | BJP | 2017 Dec | 2022 July |
19 | Pravin Darekar | BJP | 2016 Jul | 2022 Jul |
20 | Ramnivas Satyanarayan Singh | BJP | 2016 Jul | 2022 Jul |
21 | Ramraje Naik Nimbalkar | NCP | 2016 Jul | 2022 Jul |
22 | Sujitsingh Thakur | BJP | 2016 Jul | 2022 Jul |
23 | Dhananjay Munde | NCP | 2016 Jul | 2022 Jul |
24 | Sadabhau Khot | BJP | 2016 Jul | 2022 Jul |
25 | Smita Wagh | BJP | 2015 Jan | 2020 Apr |
26 | Subhash Desai | Shiv Sena | 2016 Jul | 2022 Jul |
27 | Anand Thakur | NCP | 2014 Apr | 2020 Apr |
28 | Kiran Pawaskar | NCP | 2014 Apr | 2020 Apr |
29 | Chandrakant Batesingh Raghuvanshi | INC | 2014 Apr | 2020 Apr |
30 | Harisingh Rathod | INC | 2014 Apr | 2020 Apr |
Local Authorities' constituencies (22)
# | Constituency | Member | Party | Date of Appointment | Date of Retirement |
---|---|---|---|---|---|
1 | Mumbai Local Authorities (1) | Ramdas Kadam | Shiv Sena | 2016 | 2022[5][6] |
2 | Mumbai Local Authorities (2) | Bhai Jagtap | INC | 2016 | 2022 |
3 | Dhule-Nandurbar Local Authorities | Amrish Patel | INC | 2016 | 2022 |
4 | Nagpur Local Authorities | Girish Vyas | BJP | 2016 | 2022 |
5 | Ahmednagar Local Authorities | Arunkaka Jagtap | NCP | 2016 | 2022 |
6 | Solapur Local Authorities | Prashant Paricharak | Independent (supported by BJP) | 2016 Jan | 2022 Jan |
7 | Kolhapur Local Authorities | Satej Patil | INC | 2016 | 2022 |
8 | Akola-Washim-Buldhana Local Authorities | Gopikishan Bajoria | Shiv Sena | 2016 | 2022 [5][7] |
9 | Jalgaon Local Authorities | Chandulal Patel | BJP | 2016 | 2022 [8] |
10 | Nashik Local Authorities | Narendra Darade | Shiv Sena | 2018 June 22 | 2024 June 21 |
11 | Thane-Palghar Local Authorities | Ravindra Phatak | Shiv Sena | 2016 June 8 | 2022 June 7 [9] |
12 | Raigad-Ratnagiri-Sindhudurg Local Authorities | Aniket Tatkare | NCP | 2018 June 01 | 2024 May 31 |
13 | Pune Local Authorities | Anil Shivajirao Bhosale | NCP | 2016 Dec | 2022 Dec |
14 | Sangli-Satara Local Authorities | Mohanrao Kadam | INC | 2016 Dec | 2022 Dec |
15 | Osmanabad-Latur-Beed Local Authorities | Suresh Dhas | BJP | 2018 June 22 | 2024 June 21 |
16 | Aurangabad-Jalna Local Authorities | Subhash Zambad | INC | 2013 Aug | 2019 Aug |
17 | Parbhani-Hingoli Local Authorities | Viplove Bajoria | Shiv Sena | 2018 June 22 | 2024 June 21 |
18 | Nanded Local Authorities | Amarnath Rajurkar | INC | 2016 Dec | 2022 Dec |
19 | Amravati Local Authorities | Pravin Pote | BJP | 2018 June 22 | 2024 June 21 |
20 | Yavatmal Local Authorities | Tanaji Sawant | Shiv Sena | 2016 Dec | 2022 Dec [10] |
21 | Wardha-Chandrapur-Gadhchiroli Local Authorities | Ramdas Ambatkar | BJP | 2018 June 22 | 2024 June 21 |
22 | Bhandara-Gondia Local Authorities | Parinay Fuke | BJP | 2016 Dec | 2022 Dec |
Teachers' constituencies (7)
# | Constituency | Member | Party | Date of Appointment | Date of Retirement |
---|---|---|---|---|---|
1 | Mumbai Teachers | Kapil Waman Patil | Lok Bharati | 2018 July 8 | 2024 July 7 |
2 | Konkan Division Teachers | Balaram Patil | Independent | 2017 Feb 8 | 2023 Feb 7 [11] |
3 | Pune Division Teachers | Dattatraya Sawant | Independent | 2014 July | 2020 July |
4 | Nashik Division Teachers | Kishor Darade | Independent (supported by Shiv Sena) | 2018 July 8 | 2024 July 7 |
5 | Aurangabad Division Teachers | Vikram Kale | NCP | 2017 Feb 8 | 2023 Feb 7 |
6 | Amravati Division Teachers | Shrikant Deshpande | Independent | 2014 Apr | 2020 Apr [12] |
7 | Nagpur Division Teachers | Nago Ganar | Independent (supported by BJP) | 2017 Feb 8 | 2023 Feb 7 |
Graduates Constituencies(7)
# | Constituency | Member | Party | Date of Appointment | Date of Retirement |
---|---|---|---|---|---|
1 | Mumbai Graduates | Vilas Potnis | Shiv Sena | 2018 July 8 | 2024 July 7 |
2 | Konkan Division Graduates | Niranjan Davkhare | BJP | 2018 July 8 | 2024 July 7 |
3 | Pune Division Graduates | Chandrakant Bacchu Patil | BJP | 2014 July | 2020 July |
4 | Nashik Division Graduates | Dr. Sudhir Tambe | INC | 2017 Feb 8 | 2023 Feb 7 [11] |
5 | Aurangabad Division Graduates | Satish Chavan | NCP | 2014 July | 2020 July |
6 | Amravati Division Graduates | Dr. Ranjit Patil | BJP | 2017 Feb 8 | 2023 Feb 7 |
7 | Nagpur Division Graduates | Anil Sole | BJP | 2014 July | 2020 July |
Governor Nominated (12)
# | Member | Party | Date of Appointment | Date of Retirement |
---|---|---|---|---|
1 | Prakash Suryabhan Gajbhiye | NCP | 2014 June | 2020 June |
2 | Vidya Ajit Chavan | NCP | 2014 June | 2020 June |
3 | Rahul Narvekar | NCP | 2014 June | 2020 June |
4 | Khwaja Baig | NCP | 2014 June | 2020 June |
5 | Ramrao Wadkute | NCP | 2014 June | 2020 June |
6 | Jagannath Shinde | NCP | 2014 June | 2020 June |
7 | Husnbanu Nizammuddin Khalif | INC | 2014 June | 2020 June |
8 | Anant Gadgil | INC | 2014 June | 2020 June |
9 | Janardan Chandurkar | INC | 2014 June | 2020 June |
10 | Anandrao Raghoji Patil | INC | 2014 June | 2020 June |
11 | Ramhari Govindrao Rupanvar | INC | 2014 June | 2020 June |
12 | Jogendra Kawade | PRP | 2014 June | 2020 June[13] |
See also
- Government of Maharashtra
- Maharashtra Legislative Assembly
- Vidhan Parishad
References
^ "Cong's Manikrao Thakre is new deputy chairman of Maha Council". Business Standard. 5 August 2016. Retrieved 17 July 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Nimbalkar re-elected as Maharashtra Council Chairman". Business Standard. 8 July 2016. Retrieved 17 July 2018.
^ "The Delimitation of Council Constituencies 2 (Maharashtra) Order, 1951" (PDF). Ministry of Law and Justice, Government of India.
^ https://www.indiatoday.in/india/story/bjp-s-adsad-elected-unopposed-to-maharashtra-legislative-council-1348323-2018-09-25
^ ab "Congress, Sena bag Council seats in Mumbai; BJP man loses". Daily News and Analysis, Mumbai.
^ "2015 विधान परिषदेच्या विजयी उमेदवाराची यादी". Ibnlokmat.tv.
^ "Maharashtra Vidhan Parishad Election Result 2015". Loksatta.com.
^ "देश-विदेशातील ताज्या घडामोडी - Maharashtra Times". Maharashtra Times. Retrieved 17 July 2018.
^ "विधान परिषद: शिवसेना जिंकली; डावखरे हरले! -Maharashtra Times". Maharashtratimes.indiatimes.com. 6 June 2016. Retrieved 17 July 2018.
^ "यवतमाळ विधानपरिषदेत शिवसेनेचे तानाजी सावंत ३४८ मते मिळवून विजयी".
^ ab "Maharashtra legislative council elections: BJP, Cong, NCP win a seat each". Hindustantimes.com. 7 February 2017. Retrieved 17 July 2018.
^ "MLC from Akola-Washim-Buldhana". District Collector, Akola, Govt of Maharashtra.
^ [1][dead link]