Newry (UK Parliament constituency)
Newry | |
---|---|
Former Borough constituency for the House of Commons | |
1801–1918 | |
Replaced by | South Down |
Newry was a United Kingdom Parliament constituency, in Ireland, returning one MP. It was an original constituency represented in Parliament when the Union of Great Britain and Ireland took effect on 1 January 1801.
Contents
1 Boundaries
2 Members of Parliament
3 Elections
3.1 Elections in the 1850s
3.2 Elections in the 1860s
3.3 Elections in the 1870s
3.4 Elections in the 1880s
3.5 Elections in the 1890s
3.6 Elections in the 1900s
3.7 Elections in the 1910s
4 References
Boundaries
This constituency was the Parliamentary borough of Newry in County Down.
Members of Parliament
Election | Member | Party | Note | |
---|---|---|---|---|
1801, January 1 | John Moore | 1801: Co-opted | ||
1802, July 13 | Rt Hon. Isaac Corry | Whig | ||
1806, November 15 | Hon. Francis Needham (1) | Tory[1] | Became the 12th Viscount Kilmorey 1818 | |
1819, March 6 | Hon. Francis Needham (2) | Tory | Styled Viscount Newry 12 January 1822 | |
1826, June 14 | Hon. John Henry Knox | Tory[1] | ||
1832, December 27 | Lord Marcus Hill | Tory[1][2] | ||
1834, December 18 | Conservative[1][2] | |||
1835, January 21 | Denis Caulfield Brady | Whig[1] | ||
1837, August 4 | John Ellis | Conservative[1][2] | ||
1841, July 8 | Francis Needham (3) | Conservative[1][2] | Re-elected as a Peelite candidate | |
1847, August 2 | Peelite[2] | Died 6 May 1851 | ||
1851, May 30 | Edmund Gilling Hallewell | Conservative[2] | ||
1852, July 19 | William Kirk | Whig[3] | ||
1859, May 5 | Peter Quinn | Conservative[2] | ||
1865, July 15 | Arthur Charles Innes | Conservative[2] | ||
1868, November 18 | William Kirk | Liberal[2] | Died 20 December 1870 | |
1871, January 23 | Francis Needham (4) | Conservative[2] | ||
1874, February 3 | William Whitworth | Liberal[2] | ||
1880, April 3 | Henry Thomson | Conservative[2] | ||
1885, November 24 | Justin Huntly McCarthy | Irish Parliamentary[2] | ||
1892, July 7 | Patrick Carvill | Irish National Federation[2] | Re-elected as an Irish Parliamentary Party candidate | |
1900, October 1 | Irish Parliamentary[2] | |||
1906, January 17 | John Joseph Mooney | Irish Parliamentary[2] | Last MP for the constituency | |
1918 | Constituency abolished |
Elections
Elections in the 1850s
Needham's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Conservative | Edmund Gilling Hallewell | Unopposed | |||
Irish Conservative gain from Peelite |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | William Kirk | 233 | 53.3 | N/A | |
Irish Conservative | Edmund Gilling Hallewell | 204 | 46.7 | N/A | |
Majority | 29 | 6.6 | N/A | ||
Turnout | 437 | 84.5 | N/A | ||
Registered electors | 517 | ||||
Whig gain from Peelite | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | William Kirk | 246 | 51.5 | −1.8 | |
Irish Conservative | Henry Waring | 232 | 48.5 | +1.8 | |
Majority | 14 | 2.9 | −3.7 | ||
Turnout | 478 | 90.7 | +6.2 | ||
Registered electors | 527 | ||||
Whig hold | Swing | −1.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Conservative | Peter Quinn | 250 | 55.7 | +7.2 | |
Liberal | Frederick William McBlain | 197 | 43.9 | N/A | |
Liberal | William Kirk | 2 | 0.4 | −51.1 | |
Majority | 53 | 11.8 | N/A | ||
Turnout | 449 | 84.9 | −5.8 | ||
Registered electors | 529 | ||||
Conservative gain from Liberal | Swing | +29.2 |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Conservative | Arthur Charles Innes | 267 | 53.2 | −2.5 | |
Liberal | William Miller Kirk | 235 | 46.8 | +2.9 | |
Majority | 32 | 6.4 | −5.4 | ||
Turnout | 502 | 93.1 | +8.2 | ||
Registered electors | 539 | ||||
Irish Conservative hold | Swing | −2.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Kirk | 387 | 50.5 | +3.7 | |
Irish Conservative | Francis Needham | 379 | 49.5 | −3.7 | |
Majority | 8 | 1.0 | N/A | ||
Turnout | 766 | 96.2 | +3.1 | ||
Registered electors | 796 | ||||
Liberal gain from Irish Conservative | Swing | +3.7 |
Elections in the 1870s
Kirk's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Conservative | Francis Needham | Unopposed | |||
Registered electors | 901 | ||||
Irish Conservative gain from Liberal |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Whitworth | 459 | 50.2 | −0.3 | |
Irish Conservative | Francis Needham | 455 | 49.8 | +0.3 | |
Majority | 4 | 0.4 | −0.6 | ||
Turnout | 914 | 92.3 | −3.9 | ||
Registered electors | 990 | ||||
Liberal hold | Swing | −0.3 |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Conservative | Henry Thomson | 587 | 51.3 | +1.5 | |
Liberal | Patrick Carvill | 557 | 48.7 | −1.5 | |
Majority | 30 | 2.6 | N/A | ||
Turnout | 1,144 | 95.3 | +3.0 | ||
Registered electors | 1,201 | ||||
Irish Conservative gain from Liberal | Swing | +1.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Parliamentary | Justin Huntly McCarthy | Unopposed | |||
Registered electors | 2,163 | ||||
Irish Parliamentary gain from Irish Conservative |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Parliamentary | Justin Huntly McCarthy | 1,183 | 62.3 | N/A | |
Liberal Unionist | Reginald Cantley Saunders | 716 | 37.7 | N/A | |
Majority | 467 | 24.6 | N/A | ||
Turnout | 1,899 | 87.8 | N/A | ||
Registered electors | 2,163 | ||||
Irish Parliamentary hold | Swing | N/A |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish National Federation | Patrick Carvill | 907 | 53.2 | N/A | |
Irish Unionist | Henry Thomson | 744 | 43.6 | +5.9 | |
Irish National League | Robert Johnston | 54 | 3.2 | N/A | |
Majority | 163 | 9.6 | N/A | ||
Turnout | 1,705 | 92.3 | +4.5 | ||
Registered electors | 1,847 | ||||
Irish National Federation gain from Irish Parliamentary | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish National Federation | Patrick Carvill | 973 | 60.8 | +7.6 | |
Irish Unionist | Henry Thomson | 628 | 39.2 | −4.4 | |
Majority | 345 | 21.5 | +11.9 | ||
Turnout | 1,601 | 85.5 | −6.8 | ||
Registered electors | 1,872 | ||||
Irish National Federation hold | Swing | +6.0 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Parliamentary | Patrick Carvill | Unopposed | |||
Registered electors | 1,789 | ||||
Irish Parliamentary hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Parliamentary | John Joseph Mooney | 802 | 52.1 | N/A | |
Independent Nationalist | Patrick Carvill | 736 | 47.9 | N/A | |
Majority | 66 | 4.3 | N/A | ||
Turnout | 1,538 | 80.7 | N/A | ||
Registered electors | 1,905 | ||||
Irish Parliamentary hold | Swing | N/A |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Parliamentary | John Joseph Mooney | 1,079 | 66.6 | +14.5 | |
Irish Unionist | John Cusack | 542 | 33.4 | N/A | |
Majority | 537 | 33.1 | N/A | ||
Turnout | 1,621 | 80.2 | −0.5 | ||
Registered electors | 2,021 | ||||
Irish Parliamentary hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Parliamentary | John Joseph Mooney | Unopposed | |||
Registered electors | 2,021 | ||||
Irish Parliamentary hold |
References
^ abcdefg Smith, Henry Stooks (1842). The Register of Parliamentary Contested Elections (Second ed.). Simpkin, Marshall & Company. p. 237. Retrieved 6 October 2018 – via Google Books..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafag Walker, B.M., ed. (1978). Parliamentary Election Results in Ireland, 1801-1922. Dublin: Royal Irish Academy. ISBN 0901714127.
^ Bew, Paul; Wright, Frank (1983). "The Agrarian Opposition in Ulster Politics, 1848–87". In Clark, Samuel; Donnelly, Jr., James S. Irish Peasants: Violence and Political Unrest 1780–1914. Wisconsin: The University of Wisconsin Press. p. 199. ISBN 0-299-09370-0. Retrieved 7 October 2018 – via Google Books.
The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844–50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
Parliamentary Election Results in Ireland, 1801–1922, edited by B.M. Walker (Royal Irish Academy 1978)- Leigh Rayment's Historical List of MPs – Constituencies beginning with "N" (part 2)