1979–80 Iowa Hawkeyes men's basketball team
1979–80 Iowa Hawkeyes men's basketball | |
---|---|
NCAA Tournament East Region 5 Seed, Final Four vs. Purdue, L 75–58 | |
Conference | Big Ten Conference |
1979–80 record | 23–10 (10–8 Big Ten) |
Head coach | Lute Olson (6th season) |
MVP | Ronnie Lester |
Home arena | Iowa Field House |
1979–80 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Indiana | 13 | – | 5 | .722 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Ohio State | 12 | – | 6 | .667 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Purdue | 11 | – | 7 | .611 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 10 | – | 8 | .556 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 10 | – | 8 | .556 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 8 | – | 10 | .444 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 8 | – | 10 | .444 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 7 | – | 11 | .389 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 6 | – | 12 | .333 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 5 | – | 13 | .278 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll) |
The 1979–80 Iowa Hawkeyes men's basketball team represented the University of Iowa in the 1979–80 college basketball season. The team was led by head coach Lute Olson and played their home games at the Iowa Field House. They finished with a 23–10 (10–8 Big Ten) record, and reached the Final Four of the NCAA Tournament as champions of the East Region. To date, this is Iowa's most recent appearance in the NCAA Final Four in men's basketball.
Contents
1 Roster
2 Schedule
3 Team players in the 1980 NBA Draft
4 References
Roster
Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.
|
Schedule
Big Ten Conference Standing: 4th | |||||||
Date | Opponent* | Rank* | Location | Time# | Result | Overall | Conference |
---|---|---|---|---|---|---|---|
Regular Season Games | |||||||
December 1, 1979 | Northern Illinois | Iowa City, IA | W 86–43 | 1–0 | 0–0 | ||
December 3, 1979 | Colorado State | Iowa City, IA | W 113–66 | 2–0 | 0–0 | ||
December 6, 1979 | Northern Iowa | #20 | Iowa City, IA | W 78–46 | 3–0 | 0–0 | |
December 8, 1979 | Detroit | #20 | Detroit, MI | W 80–54 | 4–0 | 0–0 | |
December 11, 1979 | Wichita State | #17 | Wichita, KS | W 81–62 | 5–0 | 0–0 | |
December 15, 1979 | Iowa State | #17 | Ames, IA | W 67–64 | 6–0 | 0–0 | |
December 22, 1979 | Mississippi State | #13 | Dayton, OH | W 81–62 | 7–0 | 0–0 | |
December 23, 1979 | Dayton | #13 | Dayton, OH | W 61–54 | 8–0 | 0–0 | |
December 29, 1979 | Drake | #11 | Iowa City, IA | W 77–66 | 9–0 | 0–0 | |
January 3, 1980 | #20 Illinois | #10 | Champaign, IL | W 72–71 | 10–0 | 1–0 | |
January 5, 1980 | Michigan | #10 | Ann Arbor, MI | L 68–65 | 10–1 | 1–1 | |
January 10, 1980 | #3 Ohio State | #12 | Iowa City, IA | L 77–71 | 10–2 | 1–2 | |
January 12, 1980 | Wisconsin | #12 | Iowa City, IA | W 66–65 | 11–2 | 2–2 | |
January 17, 1980 | #19 Indiana | #13 | Bloomington, IN | L 81–69 | 11–3 | 2–3 | |
January 19, 1980 | Michigan State | #13 | East Lansing, MI | L 75–67 | 11–4 | 2–4 | |
January 24, 1980 | Northwestern | Iowa City, IA | W 86–64 | 12–4 | 3–4 | ||
January 26, 1980 | Minnesota | Iowa City, IA | W 80–73 | 13–4 | 4–4 | ||
January 31, 1980 | #17 Purdue | West Lafayette, IN | L 70–56 | 13–5 | 4–5 | ||
February 2, 1980 | Minnesota | Minneapolis, MN | W 73–63 | 14–5 | 5–5 | ||
February 7, 1980 | Michigan State | Iowa City, IA | W 44–39 OT | 15–5 | 6–5 | ||
February 9, 1980 | #12 Purdue | Iowa City, IA | W 74–59 | 16–5 | 7–5 | ||
February 14, 1980 | Indiana | #20 | Iowa City, IA | L 66–55 | 16–6 | 7–6 | |
February 16, 1980 | Northwestern | #20 | Evanston, IL | W 60–58 | 17–6 | 8–6 | |
February 21, 1980 | Wisconsin | Madison, WI | L 62–58 | 17–7 | 8–7 | ||
February 23, 1980 | #9 Ohio State | Columbus, OH | L 70–69 | 17–8 | 8–8 | ||
February 28, 1980 | Michigan | Iowa City, IA | W 83–67 | 18–8 | 9–8 | ||
March 1, 1980 | Illinois | Iowa City, IA | W 75–71 | 19–8 | 10–8 | ||
NCAA Tournament | |||||||
March 6, 1980 | Virginia Commonwealth | Greensboro, NC | W 86–72 | 20–8 | 10–8 | ||
March 8, 1980 | North Carolina State | Greensboro, NC | W 77–64 | 21–8 | 10–8 | ||
March 14, 1980 | #6 Syracuse | Philadelphia, PA | W 88–77 | 22–8 | 10–8 | ||
March 16, 1980 | #11 Georgetown | Philadelphia, PA | W 81–80 | 23–8 | 10–8 | ||
March 22, 1980 | #2 Louisville | Indianapolis, IN | L 80–72 | 23–9 | 10–8 | ||
March 24, 1980 | #20 Purdue | Indianapolis, IN | L 75–58 | 23–10 | 10–8 | ||
*Rank according to AP Top 20 Poll. #All times are in CST. Conference games in BOLD. |
Team players in the 1980 NBA Draft
Round | Pick | Player | NBA Club |
1 | 10 | Ronnie Lester | Portland Trail Blazers |
[1]
References
^ "1980 NBA Draft". Basketball-reference.com. Retrieved January 15, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}