1980 NCAA Division I Basketball Tournament
1980 NCAA Division I Basketball Tournament | |||||
---|---|---|---|---|---|
Season | 1979–80 | ||||
Teams | 48 | ||||
Finals site | Market Square Arena Indianapolis, Indiana | ||||
Champions | Louisville Cardinals (1st title, 1st title game, 4th Final Four) | ||||
Runner-up | UCLA Bruins (Vacated) (11th title game, 14th Final Four) | ||||
Semifinalists |
| ||||
Winning coach | Denny Crum (1st title) | ||||
MOP | Darrell Griffith (Louisville) | ||||
Attendance | 321,260 | ||||
Top scorer | Joe Barry Carroll Purdue (158 points) | ||||
|
The 1980 NCAA Division I Basketball Tournament involved 48 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 6, 1980, and ended with the championship game on March 24 at Market Square Arena in Indianapolis. A total of 48 games were played, including a national third place game.
Louisville, coached by Denny Crum, won the national title with a 59–54 victory in the final game over UCLA, coached by Larry Brown. Darrell Griffith of Louisville was named the tournament's Most Outstanding Player.
Structurally speaking, this was the first tournament of the modern era.[1] For the first time:
- An unlimited number of at-large teams could come from any conference. (From 1975 to 1979, conferences were only allowed one at-large entry.)
- The bracket was seeded to make each region as evenly competitive as possible. (Previously, geographic considerations had trumped this.)
- All teams were seeded solely based on the subjective judgment of the committee. (In 1979, seeding was also partially based on the prior performance of a conference winner's conference.)
In the second year the tournament field was seeded, no number one seed reached the Final Four. This would not happen again until 2006 and also occurred in 2011.
UCLA would later forfeit its place in the standings after players representing the school were declared ineligible by the NCAA.
Contents
1 Locations
1.1 First & Second Rounds
1.2 Regional Sites and Final Four
2 Teams
3 Bracket
3.1 East region
3.2 Midwest region
3.3 Mideast region
3.4 West region
3.5 Final Four
4 See also
5 References
Locations
First & Second Rounds
Region | Site | Venue | Host |
---|---|---|---|
East | Greensboro, North Carolina | Greensboro Memorial Coliseum | Atlantic Coast Conference |
Providence, Rhode Island | Providence Civic Center | Providence | |
Mideast | Bowling Green, Kentucky | E.A. Diddle Arena | Western Kentucky |
West Lafayette, Indiana | Mackey Arena | Purdue | |
Midwest | Denton, Texas | UNT Coliseum | North Texas |
Lincoln, Nebraska | Bob Devaney Sports Center | Nebraska | |
West | Ogden, Utah | Dee Events Center | Weber State |
Tempe, Arizona | ASU Activity Center | Arizona State |
Regional Sites and Final Four
Region | Site | Venue | Host |
---|---|---|---|
East | Philadelphia, Pennsylvania | The Spectrum | Drexel/Penn/Temple/Villanova |
Mideast | Lexington, Kentucky | Rupp Arena | Kentucky |
Midwest | Houston, Texas | The Summit | Houston/Rice/Texas Southern |
West | Tucson, Arizona | McKale Center | Arizona |
Final Four | Indianapolis, Indiana | Market Square Arena | Butler/IUPUI |
For the first time, Indianapolis was the host of the Final Four; the next six held in the city were held at either the RCA Dome or at Lucas Oil Stadium. The Midwest Regional at The Summit marked the fourth different venue to host Tournament games in the city of Houston; a fifth location, NRG Stadium, was introduced in 2008. The city holds the record for the most different venues used. Only Indianapolis has used four venues and could conceivably use a fifth if its current NBA arena, Bankers Life Fieldhouse is used. Three different venues hosted games for the first time, all on college campuses; of the three, only Purdue's Mackey Arena has not repeated as a host.
Teams
Region | Seed | Team | Coach | Finished | Final Opponent | Score |
---|---|---|---|---|---|---|
East | ||||||
East | 1 | Syracuse | Jim Boeheim | Sweet Sixteen | 5 Iowa | L 88–77 |
East | 2 | Maryland | Lefty Driesell | Sweet Sixteen | 3 Georgetown | L 74–68 |
East | 3 | Georgetown | John Thompson | Regional Runner-up | 5 Iowa | L 81–80 |
East | 4 | NC State | Norm Sloan | Round of 32 | 5 Iowa | L 77–64 |
East | 5 | Iowa | Lute Olson | Fourth Place | 2 Purdue | L 75–58 |
East | 6 | Iona | Jim Valvano | Round of 32 | 3 Georgetown | L 74–71 |
East | 7 | Tennessee | Don DeVoe | Round of 32 | 2 Maryland | L 86–75 |
East | 8 | Villanova | Rollie Massimino | Round of 32 | 1 Syracuse | L 97–83 |
East | 9 | Marquette | Hank Raymonds | Round of 48 | 8 Villanova | L 77–59 |
East | 10 | Furman | Eddie Holbrook | Round of 48 | 7 Tennessee | L 80–69 |
East | 11 | Holy Cross | George Blaney | Round of 48 | 6 Iona | L 84–78 |
East | 12 | VCU | J. D. Barnett | Round of 48 | 5 Iowa | L 86–72 |
Mideast | ||||||
Mideast | 1 | Kentucky | Joe B. Hall | Sweet Sixteen | 4 Duke | L 55–54 |
Mideast | 2 | Indiana | Bob Knight | Sweet Sixteen | 6 Purdue | L 76–69 |
Mideast | 3 | St. John's | Lou Carnesecca | Round of 32 | 6 Purdue | L 87–72 |
Mideast | 4 | Duke | Bill E. Foster | Regional Runner-up | 6 Purdue | L 68–60 |
Mideast | 5 | Washington State | George Raveling | Round of 48 | 12 Penn | L 62–55 |
Mideast | 6 | Purdue | Lee Rose | Third Place | 5 Iowa | W 75–58 |
Mideast | 7 | Virginia Tech | Charles Moir | Round of 32 | 2 Indiana | L 68–59 |
Mideast | 8 | Florida State | Joe Williams | Round of 32 | 1 Kentucky | L 97–78 |
Mideast | 9 | Toledo | Bob Nichols | Round of 48 | 8 Florida State | L 94–91 |
Mideast | 10 | Western Kentucky | Gene Keady | Round of 48 | 7 Virginia Tech | L 89–85 |
Mideast | 11 | La Salle | Lefty Ervin | Round of 48 | 6 Purdue | L 90–82 |
Mideast | 12 | Penn | Bob Weinhauer | Round of 32 | 4 Duke | L 52–42 |
Midwest | ||||||
Midwest | 1 | LSU | Dale Brown | Regional Runner-up | 2 Louisville | L 86–66 |
Midwest | 2 | Louisville | Denny Crum | Champion | 8 UCLA | W 59–54 |
Midwest | 3 | North Carolina | Dean Smith | Round of 32 | 6 Texas A&M | L 78–61 |
Midwest | 4 | Notre Dame | Digger Phelps | Round of 32 | 5 Missouri | L 87–84 |
Midwest | 5 | Missouri | Norm Stewart | Sweet Sixteen | 1 LSU | L 68–63 |
Midwest | 6 | Texas A&M | Shelby Metcalf | Sweet Sixteen | 2 Louisville | L 66–55 |
Midwest | 7 | Kansas State | Jack Hartman | Round of 32 | 2 Louisville | L 71–69 |
Midwest | 8 | Alcorn State | Davey Whitney | Round of 32 | 1 LSU | L 98–88 |
Midwest | 9 | South Alabama | Cliff Ellis | Round of 48 | 8 Alcorn State | L 70–62 |
Midwest | 10 | Arkansas | Eddie Sutton | Round of 48 | 7 Kansas State | L 71–53 |
Midwest | 11 | Bradley | Dick Versace | Round of 48 | 6 Texas A&M | L 55–53 |
Midwest | 12 | San Jose State | Bill Berry | Round of 48 | 5 Missouri | L 61–51 |
West | ||||||
West | 1 | DePaul | Ray Meyer | Round of 32 | 8 UCLA | L 77–71 |
West | 2 | Oregon State | Ralph Miller | Round of 32 | 10 Lamar | L 81–77 |
West | 3 | BYU | Frank Arnold | Round of 32 | 6 Clemson | L 71–66 |
West | 4 | Ohio State | Eldon Miller | Sweet Sixteen | 8 UCLA | L 72–68 |
West | 5 | Arizona State | Ned Wulk | Round of 32 | 4 Ohio State | L 89–75 |
West | 6 | Clemson | Bill Foster | Regional Runner-up | 8 UCLA | L 85–74 |
West | 7 | Weber State | Neil McCarthy | Round of 48 | 10 Lamar | L 87–86 |
West | 8 | UCLA | Larry Brown | Runner Up | 2 Louisville | L 59–54 |
West | 9 | Old Dominion | Paul Webb | Round of 48 | 8 UCLA | L 87–74 |
West | 10 | Lamar | Billy Tubbs | Sweet Sixteen | 6 Clemson | L 74–66 |
West | 11 | Utah State | Rod Tueller | Round of 48 | 6 Clemson | L 76–73 |
West | 12 | Loyola Marymount | Ron Jacobs | Round of 48 | 5 Arizona State | L 99–71 |
Bracket
* indicates overtime; in case of multiple overtime, there is one * per overtime.
East region
First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
8 | Villanova | 77 | ||||||||||||||||
9 | Marquette | 59 | ||||||||||||||||
8 | Villanova | 83 | ||||||||||||||||
1 | Syracuse | 97 | ||||||||||||||||
1 | Syracuse | 77 | ||||||||||||||||
5 | Iowa | 88 | ||||||||||||||||
4 | NC State | 64 | ||||||||||||||||
5 | Iowa | 77 | ||||||||||||||||
5 | Iowa | 86 | ||||||||||||||||
12 | VCU | 72 | ||||||||||||||||
5 | Iowa | 81 | ||||||||||||||||
3 | Georgetown | 80 | ||||||||||||||||
6 | Iona | 84 | ||||||||||||||||
11 | Holy Cross | 78 | ||||||||||||||||
6 | Iona | 71 | ||||||||||||||||
3 | Georgetown | 74 | ||||||||||||||||
3 | Georgetown | 74 | ||||||||||||||||
2 | Maryland | 68 | ||||||||||||||||
2 | Maryland | 86 | ||||||||||||||||
7 | Tennessee | 75 | ||||||||||||||||
7 | Tennessee | 80 | ||||||||||||||||
10 | Furman | 69 |
Midwest region
First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
8 | Alcorn State | 70 | ||||||||||||||||
9 | South Alabama | 62 | ||||||||||||||||
8 | Alcorn State | 88 | ||||||||||||||||
1 | LSU | 98 | ||||||||||||||||
1 | LSU | 68 | ||||||||||||||||
5 | Missouri | 63 | ||||||||||||||||
4 | Notre Dame | 84* | ||||||||||||||||
5 | Missouri | 87 | ||||||||||||||||
5 | Missouri | 61 | ||||||||||||||||
12 | San Jose State | 51 | ||||||||||||||||
1 | LSU | 66 | ||||||||||||||||
2 | Louisville | 86 | ||||||||||||||||
6 | Texas A&M | 55 | ||||||||||||||||
11 | Bradley | 53 | ||||||||||||||||
6 | Texas A&M | 78 | ||||||||||||||||
3 | North Carolina | 61** | ||||||||||||||||
6 | Texas A&M | 55* | ||||||||||||||||
2 | Louisville | 66 | ||||||||||||||||
2 | Louisville | 71 | ||||||||||||||||
7 | Kansas State | 69* | ||||||||||||||||
7 | Kansas State | 71 | ||||||||||||||||
10 | Arkansas | 53 |
Mideast region
First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
8 | Florida State | 94 | ||||||||||||||||
9 | Toledo | 91 | ||||||||||||||||
8 | Florida State | 78 | ||||||||||||||||
1 | Kentucky | 97 | ||||||||||||||||
1 | Kentucky | 54 | ||||||||||||||||
4 | Duke | 55 | ||||||||||||||||
4 | Duke | 52 | ||||||||||||||||
12 | Penn | 42 | ||||||||||||||||
5 | Washington State | 55 | ||||||||||||||||
12 | Penn | 62 | ||||||||||||||||
4 | Duke | 60 | ||||||||||||||||
6 | Purdue | 68 | ||||||||||||||||
6 | Purdue | 90 | ||||||||||||||||
11 | La Salle | 82 | ||||||||||||||||
6 | Purdue | 87 | ||||||||||||||||
3 | St. John's | 72 | ||||||||||||||||
6 | Purdue | 76 | ||||||||||||||||
2 | Indiana | 69 | ||||||||||||||||
2 | Indiana | 68 | ||||||||||||||||
7 | Virginia Tech | 59 | ||||||||||||||||
7 | Virginia Tech | 89 | ||||||||||||||||
10 | Western Kentucky | 85* |
West region
First round | Second round | Regional Semifinals | Regional Finals | |||||||||||||||
8 | UCLA | 87 | ||||||||||||||||
9 | Old Dominion | 74 | ||||||||||||||||
8 | UCLA | 77 | ||||||||||||||||
1 | DePaul | 71 | ||||||||||||||||
8 | UCLA | 72 | ||||||||||||||||
4 | Ohio State | 68 | ||||||||||||||||
4 | Ohio State | 89 | ||||||||||||||||
5 | Arizona State | 75 | ||||||||||||||||
5 | Arizona State | 99 | ||||||||||||||||
12 | Loyola Marymount | 71 | ||||||||||||||||
8 | UCLA | 85 | ||||||||||||||||
6 | Clemson | 74 | ||||||||||||||||
6 | Clemson | 76 | ||||||||||||||||
11 | Utah State | 73 | ||||||||||||||||
6 | Clemson | 71 | ||||||||||||||||
3 | BYU | 66 | ||||||||||||||||
6 | Clemson | 74 | ||||||||||||||||
10 | Lamar | 66 | ||||||||||||||||
2 | Oregon State | 77 | ||||||||||||||||
10 | Lamar | 81 | ||||||||||||||||
7 | Weber State | 86 | ||||||||||||||||
10 | Lamar | 87 |
Final Four
| National Semifinals | | | National Championship | ||||
| | | | | | | | |
| E5 | Iowa | 72 | | ||||
| MW2 | Louisville | 80 | | | |||
| | | MW2 | Louisville | 59 | |||
| | | W8 | UCLA | 54 | |||
| ME6 | Purdue | 62 | | | |||
| W8 | UCLA | 67 | | National Third Place Game | |||
| ||||||||
E5 | Iowa | 58 | ||||||
| ME6 | Purdue | 75 |
See also
- 1980 NCAA Division II Basketball Tournament
- 1980 NCAA Division III Basketball Tournament
- 1980 National Invitation Tournament
- 1980 NAIA Division I Men's Basketball Tournament
- 1980 National Women's Invitation Tournament
References
^ "NCAA 2008 Final Four – San Antonio". Archived from the original on 2009-05-06. Retrieved 2009-03-06..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}