Neiba
Neiba Neyba | ||
---|---|---|
| ||
Neiba Location in the Dominican Republic | ||
Coordinates: 18°29′24″N 71°25′12″W / 18.49000°N 71.42000°W / 18.49000; -71.42000 | ||
Country | Dominican Republic | |
Province | Baoruco | |
Founded | 1735 | |
Municipality | 1844 | |
Area [1] | ||
• Total | 275.33 km2 (106.31 sq mi) | |
Elevation [2] | 10 m (30 ft) | |
Population (2012)[3] | ||
• Total | 53,605 | |
• Density | 190/km2 (500/sq mi) | |
• Demonym | Neibero(a) | |
Distance to - Santo Domingo | 230 km | |
Municipal Districts | 1 | |
Climate | Aw |
Neiba (also spelt Neyba) is a city in the southwest of the Dominican Republic. It is the capital city of the Baoruco province, and is located 180 kilometres west of the national capital, Santo Domingo, close to the shore of Lake Enriquillo, the largest lake in the West Indies. During the 1822–44 Haitian occupation, the city was officially designated in French as Neybe.
Climate
Climate data for Neiba (1961–1990) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 38.0 (100.4) | 37.2 (99) | 38.0 (100.4) | 38.5 (101.3) | 38.3 (100.9) | 39.0 (102.2) | 38.5 (101.3) | 40.0 (104) | 39.5 (103.1) | 38.0 (100.4) | 38.0 (100.4) | 36.0 (96.8) | 40.0 (104) |
Average high °C (°F) | 31.7 (89.1) | 32.1 (89.8) | 33.2 (91.8) | 33.8 (92.8) | 33.6 (92.5) | 33.6 (92.5) | 34.5 (94.1) | 34.6 (94.3) | 34.3 (93.7) | 33.8 (92.8) | 32.8 (91) | 31.8 (89.2) | 33.3 (91.9) |
Average low °C (°F) | 19.4 (66.9) | 20.0 (68) | 21.0 (69.8) | 21.7 (71.1) | 22.2 (72) | 22.7 (72.9) | 23.0 (73.4) | 23.0 (73.4) | 22.6 (72.7) | 22.1 (71.8) | 21.4 (70.5) | 19.9 (67.8) | 21.6 (70.9) |
Record low °C (°F) | 13.5 (56.3) | 14.0 (57.2) | 14.2 (57.6) | 15.0 (59) | 14.5 (58.1) | 15.0 (59) | 13.0 (55.4) | 15.0 (59) | 16.0 (60.8) | 15.0 (59) | 16.5 (61.7) | 14.5 (58.1) | 13.0 (55.4) |
Average rainfall mm (inches) | 8.1 (0.32) | 13.7 (0.54) | 19.3 (0.76) | 36.3 (1.43) | 109.7 (4.32) | 48.6 (1.91) | 30.3 (1.19) | 61.6 (2.43) | 61.9 (2.44) | 74.3 (2.93) | 39.1 (1.54) | 17.3 (0.68) | 520.2 (20.48) |
Average rainy days (≥ 1.0 mm) | 1.4 | 1.2 | 2.3 | 3.9 | 6.5 | 4.5 | 2.3 | 4.6 | 5.4 | 6.2 | 3.1 | 1.7 | 43.1 |
Source: NOAA[4] |
References
^ Superficies a nivel de municipios, Oficina Nacional de Estadistica Archived 2009-04-17 at the Wayback Machine.
^ De la Fuente, Santiago (1976). Geografía Dominicana (in Spanish). Santo Domingo, Dominican Republic: Editora Colegial Quisqueyana..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Censo 2012 de Población y Vivienda, Oficina Nacional de Estadistica
^ "Neyba Climate Normals 1961-1990". National Oceanic and Atmospheric Administration. Retrieved September 18, 2016.
This Dominican Republic location article is a stub. You can help Wikipedia by expanding it. |