Yoelbi Quesada
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yoelbi Luis Quesada Fernández | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1973-08-04) August 4, 1973 Trinidad, Sancti Spíritus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 83 kg (183 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 30 May 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoelbi Luis Quesada Fernández (Spanish pronunciation: [ʝoˈelβi keˈsaða]; born August 4, 1973 in Trinidad, Sancti Spíritus) is a Cuban athlete competing mostly in triple jump.
Contents
1 Career
2 Personal best
3 Competition record
4 References
5 External links
Career
He has an Olympic bronze medal, and became world champion in 1997 with a personal best jump of 17.85m.
Personal best
- Triple jump: 17.85 m (wind: +0.9 m/s) –
Athens, 8 August 1997
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1990 | Central American and Caribbean Junior Championships (U-20) | La Habana, Cuba | 1st | Triple jump | 16.68 m (+1.2 m/s) |
World Junior Championships | Plovdiv, Bulgaria | 2nd | Triple jump | 16.62 m (+1.2 m/s) | |
| 1991 | Pan American Games | Havana, Cuba | 1st | Triple jump | 17.06 m |
World Championships | Tokyo, Japan | 7th | Triple jump | 16.94 m (-0.4 m/s) | |
| 1992 | World Junior Championships | Seoul, South Korea | 1st | Triple jump | 17.04 m (+0.4 m/s) |
Ibero-American Championships | Seville, Spain | 1st | Triple jump | 16.93 m w (+2.2 m/s) | |
Olympic Games | Barcelona, Spain | 6th | Triple jump | 17.18 m (+1.9 m/s) | |
| 1993 | World Indoor Championships | Toronto, Canada | 5th | Triple jump | 17.06 m |
Central American and Caribbean Games | Ponce, Puerto Rico | 1st | Triple jump | 17.06 m | |
World Championships | Stuttgart, Germany | 12th | Triple jump | 16.77 m (-0.1 m/s) | |
| 1995 | World Indoor Championships | Barcelona, Spain | 2nd | Triple jump | 17.62 m |
Pan American Games | Mar del Plata, Argentina | 1st | Triple jump | 17.67 m (+1.4 m/s) | |
World Championships | Gothenburg, Sweden | 4th | Triple jump | 17.59 m w (+2.6 m/s) | |
| 1996 | Olympic Games | Atlanta, United States | 3rd | Triple jump | 17.44 m (+0.2 m/s) |
| 1997 | World Championships | Athens, Greece | 1st | Triple jump | 17.85 m (+0.9 m/s) |
Universiade | Catania, Italy | 1st | Triple jump | 17.35 m (-0.3 m/s) | |
| 1998 | Central American and Caribbean Games | Maracaibo, Venezuela | 1st | Triple jump | 17.18 m (+0.7 m/s) |
| 1999 | World Indoor Championships | Maebashi, Japan | 4th | Triple jump | 16.92 m |
Universiade | Palma de Mallorca, Spain | 1st | Triple jump | 17.40 m (+0.1 m/s) | |
Pan American Games | Winnipeg, Canada | 1st | Triple jump | 17.19 m (+0.6 m/s) | |
World Championships | Seville, Spain | 10th | Triple jump | 16.88 m (+0.4 m/s) | |
| 2000 | Olympic Games | Sydney, Australia | 4th | Triple jump | 17.37 m SB (+0.3 m/s) |
| 2003 | World Indoor Championships | Birmingham, United Kingdom | 3rd | Triple jump | 17.27 m |
Pan American Games | Santo Domingo, Dom. Rep. | 3rd | Triple jump | 16.78 m (-0.4 m/s) | |
World Championships | Saint-Denis, France | 9th | Triple jump | 16.84 m (-0.1 m/s) | |
| 2004 | Ibero-American Championships | Huelva, Spain | 2nd[1] | Triple jump | 17.13 m (+0.5 m/s) |
Olympic Games | Athens, Greece | 8th | Triple jump | 16.96 m (+0.9 m/s) | |
| 2007 | ALBA Games | Caracas, Venezuela | 2nd | Triple jump | 16.87 m (+0.0 m/s) |
References
^ Out of competition performance ineligible for medals.
External links
Yoelbi Quesada at IAAF
Yoelbi Quesada at Olympics at Sports-Reference.com
- Picture: Yoelbi Quesada, world champion in triple jump in 1997
Calixto, Néstor (20 Apr 2009), Cuba, tierra de triplistas (in Spanish), CACAC, Archived from the original on 2009-08-05, retrieved Mar 25, 2012CS1 maint: BOT: original-url status unknown (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
| Records | ||
|---|---|---|
| Preceded by | World Junior Championship record holder – Men's triple jump 19 September 1992 – 27 July 2014 | Succeeded by |
| Sporting positions | ||
| Preceded by | World Junior Champion – Men's triple jump 19 September 1992 – July 1994 | Succeeded by |