Yoandri Betanzos
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yoandri Betanzos Francis | ||||||||||||||||||||||||||||||||||||||||
| Born | (1982-02-15) February 15, 1982 Santiago de Cuba, Santiago de Cuba | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 71 kg (157 lb) | ||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||
| Event(s) | Triple jump | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
| Updated on 21 June 2013. | |||||||||||||||||||||||||||||||||||||||||
Yoandri (or Yoandris) Betanzos Francis (born February 15, 1982 in Santiago de Cuba) is a Cuban athlete competing in the triple jump.
Contents
1 Early life and career
2 Personal bests
3 Achievements
4 References
5 External links
Early life and career
They say, he was almost born on the track: His mother, Cuban sprinter Amarailis Francis, suffered from a heavy abdominal pain during her daily practice, and was immediately transferred to a hospital in her hometown Santiago de Cuba. A couple of hours later, she gave birth to her son.[1]
Later, he moved to Ciego de Ávila, the hometown of his father, Cuban boxer Álvaro Betanzos, and started his sports career following in his father's footsteps as a boxer. After about a year, he changed to athletics, firstly competing as a high jumper. In 1993, he became Cuban national champion in his age group setting a new record of 1.86 m, beating the old mark set by Javier Sotomayor.[1] As he was not tall enough, his coaches proposed to change to triple jump.[2]
Personal bests
His personal best outdoor jump is 17.65 metres, achieved in April 2009 in Havana. As of 21 June 2013, this result places him sixth on the all-time Cuban performers list, behind Yoelbi Quesada, Lázaro Betancourt, Aliecer Urrutia, Pedro Pichardo, and Alexis Copello.[3]
| Event | Best | Venue | Date |
|---|---|---|---|
Outdoor | |||
High jump | 2.10 m[2] | ||
Long jump | 6.10 m (wind: +0.4 m/s) | 28 June 2011 | |
Triple jump | 17.65 m (wind: +1.4 m/s) | 25 April 2009 | |
Indoor | |||
Long jump | 7.51 m | 30 January 2011 | |
Triple jump | 17.69 m | 14 March 2010 | |
Achievements
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing | ||||
| 1999 | World Youth Championships | Bydgoszcz, Poland | 2nd | 15.83 m (wind: +0.1 m/s) |
| 2000 | World Junior Championships | Santiago, Chile | 2nd | 16.34 m (wind: +0.5 m/s) |
| 2001 | Central American and Caribbean Championships | Guatemala City, Guatemala | 2nd | 16.64 m A (wind: +0.2 m/s) |
Universiade | Beijing, China | 5th | 16.86 m w (wind: +2.7 m/s) | |
Pan American Junior Championships | Santa Fe, Argentina | 1st | 16.47 m (wind: -0.8 m/s) | |
| 2003 | Pan American Games | Santo Domingo, Dominican Republic | 1st | 17.26 m (wind: +1.1 m/s) |
World Championships | Paris, France | 2nd | 17.28 m (wind: +0.2 m/s) | |
| 2004 | World Indoor Championships | Budapest, Hungary | 3rd | 17.36 m |
Ibero-American Championships | Huelva, Spain | 1st[4] | 17.18 m (wind: +1.1 m/s) | |
Olympic Games | Athens, Greece | 4th | 17.47 m (wind: +. m/s) | |
| 2005 | Central American and Caribbean Championships | Nassau, Bahamas | 1st | 17.33 m w (wind: +3.0 m/s) |
World Championships | Helsinki, Finland | 2nd | 17.52 m (wind: +1.2 m/s) | |
| 2006 | World Indoor Championships | Moscow, Russia | 3rd | 17.42 m |
Central American and Caribbean Games | Cartagena, Colombia | 1st | 17.46 m (wind: +0.8 m/s) | |
| 2007 | Pan American Games | Rio de Janeiro, Brazil | 3rd | 16.90 m (wind: +0.7 m/s) |
World Championships | Osaka, Japan | 20th (q) | 16.54 m (wind: +0.0 m/s) | |
| 2009 | ALBA Games | La Habana, Cuba | 2nd | 17.65 m (wind: +1.4 m/s) |
Central American and Caribbean Championships | Havana, Cuba | 2nd | 17.24 m (wind: +0.0 m/s) | |
World Championships | Berlin, Germany | 17th (q) | 16.77 m (wind: +0.0 m/s) | |
| 2010 | World Indoor Championships | Doha, Qatar | 2nd | 17.69 m (wind: +. m/s) |
Ibero-American Championships | San Fernando, Spain | 2nd | 17.19 m (wind: +0.8 m/s) | |
| 2011 | World Championships | Daegu, South Korea | 11th | 16.67 m (wind: -0.1 m/s) |
Pan American Games | Guadalajara, Mexico | 2nd | 16.54 m A (wind: +0.4 m/s) | |
| 1st | 2:59.43 min A | |||
| 2012 | Ibero-American Championships | Barquisimeto, Venezuela | 1st | 16.75 m w (wind: +2.9 m/s) |
Olympic Games | London, United Kingdom | 23rd | 16.22 m w (wind: +2.9 m/s) | |
References
^ ab
Yoandris Betanzos Francis (in Spanish), EcuRed, retrieved June 21, 2013.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab
Clavelo, Javier (February 28, 2008), Focus on Athletes - Yoandri Betanzos, IAAF, retrieved June 21, 2013
^
Triple Jump - men - senior - outdoor - All time best, IAAF, retrieved June 21, 2013
^ Out of competition performance ineligible for medals.
External links
Yoandri Betanzos at IAAF
Yoandri Betanzos at Olympics at Sports-Reference.com
- Tilastopaja biography
- Ecured biography (in Spanish)