Alpine skiing at the 1948 Winter Olympics – Men's downhill
Men's Downhill at the V Olympic Winter Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpine skiing | |||||||||||||||||
Venue | St. Moritz, Switzerland | ||||||||||||||||
Date | 2 February 1948 | ||||||||||||||||
Competitors | 111 from 25 nations | ||||||||||||||||
Winning time | 2:55.0 | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Alpine skiing at the 1948 Winter Olympics | ||
---|---|---|
Combined | men | women |
Downhill | men | women |
Slalom | men | women |
The men's alpine skiing downhill event was part of the alpine skiing at the 1948 Winter Olympics programme. It was the first appearance of the event and the competition was held on Monday, 2 February 1948.[1][2]
One hundred and eleven alpine skiers from 25 nations competed. Henri Oreiller of France won the first of his two gold medals at these Olympics; he also won the combined and won a bronze medal in slalom.
Results
This race was also part of the alpine combined.
Place | Competitor | Nation | Time | Difference |
---|---|---|---|---|
Henri Oreiller | France (FRA) | 2:55.0 | ||
Franz Gabl | Austria (AUT) | 2:59.1 | +4.1 | |
Karl Molitor | Switzerland (SUI) | 3:00.3 | +5.3 | |
Rolf Olinger | Switzerland (SUI) | 3:00.3 | +5.3 | |
5 | Egon Schöpf | Austria (AUT) | 3:01.2 | +6.2 |
6 | Silvio Alverà | Italy (ITA) | 3:02.4 | +7.4 |
Carlo Gartner | Italy (ITA) | 3:02.4 | +7.4 | |
8 | Fernand Grosjean | Switzerland (SUI) | 3:03.1 | +8.1 |
9 | Hans Nogler | Austria (AUT) | 3:03.2 | +8.2 |
10 | Hans Hansson | Sweden (SWE) | 3:05.0 | +10.0 |
11 | Sverre Lassen-Urdahl | Norway (NOR) | 3:06.4 | +11.4 |
Adolf Odermatt | Switzerland (SUI) | 3:06.4 | +11.4 | |
13 | James Couttet | France (FRA) | 3:07.3 | +12.3 |
14 | Engelbert Haider | Austria (AUT) | 3:08.2 | +13.2 |
15 | Eberhard Kneisl | Austria (AUT) | 3:08.3 | +13.3 |
16 | Bjarne Arentz | Norway (NOR) | 3:09.0 | +14.0 |
17 | Antonín Šponar | Czechoslovakia (TCH) | 3:09.1 | +14.1 |
18 | Romedi Spada | Switzerland (SUI) | 3:09.2 | +14.2 |
19 | Edi Mall | Austria (AUT) | 3:09.3 | +14.3 |
20 | Marius Eriksen | Norway (NOR) | 3:09.4 | +14.4 |
21 | Vittorio Chierroni | Italy (ITA) | 3:10.0 | +15.0 |
22 | Edy Reinalter | Switzerland (SUI) | 3:11.0 | +16.0 |
23 | Guy de Huertas | France (FRA) | 3:12.0 | +17.0 |
Georges Panisset | France (FRA) | 3:12.0 | +17.0 | |
25 | Sverre Johannessen | Norway (NOR) | 3:12.1 | +17.1 |
26 | Jack Reddish | United States (USA) | 3:12.3 | +17.3 |
27 | Luboš Brchel | Czechoslovakia (TCH) | 3:12.4 | +17.4 |
28 | Harvey Clifford | Canada (CAN) | 3:14.1 | +19.1 |
Hector Sutherland | Canada (CAN) | 3:14.1 | +19.1 | |
30 | Sixten Isberg | Sweden (SWE) | 3:15.0 | +20.0 |
31 | Stein Eriksen | Norway (NOR) | 3:15.1 | +20.1 |
32 | Eugenio Bonicco | Italy (ITA) | 3:15.4 | +20.4 |
33 | Jean Pazzi | France (FRA) | 3:16.1 | +21.1 |
34 | Claude Penz | France (FRA) | 3:19.2 | +24.2 |
35 | Józef Marusarz | Poland (POL) | 3:20.2 | +25.2 |
36 | Tine Mulej | Yugoslavia (YUG) | 3:21.1 | +26.1 |
37 | Jan Gąsienica Ciaptak | Poland (POL) | 3:21.3 | +26.2 |
38 | Åke Nilsson | Sweden (SWE) | 3:22.2 | +27.2 |
39 | Pentti Alonen | Finland (FIN) | 3:22.3 | +27.3 |
40 | Stig Sollander | Sweden (SWE) | 3:23.1 | +28.1 |
41 | Olle Dalman | Sweden (SWE) | 3:23.2 | +28.2 |
42 | Richard Movitz | United States (USA) | 3:25.2 | +30.2 |
43 | Steve Knowlton | United States (USA) | 3:26.2 | +31.2 |
44 | Robert Blatt | United States (USA) | 3:27.4 | +32.4 |
45 | Devereaux Jennings | United States (USA) | 3:28.2 | +33.2 |
46 | Daniel Šlachta | Czechoslovakia (TCH) | 3:29.4 | +34.4 |
47 | Barney McLean | United States (USA) | 3:30.1 | +35.1 |
48 | Péter Szikla | Hungary (HUN) | 3:30.4 | +35.4 |
49 | Sándor Mazány | Hungary (HUN) | 3:31.4 | +36.4 |
50 | Michel Feron | Belgium (BEL) | 3:34.3 | +39.3 |
51 | Radu Scîrneci | Romania (ROU) | 3:35.0 | +40.0 |
52 | Tamás Székely | Hungary (HUN) | 3:36.0 | +41.0 |
53 | Aimo Vartiainen | Finland (FIN) | 3:36.4 | +41.4 |
54 | Slavko Lukanc | Yugoslavia (YUG) | 3:37.1 | +42.1 |
55 | Franz Beck | Liechtenstein (LIE) | 3:38.3 | +43.3 |
56 | Albert Irwin | Canada (CAN) | 3:39.1 | +44.1 |
57 | Dumitru Frăţilă | Romania (ROU) | 3:39.3 | +44.3 |
58 | Dumitru Sulică | Romania (ROU) | 3:39.4 | +44.4 |
59 | Hernán Oelkers | Chile (CHI) | 3:40.2 | +45.2 |
60 | Donald Garrow | Great Britain (GBR) | 3:41.3 | +46.3 |
Wilbur Irwin | Canada (CAN) | 3:41.3 | +46.3 | |
62 | David Madzhar | Bulgaria (BUL) | 3:45.3 | +50.3 |
63 | Justo del Carril | Argentina (ARG) | 3:46.2 | +51.2 |
64 | Magnús Brynjólfsson | Iceland (ISL) | 3:48.2 | +53.2 |
65 | Károly Kővári | Hungary (HUN) | 3:49.1 | +54.1 |
66 | Ion Coliban | Romania (ROU) | 3:49.2 | +54.2 |
67 | Jerzy Schindler | Poland (POL) | 3:49.4 | +54.4 |
68 | Luis de Ridder | Argentina (ARG) | 3:50.2 | +55.2 |
69 | Matevž Lukanc | Yugoslavia (YUG) | 3:50.3 | +55.3 |
70 | Philippe d'Ursel | Belgium (BEL) | 3:51.0 | +56.0 |
71 | Mihai Bîră | Romania (ROU) | 3:52.3 | +57.3 |
Ciril Praček | Yugoslavia (YUG) | 3:52.3 | +57.3 | |
73 | Max Gassner | Liechtenstein (LIE) | 3:53.0 | +58.0 |
74 | Vasile Ionescu | Romania (ROU) | 3:54.1 | +59.1 |
Arturo Hammersley | Chile (CHI) | 3:54.1 | +59.1 | |
James Palmer-Tomkinson | Great Britain (GBR) | 3:54.1 | +59.1 | |
77 | György Libik | Hungary (HUN) | 3:55.3 | +1:00.3 |
78 | Jaime Errázuriz | Chile (CHI) | 3:56.4 | +1:01.4 |
79 | Leopold Schädler | Liechtenstein (LIE) | 4:00.0 | +1:05.0 |
80 | Jože Bertoncelj | Yugoslavia (YUG) | 4:00.2 | +1:05.2 |
81 | Stuart Parkinson | Great Britain (GBR) | 4:03.0 | +1:08.0 |
82 | Dimitar Drazhev | Bulgaria (BUL) | 4:07.1 | +1:12.1 |
83 | Gonzalo Domínguez | Chile (CHI) | 4:08.3 | +1:13.3 |
84 | Lajos Máté | Hungary (HUN) | 4:09.0 | +1:14.0 |
85 | Otto Jung | Argentina (ARG) | 4:09.3 | +1:14.3 |
86 | José Arias | Spain (ESP) | 4:11.4 | +1:16.4 |
87 | Raşit Tolun | Turkey (TUR) | 4:12.1 | +1:17.1 |
88 | Harry Taylor | Great Britain (GBR) | 4:17.4 | +1:22.4 |
89 | Thomas de Morawitz | Spain (ESP) | 4:24.0 | +1:29.0 |
90 | Theodor Sele | Liechtenstein (LIE) | 4:24.1 | +1:29.1 |
91 | Gino de Pellegrín | Argentina (ARG) | 4:25.2 | +1:30.2 |
92 | Ian Appleyard | Great Britain (GBR) | 4:36.2 | +1:41.2 |
Pablo Rosenkjer | Argentina (ARG) | 4:36.2 | +1:41.2 | |
94 | Dursun Bozkurt | Turkey (TUR) | 4:37.3 | +1:42.3 |
95 | Julio Cernuda | Argentina (ARG) | 4:45.4 | +1:50.4 |
96 | Þórir Jónsson | Iceland (ISL) | 4:47.0 | +1:52.0 |
97 | Osman Yüce | Turkey (TUR) | 4:49.2 | +1:54.2 |
98 | Guðmundur Guðmundsson | Iceland (ISL) | 4:57.0 | +2:02.0 |
99 | Constantin von Liechtenstein | Liechtenstein (LIE) | 5:04.1 | +2:09.1 |
100 | José Vila | Spain (ESP) | 5:13.0 | +2:18.0 |
101 | Fotis Mavriplis | Greece (GRE) | 5:39.1 | +2:44.1 |
102 | Fernando Armiñán | Spain (ESP) | 5:41.2 | +2:46.2 |
– | Zeno Colò | Italy (ITA) | DNF | |
Roberto Lacedelli | Italy (ITA) | DNF | ||
Alfred Stäger | Switzerland (SUI) | DNF | ||
Jan Pawlica | Poland (POL) | DNF | ||
Johnny Lunde | Norway (NOR) | DNF | ||
Saša Molnar | Yugoslavia (YUG) | DNF | ||
Peter Boumphrey | Great Britain (GBR) | DNF | ||
– | Ibrahim Geagea | Lebanon (LIB) | DQ | |
Muzaffer Demirhan | Turkey (TUR) | DQ |
References
^ "Rapport Général sur les V Jeux Olympiques" (PDF). Comité Olympique Suisse. LA84 Foundation. 1948. pp. 38–46, 49–52. Retrieved February 18, 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Alpine Skiing at the 1948 Sankt Moritz Winter Games: Men's Downhill". Sports Reference. Retrieved 2 March 2018.
External links
FIS-Ski.com – 1948 Winter Olympics – Men's downhill
Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 2 June 2008.
Olympic.org – 1948 St. Moritz
- Alpine skiing medalists