1974 Grand Prix (tennis)
Connors playing in 1978 | |
Details | |
---|---|
Duration | 26 December 1973 – 10 December 1974 |
Edition | 5th |
Tournaments | 49 |
Categories | TC events (3) GPM events (1) AA events (12) A events (6) B events (17) C events (10) |
Achievements (singles) | |
Most tournament titles | Jimmy Connors (7) Guillermo Vilas (7) |
Most tournament finals | Jimmy Connors (8) |
Prize money leader | Guillermo Vilas ($219,844) |
Points leader | Guillermo Vilas (746) |
← 1973 1975 → |
The 1974 Commercial Union Assurance Grand Prix was a professional tennis circuit administered by the International Lawn Tennis Federation (ILTF) which served as a forerunner to the current Association of Tennis Professionals (ATP) World Tour and the Women's Tennis Association (WTA) Tour.[1] The circuit consisted of the four modern Grand Slam tournaments and open tournaments recognised by the ILTF. The season-ending Commercial Union Assurance Masters and Davis Cup Final are included in this calendar but did not count towards the Grand Prix ranking.[2]
Contents
1 Schedule
1.1 December 1973
1.2 May
1.3 June
1.4 July
1.5 August
1.6 September
1.7 October
1.8 November
1.9 December
2 Points system
3 Standings
4 ATP Rankings
5 List of tournament winners
6 See also
7 Notes
8 References
9 External links
10 Further reading
Schedule
The Grand Prix circuit was scheduled from May until December so that it would not to conflict with the competing World Championship Tennis circuit which ran from January until early May.
- Key
TC events |
Grand Prix Masters |
AA events |
A events |
B events |
C events |
Team events |
December 1973
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
26 December | Australian Open Melbourne, Australia Grand Slam, Group B $33,400 – Grass – 64S/35D Singles Draw – Doubles Draw | Jimmy Connors 7–6, 6–4, 4–6, 6–3 | Phil Dent | Ross Case John Alexander | John Newcombe Colin Dibley Bob Giltinan Vladimir Zednik |
Ross Case Geoff Masters 6–7, 6–3, 6–4 | Syd Ball Bob Giltinan |
May
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 May | Trofeo Vat 69 Florence, Italy Group C Clay – 32S/16D | Adriano Panatta 6–3, 6–1 | Paolo Bertolucci | Onny Parun Julián Ganzábal | Jeff Simpson Leif Johansson Barry Phillips-Moore Vincenzo Franchitti |
Paolo Bertolucci Adriano Panatta 6–3, 3–6, 6–4 | Róbert Machán Balázs Taróczy | ||||
13 May | Bavarian Championships Munich, West Germany Group C Clay – 32S/16D | Jürgen Fassbender 6–2, 5–7, 6–1, 6–4 | François Jauffret | Corrado Barazzutti Adriano Panatta | Ilie Năstase Paolo Bertolucci Karl Meiler Manuel Orantes |
Antonio Muñoz Manuel Orantes 2–6, 6–4, 7–6, 6–2 | Jürgen Fassbender Hans-Jürgen Pohmann | ||||
20 May | Rothmans British Hard Court Championships Bournemouth, Great Britain Group B Clay – 50S/24D/32XD | Ilie Năstase 6–1, 6–3, 6–0 | Paolo Bertolucci | Corrado Barazzutti Hans Kary | Jairo Velasco Dick Crealy Patrice Dominguez Julián Ganzábal |
Juan Gisbert, Sr. Ilie Năstase 6–4, 6–2, 6–0 | Corrado Barazzutti Paolo Bertolucci | ||||
Lesley Charles Mark Farrell 6–1, 6–3 | Sharon Walsh Stephen Warboys | ||||
German Open Hamburg, West Germany Group B Clay – 36S/16D/16XD | Eddie Dibbs 6–2, 6–2, 6–3 | Hans-Joachim Plötz | Guillermo Vilas Jaime Fillol | François Jauffret Patrick Proisy Eugenio Munoz Jiří Hřebec | |
Jürgen Fassbender Hans-Jürgen Pohmann 6–3, 6–4, 6–4 | Brian Gottfried Raúl Ramírez | ||||
Heide Orth Jürgen Fassbender 7–6, 6–3 | Katja Ebbinghaus Hans-Jürgen Pohmann | ||||
27 May | Italian Open Rome, Italy Group AA $90,000 – Clay – 64S/32D | Björn Borg 6–3, 6–4, 6–2 | Ilie Năstase | Stan Smith Guillermo Vilas | Alex Metreveli Brian Gottfried Manuel Orantes Steve Krulevitz |
Brian Gottfried Raúl Ramírez 6–3, 6–2, 6–3 | Juan Gisbert, Sr. Ilie Năstase |
June
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 June | French Open Paris, France Grand Slam, Group TC $150,000 – Clay – 128S/196Q/64D/32XD Singles Draw – Doubles Draw – Mixed Doubles Draw | Björn Borg 2–6, 6–7, 6–0, 6–1, 6–1 | Manuel Orantes | Harold Solomon François Jauffret | Ilie Năstase Raúl Ramírez Patricio Cornejo Hans-Jürgen Pohmann |
Dick Crealy Onny Parun 6–2, 6–2, 3–6, 5–7, 6–1 | Bob Lutz Stan Smith | ||||
Martina Navratilova Iván Molina 6–3, 6–3 | Rosie Darmon Marcello Lara | ||||
17 June | John Player Open Nottingham, Great Britain Group AA Grass – 62S/30D | Stan Smith 6–3, 1–6, 6–3 | Alex Metreveli | Roscoe Tanner Marty Riessen | Jan Kodeš Jimmy Connors Onny Parun Tom Gorman |
Charlie Pasarell Erik Van Dillen 9–7, 6–3 | Bob Lutz Stan Smith | ||||
24 June | Wimbledon Championships London, Great Britain Grand Slam, Group TC $167,125 – Grass – 128S/128Q/64D/32Q/56XD/12Q Singles Draw – Doubles Draw – Mixed Doubles Draw | Jimmy Connors 6–1, 6–1, 6–4 | Ken Rosewall | Stan Smith Dick Stockton | John Newcombe Ismail El Shafei Jan Kodeš Alex Metreveli |
John Newcombe Tony Roche 8–6, 6–4, 6–4 | Bob Lutz Stan Smith | ||||
Billie Jean King Owen Davidson 6–3, 9–7 | Lesley Charles Mark Farrell |
July
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 July | Swedish Open Båstad, Sweden Group B Clay – 32S/16D | Björn Borg 6–3, 6–0, 6–7, 6–3 | Adriano Panatta | Onny Parun Paolo Bertolucci | Corrado Barazzutti Antonio Zugarelli Leif Johansson Jan-Erik Lundqvist |
Paolo Bertolucci Adriano Panatta 3–6, 6–2, 6–4 | Ove Bengtson Björn Borg | ||||
Swiss Open Gstaad, Switzerland Group B Clay – 32S/16D | Guillermo Vilas 6–1, 6–2 | Manuel Orantes | Roy Emerson Vijay Amritraj | Marcello Lara Ismail El Shafei Barry Phillips-Moore François Jauffret | |
José Higueras Manuel Orantes 7–5, 0–6, 6–1, 9–8 | Roy Emerson Thomaz Koch | ||||
Carrolls Irish Open Dublin, Ireland Group C Grass – 29S/22D | Sherwood Stewart 6–3, 9–8 | Colin Dowdeswell | John Yuill Bob Maud | Colin Dibley Robert Kreiss Dick Dell Jorge Andrew | |
Colin Dowdeswell John Yuill 6–3, 6–2 | Lito Álvarez Jorge Andrew | ||||
15 July | Chicago International Chicago, United States Group B Carpet – 32S/16D | Stan Smith 3–6, 6–1, 6–4 | Marty Riessen | Eddie Dibbs Dick Dell | Brian Gottfried Fred McNair Roscoe Tanner Raúl Ramírez |
Tom Gorman Marty Riessen 4–6, 6–3, 7–5 | Brian Gottfried Raúl Ramírez | ||||
Head Cup Kitzbühel, Austria Group C Clay – 32S/16D | Balázs Taróczy 6–1, 6–4, 6–4 | Onny Parun | Manuel Orantes Jairo Velasco | Tadeusz Nowicki Frank Gebert Hans Kary Milan Holeček | |
Iván Molina Jairo Velasco 2–6, 7–6, 6–4, 6–4 | František Pala Balázs Taróczy | ||||
Dutch Open Hilversum, the Netherlands Group C Clay – 32S/16D | Guillermo Vilas 6–4, 6–2, 1–6, 6–3 | Barry Phillips-Moore | Marcello Lara Paul Kronk | Julián Ganzábal John Lloyd Louk Sanders Jun Kamiwazumi | |
Tito Vázquez Guillermo Vilas 6–2, 3–6, 6–1, 6–2 | Lito Álvarez Julián Ganzábal | ||||
22 July | Washington Star International Washington, United States Group AA $100,000 – Clay – 64S/32D | Harold Solomon 1–6, 6–3, 6–4 | Guillermo Vilas | Billy Martin Marty Riessen | Stan Smith Onny Parun John Alexander Arthur Ashe |
Tom Gorman Marty Riessen 7–5, 6–1 | Patricio Cornejo Jaime Fillol | ||||
29 July | First National Bank Classic Louisville, United States Group AA $100,000 – Clay – 64S/32D | Guillermo Vilas 6–4, 7–5 | Jaime Fillol | Eddie Dibbs Manuel Orantes | Stan Smith Harold Solomon John Alexander Arthur Ashe |
Charlie Pasarell Erik Van Dillen 6–2, 6–3 | Jürgen Fassbender Hans-Jürgen Pohmann | ||||
Western Championships Cincinnati, United States Group C $30,000 – Clay – 32S/16D | Marty Riessen 7–6, 7–6 | Bob Lutz | Colin Dibley Sherwood Stewart | Steve Krulevitz Brian Teacher Jun Kamiwazumi Henry Bunis | |
Dick Dell Sherwood Stewart 4–6, 7–6, 6–2 | Jim Delaney John Whitlinger |
August
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 August | U.S. Clay Court Championships Indianapolis, United States Group AA $130,000 – Clay – 64S/32D | Jimmy Connors 5–7, 6–3, 6–4 | Björn Borg | Manuel Orantes Raúl Ramírez | Onny Parun Guillermo Vilas Brian Gottfried Ilie Năstase |
Jimmy Connors Ilie Năstase 6–7, 6–3, 6–4 | Jürgen Fassbender Hans-Jürgen Pohmann | ||||
Volvo International Bretton Woods, United States Group B Clay – 32S/16D | Rod Laver 6–4, 6–3 | Harold Solomon | John Alexander Vijay Amritraj | Anand Amritraj Eddie Dibbs Jeff Borowiak François Jauffret | |
Jeff Borowiak Rod Laver 6–3, 6–2 | Georges Goven François Jauffret | ||||
12 August | Rothmans Canadian Open Group AA Toronto, Ontario, Canada $130,000 – Clay – 64S/32D | Guillermo Vilas 6–4, 6–2, 6–3 | Manuel Orantes | Juan Gisbert, Sr. Tom Okker | Marcello Lara Hans-Jürgen Pohmann Björn Borg Harold Solomon |
Manuel Orantes Guillermo Vilas 6–1, 2–6, 6–2 | Jürgen Fassbender Hans-Jürgen Pohmann | ||||
City National Championships Columbus, United States Group B Clay – 32S/16D | Raúl Ramírez 3–6, 7–6, 6–4 | Roscoe Tanner | Humphrey Hose Tom Gorman | Sherwood Stewart Vijay Amritraj John Whitlinger Rick Fisher | |
Anand Amritraj Vijay Amritraj Walkover | Tom Gorman Bob Lutz | ||||
19 August | U.S. Professional Tennis Championships Boston, United States Group AA Clay – 64S/32D | Björn Borg 7–6, 6–1, 6–1 | Tom Okker | Guillermo Vilas Jan Kodeš | Ismail El Shafei Ilie Năstase Marty Riessen Arthur Ashe |
Bob Lutz Stan Smith 3–6, 6–4, 6–3 | Marty Riessen Hans-Jurgen Pohmann | ||||
Medi-Quik Open South Orange, United States Group B Grass – 32S/16D | Alex Metreveli Walkover | Jimmy Connors | Kim Warwick Anand Amritraj | Billy Martin Sherwood Stewart Brian Gottfried Vijay Amritraj | |
Brian Gottfried Raúl Ramírez 7–6, 6–7, 7–6 | Anand Amritraj Vijay Amritraj | ||||
Pennsylvanian Championships Merion, United States Group C Grass – 64S/30D | John Lloyd 6–0, 4–6, 6–3, 7–5 | John Whitlinger | Ray Keldie Ferdi Taygan | Mike Estep Fred McNair Jim Delaney Brian Teacher | |
Roy Barth Humphrey Hose 7–6, 6–2 | Mike Machette Fred McNair | ||||
27 August | US Open New York, United States Grand Slam, Group TC $150,000 – Grass – 128S/51D/32XD Singles Draw – Doubles Draw – Mixed Doubles Draw | Jimmy Connors 6–1, 6–0, 6–1 | Ken Rosewall | Roscoe Tanner John Newcombe | Alex Metreveli Stan Smith Vijay Amritraj Arthur Ashe |
Bob Lutz Stan Smith 6–3, 6–3 | Patricio Cornejo Jaime Fillol | ||||
Pam Teeguarden Geoff Masters 6–1, 7–6 | Chris Evert Jimmy Connors |
September
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
9 September | Perspectus Classic Cedar Grove, United States Group B Hard (i)– 32S/16D | Ilie Năstase 6–4, 7–6 | Juan Gisbert, Sr. | Thomaz Koch Charles Owens | Ray Ruffels Jürgen Fassbender Barry Phillips-Moore Roger Taylor |
Steve Siegel Kim Warwick 4–6, 6–2, 6–1 | Dick Crealy Bob Tanis | ||||
16 September | Pacific Southwest Open Los Angeles, United States Group AA $175,000 – Hard – 64S/32D | Jimmy Connors 6–3, 6–1 | Harold Solomon | Andrew Pattison Tom Gorman | Jeff Borowiak Roscoe Tanner Arthur Ashe Raúl Ramírez |
Ross Case Geoff Masters 6–3, 6–2 | Brian Gottfried Raúl Ramírez | ||||
23 September | Fireman's Fund International San Francisco, United States Group AA $175,000 – Carpet (i) – 64S/32D | Ross Case 6–3, 5–7, 6–4 | Arthur Ashe | Onny Parun Charlie Pasarell | Jimmy Connors Vitas Gerulaitis Dick Stockton Sandy Mayer |
Bob Lutz Stan Smith 6–4, 7–6(8–6) | John Alexander Syd Ball | ||||
30 September | Hawaii Open Maui, United States Group B Hard – 32S/16D | John Newcombe 7–6, 7–6 | Roscoe Tanner | Dick Stockton Sherwood Stewart | Colin Dibley Ray Ruffels Tom Gorman Onny Parun |
Dick Stockton Roscoe Tanner 6–3, 7–6 | Owen Davidson John Newcombe |
October
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 October | Trofeo Melia Madrid, Spain Group A Clay – 64S/32D | Ilie Năstase 6–4, 5–7, 6–2, 4–6, 6–4 | Björn Borg | Guillermo Vilas Manuel Orantes | Jan Kodeš Harold Solomon Raúl Ramírez Tom Okker |
Patrice Dominguez Antonio Muñoz 6–1, 6–3 | Brian Gottfried Raúl Ramírez | ||||
Japan Open Tennis Championships Tokyo, Japan Group A 48S/24D | John Newcombe 3–6, 6–2, 6–3 | Ken Rosewall | Kim Warwick Dick Stockton | Onny Parun Roscoe Tanner Cliff Richey Ross Case | |
Not completed. (4 pairs remaining) | |||||
14 October | Trofeo Conde de Godó Barcelona, Spain Group A Clay – 64S/32D | Ilie Năstase 8–6, 9–7, 6–3 | Manuel Orantes | François Jauffret Björn Borg | Wojciech Fibak Harold Solomon Jaime Fillol Jan Kodeš |
Juan Gisbert, Sr. Ilie Năstase 3–6, 6–0, 6–2 | Manuel Orantes Guillermo Vilas | ||||
Australian Indoor Championships Sydney, Australia Group A Hard (i) – 32S/16D | John Newcombe 6–4, 6–3, 6–4 | Cliff Richey | Tony Roche Ken Rosewall | Onny Parun Allan Stone Phil Dent Roscoe Tanner | |
Ross Case Geoff Masters 6–4, 6–4 | John Newcombe Tony Roche | ||||
21 October | Aryamehr Cup Tehran, Iran Group AA Clay – 48S/21D | Guillermo Vilas 6–0, 6–3, 6–1 | Raúl Ramírez | Thomaz Koch Björn Borg | Brian Gottfried Tom Okker Roger Taylor Eddie Dibbs |
Manuel Orantes Guillermo Vilas 7–6, 2–6, 6–2 | Brian Gottfried Raúl Ramírez | ||||
Benson & Hedges Classic Christchurch, New Zealand Group C Carpet (i) – 32S/15D | Roscoe Tanner 6–4, 6–2 | Ray Ruffels | Sandy Mayer Onny Parun | Fred Stolle Jürgen Fassbender Dick Crealy Cliff Richey | |
Ismail El Shafei Roscoe Tanner Walkover | Syd Ball Ray Ruffels | ||||
South Pacific Championships Melbourne, Australia Group C Grass – 32S/16D | Dick Stockton 6–2, 6–3, 6–2 | Geoff Masters | John Newcombe Sherwood Stewart | Cliff Letcher Allan Stone Paul Kronk Ernie Ewert | |
Grover Reid Allan Stone 7–6, 6–4 | Mike Estep Paul Kronk | ||||
28 October | Jean Becker Open Paris, France Group B Hard (i) – 32S/16D | Brian Gottfried 6–3, 5–7, 8–6, 6–0 | Eddie Dibbs | Jaime Fillol Arthur Ashe | Guillermo Vilas Charlie Pasarell Harold Solomon Thomaz Koch |
Patrice Dominguez François Jauffret 7–5, 6–4 | Brian Gottfried Raúl Ramírez | ||||
Indonesia Open Jakarta, Indonesia Group B Hard – 32S/16D | Onny Parun 6–3, 6–3, 6–4 | Kim Warwick | Jürgen Fassbender Dick Crealy | Roscoe Tanner Ross Case Sherwood Stewart Jun Kuki | |
Ismail El Shafei Roscoe Tanner 7–5, 6–3 | Jürgen Fassbender Hans-Jürgen Pohmann | ||||
Stadthalle Open Group C Vienna, Austria Hard – 32S/16D | Vitas Gerulaitis 6–4, 3–6, 6–3, 6–2 | Andrew Pattison | Tom Gorman Balázs Taróczy | Karl Meiler Raymond Moore Hans Kary Ingo Wimmer | |
Raymond Moore Andrew Pattison 6–4, 5–7, 6–4 | Bob Hewitt Frew McMillan |
November
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 November | Stockholm Open Stockholm, Sweden Group AA Hard (i) – 64S/32D | Arthur Ashe 6–2, 6–2 | Tom Okker | Guillermo Vilas Björn Borg | Manuel Orantes Marty Riessen Juan Gisbert, Sr. Raúl Ramírez |
Tom Okker Marty Riessen 2–6, 6–3, 6–4 | Bob Hewitt Frew McMillan | ||||
Viceroy Classic Hong Kong, Hong Kong Group B Hard – 32S/16D | No Final due to rain. | John Newcombe Onny Parun Roscoe Tanner Ken Rosewall | |||
Not completed. (4 pairs remaining) | |||||
11 November | Dewar Cup London, Great Britain Group A Carpet – 32S/16D | Jimmy Connors 6–2, 7–6 | Brian Gottfried | Tom Okker Guillermo Vilas | Harold Solomon Arthur Ashe Manuel Orantes Raúl Ramírez |
Jimmy Connors Ilie Năstase 3–6, 7–6, 6–3 | Brian Gottfried Raúl Ramírez | ||||
Indian Open Bombay, India Group B Clay – 32S/16D | Onny Parun 6–3, 6–3, 7–6 | Tony Roche | John Andrews Dick Crealy | Anand Amritraj Manuel Santana Vijay Amritraj Dick Dell | |
Anand Amritraj Vijay Amritraj 6–4, 7–6 | Dick Crealy Onny Parun | ||||
Philippine Open Manila, the Philippines Group B Hard – 32S/14D | Ismail El Shafei 7–6, 6–1 | Hans-Jürgen Pohmann | John Newcombe Jun Kuki | Roger Taylor John Austin Fred McNair Jürgen Fassbender | |
Syd Ball Ross Case 6–3, 6–7, 9–7 | Mike Estep Marcello Lara | ||||
Oslo Open Oslo, Norway Group C (i) – 32S/16D | Jeff Borowiak 6–3, 6–2 | Karl Meiler | Bob Hewitt Jan-Erik Lundqvist | Hans Kary Vitas Gerulaitis Paul Gerken Haroon Rahim | |
Karl Meiler Haroon Rahim 6–3, 6–2 | Jeff Borowiak Vitas Gerulaitis | ||||
18 November | South African Breweries Open Johannesburg, South Africa Group AA Hard – 32S/32D/16XD | Jimmy Connors 7–6, 6–3, 6–1 | Arthur Ashe | Harold Solomon Raúl Ramírez | Andrew Pattison Tom Okker Marty Riessen Ken Rosewall |
Bob Hewitt Frew McMillan 7–6, 6–4, 6–3 | Tom Okker Marty Riessen | ||||
Margaret Court Marty Riessen 6–0, 6–2 | Ilana Kloss Jürgen Fassbender | ||||
South American Championships Buenos Aires, Argentina Group A Clay – 32S/23D | Guillermo Vilas 6–3, 0–6, 7–5, 6–2 | Manuel Orantes | José Edison Mandarino Iván Molina | Ramiro Benavides Željko Franulović Ricardo Cano Víctor Pecci | |
Manuel Orantes Guillermo Vilas 6–4, 6–3 | Patricio Cornejo Jaime Fillol | ||||
25 November | Davis Cup Final | South Africa Walkover[note 1] | India | Soviet Union Italy |
December
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
10 December | Commercial Union Assurance Masters Melbourne, Australia $100,000 – Grass – 8S Singles Draw | Guillermo Vilas 7–6, 6–2, 3–6, 3–6, 6–4 | Ilie Năstase | Raúl Ramírez John Newcombe |
Points system
The tournaments of the Grand Prix circuit were divided into five groups. Group TC consisted of the Triple Crown events—the French Open, the Wimbledon Championships, and the US Open—while the other tournaments were divided into four other groups—AA, A, B, and C—by prize money and draw size. Group AA tournaments had a minimum prize money of $100,000 while the minimum for Group A and Group B tournaments was $75,000 and $50,000 respectively. Points were allocated based on these groups and the finishing position of a player in a tournament. No points were awarded to first-round losers, and ties were settled by the number of tournaments played. Grand Prix points were also allocated to doubles results for the first time this year and are listed in brackets in the points allocation below:
|
|
|
|
|
In addition a player could earn ranking points for participating in the Davis Cup team competition if the matches coincided with a Grand Prix tournament.
Standings
Rk | Name | TC | AA | A | B | C | Played | Titles | Prize Money | Bonus Pool | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Titles | Played | Titles | Played | Titles | Played | Titles | Played | Titles | |||||||
1 | Guillermo Vilas | 3 | 0 | 9 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 20 | 6 | $119,844 | $100,000 | 797 |
2 | Jimmy Connors | 2 | 2 | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 7 | $130,760 | $55,000 | 714 |
3 | Manuel Orantes | 3 | 0 | 9 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 20 | 0 | $86,872 | $37,500 | 622 |
4 | Björn Borg | 3 | 1 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 4 | $97,616 | $27,500 | 607 |
5 | Raúl Ramírez | 3 | 0 | 10 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 21 | 1 | $60,775 | $22,500 | 488 |
6 | Ilie Năstase | 3 | 0 | 5 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 14 | 4 | $73,198 | $19,750 | 482 |
7 | Onny Parun | 3 | 0 | 9 | 0 | 2 | 0 | 9 | 2 | 2 | 0 | 25 | 2 | $61,552 | $17,750 | 452.5 |
8 | Harold Solomon | 2 | 0 | 11 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 21 | 1 | $58,705 | $16,000 | 429 |
9 | Arthur Ashe | 3 | 0 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 1 | $53,119 | $15,000 | 422 |
10 | Stan Smith | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | $56,700 | $14,000 | 416 |
11 | Roscoe Tanner | 3 | 0 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 19 | 1 | $51,077 | $13,000 | 397.5 |
12 | John Newcombe | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 10 | 3 | $62,475 | – | 397.25 |
13 | Brian Gottfried | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 0 | $50,915 | $12,000 | 370 |
14 | Tom Okker | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | $42,539 | $11,500 | 333 |
15 | Marty Riessen | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | 1 | $42,316 | $11,000 | 331 |
ATP Rankings
These are the ATP Rankings of the top twenty singles players at the end of the 1973 season [3] and at the end of the 1974 season,[4] with numbers of ranking points, points averages, numbers of tournaments played, year-end rankings in 1974, highest and lowest positions during the season and number of spots gained or lost from the first rankings to the year-end rankings.
|
|
List of tournament winners
The list of winners and number of Grand Prix singles titles won, sorted by number of titles (Grand Slam titles in bold):
Jimmy Connors (7) Melbourne, Wimbledon, Indianapolis, US Open, Los Angeles, London, Johannesburg
Guillermo Vilas (7) Gstaad, Hilversum, Louisville, Toronto, Tehran, Buenos Aires, Masters
Björn Borg (4) Rome, French Open, Båstad, Boston
Ilie Năstase (4) Bournemouth, Cedar Grove, Madrid, Barcelona
John Newcombe (3) Maui, Tokyo, Sydney Indoor
Jeff Borowiak (2) Charlotte, Oslo
Onny Parun (2) Jakarta, Bombay
Stan Smith (2) Nottingham, Chicago
Arthur Ashe (1) Stockholm
Ross Case (1) San Francisco
Eddie Dibbs (1) Hamburg
Jürgen Fassbender (1) Munich
Vitas Gerulaitis (1) Vienna
Brian Gottfried (1) Paris Bercy
Rod Laver (1) Bretton Woods
John Lloyd (1) Merion
Alex Metreveli (1) South Orange
Adriano Panatta (1) Florence
Raúl Ramírez (1) Columbus
Marty Riessen (1) Cincinnati
Ismail El Shafei (1) Manila
Harold Solomon (1) Washington, D.C.
Sherwood Stewart (1) Dublin
Roscoe Tanner (1) Christchurch
Balázs Taróczy (1) Kitzbühel
The following players won their first Grand Prix title in 1974:
Björn Borg Auckland
Jeff Borowiak Charlotte
Jürgen Fassbender Munich
Vitas Gerulaitis Vienna
John Lloyd Merion
Onny Parun Jakarta
Ismail El Shafei Manila
Harold Solomon Washington, D.C.
Sherwood Stewart Dublin
Balázs Taróczy Kitzbühel
See also
- 1974 World Championship Tennis circuit
- 1974 USLTA Indoor Circuit
- 1974 WTA Tour
Notes
^ South Africa won by default after the Indian Government refused to let their Davis Cup team play; this was in protest against the racial policies of the South African Government.
References
^ "How it All Began". ATPWorldTour.com. Retrieved 2011-03-03..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ John Barrett, ed. (1975). World of Tennis '75: a BP and Commercial Union yearbook. London: Queen Anne Press. pp. 27–32. ISBN 9780362002171.
^ ab "ATP Rankings (singles) as of December 14, 1973". atpworldtour.com. ATP Tour, Inc. 14 December 1973.
^ ab "ATP Rankings (singles) as of December 20, 1974". atpworldtour.com. ATP Tour, Inc.
External links
- ATP Archive 1974: Commercial Union Grand Prix Tournaments
- ATP – History Mens Professional Tours
Further reading
Collins, Bud (2010). The Bud Collins History of Tennis: An Authoritative Encyclopedia and Record Book (2nd ed.). New York: New Chapter Press. ISBN 978-0-942257-70-0.