List of United States Senators in the 110th Congress by seniority
This is a complete list of members of the United States Senate during the 110th United States Congress listed by seniority, from January 3, 2007, to January 3, 2009. It is meant as a historical listing and thus contains senators who have died or left office (such as Senator Thomas and Senator Lott). For a current listing of senators please go to Seniority in the United States Senate.
Order of service is based on the commencement of the senator's first term. Behind this is former service as a U.S. Senator (only giving the senator seniority within his or her new incoming class), service as U.S. Vice President, a House member, a cabinet secretary, a state governor, and then by their state's population, respectively.[1][2][3][4][5]
Senators who were sworn in in the middle of the two-year congressional term (up until the last senator who was not sworn in early after winning the November 2008 election) are listed at the end of the list with no number.
Contents
1 Terms of service
2 U.S. Senate seniority list
3 Notes
4 See also
5 External links
Terms of service
Class | Terms of service of senators that will expire in years |
---|---|
Class 2 | Terms of service of senators that will expire in 2009[6] |
Class 3 | Terms of service of senators that will expire in 2011[7] |
Class 1 | Terms of service of senators that will expire in 2013[8] |
U.S. Senate seniority list
Rank | Senator (party-state) | Seniority date | Other factors |
---|---|---|---|
1 | Robert Byrd (D-WV) | January 3, 1959 | |
2 | Ted Kennedy (D-MA) | November 7, 1962 | |
3 | Daniel Inouye (D-HI) | January 3, 1963 | |
4 | Ted Stevens (R-AK) | December 24, 1968 | |
5 | Pete Domenici (R-NM) | January 3, 1973 | New Mexico 37th in population (1970) |
6 | Joe Biden (D-DE) | Delaware 46th in population (1970) | |
7 | Patrick Leahy (D-VT) | January 3, 1975 | |
8 | Richard Lugar (R-IN) | January 3, 1977 | Indiana 11th in population (1970) |
9 | Orrin Hatch (R-UT) | Utah 36th in population (1970) | |
10 | Max Baucus (D-MT) | December 15, 1978 | |
11 | Thad Cochran (R-MS) | December 27, 1978 | |
12 | John Warner (R-VA) | January 2, 1979 | |
13 | Carl Levin (D-MI) | January 3, 1979 | |
14 | Chris Dodd (D-CT) | January 3, 1981 | Former representative (6 years) - Connecticut 24th in population (1970) |
15 | Chuck Grassley (R-IA) | Former representative (6 years) - Iowa 25th in population (1970) | |
16 | Arlen Specter (R-PA) | | |
17 | Jeff Bingaman (D-NM) | January 3, 1983 | |
18 | John Kerry (D-MA) | January 2, 1985 | |
19 | Tom Harkin (D-IA) | January 3, 1985 | Former representative |
20 | Mitch McConnell (R-KY) | | |
21 | Jay Rockefeller (D-WV) | January 15, 1985 | |
22 | Barbara Mikulski (D-MD) | January 3, 1987 | Former representative (10 years) |
23 | Richard Shelby (R-AL) | Former representative (8 years) | |
24 | John McCain (R-AZ) | Former representative (4 years) - Arizona 29th in population (1980) | |
25 | Harry Reid (D-NV) | Former representative (4 years) - Nevada 43rd in population (1980) | |
26 | Kit Bond (R-MO) | Former governor | |
27 | Kent Conrad (D-ND) | | |
28 | Trent Lott[9] (R-MS) | January 3, 1989 | Former representative |
29 | Herb Kohl (D-WI) | Wisconsin 16th in population (1980) | |
30 | Joe Lieberman[10] (ID-CT) | Connecticut 25th in population (1980) | |
31 | Daniel Akaka (D-HI) | May 16, 1990 | |
32 | Larry Craig (R-ND) | January 3, 1991 | |
33 | Dianne Feinstein (D-CA) | November 10, 1992 | |
34 | Byron Dorgan (D-ND) | December 15, 1992 | |
35 | Barbara Boxer (D-CA) | January 3, 1993 | Former representative (10 years) |
36 | Judd Gregg (R-NH) | Former representative (8 years) | |
37 | Russ Feingold (D-WI) | Wisconsin 16th in population (1990) | |
38 | Patty Murray (D-WA) | Washington 18th in population (1990) | |
39 | Bob Bennett (R-UT) | Utah 35th in population (1990) | |
40 | Kay Bailey Hutchison (R-TX) | June 14, 1993 | |
41 | Jim Inhofe (R-OK) | November 17, 1994 | |
42 | Olympia Snowe (R-ME) | January 3, 1995 | Former representative (16 years) |
43 | Jon Kyl (R-AZ) | Former representative (8 years) | |
44 | Craig Thomas[11] (R-WY) | Former representative (6 years) | |
45 | Ron Wyden (D-OR) | February 6, 1996 | |
46 | Sam Brownback (R-KS) | November 7, 1996 | |
47 | Pat Roberts (R-KS) | January 3, 1997 | Former representative (16 years) |
48 | Richard Durbin (D-IL) | Former representative (14 years) | |
49 | Tim Johnson (D-SD) | Former representative (10 years) | |
50 | Wayne Allard (R-CO) | Former representative (6 years) - Colorado 26th in population (1990) | |
51 | Jack Reed (D-RI) | Former representative (6 years) - Rhode Island 43rd in population (1990) | |
52 | Mary Landrieu (D-LA) | Louisiana 21st in population (1990) | |
53 | Jeff Sessions (R-AL) | Alabama 22nd in population (1990) | |
54 | Gordon Smith (R-OR) | Oregon 29th in population (1990) | |
55 | Chuck Hagel (R-NE) | Nebraska 36th in population (1990) | |
56 | Susan Collins (R-ME) | Maine 38th in population (1990) | |
57 | Mike Enzi (R-WY) | Wyoming 50th in population (1990) | |
58 | Chuck Schumer (D-NY) | January 3, 1999 | Former representative (18 years) |
59 | Jim Bunning (R-KY) | Former representative (12 years) | |
60 | Mike Crapo (R-ID) | Former representative (6 years) | |
61 | Blanche Lincoln (D-AR) | Former representative (4 years) | |
62 | George Voinovich (R-OH) | Former governor - Ohio 7th in population (1990) | |
63 | Evan Bayh (D-IN) | Former governor - Indiana 15th in population (1990) | |
64 | Bill Nelson (D-FL) | January 3, 2001 | Former representative (12 years) |
65 | Tom Carper (D-DE) | Former representative (10 years) | |
66 | Debbie Stabenow (D-MI) | Former representative (4 years) - Michigan 8th in population (1990) | |
67 | John Ensign (R-NV) | Former representative (4 years) - Nevada 39th in population (1990) | |
68 | Maria Cantwell (D-WA) | Former representative (2 years) | |
69 | Ben Nelson (D-NE) | Former governor | |
70 | Hillary Clinton (D-NY) | | |
71 | John Cornyn (R-TX) | December 2, 2002 | |
72 | Lisa Murkowski (R-AK) | December 20, 2002 | |
73 | Frank Lautenberg[12] (D-NJ) | January 3, 2003 | Previously a senator |
74 | Saxby Chambliss (R-GA) | Former representative (8 years) - Georgia ranked 9th in population (2000) | |
75 | Lindsey Graham (R-SC) | Former representative (8 years) - South Carolina ranked 24th in population (2000) | |
76 | John Sununu (R-NH) | Former representative (6 years) | |
77 | Lamar Alexander (R-TN) | Former cabinet member, former governor | |
78 | Elizabeth Dole (R-NC) | Former cabinet member | |
79 | Norm Coleman (R-MN) | Minnesota ranked 21st in population (2000) | |
80 | Mark Pryor (D-AR) | Arkansas ranked 32nd in population (2000) | |
81 | Richard Burr (R-NC) | January 3, 2005 | Former representative (10 years) |
82 | Jim DeMint (R-SC) | Former representative (6 years) - South Carolina ranked 24th in population (2000) | |
83 | Tom Coburn (R-OK) | Former representative (6 years) - Oklahoma ranked 27th in population (2000) | |
84 | John Thune (R-SD) | Former representative (6 years) - South Dakota ranked 46th in population (2000) | |
85 | Johnny Isakson (R-GA) | Former representative (5 years, 10 months) | |
86 | David Vitter (R-LA) | Former representative (5 years, 7 months) | |
87 | Mel Martinez (R-FL) | Former cabinet member | |
88 | Barack Obama[13] (D-IL) | Illinois ranked 5th in population (2000) | |
89 | Ken Salazar (D-CO) | Colorado ranked 22nd in population (2000) | |
90 | Bob Menendez (D-NJ) | January 17, 2006 | |
91 | Ben Cardin (D-MD) | January 3, 2007 | Former representative (20 years) |
92 | Bernie Sanders (I-VT) | Former representative (16 years) | |
93 | Sherrod Brown (D-OH) | Former representative (14 years) | |
94 | Bob Casey, Jr. (D-PA) | Pennsylvania ranked 6th in population (2000) | |
95 | Jim Webb[14] (D-VA) | Virginia ranked 12th in population (2000) | |
96 | Bob Corker (R-TN) | Tennessee ranked 16th in population (2000) | |
97 | Claire McCaskill (D-MO) | Missouri ranked 17th in population (2000) | |
98 | Amy Klobuchar (D-MN) | Minnesota ranked 21st in population (2000) | |
99 | Sheldon Whitehouse (D-RI) | Rhode Island ranked 43rd in population (2000) | |
100 | Jon Tester (D-MT) | Montana ranked 44th in population (2000) | |
| John Barrasso (R-WY) | June 25, 2007 | |
| Roger Wicker (R-MS) | December 31, 2007 |
Notes
^ A Chronological List of United States Senators 1789-Present, via www.Senate.gov
^ 1971 U.S Census Report Contains 1970 Census results.
^ 1981 U.S Census Report Contains 1980 Census results.
^ 1991 U.S Census Report Contains 1990 Census results.
^ 2000 Census State Population Rankings
^ Terms of service of senators that will expire in 2009.
^ Terms of service of senators that will expire in 2011.
^ Terms of service of senators that will expire in 2013.
^ Trent Lott resigned December 18, 2007
^ Joe Lieberman won re-election as an independent in 2006 and caucused with the Democratic Party. However, he chose to refer to himself as an "Independent Democrat." Despite the party change, Lieberman retained his seniority as there was no break in his Senate service.
^ Craig Thomas died June 4, 2007
^ Frank Lautenberg served a previous term as U.S. Senator from New Jersey from January 1983 to January 2001, but under the rules, did not retain seniority from that prior service. Lautenberg sought restoration of his seniority based on his prior service, but did not receive it."Lieberman says he has been promised seniority" at the Wayback Machine (archive index), via HillNews.com
^ Barack Obama was elected President of the United States on November 4, 2008 and resigned on November 16.
^ Jim Webb served as Secretary of the Navy; however, that had not been a Cabinet-level position since 1947.
See also
- 110th United States Congress
- List of members of the United States House of Representatives in the 110th Congress by seniority
External links
"SENATORS OF THE UNITED STATES / 1789-present / A chronological list of senators since the First Congress in 1789" (PDF). senate.gov. United States Senate..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}