2013 FIBA Oceania Championship for Women
| FIBA Oceania Championship for Women 2013 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th FIBA Oceanian Women's Basketball Championship | |||||||||||||
| Tournament details | |||||||||||||
| Host nations | New Zealand Australia | ||||||||||||
| Dates | 14–18 August | ||||||||||||
| Teams | 2 (from 1 federations) | ||||||||||||
| Venues | 2 (in 2 host cities) | ||||||||||||
| Champions | (14th title) | ||||||||||||
| Tournament leaders | |||||||||||||
| |||||||||||||
< 2011 2015 > | |||||||||||||
The 2013 FIBA Oceania Championship for Women was the 15th edition of the tournament. The tournament featured a two-game series between Australia and New Zealand[1] between 14 and 18 August.[2] Game one was held in Auckland, New Zealand followed by the second game in Canberra, Australia.[1]
Contents
1 Rosters
2 Results
2.1 Game 1
2.2 Game 2
3 References
Rosters
| Australia women's national basketball team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand Women's National Basketball Team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
New Zealand | 116–150 | 50–66 | 66–84 |
All times are local (UTC+12).
Game 1
ABC1 |
14 August 2013 17:00 |
Boxscore |
New Zealand | 50–66 | |
Scoring by quarter: 13–17, 13–17, 14–23, 10–9 | ||
Pts: Edmondson 18 Rebs: Edmondson 6 Asts: five players 2 | Pts: Jackson 22 Rebs: Jackson 9 Asts: Screen 5 | |
North Shore Events Centre, Auckland, New Zealand Referees: Elena Chernova (RUS), Toni Caldwell (AUS), Tim Brown (NZL) |
Game 2
ABC1 |
18 August 2013 14:00 |
Boxscore |
| Australia | 84–66 | |
Scoring by quarter: 20–16, 19–18, 27–14, 18–18 | ||
Pts: Jackson 21 Rebs: Hurst 10 Asts: Snell 4 | Pts: Edmondson 26 Rebs: Cocks 9 Asts: Cocks 4 | |
AIS Arena, Canberra, Australia Referees: Elena Chernova (RUS), Toni Caldwell (AUS), Tim Brown (NZL) |
References
^ ab AAP. "Aussie ballers headed for Canberra". ninemsn. Archived from the original on 2014-02-24. Retrieved 24 May 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Calendar of 2013 to 2015" (PDF). FIBA Ocania. Retrieved 2 March 2013.