2009–10 Bundesliga
Season | 2009–10 |
---|---|
Champions | Bayern Munich 21st Bundesliga title 22nd German title |
Relegated | VfL Bochum Hertha BSC |
Champions League | Bayern Munich Schalke 04 Werder Bremen |
Europa League | Bayer Leverkusen Borussia Dortmund VfB Stuttgart |
Matches played | 306 |
Goals scored | 866 (2.83 per match) |
Top goalscorer | Edin Džeko (22) |
Biggest home win | Bayern 7–0 Hannover |
Biggest away win | Freiburg 0–6 Bremen |
Highest scoring | M'gladbach 5–3 Hannover |
Average attendance | 41,802[1] |
← 2008–09 2010–11 → |
The 2009–10 Bundesliga was the 47th season of the Bundesliga, Germany's premier football league. The season commenced on 7 August 2009 with the traditional season-opening match involving the defending champions VfL Wolfsburg and VfB Stuttgart.[2] The last games were played on 8 May 2010. There was a winter break between 21 December 2009 and 14 January 2010, though the period was reduced from six to three weeks.[3]
Contents
1 Teams
1.1 Stadia and locations
1.2 Personnel and sponsoring
1.3 Managerial changes
2 League table
3 Results
4 Relegation play-offs
5 Statistics
5.1 Top scorers
5.2 Top assists
6 Awards
6.1 Player of the Month
6.2 Team of the Season
7 Champion squad
8 References
9 External links
Teams
Karlsruher SC and Arminia Bielefeld were directly relegated at the end of the 2008–09 season after finishing in the bottom two places of the table. Karlsruhe ended a two-year stint in Germany's top flight, while Arminia were relegated for the sixth time since the introduction of the Bundesliga, a current record, after five years.
The relegated teams were replaced by 2008–09 2. Bundesliga champions SC Freiburg and runners-up Mainz 05. Freiburg returned to the Bundesliga after four years, and Mainz began a second tenure in the top division after being relegated in the 2006–07 season.
A further place in the league was decided through a two-legged play-off. Energie Cottbus, as the 16th-placed Bundesliga team, had to face 1. FC Nürnberg, who finished third in 2. Bundesliga. Nürnberg won both matches by an aggregated score of 5–0 and thus earned their seventh promotion to the Bundesliga since its introduction, also a current record. Their opponents ended a second three-year top flight tenure and left the Bundesliga without a club from former East Germany for only the second time since East German teams were included before the 1991–92 season, with the other time being in 2005–06.
Stadia and locations
BayArena, home of Bayer Leverkusen, was expanded from 22,500 to 30,000 spectators during the first half of 2009. Other stadia which are recently undergoing renovation or expansion are Weserstadion in Bremen, HSH Nordbank Arena in Hamburg and Mercedes-Benz Arena in Stuttgart.
Team | Location | Venue | Capacity[4] |
---|---|---|---|
VfL Bochum | Bochum | rewirpowerSTADION | 31,328 |
SV Werder Bremen | Bremen | Weserstadion1 | 34,400 |
Borussia Dortmund | Dortmund | Westfalenstadion | 80,552 |
Eintracht Frankfurt | Frankfurt am Main | Commerzbank-Arena | 51,500 |
SC Freiburg | Freiburg | Badenova-Stadion | 24,000 |
Hamburger SV | Hamburg | HSH Nordbank Arena2 | 57,000 |
Hannover 96 | Hanover | AWD-Arena | 49,000 |
Hertha BSC | Berlin | Olympiastadion | 74,244 |
TSG 1899 Hoffenheim | Sinsheim | Rhein-Neckar-Arena | 30,150 |
1. FC Köln | Cologne | RheinEnergieStadion | 50,000 |
Bayer 04 Leverkusen | Leverkusen | BayArena | 30,210[5] |
1. FSV Mainz 05 | Mainz | Stadion am Bruchweg | 20,300 |
Borussia Mönchengladbach | Mönchengladbach | Borussia-Park | 54,067 |
Bayern Munich | Munich | Allianz Arena | 69,000 |
1. FC Nürnberg | Nuremberg | EasyCredit-Stadion | 46,780 |
FC Schalke 04 | Gelsenkirchen | Veltins-Arena | 61,673 |
VfB Stuttgart | Stuttgart | Mercedes-Benz Arena3 | 42,101 |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 30,000 |
- Notes
- Weserstadion will be increased in capacity during the season.[4]
- HSH Nordbank Arena will be expanded to a capacity of 61,000 from January 2010.[4]
- Mercedes-Benz Arena will be converted to a football-only stadium during the 2009–10 and 2010–11 seasons. As a consequence, the usual capacity of 58,000 is currently reduced to 42,101.[4]
Personnel and sponsoring
Team | Head coach | Team captain[6] | Kitmaker | Shirt sponsor |
---|---|---|---|---|
Bayer 04 Leverkusen | Jupp Heynckes | Simon Rolfes | Adidas | TelDaFax |
FC Bayern Munich | Louis van Gaal | Mark van Bommel | Adidas | T-Home |
VfL Bochum | Dariusz Wosz (Interim) | Marcel Maltritz | Do You Football | Netto |
Borussia Dortmund | Jürgen Klopp | Sebastian Kehl | Kappa | Evonik |
Eintracht Frankfurt | Michael Skibbe | Christoph Spycher | Jako | Fraport |
SC Freiburg | Robin Dutt | Heiko Butscher | Nike | Duravit |
Hamburger SV | Ricardo Moniz (Interim) | David Jarolím | Adidas | Emirates |
Hannover 96 | Mirko Slomka | Arnold Bruggink | Under Armour | TUI |
Hertha BSC | Friedhelm Funkel | Arne Friedrich | Nike | Deutsche Bahn |
TSG 1899 Hoffenheim | Ralf Rangnick | Per Nilsson | Puma | TV Digital |
1. FC Köln | Zvonimir Soldo | Youssef Mohamad | Reebok | REWE |
1. FSV Mainz 05 | Thomas Tuchel | Tim Hoogland | Nike | Entega |
Borussia Mönchengladbach | Michael Frontzeck | Filip Daems | Lotto | Postbank |
1. FC Nürnberg | Dieter Hecking | Andreas Wolf | Adidas | Areva |
FC Schalke 04 | Felix Magath | Heiko Westermann | Adidas | Gazprom |
VfB Stuttgart | Christian Gross | Matthieu Delpierre[7] | Puma | EnBW |
SV Werder Bremen | Thomas Schaaf | Torsten Frings | Nike | Targobank |
VfL Wolfsburg | Lorenz-Günther Köstner | Josué | Adidas | Volkswagen |
Managerial changes
Eight teams underwent coaching changes during the off-season, among them champions VfL Wolfsburg and runners-up Bayern Munich. Christoph Daum made use of a unilateral contract option to terminate his contract at 1. FC Köln.
Team | Outgoing manager(s) | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment |
---|---|---|---|---|---|---|
Eintracht Frankfurt | Friedhelm Funkel | Resigned | 21 May 2009[8] | off-season | Michael Skibbe | 1 July 2009[9] |
Hamburger SV | Martin Jol | Ajax purchased rights | 26 May 2009[10] | Bruno Labbadia | 1 July 2009[11] | |
Borussia Mönchengladbach | Hans Meyer | Retired | 28 May 2009[12] | Michael Frontzeck | 1 July 2009[13] | |
1. FC Köln | Christoph Daum | Contract terminated | 2 June 2009[14] | Zvonimir Soldo | 1 July 2009[15] | |
Bayer Leverkusen | Bruno Labbadia | Hamburg purchased rights | 5 June 2009[11] | Jupp Heynckes | 1 July 2009[16] | |
Bayern Munich | Jupp Heynckes | End of caretaker contract | 30 June 2009[16] | Louis van Gaal | 1 July 2009[17] | |
Schalke 04 | Mike Büskens, Youri Mulder & Oliver Reck | End of tenure as caretakers | 30 June 2009[18] | Felix Magath | 1 July 2009[18] | |
VfL Wolfsburg | Felix Magath | End of contract | 30 June 2009[18] | Armin Veh | 1 July 2009[19] | |
Mainz 05 | Jørn Andersen | Sacked | 3 August 2009[20] | pre-season | Thomas Tuchel | 3 August 2009 |
Hannover 96 | Dieter Hecking | Resigned | 19 August 2009[21] | 14th | Andreas Bergmann | 30 August 2009[22] |
VfL Bochum | Marcel Koller | Sacked | 20 September 2009[23] | 17th | Frank Heinemann (caretaker) | 20 September 2009[23] |
Hertha BSC | Lucien Favre | Sacked | 28 September 2009 | 18th | Friedhelm Funkel | 3 October 2009[24] |
VfL Bochum | Frank Heinemann (caretaker) | End as caretaker | 27 October 2009 | 17th | Heiko Herrlich | 27 October 2009[25] |
VfB Stuttgart | Markus Babbel | Sacked | 6 December 2009[26] | 16th | Christian Gross | 6 December 2009[26] |
1. FC Nürnberg | Michael Oenning | Sacked | 21 December 2009[27] | 17th | Dieter Hecking | 22 December 2009[28] |
Hannover 96 | Andreas Bergmann | Sacked | 19 January 2010[29] | 16th | Mirko Slomka | 19 January 2010[30] |
VfL Wolfsburg | Armin Veh | Sacked | 25 January 2010[31] | 10th | Lorenz-Günther Köstner | 25 January 2010[31] |
Hamburger SV | Bruno Labbadia | Sacked | 26 April 2010[32] | 7th | Ricardo Moniz (Interim) | 26 April 2010[32] |
VfL Bochum | Heiko Herrlich | Sacked | 29 April 2010[33] | 16th | Dariusz Wosz (Interim) | 29 April 2010[33] |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 20 | 10 | 4 | 72 | 31 | +41 | 70 | 2010–11 UEFA Champions League Group stage |
2 | Schalke 04 | 34 | 19 | 8 | 7 | 53 | 31 | +22 | 65 | |
3 | Werder Bremen | 34 | 17 | 10 | 7 | 71 | 40 | +31 | 61 | 2010–11 UEFA Champions League Play-off round |
4 | Bayer Leverkusen | 34 | 15 | 14 | 5 | 65 | 38 | +27 | 59 | 2010–11 UEFA Europa League Play-off round |
5 | Borussia Dortmund | 34 | 16 | 9 | 9 | 54 | 42 | +12 | 57 | |
6 | VfB Stuttgart | 34 | 15 | 10 | 9 | 51 | 41 | +10 | 55 | 2010–11 UEFA Europa League Third qualifying round 1 |
7 | Hamburger SV | 34 | 13 | 13 | 8 | 56 | 41 | +15 | 52 | |
8 | VfL Wolfsburg | 34 | 14 | 8 | 12 | 64 | 58 | +6 | 50 | |
9 | Mainz 05 | 34 | 12 | 11 | 11 | 36 | 42 | −6 | 47 | |
10 | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 47 | 54 | −7 | 46 | |
11 | 1899 Hoffenheim | 34 | 11 | 9 | 14 | 44 | 42 | +2 | 42 | |
12 | Borussia Mönchengladbach | 34 | 10 | 9 | 15 | 43 | 60 | −17 | 39 | |
13 | 1. FC Köln | 34 | 9 | 11 | 14 | 33 | 42 | −9 | 38 | |
14 | SC Freiburg | 34 | 9 | 8 | 17 | 35 | 59 | −24 | 35 | |
15 | Hannover 96 | 34 | 9 | 6 | 19 | 43 | 67 | −24 | 33 | |
16 | 1. FC Nürnberg (O) | 34 | 8 | 7 | 19 | 32 | 58 | −26 | 31 | Bundesliga relegation play-off |
17 | VfL Bochum (R) | 34 | 6 | 10 | 18 | 33 | 64 | −31 | 28 | Relegation to 2. Bundesliga |
18 | Hertha BSC (R) | 34 | 5 | 9 | 20 | 34 | 56 | −22 | 24 |
Source: bundesliga.de (in German)
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1Since both finalists of the 2009–10 DFB-Pokal were qualified for the 2010–11 UEFA Champions League, the 6th-placed team will qualify for the 3rd qualifying round of the 2010–11 UEFA Europa League.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home Away | BSC | BOC | SVW | BVB | SGE | SCF | HSV | H96 | TSG | KOE | B04 | M05 | BMG | FCB | FCN | S04 | VFB | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertha BSC | — | 0–0 | 2–3 | 0–0 | 1–3 | 0–4 | 1–3 | 1–0 | 0–2 | 0–1 | 2–2 | 1–1 | 0–0 | 1–3 | 1–2 | 0–1 | 0–1 | 0–0 |
VfL Bochum | 1–0 | — | 1–4 | 1–4 | 1–2 | 1–2 | 1–2 | 0–3 | 2–1 | 0–0 | 1–1 | 2–3 | 3–3 | 1–5 | 0–0 | 2–2 | 0–2 | 1–1 |
Werder Bremen | 2–1 | 3–2 | — | 1–1 | 2–3 | 4–0 | 1–1 | 0–0 | 2–0 | 1–0 | 2–2 | 3–0 | 3–0 | 2–3 | 4–2 | 0–2 | 2–2 | 2–2 |
Borussia Dortmund | 2–0 | 2–0 | 2–1 | — | 2–3 | 1–0 | 1–0 | 4–1 | 1–1 | 1–0 | 3–0 | 0–0 | 3–0 | 1–5 | 4–0 | 0–1 | 1–1 | 1–1 |
Eintracht Frankfurt | 2–2 | 2–1 | 1–0 | 1–1 | — | 2–1 | 1–1 | 2–1 | 1–2 | 1–2 | 3–2 | 2–0 | 1–2 | 2–1 | 1–1 | 1–4 | 0–3 | 2–2 |
SC Freiburg | 0–3 | 1–1 | 0–6 | 3–1 | 0–2 | — | 1–1 | 1–2 | 0–1 | 0–0 | 0–5 | 1–0 | 3–0 | 1–2 | 2–1 | 0–0 | 0–1 | 1–0 |
Hamburger SV | 1–0 | 0–1 | 2–1 | 4–1 | 0–0 | 2–0 | — | 0–0 | 0–0 | 3–1 | 0–0 | 0–1 | 2–3 | 1–0 | 4–0 | 2–2 | 3–1 | 1–1 |
Hannover 96 | 0–3 | 2–3 | 1–5 | 1–1 | 2–1 | 5–2 | 2–2 | — | 0–1 | 1–4 | 0–0 | 1–1 | 6–1 | 0–3 | 1–3 | 4–2 | 1–0 | 0–1 |
1899 Hoffenheim | 5–1 | 3–0 | 0–1 | 1–2 | 1–1 | 1–1 | 5–1 | 2–1 | — | 0–2 | 0–3 | 0–1 | 2–2 | 1–1 | 3–0 | 0–0 | 1–1 | 1–2 |
1. FC Köln | 0–3 | 2–0 | 0–0 | 2–3 | 0–0 | 2–2 | 3–3 | 0–1 | 0–4 | — | 0–1 | 1–0 | 1–1 | 1–1 | 3–0 | 1–2 | 1–5 | 1–3 |
Bayer Leverkusen | 1–1 | 2–1 | 0–0 | 1–1 | 4–0 | 3–1 | 4–2 | 3–0 | 1–0 | 0–0 | — | 4–2 | 3–2 | 1–1 | 4–0 | 0–2 | 4–0 | 2–1 |
Mainz 05 | 2–1 | 0–0 | 1–2 | 1–0 | 3–3 | 3–0 | 1–1 | 1–0 | 2–1 | 1–0 | 2–2 | — | 1–0 | 2–1 | 1–0 | 0–0 | 1–1 | 0–2 |
Borussia Mönchengladbach | 2–1 | 1–2 | 4–3 | 0–1 | 2–0 | 1–1 | 1–0 | 5–3 | 2–4 | 0–0 | 1–1 | 2–0 | — | 1–1 | 2–1 | 1–0 | 0–0 | 0–4 |
Bayern Munich | 5–2 | 3–1 | 1–1 | 3–1 | 2–1 | 2–1 | 1–0 | 7–0 | 2–0 | 0–0 | 1–1 | 3–0 | 2–1 | — | 2–1 | 1–1 | 1–2 | 3–0 |
1. FC Nürnberg | 3–0 | 0–1 | 2–2 | 2–3 | 1–1 | 0–1 | 0–4 | 0–2 | 0–0 | 1–0 | 3–2 | 2–0 | 1–0 | 1–1 | — | 1–2 | 1–2 | 0–2 |
Schalke 04 | 2–0 | 3–0 | 0–2 | 2–1 | 2–0 | 0–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–2 | 1–0 | 3–1 | 1–2 | 1–0 | — | 2–1 | 1–2 |
VfB Stuttgart | 1–1 | 1–1 | 0–2 | 4–1 | 2–1 | 4–2 | 1–3 | 2–0 | 3–1 | 0–2 | 2–1 | 2–2 | 2–1 | 0–0 | 0–0 | 1–2 | — | 3–1 |
VfL Wolfsburg | 1–5 | 4–1 | 2–4 | 1–3 | 3–1 | 2–2 | 2–4 | 4–2 | 4–0 | 2–3 | 2–3 | 3–3 | 2–1 | 1–3 | 2–3 | 2–1 | 2–0 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Relegation play-offs
16th-placed Bundesliga team 1. FC Nürnberg faced third-placed 2. Bundesliga team FC Augsburg for a two-legged play-off. The winner on aggregate score after both matches earned a spot in the 2010–11 Bundesliga. Nürnberg was participating in their second playoff in a row after winning promotion at the expense of Energie Cottbus in the playoff at the end of the 2008–09 season. The matches took place on 13 and 16 May, with Nürnberg playing at home first.[34] Nürnberg won 3 – 0 on aggregate, thus retaining their spot in the Bundesliga for the next season.
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fleft{float:left;width:15%;padding:2px 0;overflow:auto}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .fdate{display:block;float:right;text-align:right}.mw-parser-output .footballbox .ftime{display:block;clear:right;float:right;text-align:right}.mw-parser-output .footballbox .frnd{clear:right;float:right;text-align:right}.mw-parser-output .footballbox .fevent{float:left;width:61%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox .fhome{width:39%;text-align:right}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .faway{width:39%;text-align:left}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .fagoal{text-align:left}.mw-parser-output .footballbox .fright{float:left;font-size:85%;width:24%;padding:2px 0}
1. FC Nürnberg | 1–0 | FC Augsburg |
---|---|---|
Eigler 84' | Report (in German) |
FC Augsburg | 0–2 | 1. FC Nürnberg |
---|---|---|
Traoré 56' | Report (in German) | Gündoğan 34' Choupo-Moting 63' (pen.) |
Nürnberg won 3 – 0 on aggregate.
Statistics
Including matches played on 8 May 2010
|
Rank | Player | Club | Goals |
---|---|---|---|
1 | Edin Džeko | VfL Wolfsburg | 22 |
2 | Stefan Kießling | Bayer Leverkusen | 21 |
3 | Lucas Barrios | Borussia Dortmund | 19 |
4 | Kevin Kurányi | Schalke 04 | 18 |
5 | Claudio Pizarro | Werder Bremen | 16 |
Arjen Robben | Bayern Munich | ||
7 | Cacau | VfB Stuttgart | 13 |
Thomas Müller | Bayern Munich | ||
9 | Vedad Ibišević | 1899 Hoffenheim | 12 |
Albert Bunjaku | 1. FC Nürnberg | ||
Eren Derdiyok | Bayer Leverkusen |
Top assists
Source: kicker.de
Rank | Player | Club | Assists |
---|---|---|---|
1 | Mesut Özil | Werder Bremen | 17 |
2 | Zvjezdan Misimović | VfL Wolfsburg | 15 |
3 | Marko Marin | Werder Bremen | 14 |
4 | Toni Kroos | Bayer Leverkusen | 12 |
5 | Tranquillo Barnetta | Bayer Leverkusen | 11 |
Thomas Müller | Bayern Munich | ||
7 | Edin Džeko | VfL Wolfsburg | 10 |
Jefferson Farfán | Schalke 04 | ||
9 | Carlos Eduardo | 1899 Hoffenheim | 9 |
Awards
Player of the Month
Month | Player | Team |
---|---|---|
August[35] | Stefan Kießling | Bayer Leverkusen |
September[36] | Thomas Müller | Bayern Munich |
October[37] | Lucas Barrios | Borussia Dortmund |
November[38] | Mesut Özil | Werder Bremen |
December[39] | Toni Kroos | Bayer Leverkusen |
January[40] | Toni Kroos | Bayer Leverkusen |
February[41] | Cacau | VfB Stuttgart |
March[42] | Marko Marin | Werder Bremen |
April[43] | Torsten Frings | Werder Bremen |
Team of the Season
Player | Team |
---|---|
Manuel Neuer | Schalke 04 |
Philipp Lahm | Bayern Munich |
Mats Hummels | Borussia Dortmund |
Sami Hyypiä | Bayer Leverkusen |
Dennis Aogo | Hamburger SV |
Thomas Müller | Bayern Munich |
Bastian Schweinsteiger | Bayern Munich |
Toni Kroos | Bayer Leverkusen |
Arjen Robben | Bayern Munich |
Edin Džeko | VfL Wolfsburg |
Stefan Kießling | Bayer Leverkusen |
Champion squad
FC Bayern Munich |
Goalkeepers: Hans-Jörg Butt (31); Michael Rensing (4). Manager: Louis van Gaal On the roster but have not played in a league game: Thomas Kraft; Andreas Görlitz; Christian Lell; Mehmet Ekici . Transferred out during the season: Alexander Baumjohann (to Schalke 04); Breno and Andreas Ottl (loan to 1. FC Nürnberg); Edson Braafheid (loan to Celtic); José Sosa (loan to Estudiantes LP) Luca Toni (loan to Roma). |
References
^ "Allgemeine Statistiken – Bundesliga". Deutsche Fußball Liga. Retrieved 19 July 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Spitzenspiel zum Auftakt: Wolfsburg empfängt den VfB" [Kicking off with top match: Wolfsburg hosts VfB Stuttgart] (in German). Bundesliga official website. 2 July 2009. Retrieved 2 July 2009.
^ "No mid-week matches due to shorter winter break(Keine Englischen Wochen dank kürzerer Winterpause)" (in German). DFL. Retrieved 13 April 2009.
^ abcd Holzschuh, Rainer; et al. (16 July 2009). "kicker Bundesliga 2009/10". kicker Sportmagazin (in German). Nuremberg: Olympia Verlag. ISSN 0948-7964.
^ "A new landmark for Leverkusen". Bayer 04 Leverkusen. 14 August 2009. Retrieved 13 November 2009.
^ "Oh Käptn mein Käptn/Bindenträger" [Oh captain, my captain – wearers of the captain's band]. kicker.de (in German). kicker Sportmagazin. Retrieved 11 August 2009.
^ "Matthieu Delpierre is new VfB captain". VfB Stuttgart official website. VfB Stuttgart. 1 December 2009. Retrieved 2 December 2009.
^ "Funkel verlässt die Eintracht" (in German). DFL. 21 May 2009. Archived from the original on 27 May 2009. Retrieved 21 May 2009.
^ "Skibbe übernimmt die Eintracht" (in German). DFL. 4 June 2009. Archived from the original on 8 June 2009. Retrieved 4 June 2009.
^ "Hamburg boss Jol takes over at Ajax". ESPN Soccernet. 26 May 2009. Archived from the original on 29 May 2009. Retrieved 26 May 2009.
^ ab "Labbadia tritt Jol-Nachfolge an" (in German). DFL. 5 June 2009. Retrieved 5 June 2009.
^ "Meyer löst Vertrag auf" (in German). Borussia Mönchengladbach. 28 May 2009. Retrieved 29 May 2009.
^ "Michael Frontzeck neuer Cheftrainer bei Borussia" (in German). Borussia Mönchengladbach. 3 June 2009. Archived from the original on 10 June 2009. Retrieved 3 June 2009.
^ "Daum zu Fenerbahce – der FC ist auf Trainersuche!". kicker.de. 2 June 2009. Archived from the original on 3 June 2009. Retrieved 2 June 2009.
^ Zocher, Thomas (12 June 2009). "Cologne turn to Soldo". Sky Sports. Retrieved 12 June 2009.
^ ab "Paukenschlag in Leverkusen" (in German). DFL. 5 June 2009. Retrieved 5 June 2009.
^ "Van Gaal erhält die Freigabe" (in German). Kicker. 13 May 2009. Archived from the original on 14 May 2009. Retrieved 13 May 2009.
^ abc "Ich habe Magath emotional aufgeladen" (in German). DFL. 6 May 2009. Retrieved 6 May 2009.
^ "Veh folgt auf Meister-Magath" (in German). kicker.de. 23 May 2009. Archived from the original on 17 May 2009. Retrieved 23 May 2009.
^ "Newly promoted Bundesliga side Mainz fires coach". USA Today. 3 August 2009. Retrieved 3 August 2009.
^ "Hannover coach Hecking resigns". USA Today online. 19 August 2009. Retrieved 21 August 2009.
^ "Vertrauen für Bergmann" [Trust for Bergmannn]. DFL. 30 August 2009. Retrieved 30 August 2009.
^ ab "Koller verlässt den VfL" (in German). VfL Bochum. 20 September 2009. Archived from the original on 24 September 2009. Retrieved 21 September 2009.
^ "Hertha BSC verpflichtet Friedhelm Funkel" [Hertha BSC hires Friedhelm Funkel] (in German). DFL. 3 October 2009. Retrieved 3 October 2009.
^ "Vision ohne Maus" (in German). welt.de. 12 December 2009. Retrieved 26 December 2009.
^ ab "Ehrenvolle aber sehr schwierige Aufgabe" [An Honourable but Difficult Task] (in German). DFL. 6 December 2009. Retrieved 6 December 2009.
^ "Michael Oenning nicht mehr "Club"-Trainer" [Michael Oenning no longer "Club"-Coach] (in German). DFL. 21 December 2009. Retrieved 21 December 2009.
^ "Hecking wird Trainer beim 1. FC Nürnberg" [Hecking becomes coach of 1. FC Nürnberg] (in German). 1. FC Nürnberg. 22 December 2009. Archived from the original on 27 December 2009. Retrieved 22 December 2009.
^ "Hannover trennt sich von Bergmann" [Hannover sack Bergmann] (in German). DFL. 19 January 2010. Retrieved 19 January 2010.
^ "Slomka übernimmt in Hannover" [Slomka takes over in Hanover] (in German). DFL. 19 January 2010. Archived from the original on 22 January 2010. Retrieved 19 January 2010.
^ ab "Wolfsburg trennt sich von Armin Veh" [Wolfsburg sacks Veh] (in German). DFL. 25 January 2010. Archived from the original on 28 January 2010. Retrieved 25 January 2010.
^ ab "HSV beurlaubt Labbadia!" [HSV sacks Labbadia!] (in German). DFL. 26 April 2010. Archived from the original on 29 April 2010. Retrieved 26 April 2010.
^ ab "Bochum trennt sich von Heiko Herrlich" [Bochum separates from Heiko Herrlich] (in German). DFL. 29 April 2010. Retrieved 29 April 2010.
^ "Relegationsspiele terminiert" [Relegation play-offs scheduled] (in German). kicker Sportmagazin. 5 February 2010. Archived from the original on 7 February 2010. Retrieved 6 February 2010.
^ Die bisherigen Sieger – August 2009[permanent dead link](in German)
^ Die bisherigen Sieger – September 2009[permanent dead link](in German)
^ Die bisherigen Sieger – October 2009[permanent dead link](in German)
^ Die bisherigen Sieger – November 2009[permanent dead link](in German)
^ Die bisherigen Sieger – Dezember 2009[permanent dead link](in German)
^ Die bisherigen Sieger – Januar 2010[permanent dead link](in German)
^ Die bisherigen Sieger – Februar 2010[permanent dead link](in German)
^ Die bisherigen Sieger – März 2010[permanent dead link](in German)
^ Die bisherigen Sieger – April 2010[permanent dead link](in German)
External links
Official site (in German) (in English)
Bundesliga on DFB page (in German) (in English)
kicker magazine (in German)