2007 World Women's Handball Championship
| Tournament details | |
|---|---|
| Host country | |
| Dates | December 2 – December 16 |
| Teams | 24 (from 5 confederations) |
| Venue(s) | 11 (in 11 host cities) |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches | 92 |
| Goals scored | 5084 (55.26 per match) |
| Top scorer(s) | |
| Best player | |
← Previous Next → | |
The 2007 World Women's Handball Championship took place in France from 2 December to 16 December 2007. It was the 18th team handball world championship for women. A total of 24 teams participated in the tournament. Russia won, with Norway as runner-up.
Contents
1 Venues
2 Preliminary round
2.1 Group A (Pau)
2.2 Group B (Saint-Brieuc)
2.3 Group C (Lyon)
2.4 Group D (Toulon)
2.5 Group E (Nîmes)
2.6 Group F (Nantes)
3 Main round
3.1 Group M I (Metz)
3.2 Group M II (Dijon)
4 Finals
5 President's Cup
5.1 Group I (Beauvais)
5.2 Group II (Beauvais)
5.3 Group III (Plaisir)
5.4 Group IV (Plaisir)
6 Placement Matches
6.1 19th-24th Place (Plaisir)
6.2 13th-18th Place (Beauvais)
6.3 9th-12th Place (Paris)
6.4 5th-8th Place (Paris)
7 Ranking and Statistics
7.1 Final Ranking
7.2 All Star Team
7.3 Top Goalkeepers
7.4 Top Goalscorers
8 Medalists
9 External links
Venues
| City | Stadium | Capacity | Matches |
|---|---|---|---|
| Beauvais | L'Elispace | 2,800 | IHF President Cup |
| Dijon | Palais des Sports de Dijon | 3,900 | Main Tour |
| Lyon | Palais des Sports de Gerland | 5,100 | Preliminary round |
| Metz | Arènes de Metz | 4,800 | Main Tour |
| Nantes | Palais des Sports de Beaulieu | 4,500 | Preliminary round |
| Nîmes | Le Parnasse | 4,000 | Preliminary round |
| Paris | Palais omnisports de Paris-Bercy | 14,000 | Final |
| Pau | Palais des Sports de Pau | 6,500 | Preliminary round |
| Plaisir | Palais des Sports Pierre de Coubertin | 1,260 | IHF President Cup |
| Saint-Brieuc | Salle Steredenn | 2,400 | Preliminary round |
| Toulon | Palais des Sports de Toulon | 4,200 | Preliminary round |
Source: IHF.info
Preliminary round
The draw for the preliminary round took place in Paris on 20 June 2007.
Group A (Pau)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 96 | 58 | +38 | 6 | |
| 3 | 2 | 0 | 1 | 96 | 71 | +25 | 4 | |
| 3 | 1 | 0 | 2 | 71 | 88 | -17 | 2 | |
| 3 | 0 | 0 | 3 | 52 | 98 | -46 | 0 |
| December 2, 2007 | |||
| Croatia | 35 : 25 | ||
| France | 37 : 12 | ||
| December 3, 2007 | |||
Argentina | 18 : 35 | ||
Kazakhstan | 20 : 31 | ||
| December 4, 2007 | |||
Argentina | 22 : 26 | ||
| France | 28 : 26 | ||
Group B (Saint-Brieuc)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 98 | 60 | +38 | 5 | |
| 3 | 2 | 0 | 1 | 78 | 62 | +16 | 4 | |
| 3 | 1 | 1 | 1 | 89 | 66 | +23 | 3 | |
| 3 | 0 | 0 | 3 | 29 | 106 | -77 | 0 |
| December 2, 2007 | |||
| Brazil | 36 : 9 | ||
| Russia | 27 : 22 | ||
| December 3, 2007 | |||
Australia | 7 : 40 | ||
| Macedonia | 26 : 22 | ||
| December 4, 2007 | |||
| Macedonia | 30 : 13 | ||
Russia | 31 : 31 | ||
Group C (Lyon)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 107 | 65 | +42 | 6 | |
| 3 | 2 | 0 | 1 | 100 | 74 | +26 | 4 | |
| 3 | 1 | 0 | 2 | 74 | 85 | -11 | 2 | |
| 3 | 0 | 0 | 3 | 58 | 115 | -57 | 0 |
| December 2, 2007 | |||
| Austria | 32 : 19 | ||
| Norway | 32 : 26 | ||
| December 3, 2007 | |||
Dominican Republic | 19 : 42 | ||
| Angola | 33 : 22 | ||
| December 4, 2007 | |||
| Norway | 33 : 20 | ||
| Angola | 41 : 20 | ||
Group D (Toulon)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 108 | 83 | +25 | 6 | |
| 3 | 2 | 0 | 1 | 89 | 81 | +8 | 4 | |
| 3 | 1 | 0 | 2 | 74 | 95 | -21 | 2 | |
| 3 | 0 | 0 | 3 | 76 | 88 | -12 | 0 |
| December 2, 2007 | |||
| Poland | 29 : 23 | ||
| Romania | 31 : 29 | ||
| December 3, 2007 | |||
Tunisia | 21 : 39 | ||
China | 20 : 27 | ||
| December 4, 2007 | |||
China | 27 : 30 | ||
| Romania | 38 : 33 | ||
Group E (Nîmes)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 94 | 77 | +17 | 5 | |
| 3 | 2 | 1 | 0 | 91 | 79 | +12 | 5 | |
| 3 | 1 | 0 | 2 | 76 | 90 | -14 | 2 | |
| 3 | 0 | 0 | 3 | 88 | 103 | -15 | 0 |
| December 2, 2007 | |||
| Spain | 29 : 24 | ||
| Hungary | 35 : 31 | ||
| December 3, 2007 | |||
Congo | 20 : 33 | ||
Japan | 29 : 36 | ||
| December 4, 2007 | |||
Japan | 28 : 32 | ||
Hungary | 26 : 26 | ||
Group F (Nantes)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 103 | 59 | +44 | 6 | |
| 3 | 2 | 0 | 1 | 102 | 69 | +33 | 4 | |
| 3 | 1 | 0 | 2 | 89 | 69 | +20 | 2 | |
| 3 | 0 | 0 | 3 | 41 | 138 | -97 | 0 |
| December 2, 2007 | |||
| Germany | 26 : 21 | ||
| South Korea | 50 : 12 | ||
| December 3, 2007 | |||
Paraguay | 12 : 45 | ||
Ukraine | 25 : 26 | ||
| December 4, 2007 | |||
| Germany | 32 : 26 | ||
| Ukraine | 43 : 17 | ||
Main round
Group M I (Metz)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 147 | 124 | +23 | 8 | |
| 5 | 4 | 0 | 1 | 149 | 116 | +33 | 8 | |
| 5 | 3 | 0 | 2 | 149 | 152 | -3 | 6 | |
| 5 | 3 | 0 | 2 | 130 | 133 | -3 | 6 | |
| 5 | 0 | 1 | 4 | 137 | 156 | -19 | 1 | |
| 5 | 0 | 1 | 4 | 121 | 152 | -31 | 1 |
| December 6, 2007 | ||||
| 15:00 | Croatia | 25 : 30 | ||
| 19:00 | France | 27 : 29 | ||
| 21:20 | Macedonia | 22 : 34 | ||
| December 8, 2007 | ||||
| 15:00 | Macedonia | 23 : 29 | ||
| 17:00 | Croatia | 28 : 34 | ||
| 19:15 | Norway | 22 : 21 | ||
| December 9, 2007 | ||||
| 14:30 | Macedonia | 25 : 33 | ||
| 16:30 | Norway | 35 : 29 | ||
| 19:00 | Russia | 31 : 20 | ||
| December 11, 2007 | ||||
| 16:30 | Angola | 27 : 40 | ||
| 19:15 | France | 26 : 24 | ||
| 21:15 | Macedonia | 29 : 29 | ||
Group M II (Dijon)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 164 | 137 | +27 | 8 | |
| 5 | 3 | 1 | 1 | 151 | 145 | +6 | 7 | |
| 5 | 2 | 2 | 1 | 144 | 144 | 0 | 6 | |
| 5 | 2 | 0 | 3 | 147 | 150 | -3 | 4 | |
| 5 | 1 | 1 | 3 | 137 | 144 | -17 | 3 | |
| 5 | 1 | 0 | 4 | 154 | 167 | -13 | 2 |
| December 6, 2007 | ||||
| 14:30 | Romania | 31 : 27 | ||
| 18:30 | Spain | 25 : 30 | ||
| 20:30 | Poland | 26 : 28 | ||
| December 8, 2007 | ||||
| 14:30 | Germany | 30 : 30 | ||
| 16:30 | Poland | 33 : 37 | ||
| 18:30 | Spain | 19 : 32 | ||
| December 9, 2007 | ||||
| 14:30 | Spain | 28 : 26 | ||
| 16:30 | Hungary | 34 : 31 | ||
| 18:30 | Germany | 35 : 32 | ||
| December 11, 2007 | ||||
| 16:30 | South Korea | 31 : 26 | ||
| 18:30 | Romania | 32 : 24 | ||
| 20:30 | Spain | 29 : 30 | ||
Finals
| Quarter-finals | Semi-finals | Final | ||||||||
| December 13, 2007 - 18:00 (Paris) | ||||||||||
| | 35 | |||||||||
| December 15, 2007 - 17:30 (Paris) | ||||||||||
| | 24 | |||||||||
| | 33 | |||||||||
| December 13, 2007 - 13:00 (Paris) | ||||||||||
| | 30 | |||||||||
| | 33 | |||||||||
| December 16, 2007 - 16:30 (Paris) | ||||||||||
| | 36 | |||||||||
| | 24 | |||||||||
| December 13, 2007 - 20:30 (Paris) | ||||||||||
| | 29 | |||||||||
| | 34 | |||||||||
| December 15, 2007 - 15:00 (Paris) | ||||||||||
| | 31 | |||||||||
| | 20 | |||||||||
| December 13, 2007 - 15:30 (Paris) | ||||||||||
| | 30 | Bronze-final | ||||||||
| | 35 | |||||||||
| December 16, 2007 - 14:00 (Paris) | ||||||||||
| | 36 | |||||||||
| | 36 | |||||||||
| | 35 | |||||||||
President's Cup
Group I (Beauvais)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 74 | 38 | +36 | 4 | |
| 2 | 1 | 0 | 1 | 44 | 58 | -14 | 2 | |
| 2 | 0 | 0 | 2 | 39 | 61 | -22 | 0 |
| December 6, 2007 | ||||
| 18:30 | Kazakhstan | 19 : 36 | ||
| December 7, 2007 | ||||
| 18:30 | Kazakhstan | 20 : 25 | ||
| December 8, 2007 | ||||
| 14:30 | Brazil | 38 : 19 | ||
Group II (Beauvais)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 62 | 54 | +8 | 4 | |
| 2 | 1 | 0 | 1 | 50 | 47 | +3 | 2 | |
| 2 | 0 | 0 | 2 | 44 | 55 | -11 | 0 |
| December 6, 2007 | ||||
| 20:30 | Tunisia | 24 : 16 | ||
| December 7, 2007 | ||||
| 20:30 | Tunisia | 26 : 31 | ||
| December 8, 2007 | ||||
| 16:30 | Congo | 28 : 31 | ||
Group III (Plaisir)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 52 | 29 | +23 | 4 | |
| 2 | 1 | 0 | 1 | 46 | 35 | +11 | 2 | |
| 2 | 0 | 0 | 2 | 23 | 57 | -34 | 0 |
| December 6, 2007 | ||||
| 18:30 | Argentina | 31 : 9 | ||
| December 7, 2007 | ||||
| 18:30 | Argentina | 21 : 20 | ||
| December 8, 2007 | ||||
| 14:30 | Australia | 14 : 26 | ||
Group IV (Plaisir)
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 66 | 30 | +36 | 4 | |
| 2 | 1 | 0 | 1 | 45 | 44 | +1 | 2 | |
| 2 | 0 | 0 | 2 | 22 | 59 | -37 | 0 |
| December 6, 2007 | ||||
| 20:30 | China | 22 : 30 | ||
| December 7, 2007 | ||||
| 20:30 | China | 23 : 14 | ||
| December 8, 2007 | ||||
| 16:30 | Japan | 36 : 8 | ||
Placement Matches
19th-24th Place (Plaisir)
| December 9, 2007 | |||||
| 12:00 | 23/24 | Australia | 14 : 16 | ||
| 14:30 | 21/22 | Dominican Republic | 16 : 35 | ||
| 17:00 | 19/20 | Argentina | 20 : 31 | ||
13th-18th Place (Beauvais)
| December 9, 2007 | |||||
| 12:00 | 17/18 | Kazakhstan | 26 : 27 | ||
| 14:30 | 15/16 | Austria | 23 : 30 | ||
| 17:00 | 13/14 | Brazil | 21 : 24 | ||
9th-12th Place (Paris)
| December 14, 2007 | |||||
| 18:15 | 11/12 | Macedonia | 31 : 33 | ||
| 20:45 | 9/10 | Croatia | 30 : 25 | ||
5th-8th Place (Paris)
| December 15, 2007 | |||||
| 10:00 | South Korea | 41 : 33 | |||
| 12:30 | France | 32 : 27 | |||
| December 16, 2007 | |||||
| 09:00 | 7/8 | Angola | 37 : 36 | ||
| 11:30 | 5/6 | South Korea | 25 : 26 | ||
Ranking and Statistics
|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 |
2007 Women's World Champions
Inna Suslina, Polina Vyakhireva, Irina Poltoratskaya, Oxana Romenskaya, Liudmila Postnova, Anna Kareeva, Ekaterina Andryushina, Yana Uskova, Yelena Polenova, Emilia Turey, Natalia Shipilova, Maria Sidorova, Olga Levina, Nadezhda Muravyeva, Elena Dmitrieva and Irina Bliznova. |
All Star Team
Goalkeeper:
Valérie Nicolas (FRA)
Left wing:
Polina Vyakhireva (RUS)
Left back:
Gro Hammerseng (NOR)
Pivot:
Ionela Stanca-Gâlcă (ROM)
Centre back:
Anita Görbicz (HUN)
Right back:
Grit Jurack (GER)
Right wing:
Yana Uskova (RUS)
Chosen by team officials and IHF experts: IHF.info
| |
|
| Rank | Name | Team | % | Saves | Shots |
|---|---|---|---|---|---|
1 | Terese Pedersen | 48% | 45 | 93 | |
| 2 | Mariia Makarenko | 43% | 23 | 54 | |
| 3 | Inna Suslina | 42% | 99 | 237 | |
| 4 | Darly Zoqbi | 41% | 36 | 88 | |
| 5 | Valentina Kogan | 40% | 49 | 124 | |
Amandine Leynaud | 33 | 82 | |||
Chana Franciela Masson | 50 | 126 | |||
Clara Woltering | 74 | 187 | |||
| 9 | Katrine Lunde Haraldsen | 39% | 98 | 251 | |
Luminiţa Dinu | 105 | 272 |
Top Goalscorers
| Rank | Name | Team | Goals | Shots | % |
|---|---|---|---|---|---|
1 | Grit Jurack | 85 | 137 | 62% | |
| 2 | Anita Görbicz | 80 | 136 | 59% | |
| 3 | Marcelina Kiala | 72 | 162 | 44% | |
| 4 | Ramona Maier | 60 | 94 | 64% | |
| 5 | Sophie Herbrecht | 59 | 119 | 50% | |
| 6 | Nair Almeida | 57 | 108 | 54% | |
Tímea Tóth | 112 | 51% | |||
Woo Sun-Hee | 87 | 66% | |||
| 9 | Ilda Bengue | 56 | 93 | 60% | |
| 10 | Marta Mangué | 55 | 82 | 67% |
Medalists
Gold | Silver | Bronze |
External links
- Official website
- International Handball Federation WHC-page