AJW Tag Team Championship
AJW Tag Team Championship | |
---|---|
Details | |
Promotion | All Japan Women's Pro-Wrestling |
The AJW Tag Team Championship was the secondary tag team title in the Japanese professional wrestling promotion All Japan Women's Pro-Wrestling. The title was introduced in 1986 and was retired in April 2005 when the promotion closed.
Contents
1 Title history
2 See also
3 References
4 External links
Title history
Wrestlers: | Times: | Date: | Place: | Notes: |
---|---|---|---|---|
The Red Typhoons (Kazue Nagahori and Yumi Ogura) | 1 | February 15, 1986 | Kawasaki, Japan | Defeated Bull Nakano and Condor Saito to become the first champions.[1] |
Mika Komatsu and Kanako Nagatomo | 1 | June 21, 1986 | Tokyo, Japan | [1] |
The Red Typhoons | 2 | November 7, 1986 | Osaka, Japan | [1] |
Title vacated when The Red Typhoons won the WWWA World Tag Team Championship on April 27, 1987.[1] | ||||
Kumiko Iwamoto and Drill Nakamae | 1 | June 28, 1987 | Tokyo, Japan | Defeated Kyoko Asoh and Mitsuko Nishiwaki.[1] |
Title vacated in 1988.[1] | ||||
Nobuko Kimura and Erika Shishido | 1 | April 2, 1988 | Yokohama, Japan | Defeated The Honey Wings (Kaoru Maeda and Mika Takahashi) in a tournament final.[1] |
The Honey Wings (Kaoru Maeda and Mika Takahashi) | 1 | October 10, 1988 | Tokyo, Japan | [1] |
Reibun Amada and Miori Kamiya | 1 | March 4, 1989 | Tokyo, Japan | [1] |
Dream Orca (Etsuko Mita and Toshiyo Yamada) | 1 | June 14, 1989 | Tokyo, Japan | [1] |
Title vacated in March 1990 when Yamada was injured.[1] | ||||
The Honey Wings | 2 | June 1, 1990 | Kawachi, Japan | Defeated The Sweet Hearts (Mima Shimoda and Manami Toyota).[1] |
Etsuko Mita (2) and Mima Shimoda | 1 | November 14, 1990 | Yokohama, Japan | [1] |
Cynthia Moreno and Esther Moreno | 1 | April 21, 1991 | Tokyo, Japan | [1] |
Takako Inoue and Mariko Yoshida | 1 | August 2, 1991 | Tokyo, Japan | [1] |
Sakie Hasegawa and Debbie Malenko | 1 | January 5, 1992 | Tokyo, Japan | [1] |
Takako Inoue (2) and Mariko Yoshida (2) | 2 | April 25, 1992 | Yokohama, Japan | [1] |
Tomoko Watanabe and Bat Yoshinaga | 1 | December 13, 1992 | Tokyo, Japan | [1] |
Sakie Hasegawa (2) and Kaoru Itoh | 1 | April 24, 1993 | Masuda, Japan | [1] |
Miki Handa and Yasha Kurenai | 1 | December 6, 1993 | Tokyo, Japan | [1] |
Carol Midori and Michiko Omukai | 1 | September 27, 1994 | Osaka, Japan | [1] |
Rie Tamada and Mariko Yoshida (3) | 1 | March 17, 1995 | Tokyo, Japan | [1] |
Title vacated in 1995.[1] | ||||
Chaparita Asari and Kumiko Maekawa | 1 | September 2, 1995 | Tokyo, Japan | Defeated Yumi Fukawa and Rie Tamada.[1] |
Title vacated in 1995.[1] | ||||
Yumi Fukawa and Rie Tamada (2) | 1 | December 4, 1995 | Tokyo, Japan | [1] |
Chikayo Nagashima and Sugar Sato | 1 | September 1, 1996 | Tokyo, Japan | [1] |
Title vacated on September 21, 1997, in Kawasaski, Japan due to Nagashima being injured.[1] | ||||
Momoe Nakanishi and Nanae Takahashi | 1 | November 23, 1997 | Nagoya, Japan | Defeated Emi Motokawa and Sari Ohsumi.[1] |
Kayo Noumi and Miho Wakizawa | 1 | March 13, 1998 | Osaka, Japan | [1] |
Title vacated in 1998 when Noumi suffers a broken leg.[1] | ||||
Momoe Nakanishi (2) and Nanae Takahashi (2) | 2 | August 23, 1998 | Kawasaki, Japan | Defeated Sumie Sakai and Megumi Yabushita.[1] |
Nakanishi and Takahashi vacated the title on October 10, 1998, in Tokyo, Japan, in order to challenge for the WWWA World Tag Team Championship.[1] | ||||
Yuko Kosugi and Sumie Sakai | 1 | November 10, 1998 | Tokyo, Japan | Defeated Kayo Noumi and Miho Wakizawa.[1] |
Kayo Noumi (2) and Miho Wakizawa (2) | 2 | November 29, 1998 | Yokohama, Japan | [1] |
Tsubasa Kuragaki and Kana Misaki | 1 | July 10, 1999 | Tokyo, Japan | [1] |
Kayo Noumi (3) and Miho Wakizawa (3) | 3 | May 12, 2000 | Sapporo, Japan | [1] |
Title later vacated when Wakizawa retired.[1] | ||||
Kayoko Haruyama and Kaori Yoneyama | 1 | July 20, 2002 | Saitama, Japan | Defeated Miyuki Fujii and Mika Nishio.[1] |
Title vacated on February 18, 2003.[1] | ||||
Hikaru and Mika Nishio | 1 | March 21, 2003 | Tokyo, Japan | Defeated Miyuki Fujii and Saki Maemura.[1] |
Title vacated in 2003.[1] | ||||
Saki Maemura and Kaori Yoneyama | 1 | January 4, 2004 | Tokyo, Japan | Defeated Hikaru and Haruka Matsuo.[1] |
Tannie Mouse and Yuki Miyazaki | 3 | September 23, 2004 | Tokyo, Japan | [1] |
Takako Inoue (3) and Tomoko Watanabe (2) | 1 | October 6, 2004 | Tokyo, Japan | [1] |
Title retired in April 2005 when AJW closed.[1] |
See also
- List of professional wrestling promotions in Japan
- List of women's wrestling promotions
- Professional wrestling in Japan
References
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasat "All Japan Tag Team Title". Wrestling Titles. Retrieved 2008-02-14..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}