Kremlin Cup
| Kremlin Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tournament information | |||||||||
| Founded | 1990 (1990) | ||||||||
| Editions | 29 (2018) | ||||||||
| Location | Moscow Russia | ||||||||
| Venue | Olympic Stadium (1990–2018) | ||||||||
| Surface | Carpet - indoors (1990–2006) Hard - indoors (since 2007) | ||||||||
| Website | kremlincup.ru | ||||||||
| Current champions (2018) | |||||||||
| Men's singles | |||||||||
| Women's singles | |||||||||
| Men's doubles | |||||||||
| Women's doubles | |||||||||
| |||||||||
| |||||||||
The Kremlin Cup (Russian: Кубок Кремля) is a professional tennis tournament played on indoor hard courts. It is currently part of the ATP World Tour 250 series of the ATP Tour and is a Premier Tournament on the WTA Tour. It was held annually at the Olympic Stadium in Moscow, Russia, from 1990 to 2018. In 2019, the Olympic Stadium will undergo a major reconstruction which will last two years, moving the tournament to a different place.[1][2]
The Kremlin Cup was created in 1990 by Sasson Khakshouri becoming the first international professional tennis tournament to be held in Russia. The tournament started as a men's only event during the first years of its run, before it became a joint men's and women's event in 1996.
Until 2007, it was held on a carpet surface. It is now held on a RuKortHard surface.[3][4]
Contents
1 Past finals
1.1 Women
1.1.1 Singles
1.1.2 Doubles
1.2 Men
1.2.1 Singles
1.2.2 Doubles
2 References
3 External links
Past finals
Women
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1996 | 6–1, 4–6, 6–4 | ||
| ↓ Tier I tournament ↓ | |||
| 1997 | 6–3, 6–4 | ||
| 1998 | 7–6(7–2), 6–3 | ||
| 1999 | 2–6, 6–4, 6–1 | ||
| 2000 | 6–3, 6–1 | ||
| 2001 | 6–3, 6–3 | ||
| 2002 | 5–7, 6–3, 7–6(7–4) | ||
| 2003 | 6–2, 6–4 | ||
| 2004 | 7–5, 6–0 | ||
| 2005 | 6–4, 6–3 | ||
| 2006 | 6–4, 6–4 | ||
| 2007 | 5–7, 6–1, 6–1 | ||
| 2008 | 6–2, 6–4 | ||
| ↓ Premier tournament ↓ | |||
| 2009 | 6–3, 6–0 | ||
| 2010 | 6–3, 6–4 | ||
| 2011 | 3–6, 7–6(7–1), 7–5 | ||
| 2012 | 6–2, 4–6, 7–5 | ||
| 2013 | 7–6(7–1), 6–2 | ||
| 2014 | 6–4, 5–7, 6–1 | ||
| 2015 | 6–2, 6–1 | ||
| 2016 | 6–2, 6–1 | ||
| 2017 | 6–1, 6–2 | ||
| 2018 | 2–6, 7–6(7–3), 6–4 | ||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1996 | 7–6, 4–6, 6–1 | ||
| ↓ Tier I tournament ↓ | |||
| 1997 | 5–3 defaulted | ||
| 1998 | 6–3, 6–4 | ||
| 1999 | 6–1, 6–0 | ||
| 2000 | 4–6, 6–4, 7–6(7–5) | ||
| 2001 | 7–6(7–1), 6–3 | ||
| 2002 | 2–6, 6–3, 7–6(7–3) | ||
| 2003 | 6–3, 6–4 | ||
| 2004 | 6–3, 4–6, 6–2 | ||
| 2005 | 6–2, 6–4 | ||
| 2006 | 6–4, 6–7(4–7), 6–1 | ||
| 2007 | 4–6, 6–1, [10–7] | ||
| 2008 | 6–4, 6–4 | ||
| ↓ Premier tournament ↓ | |||
| 2009 | 6–2, 6–2 | ||
| 2010 | 6–3, 2–6, [10–6] | ||
| 2011 | 7–6(7–3), 6–3 | ||
| 2012 | 6–3, 1–6, [10–8] | ||
| 2013 | 6–1, 1–6, [10–8] | ||
| 2014 | 6–3, 7–5 | ||
| 2015 | 6–3, 6–7(7–9), [10–5] | ||
| 2016 | 4–6, 6–0, [10–7] | ||
| 2017 | 6–2, 3–6, [10–3] | ||
| 2018 | 6–2, 7–6(7–2) | ||
Men
Singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1990 | 6–2, 6–1 | ||
| 1991 | 7–6(7–2), 3–6, 7–6(7–5) | ||
| 1992 | 6–2, 6–2 | ||
| 1993 | 6–4, 6–3 | ||
| 1994 | 6–2, 6–4 | ||
| 1995 | 7–6(7–5), 3–6, 7–6(8–6) | ||
| 1996 | 3–6, 6–1, 6–3 | ||
| 1997 | 7–6(7–2), 6–4 | ||
| 1998 | 7–6(7–2), 7–6(7–5) | ||
| 1999 | 7–6(7–2), 6–4 | ||
| 2000 | 6–2, 7–5 | ||
| 2001 | 6–4, 7–5 | ||
| 2002 | 4–6, 6–2, 6–0 | ||
| 2003 | 7–6(7–5), 6–4 | ||
| 2004 | 3–6, 6–3, 7–5 | ||
| 2005 | 5–7, 7–6(7–3), 6–2 | ||
| 2006 | 6–4, 5–7, 6–4 | ||
| 2007 | 7–5, 7–6(11–9) | ||
| 2008 | 7–6(8–6), 6–7(4–7), 6–3 | ||
| 2009 | 6–7(5–7), 6–0, 6–4 | ||
| 2010 | 3–6, 6–4, 6–3 | ||
| 2011 | 6–4, 6–2 | ||
| 2012 | 3–6, 7–6(7–3), 6–3 | ||
| 2013 | 4–6, 6–4, 6–4 | ||
| 2014 | 6–4, 6–4 | ||
| 2015 | 6–4, 6–4 | ||
| 2016 | 4–6, 6–3, 6–2 | ||
| 2017 | 6–2, 1–6, 6–4 | ||
| 2018 | 6–2, 6–2 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1990 | 6–4, 7–6 | ||
| 1991 | 6–4, 7–6 | ||
| 1992 | 6–4, 3–6, 7–6 | ||
| 1993 | 6–1, retired | ||
| 1994 | walkover | ||
| 1995 | 6–4, 3–6, 6–3 | ||
| 1996 | 4–6, 6–1, 6–2 | ||
| 1997 | 6–4, 6–3 | ||
| 1998 | 6–4, 6–7, 6–2 | ||
| 1999 | 6–2, 6–1 | ||
| 2000 | 6–2, 6–3 | ||
| 2001 | 6–3, 6–0 | ||
| 2002 | 6–4, 7–6(7–0) | ||
| 2003 | 6–3, 7–5 | ||
| 2004 | 3–6, 6–3, 6–4 | ||
| 2005 | 6–1, 6–1 | ||
| 2006 | 6–1, 7–5 | ||
| 2007 | 6–4, 6–2 | ||
| 2008 | 7–6(7–4), 2–6, [10–6] | ||
| 2009 | 4–6, 7–5, [10–8] | ||
| 2010 | 7–6(10–8), 6–3 | ||
| 2011 | 6–3, 6–1 | ||
| 2012 | 7–5, 6–3 | ||
| 2013 | 6–2, 1–6, [14–12] | ||
| 2014 | 7–6(7–2), 7–5 | ||
| 2015 | 2–6, 6–1, [10–6] | ||
| 2016 | 7–5, 4–6, [10–5] | ||
| 2017 | 6–3, 7–5 | ||
| 2018 | 7–6(7–4), 6–4 |
References
^ «Олимпийская сказка, прощай!»
^ Спорткомплекс "Олимпийский" в Москве закроется на реконструкцию в 2019 году
^ http://images.kremlincup.ru/kremlincup/2008/08/20/0000000390/field8.pdf
^ "Archived copy". Archived from the original on 2010-10-22. Retrieved 2010-09-10.CS1 maint: Archived copy as title (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
| Wikimedia Commons has media related to Kremlin Cup. |
- Official website
- atpworldtour.com tournament profile
- sonyericssonwtatour.com tournament profile
| Awards and achievements | ||
|---|---|---|
| Preceded by Dubai | Favorite WTA Tier I - II Tournament 2003 | Succeeded by Miami |
Coordinates: 55°46′52″N 37°37′34″E / 55.781°N 37.626°E / 55.781; 37.626