2015 Nürnberger Versicherungscup – Doubles
| Doubles | |
|---|---|
| 2015 Nürnberger Versicherungscup | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 7–6(7–5) |
Michaëlla Krajicek and Karolína Plíšková were the defending champions, but chose not to participate this year.
Chan Hao-ching and Anabel Medina Garrigues won the title, defeating Lara Arruabarrena and Raluca Olaru in the final, 6–4, 7–6(7–5).
Contents
1 Seeds
2 Draw
2.1 Key
3 References
Seeds
Karin Knapp /
Roberta Vinci (First round)
Chan Hao-ching /
Anabel Medina Garrigues (Champions)
Anna-Lena Grönefeld /
Alicja Rosolska (Quarterfinals)
Lara Arruabarrena /
Raluca Olaru (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 4 | [5] | ||||||||||||||||||||||||
| 4 | 6 | [10] | 5 | 6 | [8] | ||||||||||||||||||||||
6 | 6 | 7 | 4 | [10] | |||||||||||||||||||||||
| 4 | 3 | 2 | 3 | ||||||||||||||||||||||||
| 4 | 6 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 65 | |||||||||||||||||||||||
7 | 77 | 2 | 6 | 77 | |||||||||||||||||||||||
| 5 | 63 | 7 | 3 | [10] | |||||||||||||||||||||||
| 4 | 3 | 3 | 5 | 6 | [5] | ||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 66 | |||||||||||||||||||||||
6 | 63 | [10] | 2 | 6 | 78 | ||||||||||||||||||||||
| 4 | 77 | [7] | 4 | 1 | |||||||||||||||||||||||
| WC | 1 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Main Draw