2014 World Rowing Championships
2014 World Rowing Championships | |
---|---|
Venue | Bosbaan |
Location | Amsterdam, Netherlands |
Dates | 24 to 31 August |
Competitors | 1168 from 60 nations |
The 2014 World Rowing Championships were World Rowing Championships that were held from 24 to 31 August 2014 at Bosbaan, Amsterdam in the Netherlands.[1] The annual week-long rowing regatta is organized by FISA (the International Rowing Federation). In non-Olympic Games years the regatta is the highlight of the international rowing calendar.
Contents
1 Medal summary
1.1 Men's events
1.2 Women's events
1.3 Para-rowing (adaptive) events
1.4 Event codes
2 Medal table
3 References
4 External links
Medal summary
Men's events
Non-Olympic classes
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
M1x [2] | Czech Republic Ondřej Synek | 6:37.12 | New Zealand Mahé Drysdale | 6:37.85 | Cuba Ángel Fournier | 6:44.31 |
M2x [3] | Croatia Martin Sinković Valent Sinković | 6:00.52 | Italy Romano Battisti Francesco Fossi | 6:04.42 | Australia James McRae Alexander Belonogoff | 6:04.43 |
M4x [4] | Ukraine Dmytro Mikhay Artem Morozov Oleksandr Nadtoka Ivan Dovhodko | 5:32.26 | Great Britain Graeme Thomas Sam Townsend Charles Cousins Peter Lambert | 5:32.35 | Germany Karl Schulze Tim Grohmann Kai Fuhrmann Philipp Wende | 5:36.97 |
M2- [5] | New Zealand Eric Murray Hamish Bond | 6:09.34 | Great Britain James Foad Matt Langridge | 6:13.75 | South Africa Vincent Breet Shaun Keeling | 6:16.85 |
M4- [6] | Great Britain Alex Gregory Moe Sbihi George Nash Andrew Triggs Hodge | 5:40.24 | United States Grant James Michael Gennaro Henrik Rummel Seth Weil | 5:42.90 | Australia Fergus Pragnell Josh Dunkley-Smith Spencer Turrin Alexander Lloyd | 5:43.47 |
M2+ [7] | New Zealand Eric Murray Hamish Bond Caleb Shepherd | 6:33.26 | Great Britain Alan Sinclair Scott Durant Henry Fieldmann | 6:43.45 | Germany Peter Kluge Alexander Egler Jonas Wiesen | 6:45.85 |
M8+ [8] | Great Britain Nathaniel Reilly-O'Donnell Matthew Tarrant Will Satch Matt Gotrel Pete Reed Paul Bennett Tom Ransley Constantine Louloudis Phelan Hill | 5:24.11 | Germany Max Planer Malte Jakschik Andreas Kuffner Felix Drahotta Richard Schmidt Eric Johannesen Maximilian Reinelt Felix Wimberger Martin Sauer | 5:24.77 | Poland Zbigniew Schodowski Mateusz Wilangowski Marcin Brzeziński Robert Fuchs Krystian Aranowski Michał Szpakowski Mikołaj Burda Piotr Juszczak Daniel Trojanowski | 5:26.90 |
Men's lightweight events | ||||||
---|---|---|---|---|---|---|
LM1x [9] | Italy Marcello Miani | 6:43.37 | Germany Lars Hartig | 6:46.73 | Switzerland Michael Schmid | 6:50.88 |
LM2x [10] | South Africa James Thompson John Smith | 6:05.36 | France Stany Delayre Jérémie Azou | 6:05.45 | Norway Kristoffer Brun Are Strandli | 6:05.79 |
LM4x [11] | Greece Georgios Konsolas Spyridon Giannaros Panagiotis Magdanis Eleftherios Konsolas | 5:42.75 | Germany Daniel Lawitzke Max Röger Jost Schömann-Finck Konstantin Steinhübel | 5:45.65 | China Li Hui Tian Bin Wang Tiexin Dong Tianfeng | 5:46.69 |
LM2- [12] | Switzerland Simon Niepmann Lucas Tramèr | 6:22.91 | France Augustin Mouterde Thomas Baroukh | 6:25.02 | Great Britain Sam Scrimgeour Jonathan Clegg | 6:25.48 |
LM4- [13] | Denmark Kasper Winther Jørgensen Jacob Larsen Jacob Barsøe Morten Jørgensen | 5:47.15 | New Zealand James Hunter Alistair Bond Peter Taylor Curtis Rapley | 5:48.76 | Great Britain Mark Aldred Peter Chambers Richard Chambers Chris Bartley | 5:49.58 |
LM8+ [14] | Germany Tobias Franzmann Simon Barr Torben Neumann Stefan Wallat Daniel Wisgott Jonas Kilthau Sven Keßler Can Temel Frederik Böhm | 5:31.29 | Italy Luca De Maria Vincenzo Serpico Jiri Vlcek Leone Barbaro Livio La Padula Armando Dell'Aquila Guido Gravina Giorgio Tuccinardi Gianluca Barattolo | 5:33.87 | Turkey Mert Kartal Bayram Sönmez Ahmet Yumrukaya Cem Yılmaz Burak Özdemir Engin Özkan Hüseyin Kandemir Dogsah Boluk Kaan Şahin | 5:34.20 |
Women's events
Non-Olympic classes
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
W1x [15] | New Zealand Emma Twigg | 7:14.95 | Australia Kim Crow | 7:17.33 | China Duan Jingli | 7:22.57 |
W2x [16] | New Zealand Fiona Bourke Zoe Stevenson | 6:38.04 | Poland Magdalena Fularczyk Natalia Madaj | 6:39.36 | Australia Olympia Aldersey Sally Kehoe | 6:41.71 |
W4x [17] | Germany Annekatrin Thiele Carina Bär Julia Lier Lisa Schmidla | 6:06.84 | China Jiang Yan Shen Xiaoxing Lü Yang Zhang Xinyue | 6:10.51 | United States Grace Latz Tracy Eisser Olivia Coffey Felice Mueller | 6:12.03 |
W2- [18] | Great Britain Helen Glover Heather Stanning | 6:50.61 | United States Megan Kalmoe Kerry Simmonds | 6:52.87 | New Zealand Louise Trappitt Rebecca Scown | 6:54.79 |
W4- [19] | New Zealand Kayla Pratt Kelsey Bevan Grace Prendergast Kerri Gowler | 6:14.36 | United States Susan Francia Emily Regan Tessa Gobbo Adrienne Martelli | 6:20.69 | China He Sihui Miao Tian Zhang Min Zhang Huan | 6:23.31 |
W8+ [20] | United States Victoria Opitz Meghan Musnicki Amanda Polk Lauren Schmetterling Grace Luczak Caroline Lind Elle Logan Heidi Robbins Katelin Snyder | 5:56.83 | Canada Cristy Nurse Lisa Roman Rosanne Deboef Natalie Mastracci Susanne Grainger Christine Roper Ashley Brzozowicz Lauren Wilkinson Lauren Thompson-Willie | 5:59.66 | China Zhang Dan Guo Linlin Yi Liqin Gao Qiuqiu Cui Xiaotong Ju Rui Zhang Min Zhang Huan Zhao Li | 6:00.52 |
Women's lightweight events | ||||||
---|---|---|---|---|---|---|
LW1x [21] | Belgium Eveline Peleman | 7:31.31 | Greece Aikaterini Nikolaidou | 7:31.73 | United States Kathleen Bertko | 7:33.97 |
LW2x [22] | New Zealand Sophie MacKenzie Julia Edward | 6:48.56 | Canada Lindsay Jennerich Patricia Obee | 6:50.41 | China Huang Wenyi Pan Dandan | 6:53.40 |
LW4x [23] | Netherlands Mirte Kraaijkamp Elisabeth Woerner Maaike Head Ilse Paulis | 6:15.95 | Australia Laura Dunn Sarah Pound Maia Simmonds Hannah Every-Hall | 6:19.54 | Germany Katrin Thoma Judith Anlauf Wiebke Hein Leonie Pieper | 6:22.79 |
Para-rowing (adaptive) events
All boat classes (except LTAMix2x) are also Paralympic.
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
ASW1x [24] | Norway Birgit Skarstein | 5:22.12 | Israel Moran Samuel | 5:33.86 | Belarus Liudmila Vauchok | 5:39.10 |
ASM1x [25] | Australia Erik Horrie | 4:50.68 | Great Britain Tom Aggar | 4:53.41 | Russia Alexey Chuvashev | 4:58.96 |
TAMix2x [26] | Australia Gavin Bellis Kathryn Ross | 4:02.55 | France Perle Bouge Stephane Tardieu | 4:05.11 | Brazil Josiane Lima Michel Gomes Pessanha | 4:07.54 |
LTAMix2x [27] | Ukraine Kateryna Morozova Dmytro Aleksieiev | 3:28.39 | Australia Jeremy McGrath Kathleen Murdoch | 3:35.26 | France Guylaine Marchand Antonie Jesel | 3:36.47 |
LTAMix4+ [28] | Great Britain Grace Clough Pam Relph Daniel Brown James Fox Oliver James | 3:20.45 | United States Jaclyn Smith Richard Vandegrift Zachary Burns Danielle Hansen Jennifer Sichel | 3:25.49 | Italy Lucilla Aglioti Valentina Grassi Tommaso Schettino Omar Airolo Giuseppe Di Capua | 3:30.39 |
Event codes
single sculls | double sculls | quadruple sculls | pair (coxless) | four (coxless) | coxed pair | coxed four | eight (coxed) | |
---|---|---|---|---|---|---|---|---|
Men's | M1x [2] | M2x [3] | M4x [4] | M2- [5] | M4- [6] | M2+ [7] | M8+ [8] | |
Lightweight men's | LM1x [9] | LM2x [10] | LM4x [11] | LM2- [12] | LM4- [13] | LM8+ [14] | ||
Women's | W1x [15] | W2x [16] | W4x [17] | W2- [18] | W4- [19] | W8+ [20] | ||
Lightweight women's | LW1x [21] | LW2x [22] | LW4x [23] | |||||
AS women's | ASW1x [24] | |||||||
AS men's | ASM1x [25] | |||||||
TA mixed | TAMix2x [26] | |||||||
LTA mixed | LTAMix2x [27] | LTAMix4+ [28] |
- Adaptive rowing categories — AS: arms & shoulders, TA: trunk & arms, LTA: legs, trunk, arms
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | New Zealand (NZL) | 6 | 2 | 1 | 9 |
2 | Great Britain (GBR) | 4 | 4 | 2 | 10 |
3 | Australia (AUS) | 2 | 3 | 3 | 8 |
Germany (GER) | 2 | 3 | 3 | 8 | |
5 | Ukraine (UKR) | 2 | 0 | 0 | 2 |
6 | United States (USA) | 1 | 4 | 2 | 7 |
7 | Italy (ITA) | 1 | 2 | 1 | 4 |
8 | Greece (GRE) | 1 | 1 | 0 | 2 |
9 | Norway (NOR) | 1 | 0 | 1 | 2 |
South Africa (RSA) | 1 | 0 | 1 | 2 | |
Switzerland (SUI) | 1 | 0 | 1 | 2 | |
12 | Belgium (BEL) | 1 | 0 | 0 | 1 |
Croatia (CRO) | 1 | 0 | 0 | 1 | |
Czech Republic (CZE) | 1 | 0 | 0 | 1 | |
Denmark (DEN) | 1 | 0 | 0 | 1 | |
Netherlands (NED) | 1 | 0 | 0 | 1 | |
17 | France (FRA) | 0 | 3 | 1 | 4 |
18 | Canada (CAN) | 0 | 2 | 0 | 2 |
19 | China (CHN) | 0 | 1 | 5 | 6 |
20 | Poland (POL) | 0 | 1 | 1 | 2 |
21 | Israel (ISR) | 0 | 1 | 0 | 1 |
22 | Belarus (BLR) | 0 | 0 | 1 | 1 |
Brazil (BRA) | 0 | 0 | 1 | 1 | |
Cuba (CUB) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 | |
Turkey (TUR) | 0 | 0 | 1 | 1 | |
Totals (26 nations) | 27 | 27 | 27 | 81 |
References
^ "2014 World Rowing Championships: Event Information". WorldRowing.com. International Rowing Federation. Retrieved 21 June 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab M1x Results, WorldRowing.com
^ ab M2x Results, WorldRowing.com
^ ab M4x Results, WorldRowing.com
^ ab M2- Results, WorldRowing.com
^ ab M4- Results, WorldRowing.com
^ ab M2+ Results, WorldRowing.com
^ ab M8+ Results, WorldRowing.com
^ ab LM1x Results, WorldRowing.com
^ ab LM2x Results, WorldRowing.com
^ ab LM4x Results, WorldRowing.com
^ ab LM2- Results, WorldRowing.com
^ ab LM4- Results, WorldRowing.com
^ ab LM8+ Results, WorldRowing.com
^ ab W1x Results, WorldRowing.com
^ ab W2x Results, WorldRowing.com
^ ab W4x Results, WorldRowing.com
^ ab W2- Results, WorldRowing.com
^ ab W4- Results, WorldRowing.com
^ ab W8+ Results, WorldRowing.com
^ ab LW1x Results, WorldRowing.com
^ ab LW2x Results, WorldRowing.com
^ ab LW4x Results, WorldRowing.com
^ ab ASW1x Results, WorldRowing.com
^ ab ASM1x Results, WorldRowing.com
^ ab TAMix2x Results, WorldRowing.com
^ ab LTAMix2x Results, WorldRowing.com
^ ab LTAMix4+ Results, WorldRowing.com
External links
- Official website