2014 World Rowing Championships
| 2014 World Rowing Championships | |
|---|---|
| Venue | Bosbaan |
| Location | Amsterdam, Netherlands |
| Dates | 24 to 31 August |
| Competitors | 1168 from 60 nations |
The 2014 World Rowing Championships were World Rowing Championships that were held from 24 to 31 August 2014 at Bosbaan, Amsterdam in the Netherlands.[1] The annual week-long rowing regatta is organized by FISA (the International Rowing Federation). In non-Olympic Games years the regatta is the highlight of the international rowing calendar.
Contents
1 Medal summary
1.1 Men's events
1.2 Women's events
1.3 Para-rowing (adaptive) events
1.4 Event codes
2 Medal table
3 References
4 External links
Medal summary
Men's events
Non-Olympic classes
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| M1x [2] | Ondřej Synek | 6:37.12 | Mahé Drysdale | 6:37.85 | Ángel Fournier | 6:44.31 |
| M2x [3] | Martin Sinković Valent Sinković | 6:00.52 | Romano Battisti Francesco Fossi | 6:04.42 | James McRae Alexander Belonogoff | 6:04.43 |
| M4x [4] | Dmytro Mikhay Artem Morozov Oleksandr Nadtoka Ivan Dovhodko | 5:32.26 | Graeme Thomas Sam Townsend Charles Cousins Peter Lambert | 5:32.35 | Karl Schulze Tim Grohmann Kai Fuhrmann Philipp Wende | 5:36.97 |
| M2- [5] | Eric Murray Hamish Bond | 6:09.34 | James Foad Matt Langridge | 6:13.75 | Vincent Breet Shaun Keeling | 6:16.85 |
| M4- [6] | Alex Gregory Moe Sbihi George Nash Andrew Triggs Hodge | 5:40.24 | Grant James Michael Gennaro Henrik Rummel Seth Weil | 5:42.90 | Fergus Pragnell Josh Dunkley-Smith Spencer Turrin Alexander Lloyd | 5:43.47 |
| M2+ [7] | Eric Murray Hamish Bond Caleb Shepherd | 6:33.26 | Alan Sinclair Scott Durant Henry Fieldmann | 6:43.45 | Peter Kluge Alexander Egler Jonas Wiesen | 6:45.85 |
| M8+ [8] | Nathaniel Reilly-O'Donnell Matthew Tarrant Will Satch Matt Gotrel Pete Reed Paul Bennett Tom Ransley Constantine Louloudis Phelan Hill | 5:24.11 | Max Planer Malte Jakschik Andreas Kuffner Felix Drahotta Richard Schmidt Eric Johannesen Maximilian Reinelt Felix Wimberger Martin Sauer | 5:24.77 | Zbigniew Schodowski Mateusz Wilangowski Marcin Brzeziński Robert Fuchs Krystian Aranowski Michał Szpakowski Mikołaj Burda Piotr Juszczak Daniel Trojanowski | 5:26.90 |
| Men's lightweight events | ||||||
|---|---|---|---|---|---|---|
| LM1x [9] | Marcello Miani | 6:43.37 | Lars Hartig | 6:46.73 | Michael Schmid | 6:50.88 |
| LM2x [10] | James Thompson John Smith | 6:05.36 | Stany Delayre Jérémie Azou | 6:05.45 | Kristoffer Brun Are Strandli | 6:05.79 |
| LM4x [11] | Georgios Konsolas Spyridon Giannaros Panagiotis Magdanis Eleftherios Konsolas | 5:42.75 | Daniel Lawitzke Max Röger Jost Schömann-Finck Konstantin Steinhübel | 5:45.65 | Li Hui Tian Bin Wang Tiexin Dong Tianfeng | 5:46.69 |
| LM2- [12] | Simon Niepmann Lucas Tramèr | 6:22.91 | Augustin Mouterde Thomas Baroukh | 6:25.02 | Sam Scrimgeour Jonathan Clegg | 6:25.48 |
| LM4- [13] | Kasper Winther Jørgensen Jacob Larsen Jacob Barsøe Morten Jørgensen | 5:47.15 | James Hunter Alistair Bond Peter Taylor Curtis Rapley | 5:48.76 | Mark Aldred Peter Chambers Richard Chambers Chris Bartley | 5:49.58 |
| LM8+ [14] | Tobias Franzmann Simon Barr Torben Neumann Stefan Wallat Daniel Wisgott Jonas Kilthau Sven Keßler Can Temel Frederik Böhm | 5:31.29 | Luca De Maria Vincenzo Serpico Jiri Vlcek Leone Barbaro Livio La Padula Armando Dell'Aquila Guido Gravina Giorgio Tuccinardi Gianluca Barattolo | 5:33.87 | Mert Kartal Bayram Sönmez Ahmet Yumrukaya Cem Yılmaz Burak Özdemir Engin Özkan Hüseyin Kandemir Dogsah Boluk Kaan Şahin | 5:34.20 |
Women's events
Non-Olympic classes
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| W1x [15] | Emma Twigg | 7:14.95 | Kim Crow | 7:17.33 | Duan Jingli | 7:22.57 |
| W2x [16] | Fiona Bourke Zoe Stevenson | 6:38.04 | Magdalena Fularczyk Natalia Madaj | 6:39.36 | Olympia Aldersey Sally Kehoe | 6:41.71 |
| W4x [17] | Annekatrin Thiele Carina Bär Julia Lier Lisa Schmidla | 6:06.84 | Jiang Yan Shen Xiaoxing Lü Yang Zhang Xinyue | 6:10.51 | Grace Latz Tracy Eisser Olivia Coffey Felice Mueller | 6:12.03 |
| W2- [18] | Helen Glover Heather Stanning | 6:50.61 | Megan Kalmoe Kerry Simmonds | 6:52.87 | Louise Trappitt Rebecca Scown | 6:54.79 |
| W4- [19] | Kayla Pratt Kelsey Bevan Grace Prendergast Kerri Gowler | 6:14.36 | Susan Francia Emily Regan Tessa Gobbo Adrienne Martelli | 6:20.69 | He Sihui Miao Tian Zhang Min Zhang Huan | 6:23.31 |
| W8+ [20] | Victoria Opitz Meghan Musnicki Amanda Polk Lauren Schmetterling Grace Luczak Caroline Lind Elle Logan Heidi Robbins Katelin Snyder | 5:56.83 | Cristy Nurse Lisa Roman Rosanne Deboef Natalie Mastracci Susanne Grainger Christine Roper Ashley Brzozowicz Lauren Wilkinson Lauren Thompson-Willie | 5:59.66 | Zhang Dan Guo Linlin Yi Liqin Gao Qiuqiu Cui Xiaotong Ju Rui Zhang Min Zhang Huan Zhao Li | 6:00.52 |
| Women's lightweight events | ||||||
|---|---|---|---|---|---|---|
| LW1x [21] | Eveline Peleman | 7:31.31 | Aikaterini Nikolaidou | 7:31.73 | Kathleen Bertko | 7:33.97 |
| LW2x [22] | Sophie MacKenzie Julia Edward | 6:48.56 | Lindsay Jennerich Patricia Obee | 6:50.41 | Huang Wenyi Pan Dandan | 6:53.40 |
| LW4x [23] | Mirte Kraaijkamp Elisabeth Woerner Maaike Head Ilse Paulis | 6:15.95 | Laura Dunn Sarah Pound Maia Simmonds Hannah Every-Hall | 6:19.54 | Katrin Thoma Judith Anlauf Wiebke Hein Leonie Pieper | 6:22.79 |
Para-rowing (adaptive) events
All boat classes (except LTAMix2x) are also Paralympic.
Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| ASW1x [24] | Birgit Skarstein | 5:22.12 | Moran Samuel | 5:33.86 | Liudmila Vauchok | 5:39.10 |
| ASM1x [25] | Erik Horrie | 4:50.68 | Tom Aggar | 4:53.41 | Alexey Chuvashev | 4:58.96 |
| TAMix2x [26] | Gavin Bellis Kathryn Ross | 4:02.55 | Perle Bouge Stephane Tardieu | 4:05.11 | Josiane Lima Michel Gomes Pessanha | 4:07.54 |
| LTAMix2x [27] | Kateryna Morozova Dmytro Aleksieiev | 3:28.39 | Jeremy McGrath Kathleen Murdoch | 3:35.26 | Guylaine Marchand Antonie Jesel | 3:36.47 |
| LTAMix4+ [28] | Grace Clough Pam Relph Daniel Brown James Fox Oliver James | 3:20.45 | Jaclyn Smith Richard Vandegrift Zachary Burns Danielle Hansen Jennifer Sichel | 3:25.49 | Lucilla Aglioti Valentina Grassi Tommaso Schettino Omar Airolo Giuseppe Di Capua | 3:30.39 |
Event codes
| single sculls | double sculls | quadruple sculls | pair (coxless) | four (coxless) | coxed pair | coxed four | eight (coxed) | |
|---|---|---|---|---|---|---|---|---|
| Men's | M1x [2] | M2x [3] | M4x [4] | M2- [5] | M4- [6] | M2+ [7] | M8+ [8] | |
Lightweight men's | LM1x [9] | LM2x [10] | LM4x [11] | LM2- [12] | LM4- [13] | LM8+ [14] | ||
| Women's | W1x [15] | W2x [16] | W4x [17] | W2- [18] | W4- [19] | W8+ [20] | ||
| Lightweight women's | LW1x [21] | LW2x [22] | LW4x [23] | |||||
| AS women's | ASW1x [24] | |||||||
| AS men's | ASM1x [25] | |||||||
| TA mixed | TAMix2x [26] | |||||||
| LTA mixed | LTAMix2x [27] | LTAMix4+ [28] |
- Adaptive rowing categories — AS: arms & shoulders, TA: trunk & arms, LTA: legs, trunk, arms
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 4 | 4 | 2 | 10 | |
| 3 | 2 | 3 | 3 | 8 | |
| 2 | 3 | 3 | 8 | ||
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 4 | 2 | 7 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 17 | 0 | 3 | 1 | 4 | |
| 18 | 0 | 2 | 0 | 2 | |
| 19 | 0 | 1 | 5 | 6 | |
| 20 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 1 | 0 | 1 | |
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (26 nations) | 27 | 27 | 27 | 81 | |
References
^ "2014 World Rowing Championships: Event Information". WorldRowing.com. International Rowing Federation. Retrieved 21 June 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab M1x Results, WorldRowing.com
^ ab M2x Results, WorldRowing.com
^ ab M4x Results, WorldRowing.com
^ ab M2- Results, WorldRowing.com
^ ab M4- Results, WorldRowing.com
^ ab M2+ Results, WorldRowing.com
^ ab M8+ Results, WorldRowing.com
^ ab LM1x Results, WorldRowing.com
^ ab LM2x Results, WorldRowing.com
^ ab LM4x Results, WorldRowing.com
^ ab LM2- Results, WorldRowing.com
^ ab LM4- Results, WorldRowing.com
^ ab LM8+ Results, WorldRowing.com
^ ab W1x Results, WorldRowing.com
^ ab W2x Results, WorldRowing.com
^ ab W4x Results, WorldRowing.com
^ ab W2- Results, WorldRowing.com
^ ab W4- Results, WorldRowing.com
^ ab W8+ Results, WorldRowing.com
^ ab LW1x Results, WorldRowing.com
^ ab LW2x Results, WorldRowing.com
^ ab LW4x Results, WorldRowing.com
^ ab ASW1x Results, WorldRowing.com
^ ab ASM1x Results, WorldRowing.com
^ ab TAMix2x Results, WorldRowing.com
^ ab LTAMix2x Results, WorldRowing.com
^ ab LTAMix4+ Results, WorldRowing.com
External links
- Official website