1974 National Invitation Tournament
| 1974 National Invitation Tournament | |||||
|---|---|---|---|---|---|
| Teams | 16 | ||||
| Finals site | Madison Square Garden New York City | ||||
| Champions | Purdue Boilermakers (1st title) | ||||
| Runner-up | Utah Utes (2nd title game) | ||||
| Semifinalists |
| ||||
| Winning coach | Fred Schaus (1st title) | ||||
| MVP | Mike Sojourner (Utah) | ||||
| |||||
The 1974 National Invitation Tournament was the 1974 edition of the annual NCAA college basketball competition.
Contents
1 Selected teams
2 Bracket
3 See also
4 References
Selected teams
Below is a list of the 16 teams selected for the tournament.[1]
| Participants | ||||
|---|---|---|---|---|
Boston College | ||||
Cincinnati | ||||
Connecticut | ||||
Fairfield | ||||
Hawaii | ||||
Jacksonville | ||||
Manhattan | ||||
Maryland Eastern Shore | ||||
Massachusetts | ||||
Memphis | ||||
North Carolina | ||||
Purdue | ||||
Rutgers | ||||
St. John's | ||||
Seton Hall | ||||
Utah | ||||
Bracket
Below is the tournament bracket.[1]
| First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||
Maryland Eastern Shore | 84 | ||||||||||||||||||
| Manhattan | 81 | ||||||||||||||||||
| Maryland Eastern Shore | 83 | ||||||||||||||||||
Jacksonville | 85 | ||||||||||||||||||
Jacksonville | 73 | ||||||||||||||||||
| Massachusetts | 69 | ||||||||||||||||||
| Jacksonville | 63 | ||||||||||||||||||
Purdue | 78 | ||||||||||||||||||
Hawaii | 66 | ||||||||||||||||||
| Fairfield | 65 | ||||||||||||||||||
| Hawaii | 72 | ||||||||||||||||||
Purdue | 85 | ||||||||||||||||||
Purdue | 82 | ||||||||||||||||||
| North Carolina | 71 | ||||||||||||||||||
Purdue | 87 | ||||||||||||||||||
| Utah | 81 | ||||||||||||||||||
Memphis | 73 | ||||||||||||||||||
| Seton Hall | 72 | ||||||||||||||||||
| Memphis | 78 | ||||||||||||||||||
Utah | 92 | ||||||||||||||||||
Utah | 102 | ||||||||||||||||||
| Rutgers | 89 | ||||||||||||||||||
Utah | 117 | ||||||||||||||||||
| Boston College | 93 | ||||||||||||||||||
Connecticut | 82 | ||||||||||||||||||
| St. John's | 70 | ||||||||||||||||||
| Connecticut | 75 | ||||||||||||||||||
Boston College | 76 | ||||||||||||||||||
Boston College | 63 | ||||||||||||||||||
| Cincinnati | 62 | ||||||||||||||||||
| Third place game | ||||
| Jacksonville | 77 | |||
Boston College | 87 | |||
See also
- 1974 NCAA Division I Basketball Tournament
- 1974 NCAA Division II Basketball Tournament
- 1974 NAIA Division I Men's Basketball Tournament
- 1974 National Women's Invitational Tournament
References
^ ab Tournament Results (1970's) at nit.org, URL accessed November 7, 2009. Archived 11/7/09