2008 Bosnian municipal elections
Bosnia and Herzegovina |
---|
This article is part of a series on the politics and government of Bosnia and Herzegovina |
Constitution
|
Presidency
|
|
Recent elections
|
Foreign relations
|
Political divisions
|
Bosnia and Herzegovina portal
|
Municipal elections were held in Bosnia and Herzegovina on 5 October 2008. Parties and independent candidates had to register by 23 May 2008, party or coalition lists by 25 June 2008. These were the first local elections were representatives of minorities were elected to the municipal assemblies.[1]
64 political parties and 183 independent candidates were certified to stand in the election.[2]
Nationalist parties (the Party of Democratic Action and the Croatian Democratic Union of Bosnia and Herzegovina in the federation and the Alliance of Independent Social Democrats in the RS) were the most successful in the election, while the Party for Bosnia and Herzegovina was considered to have been the loser of the election.[3][4] Turnout was 55% (an increase and more than expected), but only 40% in the cities, were the voters were the most supportive of smaller, multi-ethnic parties.[5]
Federation
Municipality | Mayor's party |
---|---|
Banovići | Party of Democratic Action |
Bihać | Social Democratic Party |
Bosanska Krupa | Independent |
Bosanski Petrovac | Our Party |
Bosansko Grahovo | Alliance of Independent Social Democrats |
Breza | Party of Democratic Action |
Bugojno | Party of Democratic Action |
Busovača | Party of Democratic Action |
Bužim | Party of Democratic Action |
Čapljina | Croatian Democratic Union |
Cazin | Party of Democratic Activity |
Čelić | Party of Democratic Action |
Centar, Sarajevo | Social Democratic Party |
Čitluk | Croatian Democratic Union |
Drvar | Alliance of Independent Social Democrats |
Doboj East | Party of Democratic Action |
Doboj South | Party of Democratic Action |
Dobretići | Croatian coalition (HDZ 1990, HSP, HSS, NHI) |
Domaljevac-Šamac | Croatian Democratic Union 1990 |
Donji Vakuf | Party of Democratic Action |
Foča-Ustikolina | Party of Democratic Action |
Fojnica | Party of Democratic Action |
Glamoč | Alliance of Independent Social Democrats |
Goražde | Party for Bosnia and Herzegovina |
Gornji Vakuf-Uskoplje | Party of Democratic Action |
Gračanica | Social Democratic Party |
Gradačac | Party of Democratic Action |
Grude | Croatian Democratic Union |
Hadžići | Party of Democratic Action |
Ilidža | Party of Democratic Action |
Ilijaš | Party of Democratic Action |
Jablanica | Party of Democratic Action |
Jajce | Party of Democratic Action |
Kakanj | Social Democratic Party |
Kalesija | Party of Democratic Action |
Kiseljak | Croatian Democratic Union |
Kladanj | Party for Bosnia and Herzegovina |
Ključ | Party of Democratic Action |
Konjic | Party of Democratic Action |
Kreševo | Croatian Democratic Union |
Kupres | Croatian Democratic Union |
Livno | Croatian Democratic Union |
Ljubuški | Croatian Democratic Union |
Lukavac | Party of Democratic Action |
Maglaj | Party of Democratic Action |
Mostar | Croatian Democratic Union |
Neum | Croatian Democratic Union |
Novi Grad, Sarajevo | Social Democratic Party |
Novo Sarajevo | Party of Democratic Action |
Novi Travnik | Party of Democratic Action |
Odžak | Croatian Democratic Union |
Olovo | Party for Bosnia and Herzegovina |
Orašje | Croatian Democratic Union |
Pale-Prača | Party of Democratic Action |
Posušje | Croatian Democratic Union 1990 |
Prozor-Rama | Croatian Democratic Union 1990 |
Ravno | Croatian coalition (HDZ, HDZ 1990) |
Sanski Most | Party of Democratic Action |
Sapna | Party of Democratic Action |
Široki Brijeg | Croatian Democratic Union |
Srebrenik | Party of Democratic Action |
Stari Grad, Sarajevo | Party of Democratic Action |
Stolac | Croatian Democratic Union |
Teočak | Party of Democratic Action |
Tešanj | Party of Democratic Action |
Tomislavgrad | Croatian Democratic Union |
Travnik | Party of Democratic Action |
Trnovo (FBiH) | Party for Bosnia and Herzegovina |
Tuzla | Social Democratic Party |
Usora | Croatian coalition (HSS, NHI) |
Vareš | Social Democratic Party |
Velika Kladuša | Democratic People's Community |
Visoko | Party of Democratic Action |
Vitez | Croatian Democratic Union |
Vogošća | Party of Democratic Action |
Zavidovići | Party of Democratic Action |
Zenica | Party of Democratic Action |
Žepče | Croatian Democratic Union |
Živinice | Social Democratic Party |
Republika Srpska [6]
Municipality | Mayor's party |
---|---|
Berkovići | Serbian Democratic Party |
Bijeljina | Serbian Democratic Party |
Bileća | Alliance of Independent Social Democrats |
Bosanska Kostajnica | Alliance of Independent Social Democrats |
Bosanski Brod | Alliance of Independent Social Democrats, Socialist Party of Republika Srpska |
Bratunac | Serbian Democratic Party, Democratic People's Alliance, SRS RS, Socialist Party of Republika Srpska |
Čajniče | Alliance of Independent Social Democrats |
Čelinac | Alliance of Independent Social Democrats |
Derventa | Alliance of Independent Social Democrats |
Doboj | Serbian Democratic Party |
Donji Žabar | Alliance of Independent Social Democrats |
Foča | Socialist Party of Republika Srpska |
Gacko | Serbian Democratic Party |
Grad Banja Luka | Alliance of Independent Social Democrats |
Gradiška | Alliance of Independent Social Democrats |
Han Pijesak | Alliance of Independent Social Democrats |
Istočni Drvar | Alliance of Independent Social Democrats |
Istočna Ilidža | Serbian Democratic Party |
Istočni Mostar | Serbian Democratic Party |
Istočni Stari Grad | Serbian Democratic Party |
Istočno Novo Sarajevo | Serbian Democratic Party |
Jezero | Serbian Democratic Party |
Kalinovik | Alliance of Independent Social Democrats |
Kneževo | Alliance of Independent Social Democrats |
Kozarska Dubica | Alliance of Independent Social Democrats |
Kotor Varoš | Alliance of Independent Social Democrats |
Krupa na Uni | Democratic People's Alliance |
Kupres | Alliance of Independent Social Democrats |
Laktaši | Alliance of Independent Social Democrats |
Ljubinje | Serbian Democratic Party |
Lopare | Serbian Democratic Party |
Milići | Alliance of Independent Social Democrats |
Modriča | Alliance of Independent Social Democrats |
Mrkonjić Grad | Alliance of Independent Social Democrats |
Nevesinje | Serbian Democratic Party |
Novi Grad | Alliance of Independent Social Democrats |
Novo Goražde | Serbian Democratic Party |
Osmaci | Alliance of Independent Social Democrats |
Oštra Luka | Alliance of Independent Social Democrats |
Pale | Serbian Democratic Party |
Pelagićevo | Independent |
Petrovac | Democratic People's Alliance |
Petrovo | Alliance of Independent Social Democrats |
Prijedor | Democratic People's Alliance |
Prnjavor | Alliance of Independent Social Democrats |
Ribnik | Alliance of Independent Social Democrats |
Rogatica | Alliance of Independent Social Democrats |
Rudo | Alliance of Independent Social Democrats |
Šamac | Alliance of Independent Social Democrats, Socialist Party of Republika Srpska |
Šekovići | Serbian Democratic Party |
Šipovo | Alliance of Independent Social Democrats |
Sokolac | Alliance of Independent Social Democrats |
Srbac | Alliance of Independent Social Democrats |
Srebrenica | Party of Democratic Action |
Teslić | Alliance of Independent Social Democrats |
Trebinje | Alliance of Independent Social Democrats |
Trnovo | Alliance of Independent Social Democrats |
Ugljevik | Serbian Democratic Party |
Višegrad | Alliance of Independent Social Democrats |
Vlasenica | Alliance of Independent Social Democrats |
Vukosavlje | Social Democratic Party |
Zvornik | Alliance of Independent Social Democrats |
References
^ BiH local elections scheduled for October 5th (SETimes.com)
^ OHR again advises against nationalist rhetoric in BiH (SETimes.com)
^ "Archived copy". Archived from the original on 2011-06-07. Retrieved 2008-10-06.CS1 maint: Archived copy as title (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Archived copy". Archived from the original on 2010-09-11. Retrieved 2008-10-06.CS1 maint: Archived copy as title (link)
^ http://www.swissinfo.ch/eng/news/international/City_voters_boycott_Bosnia_s_local_polls.html?siteSect=143&sid=9809331&cKey=1223242646000&ty=ti[permanent dead link]
^ http://www.izbori.ba/Mandati27102008/index.asp