List of United States Senators from Missouri
@media all and (max-width:720px){.mw-parser-output .tmulti>.thumbinner{width:100%!important;max-width:none!important}.mw-parser-output .tmulti .tsingle{float:none!important;max-width:none!important;width:100%!important;text-align:center}}
Missouri was admitted to the Union on August 10, 1821. Its current U.S. Senators are Republicans Roy Blunt (Class 3, serving since 2011) and Josh Hawley (Class 1, serving since 2019).
Contents
1 List of senators
2 Living former U.S. Senators
3 See also
4 References
List of senators
Class 1 Class 1 U.S. Senators belong to the electoral cycle that has recently been contested in 2000, 2006, 2012, and 2018. The next election will be in 2024. | C o n g r e s s | Class 3 Class 3 U.S. senators belong to the electoral cycle that has recently been contested in 1998, 2004, 2010, and 2016. The next election will be in 2022. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Senator | Party | Years in office | Electoral history | T e r m | T e r m | Electoral history | Years in office | Party | Senator | # | |
1 | Thomas Hart Benton | Democratic- Republican | August 10, 1821 – March 4, 1851 | Elected in 1821. | 1 | 17th | 1 | Elected in 1821. | August 10, 1821 – March 4, 1831 | Democratic- Republican | David Barton | 1 |
Jacksonian Democratic- Republican | 18th | Adams-Clay Democratic- Republican | ||||||||||
Jacksonian | 19th | 2 | Re-elected in 1825. Lost re-election. | Anti- Jacksonian | ||||||||
Re-elected in 1827. | 2 | 20th | Adams | |||||||||
21st | Anti- Jacksonian | |||||||||||
22nd | 3 | Elected in 1830. Died. | March 4, 1831 – June 6, 1833 | Jacksonian | Alexander Buckner | 2 | ||||||
Re-elected in 1833. | 3 | 23rd | ||||||||||
| June 6, 1833 – October 25, 1833 | Vacant | ||||||||||
Appointed to continue Buckner's term. Elected to finish Buckner's term. | October 25, 1833 – October 3, 1843 | Jacksonian | Lewis F. Linn | 3 | ||||||||
24th | ||||||||||||
Democratic | 25th | 4 | Re-elected in 1836. | Democratic | ||||||||
Re-elected in 1839. | 4 | 26th | ||||||||||
27th | ||||||||||||
28th | 5 | Re-elected in 1842. Died. | ||||||||||
| October 3, 1843 – October 14, 1843 | Vacant | ||||||||||
Appointed to continue Linn's term. Elected to finish Linn's term. | October 14, 1843 – March 4, 1855 | Democratic | David Rice Atchison | 4 | ||||||||
Re-elected in 1845. Lost re-election. | 5 | 29th | ||||||||||
30th | ||||||||||||
31st | 6 | Re-elected in 1849. Lost re-election. | ||||||||||
2 | Henry S. Geyer | Whig | March 4, 1851 – March 4, 1857 | Elected in 1851. Retired. | 6 | 32nd | ||||||
33rd | ||||||||||||
34th | 7 | Failure to elect. | March 4, 1855 – January 12, 1857 | Vacant | ||||||||
Elected late in 1857. [Data unknown/missing.]. | January 12, 1857 – March 4, 1861 | Democratic | James S. Green | 5 | ||||||||
3 | Trusten Polk | Democratic | March 4, 1857 – January 10, 1862 | Elected in 1857. Expelled for supporting the rebellion in the American Civil War. | 7 | 35th | ||||||
36th | ||||||||||||
37th | 8 | | March 4, 1861 – March 17, 1861 | Vacant | ||||||||
Elected late in 1861. Expelled for supporting the rebellion in the American Civil War. | March 17, 1861 – January 10, 1862 | Democratic | Waldo P. Johnson | 6 | ||||||||
Vacant | January 10, 1862 – January 17, 1862 | | | January 10, 1862 – January 17, 1862 | Vacant | |||||||
4 | John B. Henderson | Unionist | January 17, 1862 – March 4, 1869 | Appointed to finish Polk's term. | Appointed to continue Johnson's term. Successor qualified. | January 17, 1862 – November 13, 1863 | Unionist | Robert Wilson | 7 | |||
Unconditional Unionist | Elected to full term in 1862. Retired. | 8 | 38th | Unconditional Unionist | ||||||||
Elected to finish Johnson's term. Retired due to ill health. | November 13, 1863 – March 4, 1867 | Unconditional Unionist | B. Gratz Brown | 8 | ||||||||
Republican | 39th | Republican | ||||||||||
40th | 9 | Elected in 1866 or 1867. Resigned to become Chief Justice of the U.S. Court of Claims. | March 4, 1867 – December 19, 1870 | Republican | Charles D. Drake | 9 | ||||||
5 | Carl Schurz | Republican | March 4, 1869 – March 4, 1875 | Elected in 1868. Retired. | 9 | 41st | ||||||
Appointed to continue Drake's term. Retired when successor elected. | December 19, 1870 – January 20, 1871 | Republican | Daniel T. Jewett | 10 | ||||||||
Elected to finish Drake's term. Lost re-election. | January 20, 1871 – March 4, 1873 | Democratic | Francis Blair | 11 | ||||||||
42nd | ||||||||||||
43rd | 10 | Elected in 1872 or 1873. Died. | March 4, 1873 – September 20, 1877 | Democratic | Lewis V. Bogy | 12 | ||||||
6 | Francis Cockrell | Democratic | March 4, 1875 – March 4, 1905 | Elected in 1874. | 10 | 44th | ||||||
45th | ||||||||||||
| September 20, 1877 – September 29, 1877 | Vacant | ||||||||||
Appointed to continue Bogy's term. Retired. | September 29, 1877 – January 26, 1879 | Democratic | David H. Armstrong | 13 | ||||||||
Elected to finish Bogy's term. Retired. | January 27, 1879 – March 4, 1879 | Democratic | James Shields | 14 | ||||||||
46th | 11 | Elected in 1879. | March 4, 1879 – March 4, 1903 | Democratic | George G. Vest | 15 | ||||||
Re-elected in 1881. | 11 | 47th | ||||||||||
48th | ||||||||||||
49th | 12 | Re-elected in 1885. | ||||||||||
Re-elected January 19, 1887.[1] | 12 | 50th | ||||||||||
51st | ||||||||||||
52nd | 13 | Re-elected in 1891. | ||||||||||
Re-elected January 18, 1893.[2] | 13 | 53rd | ||||||||||
54th | ||||||||||||
55th | 14 | Re-elected in 1897. Retired. | ||||||||||
Re-elected January 19, 1899.[3] Lost re-election.[4] | 14 | 56th | ||||||||||
57th | ||||||||||||
58th | 15 | Elected January 20, 1903. | March 4, 1903 – April 14, 1918 | Democratic | William J. Stone | 16 | ||||||
Vacant | March 4, 1905 – March 18, 1905 | | 15 | 59th | ||||||||
7 | William Warner | Republican | March 18, 1905 – March 4, 1911 | Elected late in 1905. Retired. | ||||||||
60th | ||||||||||||
61st | 16 | Re-elected January 20, 1909.[5] | ||||||||||
8 | James A. Reed | Democratic | March 4, 1911 – March 4, 1929 | Elected in 1910. | 16 | 62nd | ||||||
63rd | ||||||||||||
64th | 17 | Re-elected in 1914. Died. | ||||||||||
Re-elected in 1916. | 17 | 65th | ||||||||||
| April 14, 1918 – April 30, 1918 | Vacant | ||||||||||
Appointed to continue Stone's term. Lost election to finish Stone's term. | April 30, 1918 – November 5, 1918 | Democratic | Xenophon P. Wilfley | 17 | ||||||||
Elected November 5, 1918 to finish Stone's term. | November 6, 1918 – May 16, 1925 | Republican | Selden P. Spencer | 18 | ||||||||
66th | ||||||||||||
67th | 18 | Re-elected in 1920. Died. | ||||||||||
Re-elected in 1922. Retired. | 18 | 68th | ||||||||||
69th | ||||||||||||
| May 16, 1925 – May 25, 1925 | Vacant | ||||||||||
Appointed to continue Spencer's term. Lost election to finish Spencer's term. | May 25, 1925 – December 5, 1926 | Republican | George H. Williams | 19 | ||||||||
Elected to finish Spencer's term. | December 6, 1926 – February 3, 1933 | Democratic | Harry B. Hawes | 20 | ||||||||
70th | 19 | Re-elected in 1926. Retired, then resigned early. | ||||||||||
9 | Roscoe C. Patterson | Republican | March 4, 1929 – January 3, 1935 | Elected in 1928. Lost re-election. | 19 | 71st | ||||||
72nd | ||||||||||||
Appointed to finish Hawes's term, having already been elected to the next term. | February 3, 1933 – January 3, 1945 | Democratic | Joel B. Clark | 21 | ||||||||
73rd | 20 | Elected to full term in 1932. | ||||||||||
10 | Harry S. Truman | Democratic | January 3, 1935 – January 17, 1945 | Elected in 1934. | 20 | 74th | ||||||
75th | ||||||||||||
76th | 21 | Re-elected in 1938. Lost renomination. | ||||||||||
Re-elected in 1940. Resigned to become U.S. Vice President. | 21 | 77th | ||||||||||
78th | ||||||||||||
79th | 22 | Elected in 1944. Lost re-election. | January 3, 1945 – January 3, 1951 | Republican | Forrest C. Donnell | 22 | ||||||
11 | Frank P. Briggs | Democratic | January 18, 1945 – January 3, 1947 | Appointed to finish Truman's term. Lost election to full term. | ||||||||
12 | James P. Kem | Republican | January 3, 1947 – January 3, 1953 | Elected in 1946. Lost re-election. | 22 | 80th | ||||||
81st | ||||||||||||
82nd | 23 | Elected in 1950. | January 3, 1951 – September 13, 1960 | Democratic | Thomas C. Hennings, Jr. | 23 | ||||||
13 | Stuart Symington | Democratic | January 3, 1953 – December 27, 1976 | Elected in 1952. | 23 | 83rd | ||||||
84th | ||||||||||||
85th | 24 | Re-elected in 1956. Died. | ||||||||||
Elected in 1958. | 24 | 86th | ||||||||||
| September 13, 1960 – September 23, 1960 | Vacant | ||||||||||
Appointed to finish Henning's term. Elected to finish Henning's term. | September 23, 1960 – December 27, 1968 | Democratic | Edward V. Long | 24 | ||||||||
87th | ||||||||||||
88th | 25 | Re-elected in 1962. Lost renomination, and resigned early. | ||||||||||
Elected in 1964. | 25 | 89th | ||||||||||
90th | ||||||||||||
Appointed to finish Long's term, having been elected to next term. | December 28, 1968 – January 3, 1987 | Democratic | Thomas Eagleton | 25 | ||||||||
91st | 26 | Elected in 1968. | ||||||||||
Elected in 1970. Retired, then resigned early to give successor preferential seniority. | 26 | 92nd | ||||||||||
93rd | ||||||||||||
94th | 27 | Re-elected in 1974. | ||||||||||
14 | John Danforth | Republican | December 27, 1976 – January 3, 1995 | Appointed early to finish Symington's term, having already been elected to the next term. | ||||||||
Elected in 1976. | 27 | 95th | ||||||||||
96th | ||||||||||||
97th | 28 | Re-elected in 1980. Retired. | ||||||||||
Re-elected in 1982. Retired. | 28 | 98th | ||||||||||
99th | ||||||||||||
100th | 29 | Elected in 1986. | January 3, 1987 – January 3, 2011 | Republican | Kit Bond | 26 | ||||||
Re-elected in 1988. Retired. | 29 | 101st | ||||||||||
102nd | ||||||||||||
103rd | 30 | Re-elected in 1992. | ||||||||||
15 | John Ashcroft | Republican | January 3, 1995 – January 3, 2001 | Elected in 1994. Lost re-election. | 30 | 104th | ||||||
105th | ||||||||||||
106th | 31 | Re-elected in 1998. | ||||||||||
16 | Jean Carnahan | Democratic | January 3, 2001 – November 25, 2002 | Appointed to begin Mel Carnahan, her husband's, term. Lost election to finish her husband's term. | 31 | 107th | ||||||
17 | Jim Talent | Republican | November 25, 2002 – January 3, 2007 | Elected to finish Mel Carnahan's term. Lost re-election. | ||||||||
108th | ||||||||||||
109th | 32 | Re-elected in 2004. Retired. | ||||||||||
18 | Claire McCaskill | Democratic | January 3, 2007 – January 3, 2019 | Elected in 2006. | 32 | 110th | ||||||
111th | ||||||||||||
112th | 33 | Elected in 2010. | January 3, 2011 – Present | Republican | Roy Blunt | 27 | ||||||
Re-elected in 2012. Lost re-election. | 33 | 113th | ||||||||||
114th | ||||||||||||
115th | 34 | Re-elected in 2016. | ||||||||||
19 | Josh Hawley | Republican | January 3, 2019 – Present | Elected in 2018. | 34 | 116th | ||||||
117th | ||||||||||||
118th | 35 | To be determined in the 2022 election. | ||||||||||
To be determined in the 2024 election. | 35 | 119th | ||||||||||
# | Senator | Party | Years in office | Electoral history | T e r m | | T e r m | Electoral history | Years in office | Party | Senator | # |
Class 1 | Class 3 |
Living former U.S. Senators
As of January 2019[update], there are six living former U.S. Senators from Missouri, five from Class 1 and one from Class 3. The most recent senator to die was Thomas Eagleton (served 1968–1987) on March 4, 2007, who is also the most recently serving Senator to die.
Senator | Term of office | Class | Date of birth (and age) |
---|---|---|---|
John Danforth | 1976–1995 | 1 | (1936-09-05) September 5, 1936 |
Kit Bond | 1987–2011 | 3 | (1939-03-06) March 6, 1939 |
John Ashcroft | 1995–2001 | 1 | (1942-05-09) May 9, 1942 |
Jean Carnahan | 2001–2002 | 1 | (1933-12-20) December 20, 1933 |
Jim Talent | 2002–2007 | 1 | (1956-10-18) October 18, 1956 |
Claire McCaskill | 2007–2019 | 1 | (1953-07-24) July 24, 1953 |
See also
- List of United States Representatives from Missouri
- United States congressional delegations from Missouri
References
^ "SENATORIAL ELECTIONS". The New York Times. January 20, 1887. p. 1..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ [sic]: "WILLL STIL REPRESENT MISSOURI. FRANCIS M. COCKRELL ELECTED ON THE FIRST BALLOT". The New York Times. January 18, 1893. p. 5.
^ "Cockrell Re-elected in Missouri". The New York Times. January 18, 1899. p. 2.
^ The World Almanac and Encyclopedia 1906. New York: The Press Publishing Co. New York World. 1905. p. 108.
^ The Tribune Almanac and Political Register 1910. New York: The Tribune Association. 1910. p. 271 – via Hathi Trust Digital Library.