Bullion coin
Numismatics |
---|
Currency |
|
Circulating currencies |
|
Local currencies |
|
Fictional currencies Proposed currencies |
History |
Historical currencies |
|
Byzantine |
Medieval currencies |
Production |
|
Exonumia |
|
Notaphily |
|
Scripophily |
|
|
A bullion coin is a coin struck from precious metal and kept as a store of value or an investment rather than used in day-to-day commerce.[1] A bullion coin is distinguished by an explicit statement of weight (or mass) and fineness on the coin; this is because the weight and composition of coins intended for legal tender is specified in the coinage laws of the issuing nation, and therefore there is no need for an explicit statement on the coins themselves. The United Kingdom defines investment coins more specifically as coins that have been minted after 1800, have a purity of not less than 900 thousandths and are, or have been, legal tender in their country of origin.[2] Under United States law, "coins" that fail the last of these requirements are not coins at all,[3] and must be advertised as "rounds" instead. Bullion coins are usually available in both gold and silver[citation needed], with the exceptions of the Krugerrand[4] (note in 2017 the first silver Krugerrand was minted[5]) and the Swiss Vreneli, which are only available in gold. The American Eagle and Canadian Gold Maple Leaf series are available in gold, silver, platinum, and palladium.[6][7]
Bullion coins are typically available in various weights. These are usually multiples or fractions of 1 troy ounce, but some bullion coins are produced in very limited quantities in kilograms or heavier.[8]
Bullion coins sell for a premium over the market price of the metal on the commodities exchanges.[9] Reasons include their comparative small size and the costs associated with manufacture, storage and distribution. The amount of the premium varies depending on the coin's type and weight and the precious metal. The premium also is affected by prevailing demand.
The ISO currency code for gold bullion is XAU. ISO 4217 includes codes not only for currencies, but also for precious metals (gold, silver, palladium and platinum, by definition expressed per one troy ounce, as compared to "1 USD") and certain other entities used in international finance, e.g. special drawing rights.
Contents
1 Lists of bullion coins
1.1 Gold
1.2 Palladium
1.3 Platinum
1.4 Rhodium
1.5 Silver
2 See also
3 References
4 External links
Lists of bullion coins
Gold
The European Commission publishes annually a list of gold coins which must be treated as investment gold coins (e.g. by being exempt from VAT) in all EU Member States. The list has legal force and supplements the law. In the United Kingdom, HM Revenue and Customs (HMRC) have added an additional list of gold coins alongside the European Commission list. These are gold coins that HMRC recognise as falling within the VAT exemption for investment gold coins.[10] The following list presents only the most common coins included in the European Commission list.
Country | Name of bullion coin | Fineness | Denominations (gold weight) mainly expressed in troy ounces (ozt) | Years of mintage |
---|---|---|---|---|
Australia | Gold Nugget | .9999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 10 ozt, 1 kg | 1986–present 1991–present |
Australia | Lunar Series I | .9999 | 1 ozt | 1996–2007 |
Australia | Lunar Series II | .9999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 10 ozt, 1 kg, 10 kg | 2008–19 |
Austria | Vienna Philharmonic | .9999 | 1/25 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1989–present |
Canada | Maple Leaf | .9999 (.99999 available) | 1/20 ozt, 1/15 ozt, 1/10 ozt, 1/5 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 100 kg | 1979–present |
China | Gold Panda | .999 | (1982-2015) 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt (since 2016) 1g, 3g, 5g, 8g, 15g, 30g, 50g, 100g, 150g | 1982–present |
France | 20 Francs Napoleon | .900 | 0.1867 ozt | 1806–1914 |
India | Indian Gold Coin | .999 | 5 g, 10 g, 20 g | 2015-present |
Iran | Bahar Azadi Coin | .9 | 8.13 g | 1980-present |
Israel | Jerusalem of Gold Series | .9999 | 1 ozt | 2010–present |
Kazakhstan | Golden Irbis | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 2009–present |
Malaysia | Kijang Emas | .9999 | 1/4 ozt, 1/2 ozt, 1 ozt | 2001–present |
Malta | Melita bullion coins[11] | .999 | 1/4 ozt, 1/2 ozt, 1 ozt | 2018–present |
Mexico | Libertad | .999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1991–present |
Mexico | Libertad | .900 | 1/4 ozt, 1/2 ozt, 1 ozt | 1981–90 |
Mexico | Centenario (50 Pesos) | .900 | 1.20565 ozt | 1921–31 Periodically 1943–72 |
New Zealand | Gold Kiwi | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | ?-present? |
Poland | Orzeł bielik | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1995–present But[clarification needed] 2001, 2003 and 2005 |
Poland | Bene Merentibus | .9999 | 1/2 ozt, 1 ozt | 2012 |
Philippines | Ang Bagong Lipunan series (5000 pesos) | .999 | 2.21 oz | 1972 |
Philippines | Ang Bagong Lipunan series (1000 pesos) | .999 | 2879 oz | 1975 |
Philippines | Visit of Pope John Paul II (1,500 pesos) | .999 | 1/2 ozt | 1980 |
Philippines | 6th aniversay of Restoration of Democracy (10,000 pesos) | .999 | 1/2 ozt | 1992 |
Russia | George the Victorious | .999 | 0.2537 ozt | 2006–present |
Somalia | Elephant | .999 | 1/50 ozt, 1/25 ozt, 1 ozt, 5 ozt | 1999–present |
South Africa | Krugerrand | .9167 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt 1/50 ozt for 2017 (50th anniversary year) | 1967–present |
Switzerland | Vreneli | .900 | 0.0933 ozt, 0.1866 ozt | 1897–1936 1947 and 1949 |
Ukraine | Archangel Michael | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1999 - 2016[12] |
United Kingdom | Sovereign | .9167 | 0.2354 ozt | 1887–1932 1949–52 (dated 1925) 1957–59 1962–68 1974, 1976, 1978–82 2000–present |
United Kingdom | Britannia | .9167 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1987–2012 |
United Kingdom | Britannia | .9999 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 2013–present |
United Kingdom | Lunar | .9999 | 1 ozt | 2014–present |
United Kingdom | The Queen's Beasts | .9999 | 1 ozt, 1/4 ozt | 2016–present |
United States | Gold Eagle | .9167 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1986–present |
United States | American Buffalo | .9999 | 1 ozt | 2006–present |
United States | Double Eagle | .900 | 0.9675 ozt | 1849–1933 |
USSR | Chervonets | .900 | 0.2489 ozt | 1975–82 |
Palladium
Country | Name of bullion coin | Fineness | Denominations (Palladium weight) | Years of mintage |
---|---|---|---|---|
Canada | Palladium Maple Leaf | .9995 | 1 ozt | 2005–07, 2009 |
United States | Palladium Eagle | .9995 | 1 ozt | 2017–present |
Platinum
Country | Name of bullion coin | Fineness | Denominations (Platinum weight) | Years of mintage |
---|---|---|---|---|
Australia | Platinum Koala | .9995 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1988–2008 |
Australia | Platinum Platypus | .9995 | 1 ozt | 2011–2017 |
Australia | Platinum Kangaroo | .9995 | 1 ozt | 2018-present |
Austria | Vienna Philharmonic | .9995 | 1/25 ozt, 1 ozt | 2016–present |
Canada | Platinum Maple Leaf | .9995 | 1/20 ozt, 1/15 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1988–99, 2002, 2009 |
Isle of Man | Noble | .9995 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1983–89 |
Mexico | Libertad | .999 | 1/4 ozt | 1989 |
United Kingdom | Britannia | .9995 | 1/10 ozt, 1 ozt | 2018–present |
United Kingdom | The Queen's Beasts | .9995 | 1 ozt | 2017–present |
United States | Platinum Eagle | .9995 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1997–present |
Rhodium
Country | Name of bullion coin | Fineness | Denominations (Rhodium weight) | Years of mintage | Ref. |
---|---|---|---|---|---|
Tuvalu | South Sea Dragon | .999 | 1 ozt | 2018 | [13] |
Silver
Country | Name of bullion coin | Fineness | Denominations (Silver weight) | Years of mintage |
---|---|---|---|---|
Armenia | Noah's Ark | .999 | 1/4 ozt, 1/2 ozt, 1 ozt, 5 ozt, 10 ozt, 1 kg, 5 kg | 2011–present[14] |
Australia | Great White Shark | .999 | 1/2 ozt | 2014 |
Australia | Kangaroo | .9999 | 1 ozt | 1993–present |
Australia | Silver Koala | .999 | 1/2 ozt, 1 ozt, 10 ozt, 1 kg | 2007–present |
Australia | Silver Kookaburra | .999 | 1 ozt, 2 ozt, 10 ozt, 1 kg | 1990–present |
Australia | Lunar | .999 | 1 ozt, 2 ozt, 10 ozt, 1 kg | 1999–present |
Australia | Saltwater Crocodile | .999 | 1 ozt | 2014–present |
Austria | Vienna Philharmonic | .999 | 1 ozt | 2008–present |
Benin | Elephant | .999 | 1 ozt | 2014–present |
Cameroon | Cross-River Gorilla | .999 | 1 ozt | 2011–13 |
Canada | Arctic Fox | .9999 | 1/4 ozt, 1.5 ozt | - |
Canada | Birds of Prey | .9999 | 1 ozt | 2014–15 |
Canada | Grey Wolf | .9999 | 3/4 ozt | 2015 |
Canada | Maple Leaf | .9999 | 1/2 ozt, 1 ozt | 1988–present |
Canada | Polar Bear | .9999 | 1.5 ozt | - |
Canada | Wildlife Series | .9999 | 1 ozt | 2011–13 |
China | Lunar | .999 | 1 ozt | - |
China | Silver Panda | Varies | Varies | 1989–present[15] (pre-1989 are medallions) |
Congo (Republic) | African Lion | .999 | 5 ozt | 2013 |
Congo (Republic) | Baby Lions | .999 | 1 ozt | 2012 |
Congo (Republic) | Rhinoceros | .999 | 1 ozt | 2012 |
Cook Islands | Young Wildlife Series | .999 | 1 ozt | 2013 |
Fiji | Eagle | .999 | 1 ozt | 2013 |
Fiji | Otter Lutra | .999 | 1 ozt | - |
France | Silver Coin | .900 | 1 ozt | - |
Gabon | Elephant | .999 | 1 ozt | 2012 |
Gabon | Lion | .999 | 1 ozt | 2013 |
Kazakhstan | Silver Irbis | .9999 | 1 ozt, 2 ozt, 5 ozt, 10 ozt | 2009–present |
Mexico | Libertad | .999 | 1/20 ozt, 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 5 ozt, 1 kg | 1982–present |
Mongolia | Argali | .999 | 1 ozt | 2013 |
Mongolia | Long-eared Hedgehog | .999 | 1 ozt | 2012 |
Mongolia | Manul | .999 | 1 ozt | 2014 |
Mongolia | Scorpion | .999 | 1 ozt | 2005 |
Mongolia | Ural Owl | .999 | 1 ozt | 2011 |
Mongolia | Wolverine (Gulo Gulo) | .999 | 1 ozt | 2007 |
New Zealand | Kiwi | .999 | 1 ozt | 2007–present |
Niue | Secrets of Lichtenstein | .999 | 2 ozt | 2013 |
Philippines | Establishment of the Commonwealth (50 centavos) | .999 | 1 ozt | 1936 |
Philippines | Pope John Paul II visit to the Philippines (50 pesos) | .999 | 2 ozt | 1981 |
Philippines | University of the Philippines (100 pesos) | .999 | 2 ozt | 1983 |
Palau | Red Squirrel Swarovski | .999 | 1 ozt | 2012 |
Papua New Guinea | Spiny Anteater | .999 | 1 ozt | 2012 |
Russia | Saint George the Victorious | .999 | 1.01 ozt | 2009–10 |
Russia | Southwest Asian Leopard | .999 | 1.01 ozt | - |
Serbia | Nikola Tesla | .999 | 1 ozt | 2018-present |
Somalia | Elephant | .999 | 1/4 ozt, 1/2 ozt, 1 ozt, 2 ozt, 1 kg | 1999–present |
South Africa | Marine Protected Areas | .925 | 1 ozt | 2013 |
South Africa | Pel's Fishing Owl | .925 | 1 ozt | 2012 |
South Africa | Krugerrand | .999 | 1 ozt | 2017-present |
Suriname | Suriname | .999 | 1 ozt | - |
Togo | Bison D'Europe | .999 | 2 ozt | 2012 |
Tokelau | Crocodile | .999 | 1 ozt | 2013 |
Turkey | Street Stray Animals | .925 | 1 ozt | - |
Ukraine | Archangel Michael | .9999 | 1 ozt | 2011–present |
United Kingdom | The George and the Dragon | .999 | 15.71 g | 2013 |
United Kingdom | Britannia | .958 | 1/10 ozt, 1/4 ozt, 1/2 ozt, 1 ozt | 1997–2012 |
United Kingdom | Britannia | .999 | 1 ozt | 2013–present |
United Kingdom | Landmarks of Britain | .999 | 1 ozt | 2017 |
United Kingdom | Lunar | .9999 | 1 ozt | 2014–present |
United Kingdom | The Queen's Beasts | .9999 | 2 ozt | 2016–present |
United States | America the Beautiful | .999 | 5 ozt | 2010–present |
United States | Silver Eagle | .999 | 1 ozt | 1986–present |
See also
- Silver coin
- Palladium coin
- Platinum coin
References
^ "Investing in Bullion and Bullion Coins". Consumer Information - US FTC. U.S. Federal Trade Commission. May 2011. Retrieved 9 April 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "VAT Notice 701/21A: investment gold coins". Gov.UK HMRC pages. HMRC. 1 February 2012. Retrieved 9 April 2015.
^ Bouvier's Law Dictionary (Revised 6th ed.). 1856. Retrieved 9 April 2015.
^ "Buy South African Mint Online - Silver | LPM". www.lpm.hk. Retrieved 2017-10-14.
^ "Official 2017 Silver Krugerrand - Premium Uncirculated". www.govmint.com. Retrieved 2017-03-31.
^ "American Eagle Bullion Coins for Investors". United States Mint. United States Mint. Retrieved 17 February 2018.
^ "BULLION PRODUCTS". Royal Canadian Mint Website. Royal Canadian Mint. Retrieved 9 April 2015.
^ "Lucius Precious Metals | Buy Gold, Silver, Bullion & Coins". www.lpm.hk. Retrieved 2017-10-14.
^ "Buy Physical Gold Bullion, Gold Coins & Gold Bars | LPM". www.lpm.hk. Retrieved 2017-10-14.
^ "Table 2: UK list of additional coins recognised as investment gold coins" (PDF). Gov.UK HMRC pages. HMRC. Retrieved 9 April 2015.
^ "Melita bullion coins 2018". Central Bank of Malta. Archived from the original on 21 January 2019.
^ "Ukrainian Gold | LPM". www.lpm.hk. Retrieved 2017-10-14.
^ "Tuvalu 1oz Rhodium Coin". Baird Mint. Retrieved 17 June 2018.
^
"Investment coins of the Republic of Armenia". Central Bank of Armenia. Retrieved 15 May 2014.
^ "Chinese Panda Silver Series". Bullion Data. Retrieved 20 April 2012.
External links
Wikimedia Commons has media related to Bullion coins. |