LEB Plata
Founded | 2000 (2000) |
---|---|
First season | 2000–01 |
Country | Spain |
Confederation | FIBA Europe |
Number of teams | 16 |
Level on pyramid | 3 |
Promotion to | LEB Oro |
Relegation to | Liga EBA |
Domestic cup(s) | Copa LEB Plata |
Current champions | Covirán Granada (1st title) |
Website | lebplata.es |
2018–19 season |
The LEB Plata is the third basketball division of the Spanish basketball league system, the second basketball division organized by the Spanish Basketball Federation. Each year, the winner and the runner-up of the league, are promoted to LEB Oro. The four lowest-placed teams are relegated to Liga EBA.
Contents
1 LEB Plata history
2 Current clubs
3 Copa LEB Plata
3.1 Final Four Editions
3.1.1 2001
3.1.2 2002
3.1.3 2003
3.1.4 2004
3.1.5 2005
3.1.6 2006
3.1.7 2007
3.1.8 2008
4 Stat leaders at LEB Plata
5 External links
LEB Plata history
From 2000 to 2007, the league was known as LEB 2.
Season | Champion | Runner-up | MVP |
---|---|---|---|
2000–01 | Llobregat Centre Cornellà | CD Universidad Complutense | Rahshon Turner |
2001–02 | Basket Bilbao Berri | CB Tarragona | Melvin Simon |
2002–03 | CB Aracena | CBC Algeciras Cepsa | John Schuck |
2003–04 | Valls Félix Hotel | Calpe Aguas de Calpe | Shalawn Miller |
2004–05 | CB L'Hospitalet | Alcúdia-Aracena | Thomas Terrell |
2005–06 | Autocid Ford Burgos | Aguas de Valencia Gandía | Brett Beeson |
2006–07 | Beirasar Rosalía | Ciudad de La Laguna Canarias | Jason Blair |
2007–08 | Akasvayu Vic | Illescas Urban CLM | Stevie Johnson |
2008–09 | Faymasa Palencia | WTC Almeda Park Cornellà | Robert Joseph |
2009–10 | Fundación Adepal Alcázar | Lobe Huesca | Ronald Thompson |
2010–11 | Knet Rioja | Iberostar Mallorca Bàsquet | Ian O'Leary |
2011–12 | River Andorra | Aguas de Sousas Ourense | Marko Todorović |
2012–13 | Unión Financiera Asturiana Oviedo Baloncesto | Palma Air Europa | Will Hanley |
2013–14 | Fundación Baloncesto Fuenlabrada | CB Prat | Ola Atoyebi |
2014–15 | Cáceres Patrimonio de la Humanidad | Amics Castelló | Nick Washburn |
2015–16 | Marín Ence Peixegalego | Sáenz Horeca Araberri | Javonte Green |
2016–17 | Sammic ISB | Comercial Ulsa Ciudad de Valladolid | Sergio de la Fuente |
2017–18 | Covirán Granada | Real Canoe NC | Tyson Pérez |
Current clubs
Team | Home city | Arena | Capacity |
---|---|---|---|
Aceitunas Fragata Morón | Morón de la Frontera | Alameda | 7002600000000000000♠600 |
Afanion CB Almansa | Almansa | Polideportivo Municipal | |
Aquimisa Laboratorios Queso Zamorano | Zamora | Ángel Nieto | 7003220000000000000♠2,200 |
Arcos Albacete Basket | Albacete | Pabellón del Parque | 7003120000000000000♠1,200 |
Ávila Auténtica Carrefour "El Bulevar" | Ávila | Carlos Sastre | 7003140000000000000♠1,400 |
Basket Navarra | Pamplona | Arrosadia | 7003150000000000000♠1,500 |
Bàsquet Girona | Girona | Pavelló Girona-Fontajau | 7003550000000000000♠5,500 |
Bodegas Rioja Vega | Logroño | Palacio de los Deportes | 7003450000000000000♠4,500 |
CB Extremadura Plasencia | Plasencia | Pabellón Ciudad de Plasencia | 7003250000000000000♠2,500 |
CB Vic Universitat de Vic | Vic | Pavelló Municipal d'Esports | 7003200000000000000♠2,000 |
CB Villarrobledo | Villarrobledo | Pabellón Los Pintores | |
Grupo Eleyco Baskonia B | Vitoria-Gasteiz | Mendizorrotza | 7003400000000000000♠4,000 |
Hestia Menorca | Mahón | Pavelló Menorca | 7003511500000000000♠5,115 |
HLA Alicante | Alicante | Pedro Ferrándiz | 7003570000000000000♠5,700 |
Igualitorio Cantabria Estela | Santander | Palacio de Deportes de Santander | 7003600000000000000♠6,000 |
Isover Basket Azuqueca | Azuqueca de Henares | Polideportivo La Paz | |
JAFEP Fundación Globalcaja La Roda | La Roda | Juan José Lozano Jareño | 7002500000000000000♠500 |
Juaristi ISB | Azpeitia | Municipal | 7003100000000000000♠1,000 |
Marín Ence PeixeGalego | Marín | Pabellón de A Raña | 7003200000000000000♠2,000 |
Real Murcia Baloncesto | Murcia | Pabellón Príncipe de Asturias | 7003350000000000000♠3,500 |
Torrons Vicens CB L'Hospitalet | L'Hospitalet | Nou Pavelló del Centre | 7002700000000000000♠700 |
Quesería La Antigua CB Tormes | Salamanca | Pabellón de Würzburg | 7003350000000000000♠3,500 |
TeslaCard Círculo Gijón | Gijón | Palacio de Deportes | 7003519700000000000♠5,197 |
Zornotza Saskibaloi Taldea | Amorebieta-Etxano | Larrea | 7002600000000000000♠600 |
Copa LEB Plata
The Copa LEB Plata (LEB Plata Cup) is a championship played since 2001.
In the first editions, the three top teams in the first half season and an organizer team played the Cup in a Final Four format. Since 2009, the teams who play this cup are two first qualified in the half season, and it's hosted by the first qualified . The winner of the Copa LEB Plata will be the first team in the play-offs if it finishes between the second and the fifth at the final of the Regular Season.
Year | Host | Winner | Runner-up | Score | MVP |
---|---|---|---|---|---|
2001 | Algeciras | CB Tarragona | CB Cornellà | 84–82 | Salva Camps |
2002 | Bilbao | Bilbao Basket | CB Tarragona | 84–74 | Lucho Fernández |
2003 | Plasencia | CB Aracena | CB Plasencia | 80–71 | DeCarlo Deveaux |
2004 | Logroño | CB Clavijo | CI Rosalía de Castro | 77–75 | Manu Coego |
2005 | Gandía | CB Atapuerca | Gandía Bàsquet | 98–78 | Tony Smith |
2006 | Pontevedra | CB Atapuerca | CB Peñas Huesca | 88–78 | Diego Guaita |
2007 | Santiago de Compostela | Club Ourense Baloncesto | CB 1939 Canarias | 90–89 | Sony Vázquez |
2008 | Palencia | CB Vic | CB Illescas | 66–64 | Eulis Báez |
2009 | Palencia | Palencia Baloncesto | CB L'Hospitalet | 69–65 | Carles Bravo |
2010 | Huesca | CB Peñas Huesca | CD Huelva Baloncesto | 89–67 | Stevie Johnson |
2011 | Logroño | CB Clavijo | BC Andorra | 79–72 | Sidão Santana |
2012 | Andorra la Vella | Araberri BC | BC Andorra | 82–74 | Alberto Ausina |
2013 | Guadalajara | CEBA Guadalajara | Oviedo CB | 78–71 | Sergio Llorente |
2014 | Fuenlabrada | CB Prat | Baloncesto Fuenlabrada B | 83–79 | Sergio Pérez |
2015 | Castellón de la Plana | AB Castelló | CEBA Guadalajara | 88–73 | Nick Washburn |
2016 | Ávila | CB Peixefresco | Óbila CB | 76–66 | Antonio Pantín |
2017 | Granada | Fundación CB Granada | Fundación Lucentum Baloncesto | 80–74 | Jesús Fernández |
2018 | Granada | Fundación CB Granada | CP La Roda | 71–63 | Devin Wright |
2019 | Alicante | Fundación Lucentum Baloncesto | CB Zamora | 86–68 | Álex Galán |
Final Four Editions
|
Semifinals | Final | ||||||||
1 | CB Cornellà | 90 | |||||||
4 | UB La Palma | 77 | |||||||
CB Cornellà | 82 | ||||||||
CB Tarragona | 84 | ||||||||
3 | CBC Algeciras | 91 | |||||||
2 | CB Tarragona | 97 | |||||||
2002
Semifinals | Final | ||||||||
1 | CB Tarragona | 73 | |||||||
4 | CB Guadalajara | 68 | |||||||
CB Tarragona | 74 | ||||||||
Bilbao Basket | 84 | ||||||||
3 | Bilbao Basket | 80 | |||||||
2 | CB Calpe | 66 | |||||||
|
Semifinals | Final | ||||||||
1 | CB Plasencia | 103 | |||||||
4 | CB Galicia | 73 | |||||||
CB Plasencia | 71 | ||||||||
CB Aracena | 80 | ||||||||
3 | CB Aracena | 81 | |||||||
2 | Gandía BA | 67 | |||||||
2004
Semifinals | Final | ||||||||
1 | CI Rosalía de Castro | 79 | |||||||
4 | CB Valls | 68 | |||||||
CI Rosalía de Castro | 75 | ||||||||
CB Clavijo | 77 | ||||||||
3 | CB Clavijo | 82 | |||||||
2 | CB Atapuerca | 76 | |||||||
|
Semifinals | Final | ||||||||
1 | CB Atapuerca | 80 | |||||||
4 | Gipuzkoa BC | 66 | |||||||
CB Atapuerca | 98 | ||||||||
Gandía BA | 78 | ||||||||
3 | Baloncesto Pozuelo | 88 | |||||||
2 | Gandía BA | 98 | |||||||
2006
Semifinals | Final | ||||||||
1 | CB Peñas Huesca | 75 | |||||||
4 | CB Ciudad de Pontevedra | 71 | |||||||
CB Peñas Huesca | 79 | ||||||||
CB Atapuerca | 88 | ||||||||
3 | CB Atapuerca | 81 | |||||||
2 | UB Sabadell | 72 | |||||||
|
Semifinals | Final | ||||||||
1 | CB 1939 Canarias | 91 | |||||||
4 | Bàsquet Muro | 84 | |||||||
CB 1939 Canarias | 80 | ||||||||
Club Ourense Baloncesto | 90 | ||||||||
3 | Club Ourense Baloncesto | 78 | |||||||
2 | CI Rosalía de Castro | 66 | |||||||
2008
Semifinals | Final | ||||||||
1 | Palencia Baloncesto | 65 | |||||||
4 | CB Illescas | 80 | |||||||
CB Illescas | 64 | ||||||||
CB Vic | 66 | ||||||||
3 | CB Vic | 78 | |||||||
2 | Gijón Baloncesto | 69 | |||||||
Since 2009, the Copa Príncipe de Asturias (renamed Copa Princesa de Asturias in 2015) is only played with the two top teams at the first half of the LEB Plata season
Stat leaders at LEB Plata
Season | Top rating | PIR | Top scorer | PPG | Top rebounder | RPG | Top Assistant | APG |
---|---|---|---|---|---|---|---|---|
2000–01 | Rahshon Turner | 24.48 | Nacho Yáñez | 21.83 | Richard Lugo | 11.00 | Carlos Braña | 4.20 |
2001–02 | Melvin Simon | 24.31 | Danny Moore | 20.60 | Melvin Simon | 10.69 | Fernando Pérez | 4.15 |
2002–03 | David Schuck | 21.86 | Duane Virgil | 20.12 | David Schuck | 9.97 | José Báez | 4.90 |
2003–04 | Shalawn Miller | 25.42 | Tony Smith | 22.69 | José Manuel Coego | 11.31 | Lino López | 4.96 |
2004–05 | Thomas Terrell | 30.39 | Thomas Terrell | 22.97 | Antonio García | 13.07 | Lino López | 5.10 |
2005–06 | Brett Beeson | 22.23 | Tony Smith | 21.03 | Rammel Allen | 9.84 | Jorge Jiménez | 6.03 |
2006–07 | Jason Blair | 25.38 | Brett Beeson | 19.21 | Jakim Donaldson | 11.26 | Frederic Castelló | 4.64 |
2007–08 | Stevie Johnson | 25.39 | Stevie Johnson | 21.39 | Paulão Prestes | 9.40 | Josep Marcos | 4.66 |
2008–09 | Robert Joseph | 23.90 | Tarick Johnson | 20.11 | Pep Ortega | 8.73 | Lino López | 4.40 |
2010–11 | Ian O'Leary | 20.38 | Mat Witt | 16.39 | Ian O'Leary | 9.50 | Mat Witt | 6.04 |
2011–12 | Marko Todorović | 20.38 | Alfredo Ott | 17.58 | Alex Thompson | 8.48 | Federico Bavosi | 5.83 |
2012–13 | Will Hanley | 23.65 | Will Hanley | 17.65 | Will Hanley | 11.20 | Fran Cárdenas | 6.35 |
2013–14 | Olasumbo Atoyebi | 20.05 | Ibon Carreto | 16.25 | Olasumbo Atoyebi | 10.50 | José Antonio Marco | 6.08 |
2014–15 | Nick Washburn | 20.04 | Ridge McKeither | 17.70 | Dane Johnson | 9.13 | José Antonio Marco | 7.12 |
2015–16 | Javonte Green | 21.60 | Gabe Rogers | 18.38 | Jesús Fernández | 10.17 | Javier Marín | 4.42 |
2016–17 | Sergio de la Fuente | 19.17 | Sergio de la Fuente | 17.13 | Sergio de la Fuente | 10.20 | Lamonte Thomas | 4.77 |
2017–18 | Tyson Pérez | 20.57 | Will Saunders | 17.41 | Karamo Jawara | 9.81 | Adrián Fuentes | 5.86 |
External links
- LEB Plata in FEB.es