1998 FIVB Volleyball Men's World Championship
1998 Men's World Championship | |
---|---|
Tournament details | |
Host nation | Japan |
Dates | November 13–29 |
Teams | 24 |
Venue(s) | 11 (in 11 host cities) |
Champions | Italy (3rd title) |
Tournament awards | |
MVP | Rafael Pascual |
Official website | |
1998 World Championship | |
The 1998 FIVB Volleyball Men's World Championship was the fourteenth edition of the tournament, organised by the world's governing body, the FIVB. It was held in Fukuoka, Kobe, Sendai, Sapporo, Kawasaki, Uozu, Hiroshima, Osaka, Chiba, Hamamatsu and Tokyo, Japan from November 13 to November 29, 1998.
Contents
1 Competing nations
2 Squads
3 Qualification
4 Venues
5 Preliminary round
5.1 Pool A
5.2 Pool B
5.3 Pool C
5.4 Pool D
5.5 Pool E
5.6 Pool F
6 Quarter-final round
6.1 Pool G
6.2 Pool H
7 Final round
7.1 Classification 9th–12th
7.2 Classification 5th–8th
7.3 Championship
8 Final standing
9 Awards
10 External links
Competing nations
The following national teams have qualified:
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F |
---|---|---|---|---|---|
Japan | Italy | Netherlands | Cuba | Brazil | Russia |
Squads
Qualification
Venues
Marine Messe Fukuoka (Fukuoka) – Pool A
Kobe Green Arena (Kobe) – Pool B
Sendai City Gymnasium (Sendai) – Pool C
Makomanai Indoor Stadium (Sapporo) – Pool D
Todoroki Arena (Kawasaki) – Pool E
Uozu Techno Sports Dome (Uozu) – Pool F
Hiroshima Green Arena (Hiroshima) – Pool G
Namihaya Dome (Osaka) – Pool G
Makuhari Messe (Chiba) – Pool H
Hamamatsu Arena (Hamamatsu) – Pool H
Yoyogi National Gymnasium (Tokyo) – Final round
Preliminary round
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Spain | 6 | 3 | 0 | 9 | 4 | 2.250 | 179 | 150 | 1.193 |
2 | Japan | 5 | 2 | 1 | 6 | 3 | 2.000 | 123 | 97 | 1.268 |
3 | South Korea | 4 | 1 | 2 | 5 | 6 | 0.833 | 130 | 134 | 0.970 |
4 | Egypt | 3 | 0 | 3 | 2 | 9 | 0.222 | 107 | 158 | 0.677 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Nov | South Korea | 3–0 | Egypt | 15–10 | 15–7 | 15–6 | | | 45–23 |
13 Nov | Spain | 3–0 | Japan | 15–11 | 15–9 | 15–13 | | | 45–33 |
14 Nov | South Korea | 2–3 | Spain | 15–7 | 6–15 | 15–13 | 13–15 | 14–16 | 63–66 |
14 Nov | Egypt | 0–3 | Japan | 9–15 | 12–15 | 9–15 | | | 30–45 |
15 Nov | Spain | 3–2 | Egypt | 9–15 | 13–15 | 15–9 | 15–1 | 16–14 | 68–54 |
15 Nov | Japan | 3–0 | South Korea | 15–8 | 15–12 | 15–2 | | | 45–22 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Italy | 6 | 3 | 0 | 9 | 1 | 9.000 | 147 | 63 | 2.333 |
2 | United States | 5 | 2 | 1 | 7 | 4 | 1.750 | 130 | 121 | 1.074 |
3 | Canada | 4 | 1 | 2 | 4 | 6 | 0.667 | 121 | 108 | 1.120 |
4 | Thailand | 3 | 0 | 3 | 0 | 9 | 0.000 | 29 | 135 | 0.215 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Nov | Canada | 0–3 | Italy | 10–15 | 13–15 | 2–15 | | | 25–45 |
13 Nov | United States | 3–0 | Thailand | 15–3 | 15–9 | 15–1 | | | 45–13 |
14 Nov | Thailand | 0–3 | Italy | 0–15 | 2–15 | 3–15 | | | 5–45 |
14 Nov | United States | 3–1 | Canada | 6–15 | 15–9 | 16–14 | 15–13 | | 52–51 |
15 Nov | Canada | 3–0 | Thailand | 15–3 | 15–7 | 15–1 | | | 45–11 |
15 Nov | Italy | 3–1 | United States | 15–4 | 15–7 | 12–15 | 15–7 | | 57–33 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Netherlands | 6 | 3 | 0 | 9 | 2 | 4.500 | 157 | 108 | 1.454 |
2 | China | 5 | 2 | 1 | 7 | 4 | 1.750 | 146 | 131 | 1.115 |
3 | Ukraine | 4 | 1 | 2 | 4 | 6 | 0.667 | 119 | 121 | 0.983 |
4 | Czech Republic | 3 | 0 | 3 | 1 | 9 | 0.111 | 86 | 148 | 0.581 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Nov | China | 3–1 | Ukraine | 14–16 | 15–13 | 15–12 | 15–8 | | 59–49 |
13 Nov | Czech Republic | 1–3 | Netherlands | 9–15 | 15–13 | 13–15 | 4–15 | | 41–58 |
14 Nov | Ukraine | 0–3 | Netherlands | 8–15 | 10–15 | 7–15 | | | 25–45 |
14 Nov | China | 3–0 | Czech Republic | 15–9 | 15–9 | 15–10 | | | 45–28 |
15 Nov | Czech Republic | 0–3 | Ukraine | 5–15 | 6–15 | 6–15 | | | 17–45 |
15 Nov | Netherlands | 3–1 | China | 9–15 | 15–11 | 15–7 | 15–9 | | 54–42 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Cuba | 6 | 3 | 0 | 9 | 0 | MAX | 135 | 68 | 1.985 |
2 | Argentina | 5 | 2 | 1 | 6 | 4 | 1.500 | 128 | 100 | 1.280 |
3 | Poland | 4 | 1 | 2 | 4 | 6 | 0.667 | 111 | 119 | 0.933 |
4 | Iran | 3 | 0 | 3 | 0 | 9 | 0.000 | 48 | 135 | 0.356 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Nov | Argentina | 3–0 | Iran | 15–9 | 15–3 | 15–7 | | | 45–19 |
13 Nov | Poland | 0–3 | Cuba | 10–15 | 9–15 | 11–15 | | | 30–45 |
14 Nov | Iran | 0–3 | Cuba | 2–15 | 5–15 | 7–15 | | | 14–45 |
14 Nov | Argentina | 3–1 | Poland | 14–16 | 15–5 | 15–7 | 15–8 | | 59–36 |
15 Nov | Poland | 3–0 | Iran | 15–5 | 15–2 | 15–8 | | | 45–15 |
15 Nov | Cuba | 3–0 | Argentina | 15–7 | 15–8 | 15–9 | | | 45–24 |
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Brazil | 6 | 3 | 0 | 9 | 0 | MAX | 135 | 59 | 2.288 |
2 | Bulgaria | 5 | 2 | 1 | 6 | 5 | 1.200 | 130 | 140 | 0.929 |
3 | Greece | 4 | 1 | 2 | 5 | 7 | 0.714 | 147 | 159 | 0.925 |
4 | Algeria | 3 | 0 | 3 | 1 | 9 | 0.111 | 94 | 148 | 0.635 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Nov | Bulgaria | 3–0 | Algeria | 15–6 | 15–12 | 15–13 | | | 45–31 |
13 Nov | Greece | 0–3 | Brazil | 6–15 | 13–15 | 6–15 | | | 25–45 |
14 Nov | Algeria | 0–3 | Brazil | 2–15 | 8–15 | 6–15 | | | 16–45 |
14 Nov | Bulgaria | 3–2 | Greece | 15–11 | 10–15 | 16–14 | 11–15 | 15–9 | 67–64 |
15 Nov | Greece | 3–1 | Algeria | 15–9 | 15–11 | 13–15 | 15–12 | | 58–47 |
15 Nov | Brazil | 3–0 | Bulgaria | 15–4 | 15–8 | 15–6 | | | 45–18 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Yugoslavia | 6 | 3 | 0 | 9 | 2 | 4.500 | 165 | 103 | 1.602 |
2 | Russia | 5 | 2 | 1 | 8 | 3 | 2.667 | 154 | 113 | 1.363 |
3 | Australia | 4 | 1 | 2 | 3 | 8 | 0.375 | 106 | 152 | 0.697 |
4 | Turkey | 3 | 0 | 3 | 2 | 9 | 0.222 | 96 | 153 | 0.627 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Nov | Yugoslavia | 3–0 | Australia | 16–14 | 15–5 | 15–4 | | | 46–23 |
13 Nov | Turkey | 0–3 | Russia | 6–15 | 7–15 | 6–15 | | | 19–45 |
14 Nov | Australia | 0–3 | Russia | 4–15 | 7–15 | 9–15 | | | 20–45 |
14 Nov | Yugoslavia | 3–0 | Turkey | 15–7 | 15–3 | 15–6 | | | 45–16 |
15 Nov | Turkey | 2–3 | Australia | 8–15 | 15–9 | 15–9 | 13–15 | 10–15 | 61–63 |
15 Nov | Russia | 2–3 | Yugoslavia | 16–14 | 16–14 | 6–15 | 12–15 | 14–16 | 64–74 |
Quarter-final round
Pool G
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Brazil | 14 | 7 | 0 | 21 | 3 | 7.000 | 351 | 210 | 1.671 |
2 | Cuba | 13 | 6 | 1 | 18 | 8 | 2.250 | 348 | 289 | 1.204 |
3 | Spain | 11 | 4 | 3 | 17 | 12 | 1.417 | 367 | 344 | 1.067 |
4 | Bulgaria | 11 | 4 | 3 | 14 | 14 | 1.000 | 361 | 365 | 0.989 |
5 | Canada | 10 | 3 | 4 | 11 | 16 | 0.688 | 291 | 362 | 0.804 |
6 | Argentina | 9 | 2 | 5 | 11 | 16 | 0.688 | 320 | 334 | 0.958 |
7 | South Korea | 9 | 2 | 5 | 7 | 18 | 0.389 | 266 | 340 | 0.782 |
8 | Japan | 7 | 0 | 7 | 9 | 21 | 0.429 | 358 | 418 | 0.856 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
18 Nov | Spain | 3–0 | South Korea | 15–7 | 15–6 | 15–11 | | | 45–24 |
18 Nov | Canada | 0–3 | Brazil | 6–15 | 9–15 | 3–15 | | | 18–45 |
18 Nov | Bulgaria | 1–3 | Cuba | 12–15 | 16–17 | 15–13 | 4–15 | | 47–60 |
18 Nov | Japan | 1–3 | Argentina | 12–15 | 12–15 | 15–12 | 10–15 | | 49–57 |
19 Nov | Cuba | 3–1 | Canada | 15–10 | 10–15 | 15–12 | 15–5 | | 55–42 |
19 Nov | Argentina | 2–3 | Bulgaria | 8–15 | 17–16 | 7–15 | 15–10 | 9–15 | 56–71 |
19 Nov | South Korea | 0–3 | Brazil | 13–15 | 5–15 | 9–15 | | | 27–45 |
19 Nov | Spain | 3–2 | Japan | 15–5 | 13–15 | 15–8 | 11–15 | 15–12 | 69–55 |
21 Nov | Bulgaria | 0–3 | Spain | 15–17 | 4–15 | 11–15 | | | 30–47 |
21 Nov | Canada | 3–1 | Argentina | 15-11 | 10-15 | 15-4 | 15-6 | | 55-36 |
21 Nov | South Korea | 0–3 | Cuba | 13–15 | 6–15 | 7–15 | | | 26–45 |
21 Nov | Japan | 0–3 | Brazil | 11–15 | 9–15 | 13–15 | | | 33–45 |
22 Nov | Argentina | 3–0 | South Korea | 15–13 | 15–10 | 15–5 | | | 45–28 |
22 Nov | Spain | 2–3 | Canada | 15–11 | 9–15 | 15–12 | 14–16 | 16–18 | 69–72 |
22 Nov | Brazil | 3–1 | Bulgaria | 16–17 | 15–7 | 15–5 | 15–12 | | 61–41 |
22 Nov | Cuba | 3–1 | Japan | 15–9 | 12–15 | 15–10 | 17–16 | | 59–50 |
24 Nov | Spain | 3–1 | Argentina | 6–15 | 15–6 | 17–15 | 15–5 | | 53–41 |
24 Nov | Cuba | 0–3 | Brazil | 11–15 | 7–15 | 2–15 | | | 20–45 |
24 Nov | Canada | 0–3 | Bulgaria | 6–15 | 9–15 | 12–15 | | | 27–45 |
24 Nov | South Korea | 3–2 | Japan | 15–13 | 15–8 | 8–15 | 9–15 | 15–12 | 62–63 |
25 Nov | Spain | 2–3 | Cuba | 15–12 | 4–15 | 5–15 | 15–7 | 12–15 | 51–64 |
25 Nov | Brazil | 3–1 | Argentina | 15–11 | 7–15 | 15–2 | 15–10 | | 52–38 |
25 Nov | Bulgaria | 3–1 | South Korea | 11–15 | 15–10 | 15–8 | 16–14 | | 57–47 |
25 Nov | Japan | 1–3 | Canada | 15–11 | 8–15 | 9–15 | 9–15 | | 41–56 |
26 Nov | Cuba | 3–0 | Argentina | 15–12 | 15–4 | 15–12 | | | 45–28 |
26 Nov | Spain | 1–3 | Brazil | 4–15 | 15–13 | 5–15 | 9–15 | | 33–58 |
26 Nov | South Korea | 3–1 | Canada | 7–15 | 15–9 | 15–11 | 15–5 | | 52–40 |
26 Nov | Japan | 2–3 | Bulgaria | 15–10 | 15–17 | 12–15 | 15–13 | 10–15 | 67–70 |
Pool H
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Yugoslavia | 13 | 6 | 1 | 19 | 4 | 4.750 | 323 | 201 | 1.607 |
2 | Italy | 13 | 6 | 1 | 18 | 4 | 4.500 | 319 | 165 | 1.933 |
3 | Russia | 13 | 6 | 1 | 19 | 8 | 2.375 | 365 | 299 | 1.221 |
4 | Netherlands | 11 | 4 | 3 | 12 | 10 | 1.200 | 260 | 243 | 1.070 |
5 | United States | 9 | 2 | 5 | 10 | 15 | 0.667 | 282 | 314 | 0.898 |
6 | Ukraine | 9 | 2 | 5 | 8 | 18 | 0.444 | 279 | 338 | 0.825 |
7 | Greece | 8 | 1 | 6 | 6 | 19 | 0.316 | 214 | 351 | 0.610 |
8 | China | 8 | 1 | 6 | 5 | 19 | 0.263 | 218 | 349 | 0.625 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
18 Nov | United States | 2–3 | Russia | 15–13 | 13–15 | 15–12 | 7–15 | 7–15 | 57–70 |
18 Nov | Greece | 0–3 | Netherlands | 2–15 | 8–15 | 4–15 | | | 14–45 |
18 Nov | China | 0–3 | Yugoslavia | 4–15 | 5–15 | 4–15 | | | 13–45 |
18 Nov | Ukraine | 0–3 | Italy | 7–15 | 12–15 | 3–15 | | | 22–45 |
19 Nov | Yugoslavia | 3–1 | Greece | 11–15 | 15–3 | 15–9 | 15–5 | | 56–32 |
19 Nov | Russia | 3–1 | China | 15–8 | 16–17 | 17–16 | 15–9 | | 63–50 |
19 Nov | Netherlands | 3–1 | Ukraine | 14–16 | 15–11 | 15–8 | 16–14 | | 60–49 |
19 Nov | Italy | 3–0 | United States | 15–6 | 15–2 | 15–12 | | | 45–20 |
21 Nov | Greece | 1–3 | Russia | 15–12 | 6–15 | 11–15 | 6–15 | | 38–57 |
21 Nov | Ukraine | 0–3 | Yugoslavia | 9–15 | 10–15 | 1–15 | | | 20–45 |
21 Nov | United States | 0–3 | Netherlands | 12–15 | 6–15 | 11–15 | | | 29–45 |
21 Nov | China | 0–3 | Italy | 5–15 | 4–15 | 5–15 | | | 14–45 |
22 Nov | Yugoslavia | 3–0 | United States | 15–6 | 15–10 | 15–8 | | | 45–24 |
22 Nov | Russia | 3–0 | Ukraine | 17–15 | 15–6 | 15–6 | | | 47–27 |
22 Nov | Italy | 3–0 | Greece | 15–5 | 15–13 | 15–1 | | | 45–19 |
22 Nov | Netherlands | 3–0 | China | 15–5 | 15–3 | 15–8 | | | 45–16 |
24 Nov | Yugoslavia | 3–0 | Netherlands | 15–9 | 15–4 | 15–13 | | | 45–26 |
24 Nov | Greece | 3–1 | China | 12–15 | 15–11 | 15–8 | 15–12 | | 57–46 |
24 Nov | Ukraine | 3–2 | United States | 15–12 | 4–15 | 15–12 | 6–15 | 15–8 | 55–62 |
24 Nov | Italy | 3–1 | Russia | 15–3 | 15–8 | 11–15 | 15–9 | | 56–35 |
25 Nov | United States | 3–0 | Greece | 15–9 | 15–11 | 15–11 | | | 45–31 |
25 Nov | China | 3–1 | Ukraine | 15–10 | 10–15 | 15–10 | 16–14 | | 56–49 |
25 Nov | Italy | 0–3 | Yugoslavia | 12–15 | 13–15 | 13–15 | | | 38–45 |
25 Nov | Netherlands | 0–3 | Russia | 6–15 | 12–15 | 11–15 | | | 29–45 |
26 Nov | United States | 3–0 | China | 15–11 | 15–8 | 15–4 | | | 45–23 |
26 Nov | Ukraine | 3–1 | Greece | 15–3 | 12–15 | 15–3 | 15–2 | | 57–23 |
26 Nov | Russia | 3–1 | Yugoslavia | 3–15 | 15–13 | 15–3 | 15–11 | | 48–42 |
26 Nov | Italy | 3–0 | Netherlands | 15–2 | 15–7 | 15–1 | | | 45–10 |
Final round
Classification 9th–12th
9th–12th places | 9th place | |||||
28 November – Tokyo | ||||||
Argentina | 2 | |||||
29 November – Tokyo | ||||||
United States | 3 | |||||
United States | 3 | |||||
28 November – Tokyo | ||||||
Ukraine | 0 | |||||
Canada | 0 | |||||
Ukraine | 3 | |||||
11th place | ||||||
29 November – Tokyo | ||||||
Argentina | 3 | |||||
Canada | 0 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Nov | Argentina | 2–3 | United States | 10–15 | 11–15 | 15–11 | 15–13 | 9–15 | 60–69 |
28 Nov | Canada | 0–3 | Ukraine | 11–15 | 13–15 | 11–15 | | | 35–45 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Nov | Argentina | 3–0 | Canada | 15–7 | 15–10 | 15–6 | | | 45–23 |
29 Nov | United States | 3–0 | Ukraine | 16–14 | 15–12 | 15–10 | | | 46–36 |
Classification 5th–8th
5th–8th places | 5th place | |||||
28 November – Tokyo | ||||||
Spain | 2 | |||||
29 November – Tokyo | ||||||
Netherlands | 3 | |||||
Netherlands | 0 | |||||
28 November – Tokyo | ||||||
Russia | 3 | |||||
Bulgaria | 0 | |||||
Russia | 3 | |||||
7th place | ||||||
29 November – Tokyo | ||||||
Spain | 1 | |||||
Bulgaria | 3 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Nov | Bulgaria | 0–3 | Russia | 13–15 | 2–15 | 7–15 | | | 22–45 |
28 Nov | Spain | 2–3 | Netherlands | 15–13 | 17–16 | 12–15 | 10–15 | 10–15 | 64–74 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Nov | Spain | 1–3 | Bulgaria | 11–15 | 7–15 | 15–12 | 11–15 | | 44–57 |
29 Nov | Netherlands | 0–3 | Russia | 7–15 | 12–15 | 12–15 | | | 31–45 |
Championship
Semifinals | Final | |||||
29 November – Tokyo | ||||||
Yugoslavia | 3 | |||||
29 November – Tokyo | ||||||
Cuba | 1 | |||||
Yugoslavia | 0 | |||||
28 November – Tokyo | ||||||
Italy | 3 | |||||
Brazil | 2 | |||||
Italy | 3 | |||||
3rd place | ||||||
29 November – Tokyo | ||||||
Cuba | 3 | |||||
Brazil | 1 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Nov | Yugoslavia | 3–1 | Cuba | 15–3 | 15–12 | 14–16 | 15–10 | | 59–41 |
28 Nov | Brazil | 2–3 | Italy | 10–15 | 15–13 | 11–15 | 15–10 | 10–15 | 61–68 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Nov | Cuba | 3–1 | Brazil | 12–15 | 15–6 | 15–11 | 15–12 | | 57–44 |
29 Nov | Yugoslavia | 0–3 | Italy | 12–15 | 5–15 | 10–15 | | | 27–45 |
Final standing
|
|
Awards
MVP: Rafael Pascual
Best Scorer: Rafael Pascual
Best Spiker: Marcos Milinkovic
Best Blocker: Gustavo Endres
Best Server: Goran Vujević
Best Setter: Raúl Diago
Best Digger: Erik Sullivan
Best Receiver: Rodolfo Sánchez
Best Coach: Bebeto de Freias (Italy)
Most Creative Coach: Vincenzo Di Pinto (Spain)
External links
- Federation Internationale de Volleyball
Official website (Archived 2009-05-11)