Yugoslavia national football team
Nickname(s) | Plavi (The Blues) Brazilians of Europe[1] | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Football Association of Yugoslavia | ||||||||||||||||||||||||||||||||||
Most caps | Dragan Džajić (85) (SFRY) | ||||||||||||||||||||||||||||||||||
Top scorer | Stjepan Bobek (38) (SFRY) | ||||||||||||||||||||||||||||||||||
Home stadium | Red Star Stadium, Belgrade | ||||||||||||||||||||||||||||||||||
FIFA code | YUG | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
First international | |||||||||||||||||||||||||||||||||||
Czechoslovakia 7–0 KSCS (Antwerp, Belgium; August 28, 1920) First international as SFRY Czechoslovakia 0–2 SFRY Last international as SFRY[2] Netherlands 2–0 SFRY (Amsterdam, Netherlands; March 25, 1992) | |||||||||||||||||||||||||||||||||||
Biggest win | |||||||||||||||||||||||||||||||||||
SFRY 10–0 Venezuela (Friendly, Curitiba, Brazil; June 14, 1972)[3] SFRY 9–0 Zair Zaire (1974 FIFA WC - Group 2, Parkstadion, Gelsenkirchen, Germany; 18 June 1974)[4] | |||||||||||||||||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||||||||||||||||
Czechoslovakia 7–0 KSCS (Antwerp, Belgium; August 28, 1920) Uruguay 7–0 KSCS (Paris, France; May 26, 1924) Czechoslovakia 7–0 KSCS (Prague, Czechoslovakia; October 28, 1925) | |||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||
Appearances | 8[2] (first in 1930) | ||||||||||||||||||||||||||||||||||
Best result | Fourth place (1930, 1962) | ||||||||||||||||||||||||||||||||||
European Championship | |||||||||||||||||||||||||||||||||||
Appearances | 4[2] (first in 1960) | ||||||||||||||||||||||||||||||||||
Best result | Runners-up, 1960 and 1968 | ||||||||||||||||||||||||||||||||||
Medal record
|
The Yugoslavia national football team represented the Kingdom of Yugoslavia (1918–1941, until 1929 as Kingdom of Serbs, Croats and Slovenes), and the Socialist Federal Republic of Yugoslavia (1943–1992, until November 29, 1945 as Democratic Federal Yugoslavia, 29 November 1945–1963 as Federal People's Republic of Yugoslavia) in association football. It enjoyed success in international competition. In 1992, during the Yugoslav wars, the team was suspended from international competition as part of a United Nations sanction. In 1994, when the boycott was lifted, it was succeeded by the Federal Republic of Yugoslavia national football team.
The Serbia national football team inherited Yugoslavia's spot within FIFA and UEFA and is considered by both organisations as the only successor of Yugoslavia.[5][6][7]
Contents
1 History
1.1 1930 World Cup
1.2 Silver Medal at 1948 Summer Olympics
1.3 Silver Medal at 1952 Summer Olympics
1.4 Later decades
1.5 Dissolution and UN embargo
1.6 Breakup
2 National teams
2.1 Successor teams
3 Youth teams
4 Kit history
4.1 Kit sponsorship
4.2 Kingdom
4.3 SFRY
5 Competitive record
5.1 FIFA World Cup record
5.2 UEFA European Championship record
5.3 Mediterranean Games record
6 Honours
7 Most capped players
8 Head-to-head record
9 Head coaches
10 See also
11 Notes
12 References
13 Bibliography
14 External links
History
The first national team was in the kingdom that existed between the two world wars. The Football Federation of what was then the Kingdom of Serbs, Croats and Slovenes was founded in Zagreb in 1919 under the name Jugoslovenski nogometni savez (and admitted into FIFA), and the national team played its first international game at the Summer Olympics in Antwerp in 1920. The opponent was Czechoslovakia, and the historic starting eleven that represented Kingdom of SCS on its debut were: Dragutin Vrđuka, Vjekoslav Župančić, Jaroslav Šifer, Stanko Tavčar, Slavin Cindrić, Rudolf Rupec, Dragutin Vragović, Artur Dubravčić, Emil Perška, Ivan Granec, and Jovan Ružić. They lost by a huge margin 0–7, but nonetheless got their names in the history books.
1930 World Cup
In 1929, the country was renamed to Yugoslavia and the football association became Fudbalski Savez Jugoslavije and moved its headquarters to Belgrade. The national team participated at the 1930 FIFA World Cup, finishing in fourth place. In its first ever World Cup match in Montevideo's Parque Central, Yugoslavia managed a famous 2–1 win versus mighty Brazil, with the following starting eleven representing the country: Milovan Jakšić, Branislav Sekulić, Aleksandar Tirnanić, Milutin Ivković, Ivica Bek, Momčilo Đokić, Blagoje Marjanović, Milorad Arsenijević, Đorđe Vujadinović, Dragoslav Mihajlović, and Ljubiša Stefanović. The team was the youngest squad at the inaugural World Cup at an average age of just under 22 years old, and became quite popular amongst the Uruguayan public, who dubbed them "Los Ichachos". The national team consisted of players based in Serbian football clubs, while the Zagreb Subassociation forbid players from Croatian clubs, some of whom were regulars in the national team until then, to play in the World Cup due to the relocation of football association's headquarters from Zagreb to Belgrade.[8]
Silver Medal at 1948 Summer Olympics
Yugoslavia began their football campaign by defeating Luxembourg 6–1, with five different players scoring the goals. In the quarter-finals and the semi-finals, they would take out Turkey and Great Britain by the same score of 3–1. In the final though, they would lose to Sweden.
Silver Medal at 1952 Summer Olympics
Having a team with many players from the 1948 generation, Yugoslavia was a formidable side at the 1952 Summer Olympics and finished as runners-up behind the famous "Golden Team" representing Hungary. Against the USSR, Yugoslavia was 5–1 up with 15 minutes of their first round match to go. The Yugoslavs, understandably, put their feet up. Arthur Ellis, the match referee, recorded what happened next in his book, The Final Whistle (London, 1963): "The USSR forced the most honourable draw ever recorded! [Vsevolod] Bobrov, their captain, scored a magnificent hat-trick. After the USSR had reduced the lead to 5–2, he, almost single-handed, took the score to 5–5, scoring his third in the last minute. For once, use of the word sensational was justified." Although Bobrov's early goal in their replay presaged a miraculous recovery, Yugoslavia recovered sufficiently to put out their opponents easily in the second half.
Later decades
The federation and football overall was disrupted by World War II. After the war, a socialist federation was formed and the football federation reconstituted. It was one of the founding members of the UEFA and it organized the 1976 European Championship played in Belgrade and Zagreb. The national team participated in eight World Cups and four Euros, won the Olympic football tournament in 1960 at the Summer Games (they also finished second three times and third once), and developed a reputation for skillful and attacking football, leading them to be dubbed "the Brazilians of Europe".[9]
Dragan Džajić holds the record for the most national team caps at 85, between 1964 and 1979. The best scorer is Stjepan Bobek with 38 goals, between 1946 and 1956.
Dissolution and UN embargo
With the end of the Cold War, democratic principles were introduced to the country which brought about the end of Titoist rule. In the subsequent atmosphere, national tensions were heightened. At the Yugoslavia-Netherlands friendly in preparation for the 1990 World Cup, the Croatian crowd in Zagreb jeered the Yugoslav team and anthem and waved Dutch flags (owing to its resemblance to the Croatian tricolour). With the dissolution of Yugoslavia, the team split up and the remaining team of the Federal Republic of Yugoslavia (FRY) was banned from competing at Euro 92. The decision was made on May 31, 1992, just 10 days before the competition commenced.[10]
They had finished top of their qualifying group, but were unable to play in the competition due to United Nations Security Council Resolution 757. Their place was taken by Denmark, who went on to win the competition. Yugoslavia had also been drawn as second seed in Group 5 of the European Zone in the qualifying tournament for the 1994 World Cup. FRY was barred from competing, rendering the group unusually weak.
Breakup
After the breakup of Yugoslavia, the FRY consisted of Montenegro and Serbia.[11][12] The national team of Serbia and Montenegro continued under the name Yugoslavia until 2003, when country and team were renamed Serbia and Montenegro.
For the later official football teams, see:
Bosnia and Herzegovina national football team (member of UEFA and FIFA since 1990s)
Croatia national football team (member of UEFA and FIFA since 1990s)
Slovenia national football team (member of UEFA and FIFA since 1990s)
North Macedonia national football team (member of UEFA and FIFA since 1990s)
Serbia and Montenegro national football team, (considered successor of Yugoslavia) later
Montenegro national football team (member of UEFA and FIFA since 2006)
Serbia national football team (considered successor of Serbia and Montenegro)
Kosovo national football team (member of UEFA and FIFA since 2016)
National teams
Successor teams
Both FIFA and UEFA consider the Serbian national team to be the direct and sole successor of the Yugoslavia (Kingdom of Yugoslavia, SFR Yugoslavia and FR Yugoslavia) and Serbia and Montenegro national football teams. The teams of other republics were inducted as fully new members.
Nation | FIFA Active | International tournament(s) | Round |
---|---|---|---|
Croatia | (since 1991) | ||
UEFA Euro 1996 | Quarter-Final | ||
1998 FIFA World Cup | Third Place | ||
2002 FIFA World Cup | Group Stage | ||
UEFA Euro 2004 | Group Stage | ||
2006 FIFA World Cup | Group Stage | ||
UEFA Euro 2008 | Quarter-Final | ||
UEFA Euro 2012 | Group Stage | ||
2014 FIFA World Cup | Group Stage | ||
UEFA Euro 2016 | Round of 16 | ||
2018 FIFA World Cup | Runner-up | ||
Serbia FR Yugoslavia (1992–2003) Serbia and Montenegro (2003–2006) | (since 1994) | ||
1998 FIFA World Cup (FR Yugoslavia) | Round of 16 | ||
UEFA Euro 2000 (FR Yugoslavia) | Quarter-Final | ||
2006 FIFA World Cup (Serbia & Monetenegro) | Group Stage | ||
2010 FIFA World Cup | Group Stage | ||
2018 FIFA World Cup | Group Stage | ||
Slovenia | (since 1991) | ||
UEFA Euro 2000 | Group Stage | ||
2002 FIFA World Cup | Group Stage | ||
2010 FIFA World Cup | Group Stage | ||
Bosnia and Herzegovina | (since 1995) | 2014 FIFA World Cup | Group Stage |
Macedonia | (since 1991) | ||
Montenegro | (since 2006) | ||
Kosovo | (since 2016) |
Additional stats:
- Croatia has/will appear at their 10th major tournament since independence, most by any other former republic;
- Croatia's runner-up finish at 2018 FIFA World Cup is the best result at a major tournament by any other former republic;
- Croatia was the first former Yugoslav nation to qualify to a major tournament after independence;
- Slovenia has only qualified for major tournaments via play-offs (3);
- Croatia were seeded inside Pot 1 of FIFA World Cup qualifications on 3 successive occasions, in 2010, 2014 and 2018 FIFA World Cup qualifiers, after FR Yugoslavia who were seeded once in 2002 FIFA World Cup qualification;
- Only three former Yugoslav republics were ever seeded inside Pot 1 in the history of UEFA European Championship qualifying competition, after FR Yugoslavia (UEFA Euro 2000 qualifying), Croatia (UEFA Euro 2012 qualifying) and Bosnia (Euro 2016 qualifying);
- No former SFR Yugoslav republic was ever seeded or in Pot 1 at finals of a major tournament;
- Niko Kranjčar played for Croatia at 2006 FIFA World Cup under his father – head coach Zlatko Kranjčar; likewise Tino-Sven Sušić played for Bosnia at 2014 FIFA World Cup under his uncle – head coach Safet Sušić.
Youth teams
The under-21 team won the inaugural UEFA U-21 Championship in 1978.
The Yugoslav under-20 team won the FIFA World Youth Championship 1987.
Kit history
Kit sponsorship
All of the kits from 1950 to 1990 are sponsored by Adidas.
Kingdom
1930.[13][14] |
SFRY
1950–1962 | 1974 | 1982 | 1984 | 1990 |
Competitive record
FIFA World Cup record
Champions Runners-up Third Place Fourth Place
FIFA World Cup record | Qualification Record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squads | Pld | W | D | L | GF | GA | |
1930 | Fourth Place[15][a] | 4th | 3 | 2 | 0 | 1 | 7 | 7 | Squad | Invited | ||||||
1934 | Did Not Qualify | 2 | 0 | 1 | 1 | 3 | 4 | |||||||||
1938 | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||||
1950 | Group Stage | 5th | 3 | 2 | 0 | 1 | 7 | 3 | Squad | 5 | 3 | 2 | 0 | 18 | 6 | |
1954 | Quarter-final | 7th | 3 | 1 | 1 | 1 | 2 | 3 | Squad | 4 | 4 | 0 | 0 | 4 | 0 | |
1958 | Quarter-final | 5th | 4 | 1 | 2 | 1 | 7 | 7 | Squad | 4 | 2 | 2 | 0 | 7 | 2 | |
1962 | Fourth Place | 4th | 6 | 3 | 0 | 3 | 10 | 7 | Squad | 4 | 3 | 1 | 0 | 11 | 4 | |
1966 | Did Not Qualify | 6 | 3 | 1 | 2 | 10 | 8 | |||||||||
1970 | 6 | 3 | 1 | 2 | 19 | 7 | ||||||||||
1974 | 2nd Group Stage | 7th | 6 | 1 | 2 | 3 | 12 | 7 | Squad | 7 | 5 | 2 | 2 | 8 | 4 | |
1978 | Did Not Qualify | 4 | 1 | 0 | 3 | 6 | 8 | |||||||||
1982 | Group Stage | 16th | 3 | 1 | 1 | 1 | 2 | 2 | Squad | 8 | 6 | 1 | 1 | 22 | 7 | |
1986 | Did Not Qualify | 8 | 3 | 2 | 3 | 7 | 8 | |||||||||
1990 | Quarter-final | 5th | 5 | 3 | 1 | 1 | 8 | 6 | Squad | 8 | 6 | 2 | 0 | 16 | 6 | |
1994 | Banned[16] | Banned | ||||||||||||||
Total | Fourth Place | 8/15 | 33 | 14 | 7 | 12 | 55 | 42 | – | 68 | 39 | 16 | 15 | 132 | 68 |
UEFA European Championship record
Champions Runners-up Third Place Fourth Place
UEFA European Championship record | Qualification Record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squads | Pld | W | D | L | GF | GA | |
1960 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 6 | 6 | Squad | 4 | 2 | 1 | 1 | 9 | 4 | |
1964 | Did Not Qualify | 4 | 2 | 1 | 1 | 6 | 5 | |||||||||
1968 | Runners-up | 2nd | 3 | 1 | 1 | 1 | 2 | 3 | Squad | 6 | 4 | 1 | 1 | 14 | 5 | |
1972 | 1/4 play offs | 8 | 3 | 4 | 1 | 7 | 5 | |||||||||
1976 | Fourth Place | 4th | 2 | 0 | 0 | 2 | 4 | 7 | Squad | 8 | 6 | 1 | 1 | 15 | 5 | |
1980 | Did Not Qualify | 6 | 4 | 0 | 2 | 14 | 6 | |||||||||
1984 | Group Stage | 8th place | 3 | 0 | 0 | 3 | 2 | 10 | Squad | 6 | 3 | 2 | 1 | 12 | 11 | |
1988 | Did Not Qualify | 6 | 4 | 0 | 2 | 13 | 9 | |||||||||
1992 | Banned after qualification[17] | 8 | 7 | 0 | 1 | 24 | 4 | |||||||||
Total | Runners-up | 4/9 | 10 | 2 | 1 | 7 | 14 | 26 | – | 56 | 35 | 10 | 11 | 114 | 54 |
- *Denotes draws including knockout matches decided on penalty kicks.
Mediterranean Games record
Football at the Mediterranean Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GS | GA | ||
1951 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971 | 1 | 3 | 2 | 1 | 0 | 8 | 2 | ||
1975 | 5 | 4 | 2 | 1 | 1 | 8 | 3 | ||
1979 | 1 | 5 | 5 | 0 | 0 | 16 | 4 | ||
1983 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991 – present | See Yugoslavia national under-20 team | ||||||||
Total | 3/10 | 12 | 9 | 2 | 1 | 32 | 9 |
Honours
- This is a list of honours for the senior Yugoslav national football team
FIFA World Cup
- Fourth-place (2): 1930, 1962
- Fourth-place (2): 1930, 1962
UEFA European Championship
- Runner-up (2): 1960, 1968
- Fourth-place (1): 1976
- Runner-up (2): 1960, 1968
Olympic football tournament
Gold Medal (1): 1960
- Silver Medal (3): 1948, 1952, 1956
- Bronze Medal (1): 1984
Most capped players
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Dragan Džajić | 1964–1979 | 85 | 23 |
2 | Zlatko Vujović | 1979–1990 | 70 | 25 |
3 | Branko Zebec | 1951–1961 | 65 | 17 |
4 | Stjepan Bobek | 1946–1956 | 63 | 38 |
5 | Branko Stanković | 1946–1956 | 61 | 3 |
6 | Faruk Hadžibegić | 1982–1992 | 61 | 6 |
7 | Ivica Horvat | 1946–1956 | 60 | 0 |
8 | Vladimir Beara | 1950–1959 | 59 | 0 |
9 | Rajko Mitić | 1946–1957 | 59 | 32 |
10 | Bernard Vukas | 1948–1957 | 59 | 22 |
11 | Vujadin Boškov | 1951–1958 | 57 | 0 |
12 | Blagoje Marjanović | 1926–1938 | 57 | 36 |
13 | Jovan Aćimović | 1968–1976 | 55 | 3 |
14 | Zlatko Čajkovski | 1946–1955 | 55 | 7 |
15 | Fahrudin Jusufi | 1959–1967 | 55 | 0 |
16 | Mehmed Baždarević | 1982–1992 | 54 | 4 |
17 | Ivica Šurjak | 1973–1982 | 54 | 10 |
18 | Safet Sušić | 1977–1990 | 54 | 21 |
19 | Milorad Arsenijević | 1927–1936 | 52 | 0 |
20 | Dragan Holcer | 1965–1974 | 52 | 0 |
21 | Tomislav Crnković | 1952–1960 | 51 | 0 |
22 | Milan Galić | 1959–1965 | 51 | 37 |
23 | Aleksandar Tirnanić | 1929–1940 | 50 | 12 |
24 | Vladimir Durković | 1959–1966 | 50 | 0 |
25 | Milutin Šoškić | 1959–1966 | 50 | 0 |
26 | Branko Oblak | 1970–1977 | 50 | 8 |
Head-to-head record
Positive Record
Neutral Record
Negative Record
Opponents | Pld | W | D | L |
---|---|---|---|---|
Albania | 5 | 4 | 1 | 0 |
Algeria | 1 | 1 | 0 | 0 |
Argentina | 6 | 2 | 1 | 3 |
Australia | 1 | 0 | 0 | 1 |
Austria | 17 | 8 | 4 | 5 |
Belgium | 11 | 5 | 2 | 4 |
Bolivia | 2 | 1 | 1 | 0 |
Brazil | 14 | 2 | 6 | 6 |
Bulgaria | 28 | 17 | 5 | 6 |
Chile | 1 | 0 | 0 | 1 |
China PR | 1 | 1 | 0 | 0 |
Colombia | 3 | 3 | 0 | 0 |
Cyprus | 4 | 4 | 0 | 0 |
Czechoslovakia | 31 | 9 | 4 | 18 |
Denmark | 9 | 7 | 0 | 2 |
East Germany | 7 | 3 | 2 | 2 |
Ecuador | 1 | 0 | 0 | 1 |
Egypt | 5 | 4 | 0 | 1 |
England | 14 | 4 | 5 | 5 |
Ethiopia | 1 | 1 | 0 | 0 |
Faroe Islands | 2 | 2 | 0 | 0 |
Finland | 4 | 2 | 1 | 1 |
France | 25 | 10 | 7 | 8 |
Great Britain | 1 | 1 | 0 | 0 |
Greece | 20 | 16 | 2 | 2 |
Honduras | 1 | 1 | 0 | 0 |
Hong Kong | 1 | 1 | 0 | 0 |
Hungary | 29 | 5 | 9 | 15 |
India | 2 | 2 | 0 | 0 |
Indonesia | 3 | 3 | 0 | 0 |
Iran | 2 | 1 | 1 | 0 |
Israel | 9 | 6 | 1 | 2 |
Italy | 18 | 4 | 6 | 8 |
Japan | 2 | 2 | 0 | 0 |
Luxembourg | 9 | 8 | 1 | 0 |
Mexico | 4 | 3 | 0 | 1 |
Morocco | 3 | 3 | 0 | 0 |
Netherlands | 7 | 3 | 1 | 3 |
Northern Ireland | 7 | 5 | 1 | 1 |
Norway | 12 | 9 | 1 | 2 |
Paraguay | 2 | 1 | 1 | 0 |
Poland | 19 | 6 | 4 | 9 |
Portugal | 5 | 2 | 0 | 3 |
Republic of Ireland | 2 | 1 | 0 | 1 |
Romania | 40 | 17 | 5 | 18 |
Saar | 1 | 1 | 0 | 0 |
Scotland | 8 | 1 | 5 | 2 |
South Korea | 3 | 3 | 0 | 0 |
Soviet Union | 17 | 2 | 4 | 11 |
Spain | 16 | 5 | 4 | 7 |
Sweden | 11 | 5 | 2 | 4 |
Switzerland | 9 | 5 | 2 | 2 |
Tunisia | 4 | 3 | 0 | 1 |
Turkey | 11 | 7 | 3 | 1 |
United Arab Emirates | 1 | 1 | 0 | 0 |
United States | 1 | 1 | 0 | 0 |
Uruguay | 4 | 2 | 0 | 2 |
Venezuela | 1 | 1 | 0 | 0 |
Wales | 7 | 4 | 3 | 0 |
West Germany | 25 | 8 | 3 | 14 |
Zaire | 1 | 1 | 0 | 0 |
Head coaches
Head coach | Period | Record | |||||||
---|---|---|---|---|---|---|---|---|---|
Matches | Won | Drawn | Lost | ||||||
Ivica Osim | 1986–1992 | 51 | 27 | 10 | 14 | ||||
Ivan Toplak Ivica Osim | 1986 | 3 | 1 | 1 | 1 | ||||
Miloš Milutinović | 1984–1985 | 15 | 7 | 3 | 5 | ||||
Todor Veselinović | 1982–1984 | 18 | 9 | 3 | 6 | ||||
Miljan Miljanić | 1979–1982 | 22 | 18 | 2 | 2 | ||||
Dražan Jerković | 1978 | 1 | 1 | 0 | 0 | ||||
Ante Mladinić | 1978 | 2 | 0 | 0 | 2 | ||||
Slavko Luštica | 1978 | 0 | 0 | 0 | 0 | ||||
Stevan Vilotić | 1978 | 2 | 0 | 2 | 0 | ||||
Marko Valok Stevan Vilotić Gojko Zec | 1977 | 6 | 1 | 2 | 3 | ||||
Ivan Toplak | 1976–1977 | 8 | 2 | 0 | 6 | ||||
Ante Mladinić | 1974–1976 | 15 | 9 | 2 | 4 | ||||
Miljan Miljanić Milan Ribar Sulejman Rebac Tomislav Ivić Milovan Ćirić | 1973–1974 | 11 | 3 | 3 | 5 | ||||
Vujadin Boškov | 1971–1973 | 27 | 10 | 12 | 5 | ||||
Rajko Mitić | 1967–1970 | 34 | 13 | 10 | 11 | ||||
Aleksandar Tirnanić Miljan Miljanić Rajko Mitić Vujadin Boškov Branko Stanković | 1966 | 4 | 2 | 0 | 2 | ||||
Aleksandar Tirnanić Miljan Miljanić | 1966 | 2 | 0 | 1 | 1 | ||||
Aleksandar Tirnanić Milan Antolković Miljan Miljanić | 1966 | 3 | 1 | 0 | 2 | ||||
Aleksandar Tirnanić Milan Antolković Miljan Miljanić Abdulah Gegić | 1965 | 7 | 2 | 3 | 2 | ||||
Ljubomir Lovrić | 1964 | 11 | 3 | 1 | 7 | ||||
Ljubomir Lovrić Hugo Ruševljanin | 1963–1964 | 7 | 5 | 0 | 2 | ||||
Ljubomir Lovrić Prvoslav Mihajlović Hugo Ruševljanin | 1961–1963 | 22 | 15 | 2 | 5 | ||||
Dragomir Nikolić Aleksandar Tirnanić Ljubomir Lovrić | 1959–1961 | 29 | 16 | 8 | 5 | ||||
Aleksandar Tirnanić | 1955–1958 | 34 | 13 | 11 | 10 | ||||
Branko Pešić Aleksandar Tirnanić Leo Lemešić Franjo Wölfl Milovan Ćirić | 1954 | 9 | 5 | 2 | 2 | ||||
Milorad Arsenijević Aleksandar Tirnanić Leo Lemešić | 1952–1954 | 18 | 14 | 2 | 2 | ||||
Milorad Arsenijević | 1949–1952 | 23 | 15 | 3 | 5 | ||||
Milorad Arsenijević Aleksandar Tirnanić | 1946–1948 | 18 | 12 | 1 | 5 | ||||
Svetozar Popović | 1940–1941 | 3 | 1 | 2 | 0 | ||||
Boško Simonović | 1939–1940 | 4 | 1 | 1 | 2 | ||||
Svetozar Popović | 1939 | 1 | 0 | 0 | 1 | ||||
Boško Simonović | 1939 | 4 | 1 | 0 | 3 | ||||
Svetozar Popović | 1937–1938 | 13 | 4 | 5 | 4 | ||||
Nikola Simić | 1936 | 4 | 1 | 1 | 2 | ||||
Boško Simonović | 1935 | 5 | 3 | 2 | 0 | ||||
Ivo Šuste Mata Miodragović Petar Pleše | 1934–1935 | 6 | 3 | 0 | 3 | ||||
Boško Simonović | 1933–1934 | 6 | 3 | 1 | 2 | ||||
Branislav Veljković | 1933 | 6 | 3 | 1 | 2 | ||||
Boško Simonović | 1930–1932 | 24 | 12 | 1 | 11 | ||||
Ante Pandaković | 1926–1930 | 19 | 7 | 2 | 10 | ||||
Dušan Zinaja | 1924–1925 | 3 | 0 | 0 | 3 | ||||
Todor Sekulić | 1924 | 1 | 0 | 0 | 1 | ||||
Veljko Ugrinić | 1920–1924 | 10 | 3 | 1 | 6 |
See also
- Related articles
- List of Yugoslavia international footballers
- List of Yugoslavia national football team goalscorers
- Yugoslavia national football team games
- Yugoslavia national under-21 football team
- Yugoslavia national under-20 football team
- Successor teams
- Serbia and Montenegro national football team
- Bosnia and Herzegovina national football team
- Croatia national football team
- Kosovo national football team
- North Macedonia national football team
- Montenegro national football team
Serbia national football team (considered the only official successor of Yugoslavia by FIFA and UEFA)- Slovenia national football team
Notes
^ Yugoslavia earned 4th place below the loser of the other semi-final, the United States, because of a lower goal differential (0 to the United States' +1). No third place match was played.
References
^ A farewell to Yugoslavia openDemocracy.net. Dejan Djokic; April 10, 2002
^ abc As of 1992 before the split of SFR Yugoslavia; for later data see Serbia and Montenegro national football team.
^ "Jugoslavija – Venecuela 10-0". Reprezentacija.rs (in Serbo-Croatian). 14 October 2009. Retrieved 25 February 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "1974 FIFA World Cup Germany ™ - Matches - Yugoslavia-Zaire". FIFA.com. Retrieved 25 February 2019.
^ History at FSS official website, Retrieved October 4, 2012 (in Serbian)
^ Serbia at FIFA official website
^ News: Serbia at UEFA official website, published January 1, 2011, Retrieved October 4, 2012
^ History at Football Association of Serbia official website, Retrieved May 17, 2913 (in Serbian)
^ "90: 'The team was far better than the country' - The lost brilliance of Yugoslavia". June 4, 2014. Retrieved November 22, 2017.
^ [1]
^ "Yugoslavia and the breakup of its soccer team". Retrieved November 22, 2017.
^ Merrill, Austin. "The Splintering of Yugoslavia and Its Soccer Team". The Hive. Retrieved November 22, 2017.
^ "Kako je plavi dres - pocrveneo".
^ "Kako je plavi dres pocrveneo". Retrieved November 22, 2017.
^ "1930 FIFA World Cup Uruguay 1930". FIFA.com. Retrieved July 17, 2018.
^ Draw for 1994 FIFA World Cup qualifiers was made on December 8, 1991, however due to break-up of SFR Yugoslavia and consequent military conflict, which broke in early 1991, FSJ ceased to exist as football organization of the SFR Yugoslavia. Organization that remained based in Belgrade, Serbia, was excluded from taking part as FSJ or its successor due to UN sanctions. "History of the FIFA World Cup Preliminary Competition (by year)" (PDF). FIFA.com. Fédération Internationale de Football Association. Retrieved December 13, 2011.
^ Suspended because of United Nations Security Council Resolution 757 during Yugoslav wars. Yugoslavia was replaced by Denmark, who went on to win the tournament.
Bibliography
Gigi Riva (2016). L’ultimo rigore di Faruk. Una storia di calcio e di guerra [The Faruk's last penalty. A story about football and war] (in Italian). Palermo: Sellerio. ISBN 8838935645.
External links
Media related to Yugoslavia national association football team at Wikimedia Commons
RSSSF – Yugoslavia men's national football team international matches 1920–1992 (in English)
RSSSF – Yugoslavia men's national football team international matches + Serbia and Montenegro and Serbia (in English)
Yugoslavia national football team web page (in Serbian)