2008 NAB Cup
2008 NAB Cup | |
---|---|
AFL pre-season competition | |
Season | 2008 |
Teams | 16 |
Winners | St Kilda (3rd title) |
Matches played | 15 |
Attendance | 244,103 (average 16,274 per match) |
Michael Tuck Medallist | Jason Gram (St Kilda) |
The 2008 NAB Cup was the Australian Football League pre-season competition played in its entirety before the Australian Football League's 2008 Premiership season began. It culminated with the Final played on 8 March 2008 at AAMI Stadium in which St Kilda beat Adelaide by 5 points.
In their continuing attempt to grow Australian football internationally, the AFL played the opening game of the 2008 NAB Cup in Dubai, United Arab Emirates.[1]
Contents
1 Games
1.1 Round 1
1.2 Quarter Finals
1.3 Semi Finals
1.4 Grand final
2 Knock-Out Chart
3 Scorecard
4 2008 AFL NAB Cup Final Teams
4.1 St Kilda Football Club
4.2 Adelaide Football Club
5 See also
6 References
Games
Round 1
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Time | Report |
Collingwood | 0.7.13 (55) | Adelaide | 4.15.10 (136) | Ghantoot Racing and Polo Club[2] | 6,102 | Saturday, 9 February | 1:45 PM 8:45 PM (AEDT) | AFL.com.au |
St Kilda | 1.15.12 (111) | Richmond | 2.7.11 (71) | Telstra Dome | 23,329 | Friday, 15 February | 7:40 PM | AFL.com.au |
Western Bulldogs | 1.6.9 (54) | North Melbourne | 1.4.10 (43) | TIO Stadium | 8,256 | Friday, 15 February | 7:40 PM | AFL.com.au |
Geelong | 5.22.11 (188) | Melbourne | 2.11.5 (89) | Skilled Stadium | 15,000 est. | Saturday, 16 February | 4:40 PM | AFL.com.au |
Port Adelaide | 0.12.13 (85) | Carlton | 1.13.13 (100) | AAMI Stadium | 9,133 | Saturday, 16 February | 5:40 PM | AFL.com.au |
Essendon | 2.11.16 (100) | Brisbane Lions | 2.8.7 (73) | Carrara Stadium | 10,078 | Saturday, 16 February | 7:40 PM | AFL.com.au |
Hawthorn | 3.2.13 (52) | Sydney | 0.7.8 (50) | Aurora Stadium | 14,778 | Sunday, 17 February | 3:40 PM | AFL.com.au |
Fremantle | 2.12.14 (104) | West Coast | 1.7.9 (60) | Subiaco Oval | 32,502 | Sunday, 17 February | 7:10 PM | AFL.com.au |
Quarter Finals
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Time | Report |
Western Bulldogs | 0.8.11 (59) | Essendon | 3.12.14 (113) | Telstra Dome | 19,831 | Friday, 22 February | 7:40 PM | AFL.com.au |
St Kilda | 3.9.10 (91) | Geelong | 3.8.11 (86) | Manuka Oval | 6,825 | Saturday, 23 February | 3:40 PM | AFL.com.au |
Hawthorn | 4.9.13 (103) | Carlton | 4.3.15 (69) | Telstra Dome | 20,940 | Saturday, 23 February | 7:10 PM | AFL.com.au |
Adelaide | 1.14.11 (104) | Fremantle | 1.12.6 (87) | AAMI Stadium | 10,394 | Sunday, 24 February | 4:40 PM | AFL.com.au |
Semi Finals
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Time | Report |
Essendon | 1.12.10 (91) | St Kilda | 1.12.13 (94) | Telstra Dome | 26,079 | Friday, 29 February | 7:40 PM | AFL.com.au |
Adelaide | 2.13.11 (107) | Hawthorn | 1.11.9 (84) | AAMI Stadium | 14,033 | Saturday, 1 March | 6:40 PM | AFL.com.au |
Grand final
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Time | Report |
Adelaide | 0.9.10 (64) | St Kilda | 2.7.9 (69) | AAMI Stadium | 26,823 | Saturday, 8 March | 6:50 PM | AFL.com.au |
Knock-Out Chart
Round One | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
Western Bulldogs | 1 | 6 | 9 | 54 | |||||||||||||||||||||||||||||||
North Melbourne | 1 | 4 | 10 | 43 | Western Bulldogs | 0 | 8 | 11 | 59 | ||||||||||||||||||||||||||
Essendon | 2 | 11 | 16 | 100 | Essendon | 3 | 12 | 14 | 113 | ||||||||||||||||||||||||||
Brisbane Lions | 2 | 8 | 7 | 73 | Essendon | 1 | 12 | 10 | 91 | ||||||||||||||||||||||||||
St Kilda | 1 | 15 | 12 | 111 | St Kilda | 1 | 12 | 13 | 94 | ||||||||||||||||||||||||||
Richmond | 2 | 7 | 11 | 71 | St Kilda | 3 | 9 | 10 | 91 | ||||||||||||||||||||||||||
Geelong | 5 | 22 | 10 | 188 | Geelong | 3 | 8 | 11 | 86 | ||||||||||||||||||||||||||
Melbourne | 2 | 11 | 5 | 89 | Adelaide | 0 | 9 | 10 | 64 | ||||||||||||||||||||||||||
Hawthorn | 3 | 2 | 13 | 52 | St Kilda | 2 | 7 | 9 | 69 | ||||||||||||||||||||||||||
Sydney | 0 | 7 | 8 | 50 | Hawthorn | 4 | 9 | 13 | 103 | ||||||||||||||||||||||||||
Port Adelaide | 0 | 12 | 13 | 85 | Carlton | 4 | 3 | 15 | 69 | ||||||||||||||||||||||||||
Carlton | 1 | 13 | 13 | 100 | Adelaide | 2 | 13 | 11 | 107 | ||||||||||||||||||||||||||
Collingwood | 0 | 7 | 13 | 55 | Hawthorn | 1 | 11 | 9 | 84 | ||||||||||||||||||||||||||
Adelaide | 4 | 15 | 10 | 136 | Adelaide | 1 | 14 | 11 | 104 | ||||||||||||||||||||||||||
Fremantle | 2 | 12 | 14 | 104 | Fremantle | 1 | 12 | 6 | 87 | ||||||||||||||||||||||||||
West Coast | 2 | 7 | 9 | 60 |
Scorecard
Adelaide vs St Kilda | ||||
---|---|---|---|---|
Team | Q1 | Q2 | Q3 | Final |
Adelaide | 0.1.4 (10) | 0.2.9 (21) | 0.6.10 (46) | 0.9.10 (64) |
St Kilda | 0.0.4 (4) | 1.2.5 (26) | 2.4.7 (49) | 2.7.9 (69) |
Venue: | AAMI Stadium, Adelaide | |||
Date: | 8 March 2008 – 6:50PM ACDT | |||
Attendance: | 26,823 | |||
Umpires: | Michael Vozzo, Dean Margetts, Brett Rosebury | |||
Goal scorers: | Adelaide | Goals: 4: Tippett 2: Burton 1: Douglas, Goodwin, van Berlo | ||
St Kilda | Goals: 3: Milne 2: Riewoldt 1: Schneider, Gram, Koschitzke, X Clarke | |||
Best: | Adelaide | Johncock, Tippett, van Berlo, Rutten, Porplyzia, Symes | ||
St Kilda | Gram, Schneider, Milne, Harvey, Ball, King, Hayes | |||
Reports: | nil | |||
Injuries: | nil | |||
Coin toss winner: | St Kilda | |||
Michael Tuck Medal: | Jason Gram, St Kilda | |||
Australian television broadcaster: | Network Ten | |||
National Anthem: |
2008 AFL NAB Cup Final Teams
St Kilda Football Club
St Kilda Football Club 2008 AFL NAB Cup Champions Team | |||
B: | Sam Gilbert | Samuel Fisher | Steven Baker |
HB: | Jason Gram | Leigh Fisher | Jarryn Geary |
C: | Aaron Fiora | Lenny Hayes | Jason Blake |
HF: | Stephen Milne | Nick Riewoldt | Xavier Clarke |
F: | Adam Schneider | Justin Koschitzke (Captain) | Charlie Gardiner |
Foll: | Michael Gardiner | Clinton Jones | Luke Ball |
Int: | Steven King - Leigh Montagna | Raphael Clarke - David Armitage | Shane Birss - Nick Dal Santo |
Robert Harvey - Jarryd Allen | |||
Coach: | Ross Lyon |
Adelaide Football Club
Adelaide Football Club 2008 AFL NAB Cup Final Team | |||
B: | Graham Johncock | Ben Rutten | Scott Stevens |
HB: | Brad Symes | Nathan Bock | Nathan Bassett |
C: | Andrew McLeod | Scott Thompson | Nathan Van Berlo |
HF: | Jason Porplyzia | Kurt Tippett | Simon Goodwin |
F: | Bernie Vince | Ken McGregor | Brett Burton |
Foll: | Ivan Maric | Brent Reilly | Michael Doughty |
Int: | Brad Moran - Jonathon Griffin | Tyson Edwards - Robert Shirley | David Mackay - Chris Knights |
Richard Douglas - Bryce Campbell | |||
Coach: | Neil Craig |
See also
- List of Australian Football League night premiers
- 2008 AFL season
References
^ Visual Entertainment Group Pty Ltd (2008). "Australian Football Video 2008 NAB Cup Premiers Sports Delivered". AFL DVD. Retrieved 2009-01-11..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Damian Barrett (24 January 2008). "Footy facelift for polo complex". Herald Sun.