2004 Wizard Home Loans Cup
2004 Wizard Home Loans Cup | |
---|---|
Season | 2004 |
Teams | 16 |
Winners | St Kilda (2nd title) |
Matches played | 15 |
Attendance | 259,762 (average 17,317 per match) |
Michael Tuck Medallist | Robert Harvey (St Kilda) |
The 2004 Wizard Home Loans Cup was the Australian Football League competition played in its entirety before the Australian Football League's 2004 Premiership Season began. The AFL National Cup is also sometimes referred to as the pre-season cup because it is played in its entirety before the Premiership Season begins.
[1]
Contents
1 Games
1.1 Round 1
1.2 Quarter Finals
1.3 Semi Finals
1.4 Final
2 Scorecard
3 2004 grand final teams
3.1 St Kilda Football Club
3.2 Geelong Football Club
4 Final placings
5 See also
6 References
7 Other seasons
Games
Round 1
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
Essendon | 2.13.11 (107) | Fremantle | 1.13.12 (99) | Marrara Oval | 13,196 | Friday, 20 February, 7:10 PM |
Western Bulldogs | 0.12.9 (81) | Richmond | 2.13.9 (105) | Telstra Dome | 22,537 | Friday, 20 February, 7:40 PM |
Kangaroos | 2.10.13 (91) | Melbourne | 4.11.11 (113) | Manuka Oval | 3,227 | Saturday, 21 February, 1:10 PM |
West Coast | 1.18.14 (131) | Collingwood | 0.2.14 (26) | Subiaco Oval | 24,101 | Saturday, 21 February, 5:40 PM |
Port Adelaide | 1.8.5 (65) | Geelong | 2.10.7 (85) | Bundaberg Rum Stadium | 7,645 | Saturday, 21 February, 7:10 PM |
Hawthorn | 0.4.16 (40) | Brisbane Lions | 0.12.5 (77) | York Park | 12,443 | Sunday, 22 February, 1:10 PM |
Sydney | 2.4.6 (48) | Carlton | 1.22.9 (150) | Telstra Stadium | 6,190 | Sunday, 22 February, 3:45 PM |
Adelaide | 1.11.5 (80) | St Kilda | 1.12.12 (93) | AAMI Stadium | 13,905 | Sunday, 22 February, 4:40 PM |
Quarter Finals
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
West Coast | 0.11.9 (75) | Melbourne | 1.11.12 (87) | Telstra Dome | 8,753 | Friday, 27 February, 7:40 PM |
Carlton | 1.9.3 (66) | Geelong | 0.13.8 (86) | Optus Oval | 11,862 | Saturday, 28 February, 2:10 PM |
Essendon | 1.12.9 (90) | Brisbane Lions | 2.8.13 (79) | Telstra Dome | 19,120 | Saturday, 28 February, 7:40 PM |
St Kilda | 2.15.11. (119) | Richmond | 1.7.6 (57) | Telstra Dome | 18,177 | Sunday, 29 February, 5:10 PM |
Semi Finals
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
Melbourne | 2.8.10 (76) | Geelong | 2.8.11 (77) | Telstra Dome | 18,537 | Friday, 5 March, 7:40 PM |
Essendon | 1.11.9 (84) | St Kilda | 2.16.12 (126) | Telstra Dome | 29,536 | Saturday, 6 March, 7:40 PM |
Final
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
Geelong | 1.10.7 (76) | St Kilda | 1.14.5 (98) | Telstra Dome | 50,533 | Saturday, 13 March, 7:30 PM |
Scorecard
St Kilda vs Geelong | ||||
---|---|---|---|---|
Team | Q1 | Q2 | Q3 | Final |
St Kilda | 0.4.1 (25) | 0.7.3 (45) | 0.10.4 (64) | 1.14.5 (98) |
Geelong | 0.2.1 (13) | 1.7.5 (56) | 1.10.6 (75) | 1.10.7 (76) |
Venue: | Telstra Dome, Melbourne | |||
Date: | 13 March 2004 – 7:30PM AEDT | |||
Attendance: | 50,533 | |||
Umpires: | Michael Vozzo, Scott McLaren, Corin Rowe, Shane McInerney | |||
Goal scorers: | St Kilda | Goals: 4: Guerra 2: Hamill, Gehrig, Riewoldt 1: Jones, Hayes, Ball, Milne, Montagna | ||
Geelong | Goals: 5: Kingsley 2: Graham, McCarthy 1: Haynes, Ablett | |||
Best: | St Kilda | Harvey, Hayes, Guerra, Dal Santo, Voss, Ball | ||
Geelong | Enright, Kingsley, Milburn, Rahilly, Scarlett, Mooney | |||
Reports: | nil | |||
Injuries: | nil | |||
Coin toss winner: | St Kilda | |||
Michael Tuck Medal: | Robert Harvey | |||
Australian television broadcaster: | Network Ten | |||
National Anthem: | Jordan Doroschuk |
2004 grand final teams
St Kilda Football Club
Team | |||
B: | Brett Voss | Luke Penny | Troy Schwarze |
HB: | Steven Baker | Matt Maguire | Austinn Jones |
C: | Heath Black | Lenny Hayes (Captain) | Nick Dal Santo |
HF: | Aaron Hamill | Nick Riewoldt | Xavier Clarke |
F: | Stephen Milne | Fraser Gehrig | Brent Guerra |
Foll: | Trent Knobel | Stephen Powell | Luke Ball |
Int: | Andrew Thompson | Brendon Goddard | Justin Koschitzke |
Jason Blake | Leigh Montagna | Robert Harvey | |
Coach: | Grant Thomas |
Geelong Football Club
Team | |||
B: | James Rahilly | Matthew Scarlett | Darren Milburn |
HB: | Tom Harley | Cameron Mooney | Brenton Sanderson |
C: | Jimmy Bartel | Corey Enright | David Spriggs |
HF: | Gary Ablett Jnr | Ben Graham | James Kelly |
F: | Henry Playfair | Kent Kingsley | David Haynes |
Foll: | Paul Chambers | Cameron Ling | Peter Riccardi |
Int: | Kane Tenace | Joel Corey | Matthew McCarthy |
Max Rooke | Paul Chapman | Josh Hunt | |
Coach: | Mark Thompson |
Final placings
1. St Kilda
2. Geelong
3. Melbourne
4. Essendon
5. Brisbane
6. West Coast
7. Carlton
8. Richmond
9. Fremantle
10. Adelaide
11. North Melbourne
12. Western Bulldogs
13. Port Adelaide
14. Hawthorn
15. Sydney
16. Collingwood
See also
- List of Australian Football League night premiers
- 2004 AFL season
References
^ Visual Entertainment Group Pty Ltd (2004). "Australian Football Video 2004 Wizard Home Loans Cup Grand Final - Sports Delivered". AFL DVD. Retrieved 2009-01-11..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}