Indy Fuel
Indy Fuel | |
---|---|
2018–19 ECHL season | |
City | Indianapolis, Indiana |
League | ECHL |
Conference | Western |
Division | Central |
Founded | 2013 |
Home arena | Indiana Farmers Coliseum |
Colors | Red, gold, black, white |
Owner(s) | Indiana Hockey Club, LLC (Jim & Sean Hallett and Jerry Williams) |
Head coach | Bernie John |
Affiliates | Chicago Blackhawks (NHL) Rockford IceHogs (AHL) |
Franchise history | |
2014–present | Indy Fuel |
The Indy Fuel is a minor league ice hockey team in the Central Division of the ECHL's Western Conference and began play in the 2014–15 season. Based in Indianapolis, Indiana, the Fuel play their home games at the Indiana Farmers Coliseum on the Indiana State Fairgrounds.[1] They are affiliated with the NHL's Chicago Blackhawks and the AHL's Rockford IceHogs.
Contents
1 History
2 Season-by-season records
3 Current roster
4 References
5 External links
History
On November 11, 2013, the ECHL's board of governors approved the expansion membership application of the Indy Fuel for admission to the league for the 2014–15 season. On October 17, 2014, the Fuel played their franchise opening game against the Fort Wayne Komets, reigniting the Indianapolis and Fort Wayne rivalry after 15 years in a 4–5 defeat.[2]
On March 7, 2016, the Indy Fuel relieved their inaugural head coach Scott Hillman and named Bernie John as interim head coach for the remainder of the 2015–16 season.[3] On April 8, 2016, the interim tag was removed and John was named head coach and vice president of hockey operations for the 2016–17 season.[4]
Season-by-season records
Regular season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Standing | Year | 1st round | 2nd round | 3rd round | Kelly Cup |
2014–15 | 72 | 31 | 30 | 4 | 7 | 73 | 197 | 221 | 1026 | 6th, North | 2015 | Did not qualify | |||
2015–16 | 72 | 32 | 36 | 4 | 0 | 68 | 174 | 201 | 786 | 4th, Midwest | 2016 | Did not qualify | |||
2016–17 | 72 | 23 | 42 | 3 | 4 | 53 | 196 | 290 | 849 | 6th, Central | 2017 | Did not qualify | |||
2017–18 | 72 | 36 | 30 | 5 | 1 | 78 | 242 | 248 | 1195 | 4th, Central | 2018 | L, 0–4, TOL | — | — | — |
Current roster
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace | Contract |
---|---|---|---|---|---|---|---|---|
7000200000000000000♠2 | Louis Belisle | D | L | 27 | 2018 | L'Ancienne-Lorette, Quebec | Fuel | |
7001110000000000000♠11 | Radovan Bondra | RW | L | 21 | 2018 | Trebisov, Slovakia | IceHogs | |
7001170000000000000♠17 | Alex Brooks | D | R | 27 | 2018 | Walker, Michigan | Fuel | |
7001480000000000000♠48 | Anthony Collins | RW | R | 29 | 2018 | Langley, British Columbia | Fuel | |
7001100000000000000♠10 | Kevin Dufour | LW | L | 26 | 2018 | Quebec, Quebec | Fuel | |
7001130000000000000♠13 | Olivier Labelle | RW | R | 33 | 2018 | Saint-Eustache, Quebec | Fuel | |
7000700000000000000♠7 | Miles Liberati | D | L | 23 | 2018 | Cheswick, Pennsylvania | Fuel | |
7000400000000000000♠4 | Neil Manning | D | L | 27 | 2018 | Nanaimo, British Columbia | IceHogs | |
7000800000000000000♠8 | Josh McArdle | D | R | 24 | 2018 | Roscoe, Illinois | IceHogs | |
7000300000000000000♠3 | Zach Miskovic | D | R | 33 | 2015 | River Forest, Illinois | Fuel | |
7001210000000000000♠21 | Brian Morgan | C | L | 24 | 2018 | Windham, New Hampshire | Fuel | |
7001120000000000000♠12 | Connor Moynihan | LW | L | 21 | 2018 | Windham, New Hampshire | IceHogs | |
7001260000000000000♠26 | Logan Nelson | C | R | 25 | 2017 | Rogers, Minnesota | Fuel | |
7001250000000000000♠25 | Dmitri Osipov | D | R | 22 | 2018 | Moscow, Russia | Fuel | |
7001350000000000000♠35 | Jason Pawloski | G | L | 23 | 2018 | Omaha, Nebraska | Fuel | |
7001280000000000000♠28 | Avery Peterson | C | L | 23 | 2018 | Grand Rapids, Minnesota | Fuel | |
7001190000000000000♠19 | Robert Powers | D | L | 24 | 2018 | Ajax, Ontario | Fuel | |
7001200000000000000♠20 | Matt Rupert | LW | L | 24 | 2018 | London, Ontario | Fuel | |
7001220000000000000♠22 | Ryan Rupert | C | L | 24 | 2018 | London, Ontario | Fuel | |
7001240000000000000♠24 | Josh Shalla | LW | L | 27 | 2017 | Oshawa, Ontario | Fuel | |
7001270000000000000♠27 | Quentin Shore | C | R | 24 | 2018 | Denver, Colorado | Fuel | |
7001280000000000000♠28 | Mathew Thompson | C | R | 25 | 2017 | Alliston, Ontario | Fuel | |
7001300000000000000♠30 | Matt Tomkins | G | L | 24 | 2017 | Edmonton, Alberta | IceHogs |
References
^ "City's new pro hockey team to be called Indy Fuel". Indianapolis Business Journal. IBJ Media. November 26, 2013. Retrieved November 26, 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Indy Fuel lose franchise opener 5–4 to Fort Wayne". Indy Star. 2014-10-17. Retrieved 2014-10-17.
^ "Fuel Make Coaching Change". Indy Fuel. March 7, 2016.
^ "Bernie John named Indy Fuel head coach". Indy Fuel. April 8, 2016.
^ "Indy Fuel roster". Indy Fuel. 2018-07-05. Retrieved 2018-07-05.
External links
- Official website