Chester Caddas
| Biographical details | |
|---|---|
| Born | (1935-07-30) July 30, 1935 |
| Coaching career (HC unless noted) | |
| 1966–1967 | Vanderbilt (assistant) |
| 1968–1971 | Pacific (CA) (assistant) |
| 1972–1978 | Pacific (CA) |
| 1981 | Colorado State |
| 1982 | Purdue (assistant) |
| 1993–1996 | Purdue (assistant) |
| Head coaching record | |
| Overall | 38–44–2 |
Chester Caddas (born July 30, 1935) is a former American football coach. He served as the head football coach at the University of the Pacific from 1972 to 1978 and at Colorado State University in 1981, compiling a career college football record of 38–44–2.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
Pacific Tigers (Pacific Coast Athletic Association) (1972–1978) | |||||||||
1972 | Pacific | 8–3 | 3–1 | 2nd | |||||
1973 | Pacific | 7–2–1 | 2–1–1 | 3rd | |||||
1974 | Pacific | 6–5 | 2–2 | T–2nd | |||||
1975 | Pacific | 5–6–1 | 2–3 | 4th | |||||
1976 | Pacific | 2–9 | 0–4 | 5th | |||||
1977 | Pacific | 6–5 | 3–1 | 2nd | |||||
1978 | Pacific | 4–8 | 3–2 | 3rd | |||||
Pacific: | 38–38–2 | 15–13–1 | |||||||
Colorado State Rams (Western Athletic Conference) (1981) | |||||||||
1981 | Colorado State | 0–6 | 0–5 | 9th | |||||
Colorado State: | 0–6 | 0–5 | |||||||
| Total: | 38–44–2 | ||||||||
References
External links
- Article on Chester Caddas' 71st birthday
This biographical article relating to a college football coach first appointed in the 1970s is a stub. You can help Wikipedia by expanding it. |