Swimming at the 1955 Pan American Games
Swimming at the 1955 Pan American Games | ||
|---|---|---|
| Freestyle | ||
| 100 m | men | women |
| 200 m | women | |
| 400 m | men | women |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| Breaststroke | ||
| 200 m | men | women |
| Butterfly | ||
| 100 m | women | |
| 200 m | men | |
| Freestyle relay | ||
| 4×100 m | women | |
| 4×200 m | men | |
| Medley relay | ||
| 4×100 m | men | women |
The Swimming competition at the 2nd Pan American Games was held in Mexico City, Mexico during the Games' run in 1955. It consisted of 16 long course (50m) events: 8 for males and 8 for females.[1][2][3][4][5][6][7]
Contents
1 Results
1.1 Men
1.2 Women
1.3 Medal table
2 References
Results
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 Freestyle | Clarke Scholes | 57.7 | George Park | 58.7 | Carl Woolley | 59.3 |
| 400 Freestyle | Jimmy McLane | 4:51.3 | Wayne Moore | 4:53.4 | Oscar Kramer | 4:56.1 |
| 1500 Freestyle | Jimmy McLane | 20:04.0 | Oscar Kramer | 20:09.9 | Gilberto Arango | 20:37.2 |
| 100 Backstroke | Frank McKinney | 1:07.1 | Pedro Galvao | 1:07.8 | Leonide "Buddy" Baarcke | 1:07.9 |
| 200 Breaststroke | Héctor Domínguez | 2:46.9 | Manuel Sanguily | 2:47.3 | Walter Ocampo | 2:50.7 |
| 200 Butterfly | Eulalio Ríos | 2:39.8 | Walter Ocampo | 2:40.3 | William Yorzyk | 2:42.5 |
| 4×200 Free Relay | Martin Smith William Yorzyk Wayne Moore Jimmy McLane | 9:00.0 | Pedro Galvão Federico Zwanck José Izaguirre Jorge Vogt | 9:09.0 | George Park Allen Gilchrist Gerry McNamee Ted Simpson | 9:12.2 |
| 4×100 Medley Relay | Frank McKinney Fred Maguire Leonide Baarcke Clark Scholes | 4:29.1 | Pedro Galvão Héctor Domínguez Orlando Cossani Federico Zwanck | 4:33.4 | Clemente Mejía Walter Ocampo Eulalio Ríos Otilio Holguin | 4:35.5 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 Freestyle | Helen Stewart | 1:07.7 | Wanda Werner | 1:07.7 | Virginia Grant | 1:08.3 |
| 200 Freestyle | Wanda Werner | 2:32.5 | Liliana Gonzalias | 2:32.9 | Gilda Aranda | 2:33.6 |
| 400 Freestyle | Beth Whittall | 5:32.4 | Carolyn Green | 5:34.7 | Carol Tait | 5:34.9 |
| 100 Backstroke | Leonore Fisher | 1:16.7 | Coralie O'Connor | 1:17.8 | Cynthia Gill | 1:17.9 |
| 200 Breaststroke | Mary Lou Elsenius | 3:08.4 | Mary Jane Sears | 3:09.0 | Beatriz Rohde | 3:09.4 |
| 100 Butterfly | Beth Whittall | 1:16.2 | Betty Brey | 1:16.5 | Shelley Mann | 1:17.7 |
| 4×100 Free Relay | Wanda Werner Carolyn Green Gretchen Kluter Judith Roberts | 4:31.8 | Helen Stewart Gladys Priestley Virginia Grant Beth Whittall | 4:38.1 | Liliana Gonzalias Ana María Schultz Eileen Holt Cristina Kujath | 4:43.7 |
| 4×100 Medley Relay | Coralie O'Connor Mary Jane Sears Betty Brey Wanda Werner | 5:11.6 | Helen Stewart Lenora Fisher Virginia Grant Beth Whittall | 5:12.2 | Liliana Gonzalias Vanna Rocco Eileen Holt Beatríz Rohde | 5:30.5 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 6 | 22 | |
| 2 | 4 | 3 | 2 | 9 | |
| 3 | 1 | 5 | 4 | 10 | |
| 4 | 1 | 1 | 3 | 5 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 nations) | 16 | 16 | 16 | 48 | |
References
^ Hickoksports Archived 2012-12-05 at Archive.is
^ Resultados
^ All Pan medalists - Male
^ All Pan medalists - Female
^ Pan American Games - Swimming and Diving page, from gbrathletics.com; retrieved 2012-04-15.
^ ISHOF list with all medalists in Pan Am Games history Archived 2013-09-25 at the Wayback Machine.
^ Odir Cunha (2007). Heróis da América - História Completa dos Jogos Pan-Americanos. Editora Planeta. ISBN 8576652803..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}