2009 Thai Division 1 League
Season | 2009 |
---|---|
Champions | Police United |
Promoted | Police United Royal Thai Army Sisaket |
Relegated | Surat Thani Thai Airways-Ban Bueng Nakhon Sawan |
Top goalscorer | Wutthipong Kerdkul (Rattana Bundit) (27) |
Biggest home win | Police United 16-1 Nakhon Sawan |
Biggest away win | Nakhon Sawan 0-8 Royal Thai Air Force |
Highest scoring | Police United 16-1 Nakhon Sawan |
← 2008 2010 → |
The 2009 Thai League Division 1 has 16 teams.
Contents
1 Rules
2 Prize money
3 Member clubs
3.1 Stadia and locations
4 Pre Season Playoff
4.1 Play-offs
4.2 Bracket
4.2.1 Semi finals
4.2.2 Final
5 Final league table
6 Results
7 Top scorers
8 See also
9 References
10 External links
Rules
- Teams play each other twice on a home and away basis
- 3 Points for a win
- 1 Point for a draw
- Teams finishing on same points at the end of the season use head-to-head record to determine finishing position.
- The top three teams will be promoted to Premier League.
- The top team as champions.
- The bottom three teams will be relegated to Division 2.
Prize money
- Champion : 700,000 Baht
- Runner-up : 300,000 Baht
- Third Place : 200,000 Baht
- Fourth Place : 100,000 Baht
- Fifth Place : 50,000 Baht
- Sixth Place : 40,000 Baht
- Seventh Place : 20,000 Baht
Member clubs
Stadia and locations
Bangkok Metro
Customs Department FC
Rattana Bundit
Royal Thai Army
Police United
Thai Honda
Royal Thai Air Force
Club | Province | Home Stadium[1][2] | Capacity | |
---|---|---|---|---|
Chanthaburi | Chanthaburi | Chanthaburi Province Stadium | 3,500 | |
Khonkaen | Khon Kaen | Khon Kaen Province Stadium | ? | |
Nakhon Sawan | Nakhon Sawan | Nakhon Sawan Sport School Stadium | Army Welfare Department Promoted from 2008 Thailand Division 2 League Nakhon Sawan Reprieve after Army Welfare Department withdrew | |
Customs Department | Min Buri, Bangkok | Kasem Bundit University Stadium | 2,000 | Relegated from Thailand Premier League |
Prachinburi | Prachinburi | Prachinburi Province Stadium | 3,196 | Promoted from 2008 Thailand Division 2 League |
PTT | Chonburi | Chonburi Physical Education Institute Stadium | 12,000 | |
Rattana Bundit | Bangkok | RBAC University Stadium | ? | |
Royal Thai Air Force | Pathum Thani | Thupatemee Stadium | 20,000 | |
Royal Thai Army | Bangkok | Thai Army Sports Stadium | 20,000 | Relegated from Thailand Premier League |
Police United | Bangkok | Klong Chan Sports Center | ||
Songkhla | Songkhla | Jiranakorn Stadium | 20,000 | Promoted from 2008 Thailand Division 2 League |
Sisaket | Sisaket | Sri Nakhon Lamduan Stadium | 9,773 | Promoted from Thailand Division 2 League |
Suphanburi | Suphanburi | Suphanburi Municipality Stadium | 25,000 | |
Surat Thani | Surat Thani | Surat Thani Province Stadium | 10,000 | |
Thai Airways-Ban Bueng | Chonburi | Beer Chang Stadium | 3,518 | |
Thai Honda | Bangkok | 72-years Anniversary Stadium | 5,000 | Won Pre Season Playoff |
Bangkok Bank FC (Relegated from Thailand Premier League) 1
Bangkok Bank FC withdrew from the league before the season began. FAT therefore decided that to fill the league with 16 teams, they would run a pre-season competition featuring the 4 relegated clubs from the Thailand Division 1 League 2008 season.
Pre Season Playoff
The winners of the Pre Season Playoff would fill the void left by Bangkok Bank FC, after they withdrew from the league after being relegated from the Thailand Premier League.
The four semi finalist's in the play-offs, are the four relegated clubs from the 2008 season of the Thailand Division 1 League.
Play-offs
Bracket
Semi-finals | Final | |||||
25 January 2009 - Bangkok | ||||||
Thai Honda | 1 | |||||
1 February 2009 - Bangkok | ||||||
Raj Vithi | 0 | |||||
Thai Honda | 4 | |||||
25 January 2009 - Phichit | ||||||
Nakhon Sawan | 0 | |||||
Phitsanulok | 1 | |||||
Nakhon Sawan | 2 | |||||
Semi finals
Thai Honda | 1-0 | Raj Vithi |
---|---|---|
Phitsanulok | 1-2 | Nakhon Sawan |
---|---|---|
Final
Thai Honda | 4-0 | Nakhon Sawan |
---|---|---|
Sutin Anukoon 35' Chommanan Sookkaserm 76', 79' Prasert Rookprailee 85' |
Final league table
Pos | Team | Pld | W | D | L | GF | GA | +/- | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Police United | 30 | 19 | 8 | 3 | 76 | 25 | +51 | 65 | |
2 | Royal Thai Army (R) | 30 | 18 | 8 | 4 | 55 | 18 | +37 | 62 | |
3 | Sisaket (PR) | 30 | 15 | 13 | 2 | 53 | 26 | +27 | 58 | |
4 | Khonkaen | 30 | 16 | 7 | 7 | 49 | 36 | +13 | 55 | |
5 | Prachinburi (PR) | 30 | 13 | 5 | 12 | 34 | 30 | +4 | 44 | |
6 | Royal Thai Air Force | 30 | 12 | 6 | 12 | 45 | 36 | +9 | 42 | Head to Head draw 1-1 |
7 | Songkhla (PR) | 30 | 10 | 12 | 8 | 32 | 29 | +3 | 42 | |
8 | Rattana Bundit | 30 | 11 | 8 | 11 | 58 | 56 | +2 | 41 | |
9 | Customs Department (R) | 30 | 9 | 11 | 10 | 33 | 36 | -3 | 38 | |
10 | PTT FC | 30 | 9 | 9 | 12 | 53 | 49 | +4 | 36 | Head to Head PTT win 4-2 |
11 | Thai Honda | 30 | 8 | 12 | 10 | 30 | 35 | -5 | 36 | |
12 | Suphanburi | 30 | 9 | 6 | 15 | 40 | 50 | -10 | 33 | |
13 | Chanthaburi | 30 | 8 | 8 | 14 | 50 | 61 | -11 | 32 | |
14 | Surat Thani | 30 | 8 | 6 | 16 | 39 | 58 | -19 | 30 | Head to Head Surat Thani win 4-1 |
15 | Thai Airways-Ban Bueng | 30 | 7 | 9 | 14 | 36 | 50 | -14 | 30 | |
16 | Nakhon Sawan | 30 | 1 | 6 | 23 | 34 | 122 | -88 | 9 |
Rules for classification: 1st points; 2nd head-to-head; 3rd match win; 4th goal difference; 5th goals scored
Champion and promotion spot for the Premier League | |
Promotion spot for the Premier League | |
Relegation spots to Division 2 | |
(R) | Relegated |
---|---|
(PR) | Promoted |
Results
Last updated October 17, 2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nakhon Sawan | 2-7 | 0-3 | 1-6 | 1-1 | 2-2 | 2-3 | 0-8 | 0-5 | 0-3 | 0-0 | 3-5 | 2-3 | 1-3 | 1-1 | 0-3 | |
2. Chanthaburi | 4-3 | 1-1 | 4-2 | 3-2 | 5-3 | 1-1 | 1-0 | 2-2 | 2-3 | 1-2 | 1-3 | 2-1 | 3-2 | 2-2 | 1-2 | |
3. Customs | 3-1 | 2-0 | 0-2 | 1-0 | 1-1 | 3-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 2-2 | 4-2 | 2-0 | |
4. Khonkaen | 0-0 | 3-2 | 1-0 | 1-0 | 2-1 | 0-1 | 3-0 | 1-0 | 1-1 | 1-1 | 2-2 | 5-3 | 1-0 | 1-0 | 1-1 | |
5. Prachinburi | 5-0 | 1-0 | 1-0 | 0-1 | 1-0 | 3-1 | 0-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-1 | 2-0 | |
6. PTT | 6-1 | 1-1 | 5-1 | 3-4 | 2-3 | 2-1 | 0-3 | 0-2 | 2-3 | 1-1 | 0-0 | 2-1 | 3-0 | 3-1 | 1-1 | |
7. Rattana Bundit | 6-2 | 5-1 | 1-1 | 0-2 | 2-0 | 4-2 | 1-0 | 2-4 | 1-2 | 1-1 | 3-3 | 0-1 | 2-2 | 4-3 | 1-0 | |
8. Air Force | 4-3 | 3-1 | 0-1 | 2-0 | 1-0 | 4-1 | 2-0 | 1-1 | 2-3 | 1-0 | 0-4 | 0-0 | 2-0 | 1-1 | 5-1 | |
9. Army | 10-0 | 1-0 | 2-0 | 1-0 | 2-1 | 1-0 | 1-1 | 2-2 | 0-0 | 1-0 | 1-2 | 3-0 | 3-0 | 3-1 | 1-0 | |
10. Police | 16-1 | 3-0 | 3-1 | 3-1 | 3-0 | 2-2 | 2-1 | 2-0 | 2-1 | 3-0 | 1-2 | 2-0 | 4-1 | 1-1 | 2-0 | |
11. Songkhla | 4-1 | 1-1 | 0-0 | 2-1 | 2-1 | 1-0 | 2-2 | 0-1 | 1-1 | 3-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | |
12. Sisaket | 2-1 | 0-0 | 5-1 | 2-2 | 3-1 | 0-0 | 5-1 | 3-0 | 0-0 | 1-1 | 0-0 | 1-0 | 3-1 | 1-0 | 0-0 | |
13. Suphanburi | 1-3 | 4-2 | 2-1 | 3-0 | 3-3 | 0-0 | 2-4 | 3-1 | 0-1 | 1-3 | 1-0 | 1-2 | 2-2 | 2-3 | 0-0 | |
14. Surat Thani | 2-2 | 2-2 | 0-2 | 2-3 | 0-0 | 2-3 | 5-4 | 1-0 | 0-1 | 0-7 | 1-2 | 2-0 | 4-2 | 2-0 | 0-1 | |
15. Thai Airways | 3-1 | 1-0 | 1-0 | 1-1 | 1-0 | 0-4 | 1-2 | 2-1 | 0-1 | 0-0 | 4-3 | 0-2 | 1-2 | 1-2 | 3-3 | |
16. Thai Honda | 3-0 | 3-0 | 1-1 | 0-1 | 2-1 | 1-3 | 1-1 | 1-0 | 1-4 | 0-0 | 1-0 | 1-1 | 1-1 | 0-1 | 1-1 |
Source : Football Association of Thailand website [3]
Top scorers
Last updated October 17, 2009
Scorer | Goals [4] | Team |
---|---|---|
Wutthipong Kerdkul | 27 | Rattana Bundit |
Manit Noywech | 24 | Police United |
Jirawut Saranan | 20 | PTT |
Sirasak Musbun-gor | 17 | Chanthaburi |
Tatree Seeha | Royal Thai Army | |
Piroj Anantanarong | 16 | Sisaket |
Arnon Buspha | 13 | Nakhon Sawan |
Choklap Nilsaeng | 12 | Customs Department |
Eakarthit Somjit | Police United | |
Sarawut Vichien | Khonkaen | |
Phuritad Jarikanon | 11 | Thai Airways-Ban Bueng |
Rermrat Ngamchareon | Khonkaen | |
Witthawat Iamram | Songkhla | |
Mongkol Tossakrai | 10 | Royal Thai Army |
Jakkrapong Somboon | 9 | Royal Thai Army |
Sutin Anukoon | Thai Honda | |
Charin Bood-Hard | 8 | Khonkaen |
See also
- 2009 Thai Premier League
- 2009 Regional League Division 2
- 2009 Thai FA Cup
- 2009 Kor Royal Cup
References
^ ผลการแข่งขัน ไทยลีก ดิวิชั่น1 ดิวิชั่น2 ฤดูกาล 2552 (in Thai)..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ การแข่งขันฟุตบอลอาชีพของประเทศไทย "ลีก ดิวิชั่น 1 2009 " เลกที่ 1 (in Thai).
^ "TPL Division 1 2009 fixtures". Archived from the original on 2009-03-06. Retrieved 2009-03-29.
^ TPL Division 1 2009 Top goalscorers coreballthai
External links
(in Thai) Football Association of Thailand