FIFA World Cup qualification
The FIFA World Cup qualification is the process that a national association football team goes through to qualify for the FIFA World Cup finals. The FIFA World Cup is the largest international team sport competition in the world with a qualification process required to reduce the large field of countries from 211 to just 32 for the World Cup finals.
Qualifying tournaments are held within the six FIFA continental zones (Africa, Asia, North and Central America and Caribbean, South America, Oceania, Europe), and are organized by their respective confederations. For each tournament, FIFA decides beforehand the number of places in the finals allocated to each of the continental zones, based on the numbers or relative strength of the confederations' teams.
The hosts of the World Cup receive an automatic berth. Unlike many other sports, results of the previous World Cups or of the continental championships are not taken into account. Until 2002, the defending champions also received an automatic berth, but starting from the 2006 World Cup this is no longer the case.
The most recent qualification process was the 2018 FIFA World Cup qualification which commenced in 2015 and finished in 2017.
Contents
1 History
1.1 Qualification spots by continent
1.2 Qualification competition entrants over time
1.3 First appearance in qualification by team
1.4 National teams results in World Cup preliminary competition (1934–2018)
1.5 Top scorers in preliminary competition (1934–2018)
1.6 First games and goalscorers in preliminary competition (1934–2018)
2 Current format
2.1 Africa
2.2 Asia
2.3 Europe
2.4 North and Central America and Caribbean
2.5 Oceania
2.6 South America
2.7 Intercontinental play-offs
3 Qualification tournament rules
3.1 Groups
3.2 Home-and-away ties
4 See also
5 References
6 External links
History
Over many years, the World Cup's qualification has evolved, from having no qualification at all in 1930, when the tournament was invitational and only 13 teams entered, to the current two-year process. The first World Cup qualifying match was played on 11 June when Sweden defeated Estonia 6–2 in Stockholm. The first ever goal in a World Cup qualifying match was scored 7 minutes into the game: it was scored according to some sources by Swedish captain Knut Kroon, or according to other sources by Estonian goalkeeper Evald Tipner (own goal).
While the number of teams which qualified for the finals has increased steadily, from 16 between 1934 and 1978, to 24 between 1982 and 1994, and finally to 32 starting from 1998, the qualification format has been basically the same throughout the history of the World Cup. The teams have been grouped continentally, and they competed for a fixed number of places, with one or two places awarded to the winners of intercontinental play-offs.
Qualification spots by continent
The table below lists the numbers of spots allocated by FIFA for each continent in each tournament. If no places were allocated to a continent as per the case of Oceania prior to 1966 and Africa in 1938-1954 and 1966, this does not indicate an exclusion of those continents by FIFA, but rather that no country from those continents made an entry to the aforementioned Cups.[1]
It should be noted that a large part of Africa was under European colonial rule for the majority of the 20th century. Consequently, only three African countries were affiliated to FIFA in 1954: Egypt (since 1923), Sudan (since 1948) and Ethiopia (since 1952).[2] Egypt entered the 1934, 1938 and 1954 Cups, but not the 1930 or 1950 Cups, while Sudan and Ethiopia did not enter the Cup until 1958. Though an African country, Egypt entered in 1938 and 1954 in the European group, and therefore the table below gives no data about Africa for these two Cups.
Places in the intercontinental play-offs count as 0.5 spots, and numbers in bold represent the winners of the intercontinental play-offs. "+C" denotes an additional spot for defending champions (1938-2002), and "+H" denotes an additional spot for host nations (from 1938).
Continental zone | 1934 (16) | 1938 (15)1 | 1950 (13)2 | 1954 (16) | 1958 (16) | 1962 (16) | 1966 (16) | 1970 (16) | 1974 (16) | 1978 (16) | 1982 (24) | 1986 (24) | 1990 (24) | 1994 (24) | 1998 (32) | 2002 (32) | 2006 (32)7 | 2010 (32) | 2014 (32) | 2018 (32) | 2022 (32) | 2026 (48) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 12 | 111 +C+H | 72 +C | 11 +H | 9.53 +C+H | 8+4 2×0.5 | 9 +H | 8 +C | 8.5 +H | 8.5 +C | 13 +H | 12.5 +C | 13 +H | 12 +C | 14 +H | 13.5 +C | 13 +H | 13 | 13 | 13 +H | 13 | 16 |
Africa | 1 | 0 | 0.53 | 0.54 | 05 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 +H | 5 | 5 | 5 | 9 | ||
Asia | 1 | 12 | 1 | 0.54 | 15 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3.5 | 2.5 +2H | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 +H | 8 | ||
Oceania | did not exist | 0.5 | 0.5 | 0.256 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | ||||||||||
North and Central America and Caribbean | 1 | 1 | 2 | 1 | 1 | 0.5 | 1 | 1 +H | 1 | 1 | 2 | 1 +H | 2 | 1.256 +H | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 6 |
South America | 2 | 1 | 4 +H | 1 +C | 3 | 3.5 +C+H | 3 +C | 3 | 2.5 +C | 2.5 +H | 3 +C | 4 | 2.5 +C | 3.56 | 4 +C | 4.5 | 4.5 | 4.5 | 4.5 +H | 4.5 | 4.5 | 6 |
Play-off tournament | did not exist | 2 | ||||||||||||||||||||
Total | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 48 |
1 In 1938, Austria withdrew after qualifying after being annexed by Germany and were not replaced, so only 15 teams, 12 of them European, played in the finals.
2 In 1950, India, Scotland, and Turkey withdrew after qualifying and were not replaced, so only 13 teams, none of them Asian and 6 of them European, played in the finals.
3 Initially in 1958, Africa and Asia together were given 1 spot, while Europe was given 9 spots. However, after Israel won the African and Asian zone without playing any matches due to withdrawals of other teams, a special play-off was arranged between them and a European team (Wales). So in effect, Africa and Asia together were given 0.5 spots, while Europe was given 9.5 spots.
4 In 1962, Europe was given 8 automatic spots, plus 2 additional spots in the intercontinental play-offs, in effect giving them 9 spots. The two European teams played an African team and an Asian team respectively, and both European teams won. Therefore, 10 European teams played in the finals.
5 In 1966, Africa and Asia were given one place, contested between the winner of a four team Asian tournament and three group winners from the second round of African qualifiers. All 15 African teams subsequently withdrew to protest FIFA's failure to allocate a place to an African team, leaving North Korea to qualify.
6 In 1994, there were two rounds of intercontinental play-offs. First, an Oceanian team played a team from North and Central America and Caribbean, and the winner then played a South American team.
7 From the 2006 qualifiers on, the defending champion no longer has an automatic spot secured.
Qualification competition entrants over time
The number of teams entering the qualification process and the number of matches played have been steadily growing over time. Although Egypt, an African country, entered qualifying in 1938 and 1954, it was in the European group; thus, the number of teams for Africa is considered to be zero in these years.
Continental zone | 1934 (16) | 1938 (15) | 1950 (13) | 1954 (16) | 1958 (16) | 1962 (16) | 1966 (16) | 1970 (16) | 1974 (16) | 1978 (16) | 1982 (24) | 1986 (24) | 1990 (24) | 1994 (24) | 1998 (32) | 2002 (32) | 2006 (32) | 2010 (32) | 2014 (32) | 2018 (32) | 2022 (32) | 2026 (48) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 21 | 26 | 19 | 29 | 29 | 30 | 33 | 31 | 33 | 32 | 34 | 33 | 33 | 39 | 50 | 51 | 52 | 53 | 53 | 54 | ||
Africa | 3 | 0 | 11 | 6 | 21 | 13 | 24 | 26 | 29 | 29 | 26 | 40 | 38 | 51 | 51 | 53 | 52 | 54 | ||||
Asia | 2 | 4 | 3 | 5 | 7 | 18 | 22 | 21 | 27 | 26 | 29 | 36 | 42 | 39 | 43 | 43 | 46 | |||||
Oceania1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 10 | 10 | 12 | 11 | 11 | 11 | |||||||
North and Central America and Caribbean2 | 4 | 7 | 3 | 5 | 6 | 8 | 10 | 14 | 14 | 17 | 15 | 18 | 16 | 23 | 30 | 35 | 34 | 35 | 35 | 35 | ||
South America | 4 | 2 | 8 | 6 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Total entrants | 32 | 37 | 34 | 45 | 55 | 56 | 74 | 75 | 99 | 107 | 109 | 121 | 116 | 147 | 174 | 199 | 198 | 2054 | 204 | 210 | ||
Teams played3 | 27 | 21 | 19 | 33 | 46 | 49 | 51 | 68 | 90 | 95 | 103 | 110 | 103 | 130 | 168 | 193 | 194 | 2004 | 203 | 208 | ||
Matches played | 27 | 22 | 26 | 57 | 89 | 92 | 127 | 172 | 226 | 252 | 306 | 308 | 314 | 497 | 643 | 777 | 847 | 853 | 828 | 872 | ||
Goals scored | 141 | 96 | 121 | 208 | 341 | 325 | 393 | 542 | 620 | 723 | 797 | 801 | 735 | 1446 | 1922 | 2452 | 2464 | 2344 | 2303 | 2454 | ||
Average goals per match | 5.22 | 4.36 | 4.65 | 3.65 | 3.83 | 3.53 | 3.09 | 3.15 | 2.74 | 2.87 | 2.60 | 2.60 | 2.34 | 2.91 | 2.99 | 3.16 | 2.91 | 2.75 | 2.81 | 2.81 |
1 Because the Oceania Football Confederation has used the World Cup Qualifiers as a phase of (or as the entire) OFC Nations Cup, there is the possibility that non-FIFA countries may play in matches that double as World Cup qualifiers. In the 2006 qualifiers, New Caledonia were included in the tournament although they were not FIFA members at the date of close of entries. They are, however, included in the 12 nations listed as they joined FIFA during the course of qualification, even though they had been technically eliminated from contention a few days earlier (a similar situation occurred in the entries for 2010, with Montenegro's entry accepted prior to their admission by FIFA). By contrast, Tuvalu competed in the 2007 South Pacific Games football tournament, which doubled as qualifiers for the 2010 World Cup. As they were not FIFA members at the time of the completion of the competition, they are not included in the 11 OFC entrants, although their results counted towards the qualification of other teams.
2 From 1973 to 1989, the CONCACAF Championship and its qualifying tournament determined CONCACAF's entrant in the World Cup. The confederation's champion qualified outright.
3 "Teams played" is the total number of teams that played at least one qualifying match.
4 This number includes Tuvalu (see note 1) and South Africa. Although South Africa qualified automatically for 2010 as hosts, they competed in the CAF qualifiers, becoming the first hosts to compete in World Cup qualifying since 1934. This is because the Confederation of African Football used its 2010 World Cup qualifiers as the qualifying phase for the 2010 Africa Cup of Nations, a tournament for which South Africa had attempted to qualify.
First appearance in qualification by team
Note: Only teams that played at least one match are considered for the purposes of first appearance. Teams that withdrew prior to the qualification, or that qualified to the World Cup by walkover due to other teams' withdrawals, are not considered. Teams that succeeded in their first qualification attempt are in bold. Teams that have never qualified for the World Cup finals are in italic.
World Cup | Europe | South America | North, Central America and Caribbean | Asia | Africa | Oceania | T | CT |
---|---|---|---|---|---|---|---|---|
1934 | Austria Belgium Bulgaria Czechoslovakia[A] Estonia France Germany[B] Greece Hungary Irish Free State[C] Italy[D] Lithuania Luxembourg Netherlands Poland Portugal Romania Spain Sweden Switzerland Yugoslavia[E] | none | Cuba Haiti Mexico United States | Palestine, British Mandate[F] | Egypt[G] | none | 27 | 27 |
1938 | Finland Latvia Norway | none | none | none | none | none | 3 | 30 |
1950 | England Ireland[H] Scotland Turkey[I] Wales | none | none | Syria | none | none | 6 | 36 |
1954 | Saar | Brazil[J] Chile[K] Paraguay[L] | none | Japan[M] South Korea | none | none | 6 | 42 |
1958 | Denmark East Germany Iceland Soviet Union[N] | Argentina[O] Bolivia[P] Colombia[Q] Peru[R] Uruguay[S] | Canada Costa Rica[T] Guatemala Territory of Curaçao[U] | China PR Indonesia[V] | Sudan | none | 16 | 58 |
1962 | Cyprus[W] | Ecuador[X] | Dutch Guyana[Y] Honduras | none | Ethiopia Ghana Morocco Nigeria Tunisia | none | 9 | 67 |
1966 | Albania | Venezuela[Z] | Jamaica Trinidad and Tobago | North Korea | none | Australia | 6 | 73 |
1970 | none | none | Bermuda El Salvador[AA] | none | Algeria[AB] Cameroon[AC] Libya[AD] Rhodesia[AE] Senegal[AF] Zambia | New Zealand | 9 | 82 |
1974 | Malta | none | Antigua and Barbuda Puerto Rico | Hong Kong Iran Iraq Kuwait Malaysia South Vietnam[AG] Thailand | Congo Dahomey[AH] Guinea[AI] Ivory Coast Kenya Lesotho Mauritius Sierra Leone Tanzania Togo Zaire[AJ] | none | 21 | 103 |
1978 | none | none | Barbados Dominican Republic Guyana Panama | Bahrain Qatar Republic of China[AK] Saudi Arabia Singapore | Malawi Mauritania Niger Uganda Upper Volta[AL] | none | 14 | 117 |
1982 | none | none | Grenada | Macau | Gambia Liberia[AM] Madagascar[AN] Mozambique Somalia | Fiji | 8 | 125 |
1986 | none | none | none | Bangladesh Brunei Jordan India[AO] Nepal North Yemen[AP] South Yemen United Arab Emirates[AQ] | Angola | none | 9 | 134 |
1990 | none | none | none | Oman[AR] Pakistan | Gabon[AS] | none | 3 | 137 |
1994 | Faroe Islands San Marino | none | Nicaragua Saint Lucia Saint Vincent and the Grenadines | Lebanon[AT] Sri Lanka[AU] | Botswana Burundi Namibia South Africa Swaziland[AV] | Solomon Islands Tahiti Vanuatu | 15 | 152 |
1998 | Armenia Azerbaijan Belarus Bosnia and Herzegovina Croatia Georgia Liechtenstein[AW] Macedonia Moldova Slovakia Slovenia Ukraine | none | Aruba Belize Cayman Islands Dominica Saint Kitts and Nevis | Cambodia Kazakhstan Kyrgyzstan Maldives[AX] Philippines[AY] Tajikistan Turkmenistan Uzbekistan | Guinea-Bissau Rwanda[AZ] | Cook Islands Papua New Guinea Tonga Western Samoa[BA] | 31 | 183 |
2002 | Andorra | none | Anguilla Bahamas[BB] British Virgin Islands Montserrat Turks and Caicos Islands U.S. Virgin Islands | Guam Laos Mongolia Palestine | Cape Verde Central African Republic[BC] Chad Djibouti Equatorial Guinea Eritrea Mali[BD] São Tomé and Príncipe[BE] Seychelles | American Samoa | 21 | 204 |
2006 | none | none | none | Afghanistan | none | New Caledonia | 2 | 206 |
2010 | Montenegro | none | none | Myanmar[BF] Timor-Leste | Comoros | Tuvalu[BG] | 5 | 211 |
2014 | none | none | none | none | none | none | 0 | 211 |
2018 | Gibraltar Kosovo | none | none | Bhutan[BH] | South Sudan | none | 4 | 215 |
- Notes
^ The Czechoslovakia team was officially renamed as the Representation of Czechs and Slovaks during the 1994 qualification, and was then succeeded by the Czech Republic (first appearance: 1998).
^ Germany was later succeeded by West Germany (first appearance: 1954), which in turn was succeeded by the reunified Germany (first appearance: 1994).
^ The Irish Free State was later succeeded by Ireland (first appearance: 1950), which later became officially known as the Republic of Ireland (first appearance: 1954).
^ Italy had to qualify for the tournament despite being the host.
^ The Kingdom of Yugoslavia was later succeeded by the Socialist Federal Republic of Yugoslavia (first appearance: 1950), which was then succeeded by the Federal Republic of Yugoslavia (first appearance: 1998), which was later renamed as Serbia and Montenegro (first appearance: 2006), which in turn was succeeded by Serbia (first appearance: 2010).
^ Mandatory Palestine was later succeeded by Israel (first appearance: 1950).
^ Egypt was later succeeded by the United Arab Republic, a political union between Egypt and Syria, which entered the 1962 qualification, but withdrew before playing any matches. Later, Egypt entered the 1966 qualification independently but still under the name "United Arab Republic", but withdrew yet again before playing any matches. The team's first appearance after it changed its name back to Egypt came in 1974.
^ Ireland was later succeeded by Northern Ireland (first appearance: 1954).
^ Turkey entered the 1934 qualification, but withdrew before playing any matches.
^ Brazil entered the 1934 and 1938 qualifications, but on both occasions qualified by walkover due to other teams' withdrawals. It also qualified automatically for the 1950 World Cup as host.
^ Chile entered the 1934 qualification, but withdrew before playing any matches. It also entered the 1950 qualification, but qualified by walkover due to other teams' withdrawals.
^ Paraguay entered the 1950 qualification, but qualified by walkover due to other teams' withdrawals.
^ Japan entered the 1938 qualification, but withdrew before playing any matches.
^ The Soviet Union was later succeeded by Russia (first appearance: 1994).
^ Argentina entered the 1934 qualification, but qualified by walkover due to other teams' withdrawals. It also entered the 1938 and 1950 qualifications, but on both occasions withdrew before playing any matches.
^ Bolivia entered the 1950 qualification, but qualified by walkover due to other teams' withdrawals.
^ Colombia entered the 1938 qualification, but withdrew before playing any matches.
^ Peru entered the 1934, 1950 and 1954 qualifications, but on all three occasions withdrew before playing any matches.
^ Uruguay entered the 1950 qualification, but qualified by walkover due to other teams' withdrawals. It also qualified automatically for the 1954 World Cup as defending champion.
^ Costa Rica entered the 1938 qualification, but withdrew before playing any matches.
^ The Territory of Curaçao (six islands) was later succeeded by the Netherlands Antilles (first appearance: 1962), which in turn was succeeded by Curaçao (one island; first appearance: 2014).
^ Indonesia entered the 1938 qualification as Dutch East Indies, but qualified by walkover due to other teams' withdrawals. It also entered the 1950 qualification, but withdrew before playing any matches.
^ Cyprus entered the 1958 qualification, but withdrew before playing any matches.
^ Ecuador entered the 1950 qualification, but withdrew before playing any matches.
^ Dutch Guyana entered the 1938 qualification, but withdrew before playing any matches. It was later succeeded by Suriname (first appearance: 1978).
^ Venezuela entered the 1958 qualification, but withdrew before playing any matches.
^ El Salvador entered the 1938 qualification, but withdrew before playing any matches.
^ Algeria entered the 1966 qualification, but withdrew before playing any matches.
^ Cameroon entered the 1966 qualification, but withdrew before playing any matches.
^ Libya entered the 1966 qualification, but withdrew before playing any matches.
^ Rhodesia was later succeeded by Zimbabwe (first appearance: 1982).
^ Senegal entered the 1966 qualification, but withdrew before playing any matches.
^ South Vietnam was later succeeded by Vietnam (first appearance: 1994).
^ Dahomey was later renamed as Benin (first appearance: 1986).
^ Guinea entered the 1966 qualification, but withdrew before playing any matches.
^ Zaire was renamed as DR Congo during the 1998 qualification.
^ The Republic of China entered the 1954 and 1958 qualifications, but on both occasions withdrew before playing any matches. It later became officially known as Chinese Taipei (first appearance: 1982).
^ Upper Volta was later renamed as Burkina Faso (first appearance: 1990).
^ Liberia entered the 1966 qualification, but withdrew before playing any matches.
^ Madagascar entered the 1974 qualification, but withdrew before playing any matches.
^ India entered the 1950 qualification, but qualified by walkover due to other teams' withdrawals, and subsequently withdrew from participation in the finals. It also entered the 1974 qualification, but withdrew before playing any matches.
^ North Yemen was later succeeded by Yemen (first appearance: 1994).
^ The United Arab Emirates entered the 1978 qualification, but withdrew before playing any matches.
^ Oman entered the 1986 qualification, but withdrew before playing any matches.
^ Gabon entered the 1966 and 1974 qualifications, but on both occasions withdrew before playing any matches.
^ Lebanon entered but was disqualified during the 1986 qualification, and the team's matches from that campaign were annulled.
^ Sri Lanka entered the 1974 and 1978 qualifications, but on both occasions withdrew before playing any matches.
^ Swaziland was renamed as Eswatini during the 2022 qualification.
^ Liechtenstein entered the 1994 qualification, but withdrew before playing any matches.
^ The Maldives entered the 1990 qualification, but withdrew before playing any matches.
^ The Philippines entered the 1950 and 1974 qualifications, but on both occasions withdrew before playing any matches.
^ Rwanda entered the 1990 qualification, but withdrew before playing any matches.
^ Western Samoa entered the 1994 qualification, but withdrew before playing any matches. It was later renamed as Samoa (first appearance: 2002).
^ The Bahamas entered the 1998 qualification, but withdrew before playing any matches.
^ The Central African Republic entered the 1978 qualification, but withdrew before playing any matches. It also entered the 1982 qualification, but was disqualified before playing any matches.
^ Mali entered the 1966, 1994 and 1998 qualifications, but on all three occasions withdrew before playing any matches.
^ São Tomé and Príncipe entered the 1994 qualification, but withdrew before playing any matches.
^ Myanmar entered the 1950 (as Burma), 1994 and 2002 qualifications, but on all three occasions withdrew before playing any matches.
^ Tuvalu was not a member of FIFA at the time of qualification and had not entered the FIFA World Cup, although matches in the Football tournament of the South Pacific Games did count towards the qualification tournament for the OFC, and Tuvalu's results did count in determining advancement from this stage.
^ Bhutan entered the 2010 qualification, but withdrew before playing any matches.
National teams results in World Cup preliminary competition (1934–2018)
Legend |
---|
Team has won the World Cup |
Team has qualified for the main tournament through a qualifying process |
Team has qualified for the main tournament only by walkover (Cuba, and Indonesia as Dutch East Indies) |
Team has qualified for the main tournament by walkover but hasn't participated there because it withdrew (India) |
Team hasn't qualified for the main tournament but is assured of an automatic spot in 2022 as host (Qatar) |
Team hasn't qualified for the main tournament |
Defunct team that has qualified for the main tournament (East Germany) |
Defunct team that never qualified for the main tournament (Saar and South Yemen) |
Team is not a member of FIFA and is not eligible for the main tournament (Tuvalu) |
Up to and including the 2018 qualification.
No.[n 1] | Team | App's[n 2] | Overall qualification record | Points[n 3] | Confederation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Total | Avg | ||||
1 | Mexico | 19 | 175 | 113 | 37 | 25 | 436 | 126 | +310 | 376 | 2.149 | CONCACAF |
2 | Costa Rica | 16 | 172 | 85 | 43 | 44 | 295 | 176 | +119 | 298 | 1.733 | CONCACAF |
3 | Australia | 14 | 141 | 82 | 36 | 23 | 362 | 113 | +249 | 282 | 2.000 | AFC |
4 | South Korea | 14 | 135 | 82 | 36 | 17 | 264 | 86 | +178 | 282 | 2.089 | AFC |
5 | Netherlands | 18 | 125 | 82 | 24 | 19 | 296 | 93 | +203 | 270 | 2.160 | UEFA |
6 | Spain | 18 | 117 | 81 | 25 | 11 | 276 | 76 | +200 | 268 | 2.291 | UEFA |
7 | Iran | 10 | 128 | 78 | 34 | 16 | 267 | 81 | +186 | 268 | 2.094 | AFC |
8 | United States | 18 | 154 | 77 | 36 | 41 | 266 | 181 | +85 | 267 | 1.734 | CONCACAF |
9 | Sweden | 19 | 131 | 80 | 21 | 30 | 267 | 121 | +146 | 261 | 1.992 | UEFA |
10 | Portugal | 20 | 139 | 76 | 33 | 30 | 262 | 139 | +123 | 261 | 1.878 | UEFA |
11 | Argentina | 13 | 136 | 75 | 36 | 25 | 235 | 127 | +108 | 261 | 1.919 | CONMEBOL |
12 | Serbia (2010–) Serbia and Montenegro (2006) FR Yugoslavia (1998–2002) SFR Yugoslavia (1950–1990) Kingdom of Yugoslavia (1934–1938) | 19 | 128 | 75 | 31 | 22 | 269 | 114 | +155 | 256 | 2.000 | UEFA |
13 | Belgium | 19 | 133 | 77 | 25 | 31 | 277 | 141 | +136 | 256 | 1.925 | UEFA |
14 | Czech Republic (1998–) Representation of Czechs and Slovaks (1994) Czechoslovakia (1934–1994) | 19 | 138 | 75 | 29 | 34 | 266 | 116 | +150 | 254 | 1.841 | UEFA |
15 | England | 16 | 112 | 76 | 25 | 11 | 275 | 67 | +208 | 253 | 2.259 | UEFA |
16 | Uruguay | 16 | 154 | 69 | 42 | 43 | 218 | 164 | +54 | 249 | 1.617 | CONMEBOL |
17 | Italy | 16 | 109 | 74 | 26 | 9 | 221 | 69 | +152 | 248 | 2.275 | UEFA |
18 | Honduras | 14 | 150 | 69 | 40 | 41 | 255 | 173 | +82 | 247 | 1.647 | CONCACAF |
19 | Russia (1994–) Soviet Union (1958–1990) | 15 | 115 | 73 | 23 | 19 | 227 | 75 | +152 | 242 | 2.104 | UEFA |
20 | Germany (1994–) West Germany (1954–1990) Germany (1934–1938) | 14 | 94 | 74 | 18 | 2 | 292 | 70 | +222 | 240 | 2.553 | UEFA |
21 | Brazil | 12 | 110 | 68 | 30 | 12 | 240 | 70 | +170 | 234 | 2.127 | CONMEBOL |
22 | Saudi Arabia | 11 | 118 | 68 | 28 | 22 | 232 | 93 | +139 | 232 | 1.966 | AFC |
