André Florschütz
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.July 2012) (Learn how and when to remove this template message) ( |
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1976-08-06) 6 August 1976 Sonneberg, Bezirk Suhl, East Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Erfurt, Thuringia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb; 13.4 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Luge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
André Florschütz (born 6 August 1976 in Sonneberg) is a German luger who competed from 1993 to 2010. Together with Torsten Wustlich, he won the silver medal in the men's doubles event at the 2006 Winter Olympics in Turin.
Florschütz also won nine medals at the FIL World Luge Championships with six golds (Men's doubles: 2001, 2005, 2008; Mixed team: 2005, 2008, 2009) and three silvers (Men's doubles: 2004, 2009; Mixed team: 1999).
His best overall finish at the FIL European Luge Championships was fifth in the men's doubles event twice (2004, 2008).
Florschütz's best overall finish in the men's doubles Luge World Cup was second three times (2000-1, 2003-4, 2004-5). His younger brother Thomas competes for Germany in bobsleigh.
References
After Leitner/Resch and Grimette/Martin. at the Fédération Internationale de Luge de Course (30 March 2010 article accessed 30 March 2010.)
FIL-Luge profile at the Wayback Machine (archived February 10, 2014)
Fuzilogik Sports – Winter Olympic results – Men's luge at the Wayback Machine (archived 2010-02-21)
Hickoksports.com results on Olympic champions in luge and skeleton. at the Wayback Machine (archived 2007-06-30)
Hickok sports information on World champions in luge and skeleton. at Archive.today (archived 2012-12-04)
List of men's doubles luge World Cup champions since 1978. at the Wayback Machine (archived 2008-02-06)
External links
André Florschütz at the International Luge Federation
This biographical article relating to German luge is a stub. You can help Wikipedia by expanding it. |
This article about a German Winter Olympic medalist is a stub. You can help Wikipedia by expanding it. |