Boxing at the 1924 Summer Olympics – Light heavyweight
Light heavyweight boxing at the Games of the VIII Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Vélodrome d'hiver | |||||||||
Dates | July 16–20 | |||||||||
Competitors | 20 from 14 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's light heavyweight event was part of the boxing programme at the 1924 Summer Olympics. The weight class was the second-heaviest contested, and allowed boxers of up to 175 pounds (79.4 kilograms). The competition was held from Wednesday, July 16, 1924, to Sunday, July 20, 1924. 20 boxers from 14 nations competed.[1]
Results
Boxing at the 1924 Summer Olympics | |
---|---|
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Welterweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
Round of 32 July 16 | Round of 16 July 17 | Quarterfinals July 18 | Semifinals July 19 | Final July 20 | |||||||||||||||||||
Robert Foquet (FRA) | L | ||||||||||||||||||||||
Harry Mitchell (GBR) | W | Harry Mitchell (GBR) | PTS | ||||||||||||||||||||
Karel Miljon (NED) | DIS3 | Harry Mitchell (GBR) | RSC1 | ||||||||||||||||||||
Georges Rossignon (FRA) | PTS | Georges Rossignon (FRA) | L | ||||||||||||||||||||
Luis Correa (CHI) | L | Georges Rossignon (FRA) | PTS | ||||||||||||||||||||
Amedeo Grillo (ITA) | L | ||||||||||||||||||||||
Harry Mitchell (GBR) | PTS | ||||||||||||||||||||||
Carlo Saraudi (ITA) | L | ||||||||||||||||||||||
Carlo Saraudi (ITA) | PTS | ||||||||||||||||||||||
Carl Lindberg (DEN) | L | ||||||||||||||||||||||
Carlo Saraudi (ITA) | PTS | ||||||||||||||||||||||
John Courtis (GBR) | L | ||||||||||||||||||||||
John Courtis (GBR) | RSC3 | ||||||||||||||||||||||
Michel Maurer (LUX) | L | ||||||||||||||||||||||
Harry Mitchell (GBR) | PTS | ||||||||||||||||||||||
Thyge Petersen (DEN) | L | ||||||||||||||||||||||
Tom Kirby (USA) | PTS | ||||||||||||||||||||||
Jean Welter (LUX) | L | ||||||||||||||||||||||
Tom Kirby (USA) | L | ||||||||||||||||||||||
Sverre Sørsdal (NOR) | PTS | ||||||||||||||||||||||
John Kidley (IRL) | L | ||||||||||||||||||||||
Sverre Sørsdal (NOR) | PTS | Sverre Sørsdal (NOR) | RSC1 | ||||||||||||||||||||
Fernand Delarge (BEL) | L | Sverre Sørsdal (NOR) | L | Bronze medal bout | |||||||||||||||||||
Thyge Petersen (DEN) | PTS | Thyge Petersen (DEN) | PTS | ||||||||||||||||||||
Arturo Rodríguez (ARG) | L | Thyge Petersen (DEN) | RSC2 | Sverre Sørsdal (NOR) | W | ||||||||||||||||||
Jan Gerbich (POL) | L | Carlo Saraudi (ITA) | w/o | ||||||||||||||||||||
Thyge Petersen (DEN) | PTS | ||||||||||||||||||||||
George Mulholland (USA) | L | ||||||||||||||||||||||
George Mulholland (USA) | PTS | ||||||||||||||||||||||
Charley Belanger (CAN) | L | ||||||||||||||||||||||
References
^ "Boxing at the 1924 Paris Summer Games: Men's Light-Heavyweight". Sports Reference. Retrieved 7 November 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Sources
- official report
Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 10 March 2008.