BFC Siófok
Full name | Bodajk Futball Club Siófok | |||
---|---|---|---|---|
Founded | 1921 (1921) | |||
Ground | Révész Géza utcai Stadion, Siófok | |||
Capacity | 6,500 | |||
Manager | Károly Horváth | |||
League | NB II | |||
2017–18 | NB II, 15th | |||
| ||||
Bodajk FC Siófok, generally shortened to BFC Siófok, is a Hungarian football club based in Siófok, a small town on the shores of Lake Balaton. The club was founded in 1921 as Siófok SE. The word Bodajk in the club's name stems from a merger with Bodajk FC in 2005. The colours of the club are yellow and blue. BFC Siófok plays its home matches in the Révész Géza utcai Stadion which has a capacity of 10,500.
In the Hungarian cup final of 1984 BFC Siófok defeated Rába Vasas ETO Gyõr, known today as Győri ETO FC, 2-1 and thus achieved its only major success.
BFC Siófok has been a member of the first division, the Nemzeti Bajnokság I, from 1985 to 1994, 1996 to 2000 and from 2002 to 2004. After the 2006/07 season the club was again promoted to the NB I. However, this promotion was aided by the deduction of 8 points from main rivals Haladás Szombathely for their use of ineligible Players.
Contents
1 Current squad
1.1 First team squad
1.2 Out on loan
2 Record by Nemzeti Bajnokság I of opposition
3 European cup history
4 UEFA Cup Winners' Cup
5 UEFA Intertoto Cup
6 Record by country of opposition
7 Honours
8 Naming history
9 First Division placings
9.1 Season to season
10 Managers
11 References
12 External links
Current squad
First team squad
As of 2 August 2016, according to the club's official website.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
|
|
Record by Nemzeti Bajnokság I of opposition
- Correct as of 1998/99
Team | Pld | W | D | L | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
Békéscsabai Előre FC | 7001200000000000000♠20 | 7000400000000000000♠4 | 7000700000000000000♠7 | 7000900000000000000♠9 | 7001220000000000000♠22 | 7001310000000000000♠31 | −9 | 07001200000000000000♠20.00 |
Budapest Honvéd FC | 7001240000000000000♠24 | 7000600000000000000♠6 | 7000500000000000000♠5 | 7001130000000000000♠13 | 7001200000000000000♠20 | 7001370000000000000♠37 | −17 | 07001250000000000000♠25.00 |
BVSC Budapest | 7001120000000000000♠12 | 7000500000000000000♠5 | 7000500000000000000♠5 | 7000200000000000000♠2 | 7001140000000000000♠14 | 7001110000000000000♠11 | +3 | 07001416700000000000♠41.67 |
Csepel SC | 7001100000000000000♠10 | 7000300000000000000♠3 | 7000300000000000000♠3 | 7000400000000000000♠4 | 7001100000000000000♠10 | 7000900000000000000♠9 | +1 | 07001300000000000000♠30.00 |
Debreceni VSC | 7001180000000000000♠18 | 7000600000000000000♠6 | 7000400000000000000♠4 | 7000800000000000000♠8 | 7001190000000000000♠19 | 7001170000000000000♠17 | +2 | 07001333300000000000♠33.33 |
Diósgyőri VTK | 7000800000000000000♠8 | 7000300000000000000♠3 | 7000300000000000000♠3 | 7000200000000000000♠2 | 7001100000000000000♠10 | 7000800000000000000♠8 | +2 | 07001375000000000000♠37.50 |
Dunaújváros FC | 7000600000000000000♠6 | 7000300000000000000♠3 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000800000000000000♠8 | 7000500000000000000♠5 | +3 | 07001500000000000000♠50.00 |
Egri FC | 7000200000000000000♠2 | 7000200000000000000♠2 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000400000000000000♠4 | 7000100000000000000♠1 | +3 | 7002100000000000000♠100.00 |
Ferencvárosi TC | 7001240000000000000♠24 | 7000500000000000000♠5 | 7000400000000000000♠4 | 7001150000000000000♠15 | 7001220000000000000♠22 | 7001420000000000000♠42 | −20 | 07001208309999999999♠20.83 |
Gázszer FC | 7000400000000000000♠4 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000700000000000000♠7 | 7000800000000000000♠8 | −1 | 07001250000000000000♠25.00 |
Győri ETO FC | 7001240000000000000♠24 | 7000700000000000000♠7 | 7000700000000000000♠7 | 7001100000000000000♠10 | 7001280000000000000♠28 | 7001380000000000000♠38 | −10 | 07001291700000000000♠29.17 |
III. Kerületi TVE | 7000400000000000000♠4 | 7000300000000000000♠3 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000700000000000000♠7 | 7000700000000000000♠7 | +0 | 07001750000000000000♠75.00 |
Kaposvári Rákóczi FC | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000300000000000000♠3 | 7000100000000000000♠1 | +2 | 07001500000000000000♠50.00 |
MTK Budapest FC | 7001240000000000000♠24 | 7000200000000000000♠2 | 7000800000000000000♠8 | 7001140000000000000♠14 | 7001120000000000000♠12 | 7001400000000000000♠40 | −28 | 007000833000000000000♠8.33 |
Nyíregyháza Spartacus | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7000200000000000000♠2 | 7000400000000000000♠4 | 7000700000000000000♠7 | −3 | 005000000000000000000♠0.00 |
Pécsi Mecsek FC | 7001200000000000000♠20 | 7000600000000000000♠6 | 7000600000000000000♠6 | 7000800000000000000♠8 | 7001190000000000000♠19 | 7001300000000000000♠30 | −11 | 07001300000000000000♠30.00 |
Soproni VSE | 7000200000000000000♠2 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000700000000000000♠7 | −6 | 005000000000000000000♠0.00 |
Stadler FC | 7000400000000000000♠4 | 7000200000000000000♠2 | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000600000000000000♠6 | 7000200000000000000♠2 | +4 | 07001500000000000000♠50.00 |
Szeged LC | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000200000000000000♠2 | −2 | 005000000000000000000♠0.00 |
Szombathelyi Haladás | 7001200000000000000♠20 | 7000700000000000000♠7 | 7000700000000000000♠7 | 7000600000000000000♠6 | 7001260000000000000♠26 | 7001210000000000000♠21 | +5 | 07001350000000000000♠35.00 |
Tatabánya FC | 7001140000000000000♠14 | 7000300000000000000♠3 | 7000500000000000000♠5 | 7000600000000000000♠6 | 7001220000000000000♠22 | 7001220000000000000♠22 | +0 | 07001214300000000000♠21.43 |
Tiszakécske FC | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000400000000000000♠4 | 7000300000000000000♠3 | +1 | 07001500000000000000♠50.00 |
Újpest FC | 7001240000000000000♠24 | 7001100000000000000♠10 | 7000500000000000000♠5 | 7000900000000000000♠9 | 7001280000000000000♠28 | 7001320000000000000♠32 | −4 | 07001416700000000000♠41.67 |
Vasas SC | 7001240000000000000♠24 | 7001110000000000000♠11 | 7000300000000000000♠3 | 7001100000000000000♠10 | 7001310000000000000♠31 | 7001330000000000000♠33 | −2 | 07001458300000000000♠45.83 |
Vác FC | 7001200000000000000♠20 | 7000500000000000000♠5 | 7000600000000000000♠6 | 7000900000000000000♠9 | 7001200000000000000♠20 | 7001270000000000000♠27 | −7 | 07001250000000000000♠25.00 |
Veszprém FC | 7001100000000000000♠10 | 7000300000000000000♠3 | 7000400000000000000♠4 | 7000300000000000000♠3 | 7001120000000000000♠12 | 7000800000000000000♠8 | +4 | 07001300000000000000♠30.00 |
Videoton FC | 7001240000000000000♠24 | 7000800000000000000♠8 | 7000800000000000000♠8 | 7000800000000000000♠8 | 7001340000000000000♠34 | 7001370000000000000♠37 | −3 | 07001333300000000000♠33.33 |
Volán FC | 7000400000000000000♠4 | 7000200000000000000♠2 | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000500000000000000♠5 | 7000200000000000000♠2 | +3 | 07001500000000000000♠50.00 |
Zalaegerszegi TE | 7001160000000000000♠16 | 7000500000000000000♠5 | 7000500000000000000♠5 | 7000600000000000000♠6 | 7001160000000000000♠16 | 7001190000000000000♠19 | −3 | 07001312500000000000♠31.25 |
Totals | 372 | 114 | 106 | 152 | 414 | 507 | –93 | 30.65 |
P – Played; W – Won; D – Drawn; L – Lost
European cup history
UEFA Cup Winners' Cup
Season | Competition | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|---|
1984–85 | UEFA Cup Winners' Cup | 1. Round | Larisa FC | 1–1 | 0–2 | 1–3 |
UEFA Intertoto Cup
Season | Competition | Round | Coun. | Club | Home | Away |
---|---|---|---|---|---|---|
1986 | UEFA Intertoto Cup | Group 9 | Lech Poznan | 0–0 | 1–4 | |
Linzer ASK | 0–0 | 1–1 | ||||
Odense BK | 0–2 | 4–5 | ||||
1989 | UEFA Intertoto Cup | Group 7 | Örebro SK | 1–3 | 2–1 | |
Slavia Praha | 2–1 | 1–4 | ||||
FC Wettingen | 0–3 | 1–3 | ||||
1990 | UEFA Intertoto Cup | Group 3 | Lech Poznan | 0–2 | 1–3 | |
Maccabi Haifa FC | 0–0 | 0–3 | ||||
Bnei Yehuda FC | 3–1 | 1–0 | ||||
1991 | UEFA Intertoto Cup | Group 6 | Grasshopper FC | 1–1 | 0–1 | |
BK Frem | 3–3 | 1–4 | ||||
NK Olimpija Ljubljana | x-x | x-x | ||||
1992 | UEFA Intertoto Cup | Group 2 | Sparta Praha | 1–1 | 1–2 | |
SK Vorwärts Steyr | 2–2 | 1–3 | ||||
FC Lausanne-Sport | 1–0 | 1–0 |
Record by country of opposition
- Correct as of 5 July 2010
Country | Pld | W | D | L | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
Austria | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000300000000000000♠3 | 7000100000000000000♠1 | 7000300000000000000♠3 | 7000500000000000000♠5 | −2 | 005000000000000000000♠0.00 |
Czech Republic | 7000400000000000000♠4 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000500000000000000♠5 | 7000800000000000000♠8 | −3 | 07001250000000000000♠25.00 |
Denmark | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000300000000000000♠3 | 7000800000000000000♠8 | 7001140000000000000♠14 | −6 | 005000000000000000000♠0.00 |
Greece | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000300000000000000♠3 | −2 | 005000000000000000000♠0.00 |
Israel | 7000400000000000000♠4 | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000400000000000000♠4 | 7000400000000000000♠4 | +0 | 07001500000000000000♠50.00 |
Poland | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000300000000000000♠3 | 7000200000000000000♠2 | 7000900000000000000♠9 | −7 | 005000000000000000000♠0.00 |
Sweden | 7000200000000000000♠2 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000300000000000000♠3 | 7000400000000000000♠4 | −1 | 07001500000000000000♠50.00 |
Switzerland | 7000600000000000000♠6 | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000300000000000000♠3 | 7000400000000000000♠4 | 7000800000000000000♠8 | −4 | 07001333300000000000♠33.33 |
Totals | 30 | 6 | 9 | 15 | 30 | 55 | –25 | 20.00 |
P – Played; W – Won; D – Drawn; L – Lost
Honours
Magyar Kupa:
- Winners (1) :1983–84
- Winners (1) :1983–84
- Nemzeti Bajnokság II:
Third place: 1994–1995
Winners: 1995–1996
Hungarian NB I/B, 2. Place: 2000–2001
Hungarian NB II, Western Division Champions: 2006–2007
Best Place in Hungarian National Championship: 4. Place (1991–1992, 2003–2004)
Naming history
- 1921–56: Siófok SE
- 1956–98: Siófok Bányász SK
- 1998–99: Siófoki FC
- 1999: Balaton TV-Siófok FC
- 1999-03: Siófoki FC
- 2003–04: Balaton FC
- 2004–05: Siófoki Bányász SE
- 2005–06: Bodajk FC Siófok
- 2006–: BFC Siófok
First Division placings
Beginning in 1986, Siófok has participated in Hungary's top league 17 seasons, in which they have finished in the top half only six times. Their best finish was 4th place in 1992 and 2004.
Year | MP | W | D | L | GF-GA | Dif. | Pts | Finish |
---|---|---|---|---|---|---|---|---|
1985–86 | 30 | 8 | 8 | 14 | 28–46 | −18 | 24 | 14th place |
1986–87 | 30 | 9 | 9 | 12 | 36–41 | −5 | 27 | 13th place |
1987–88 | 30 | 9 | 9 | 12 | 39–50 | −11 | 27 | 12th place |
1988–89 | 30 | 8 | 4/6 | 12 | 34–41 | −7 | 38 | 12th place |
1989–90 | 30 | 10 | 9 | 11 | 31–34 | −3 | 39 | 7th place |
1990–91 | 30 | 10 | 11 | 9 | 25–28 | −3 | 31 | 7th place |
1991–92 | 30 | 15 | 6 | 9 | 46–34 | +12 | 36 | 4th place |
1992–93 | 30 | 11 | 7 | 12 | 36–39 | −3 | 29 | 8th place |
1993–94 | 30 | 6 | 10 | 14 | 33–49 | −16 | 22 | 14th place: Relegated |
1996–97 | 34 | 10 | 10 | 14 | 36–53 | −17 | 40 | 12th place |
1997–98 | 34 | 11 | 8 | 15 | 38–43 | −5 | 41 | 12th place |
1998–99 | 34 | 7 | 9 | 18 | 32–49 | −17 | 30 | 15th place |
1999–00 | 32 | 7 | 7 | 18 | 26–51 | −25 | 25 | 15th place: Relegated |
2002–03 | 32 | 12 | 11 | 9 | 45–43 | +2 | 47 | 5th place |
2003–04 | 32 | 14 | 8 | 10 | 34–24 | +10 | 50 | 4th place |
2007–08 | 30 | 6 | 9 | 15 | 33–46 | −13 | 27 | 14th place |
2008–09 | 30 | 8 | 2 | 20 | 30–56 | −26 | 26 | 15th place: Relegated |
2010–11 | 30 | 8 | 10 | 12 | 29–41 | −12 | 34 | 14th place |
TOTALS | 558 | 169 | 153 | 236 | 611–768 | -157 | 593 |
Season to season
|
|
- See Category:BFC Siófok players.
Managers
János Csank (2002 – May 3)
Aurél Csertői (July 2003 – June 2004)
Gábor Hartyáni (June 2005)
Antal Botos (July 2006 – October 2007)
Barnabás Tornyi (October 2007 – January 2008)
Aldo Dolcetti (January 2008 – June 2008)
Lajos Détári (July 2008 – November 2008)
Zoltán Aczél (January 2009 – June 2009)
Károly Horváth (January 2010 – June 2010)
István Mihalecz (July 2010 – June 2012) (Horváth had no UEFA pro licence until 2012, so Mihalecz acted as head coach.)
Károly Horváth (July 2012–)
References
External links
Official Website (in Hungarian)
- Detailed international matches list
Coordinates: 46°54′33.14″N 18°3′41.62″E / 46.9092056°N 18.0615611°E / 46.9092056; 18.0615611