2017–18 WNBL season
2017–18 WNBL season | |
---|---|
League | Women's National Basketball League |
Sport | Basketball |
Duration | October 2017 – January 2018 |
Number of teams | 8 |
TV partner(s) | Fox Sports |
Regular season | |
Top seed | Perth Lynx |
Season MVP | Suzy Batkovic (TSV) |
Top scorer | Liz Cambage (MEL) |
Finals | |
Champions | Townsville Fire |
Runners-up | Melbourne Boomers |
Finals MVP | Suzy Batkovic (TSV) |
The 2017–18 WNBL season was the 38th season of the competition since its establishment in 1981.[1] The regular season began on 5 October 2017, with the Melbourne Boomers visiting the Dandenong Rangers.
This season sees the return to television, with Fox Sports broadcasting the WNBL for the first time since 2015. Spalding once again provided equipment including the official game ball, whilst iAthletic took over supplying team apparel.
Contents
1 Player movement
2 Standings
3 Finals
4 Statistics
4.1 Individual statistic leaders
4.2 Individual game highs
5 Awards
5.1 Player of the Week
5.2 Team of the Week
5.3 Postseason Awards
6 Team captains and coaches
7 References
8 External links
Player movement
Standings
# | WNBL Championship ladder | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | GP | |||||
1 | Perth Lynx | 15 | 6 | 71.4 | 21 | ||||
2 | Sydney Uni Flames | 14 | 7 | 66.6 | 21 | ||||
3 | Townsville Fire | 14 | 7 | 66.6 | 21 | ||||
4 | Melbourne Boomers | 12 | 9 | 57.1 | 21 | ||||
5 | Adelaide Lightning | 11 | 10 | 52.3 | 21 | ||||
6 | Canberra Capitals | 7 | 14 | 33.3 | 21 | ||||
7 | Dandenong Rangers | 7 | 14 | 33.3 | 21 | ||||
8 | Bendigo Spirit | 4 | 17 | 19.1 | 21 |
Finals
Semifinals | Grand Final | ||||||||
1 | Perth Lynx | 0 | |||||||
4 | Melbourne Boomers | 2 | |||||||
4 | Melbourne Boomers | 1 | |||||||
3 | Townsville Fire | 2 | |||||||
3 | Townsville Fire | 2 | |||||||
2 | Sydney Uni Flames | 0 | |||||||
Statistics
Individual statistic leaders
Category | Player | Statistic |
---|---|---|
Points per game | Liz Cambage (MEL) | 23.7 PPG |
Rebounds per game | Liz Cambage (MEL) | 10.4 RPG |
Assists per game | Natalie Hurst (CAN) | 6.7 APG |
Steals per game | Sami Whitcomb (PER) | 2.5 SPG |
Blocks per game | Jennifer Hamson (SYD) | 2.6 BPG |
Individual game highs
Category | Player | Statistic |
---|---|---|
Points | Liz Cambage (MEL) | 44 |
Rebounds | Liz Cambage (MEL) | 23 |
Assists | Natalie Hurst (CAN) | 14 |
Steals | Natalie Novosel (ADL) | 8 |
Blocks | Jennifer Hamson (SYD) | 7 |
Awards
Player of the Week
Round # | Player | Ref. |
---|---|---|
Round 1 | Cayla George (TSV) | [2] |
Round 2 | Abby Bishop (ADL) | [3] |
Round 3 | Liz Cambage (MEL) | [4] |
Round 4 | Suzy Batkovic (TSV) | [5] |
Round 5 | Liz Cambage (MEL) (2) | [6] |
Round 6 | Liz Cambage (MEL) (3) | [7] |
Round 7 | Courtney Williams (PER) | [8] |
Round 8 | Belinda Snell (SYD) | [9] |
Round 9 | Liz Cambage (MEL) (4) | [10] |
Round 10 | Sami Whitcomb (PER) | [11] |
Round 11 | Courtney Williams (PER) (2) | [12] |
Round 12 | Asia Taylor (SYD) | [13] |
Round 13 | Jennifer Hamson (SYD) | [14] |
Team of the Week
Round # | Team | ||||
---|---|---|---|---|---|
Round 1[15] | Natalie Hurst (CAN) | Belinda Snell (SYD) | Natalie Novosel (ADL) | Jordan Hooper (CAN) | Cayla George (TSV) |
Round 2[16] | Nicole Seekamp (ADL) | Nadeen Payne (BEN) | Abby Bishop (ADL) | Suzy Batkovic (TSV) | Liz Cambage (MEL) |
Round 3[17] | Katie-Rae Ebzery (SYD) | Colleen Planeta (ADL) | Sara Blicavs (DAN) | Carley Mijović (DAN) | Liz Cambage (MEL) (2) |
Round 4[18] | Natalie Novosel (ADL) (2) | Sami Whitcomb (PER) | Asia Taylor (SYD) | Abby Bishop (ADL) (2) | Suzy Batkovic (TSV) (2) |
Round 5[19] | Rachel Banham (BEN) | Alice Kunek (PER) | Asia Taylor (SYD) (2) | Jennifer Hamson (SYD) | Liz Cambage (MEL) (3) |
Round 6[20] | Courtney Williams (PER) | Katie-Rae Ebzery (SYD) (2) | Jenna O'Hea (MEL) | Kayla Pedersen (DAN) | Liz Cambage (MEL) (4) |
Round 7 | Courtney Williams (PER) (2) | Tessa Lavey (DAN) | Micaela Cocks (TSV) | Asia Taylor (SYD) (3) | Suzy Batkovic (TSV) (3) |
Round 8 | Courtney Williams (PER) (3) | Sami Whitcomb (PER) (2) | Belinda Snell (SYD) (2) | Asia Taylor (SYD) (4) | Betnijah Laney (BEN) |
Round 9 | Courtney Williams (PER) (4) | Sami Whitcomb (PER) (3) | Carley Mijović (DAN) (2) | Suzy Batkovic (TSV) (4) | Liz Cambage (MEL) (5) |
Round 10 | Courtney Williams (PER) (5) | Sami Whitcomb (PER) (4) | Belinda Snell (SYD) (3) | Suzy Batkovic (TSV) (5) | Liz Cambage (MEL) (6) |
Round 11 | Courtney Williams (PER) (6) | Sami Whitcomb (PER) (5) | Jennifer Hamson (SYD) (2) | Suzy Batkovic (TSV) (6) | Liz Cambage (MEL) (7) |
Round 12 | Courtney Williams (PER) (7) | Katie-Rae Ebzery (SYD) (3) | Asia Taylor (SYD) (5) | Abby Bishop (ADL) (3) | Darcee Garbin (TSV) |
Round 13 | Nicole Seekamp (ADL) (2) | Brittany Smart (MEL) | Asia Taylor (SYD) (6) | Jordan Hooper (CAN) (2) | Jennifer Hamson (SYD) (3) |
Postseason Awards
Award | Winner | Position | Team |
---|---|---|---|
Most Valuable Player | Suzy Batkovic | Center | Townsville Fire |
Grand Final MVP | Suzy Batkovic | Center | Townsville Fire |
Rookie of the Year | Eziyoda Magbegor | Forward | Canberra Capitals |
Defensive Player of the Year | Kayla Pedersen | Forward | Dandenong Rangers |
Top Shooter Award | Liz Cambage | Center | Melbourne Boomers |
Coach of the Year | Andy Stewart | Coach | Perth Lynx |
All-Star Five | Courtney Williams | Guard | Perth Lynx |
Sami Whitcomb | Guard | Perth Lynx | |
Asia Taylor | Forward | Sydney Uni Flames | |
Suzy Batkovic | Center | Townsville Fire | |
Liz Cambage | Center | Melbourne Boomers |
Team captains and coaches
Team | Captain | Coach |
---|---|---|
Adelaide Lightning | Abby Bishop | Chris Lucas |
Bendigo Spirit | Kelsey Griffin | Simon Pritchard |
Canberra Capitals | Natalie Hurst | Paul Goriss |
Dandenong Rangers | Stephanie Blicavs | Larissa Anderson |
Melbourne Boomers | Jenna O'Hea | Guy Molloy |
Perth Lynx | Antonia Farnworth / Sami Whitcomb (co) | Andy Stewart |
Sydney Uni Flames | Belinda Snell | Cheryl Chambers |
Townsville Fire | Suzy Batkovic | Claudia Brassard |
References
^ WNBL official website
^ "ROUND 1 PLAYER OF THE WEEK- CAYLA GEORGE". wnbl.com.au. Retrieved 2017-10-09..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "ROUND 2 PLAYER OF THE WEEK- ABBY BISHOP". wnbl.com.au.
^ "ROUND 3 PLAYER OF THE WEEK- LIZ CAMBAGE". wnbl.com.au.
^ "ROUND 4 PLAYER OF THE WEEK- SUZY BATKOVIC". wnbl.com.au.
^ "ROUND 5 PLAYER OF THE WEEK- LIZ CAMBAGE". wnbl.com.au.
^ "ROUND 6 PLAYER OF THE WEEK- LIZ CAMBAGE". wnbl.com.au.
^ "ROUND 7 PLAYER OF THE WEEK- COURTNEY WILLIAMS". wnbl.com.au.
^ "ROUND 8 PLAYER OF THE WEEK: BELINDA SNELL". wnbl.com.au.
^ "ROUND 9 PLAYER OF THE WEEK- LIZ CAMBAGE". wnbl.com.au.
^ "ROUND 10 PLAYER OF THE WEEK- SAMI WHITCOMB". wnbl.com.au.
^ "ROUND 11 PLAYER OF THE WEEK- COURTNEY WILLIAMS". wnbl.com.au.
^ "ROUND 12 PLAYER OF THE WEEK- ASIA TAYLOR". wnbl.com.au.
^ "ROUND 13 PLAYER OF THE WEEK- JENNIFER HAMSON". wnbl.com.au.
^ "ROUND 1 TEAM OF THE WEEK". wnbl.com.au. Retrieved 2017-10-10.
^ "BATKOVIC NAMED IN THE TEAM OF THE WEEK". wnbl.com.au.
^ "ROUND 3 TEAM OF THE WEEK". wnbl.com.au.
^ "ROUND 4 TEAM OF THE WEEK". wnbl.com.au.
^ "ALICE KUNEK NAMED TO WNBL TEAM OF THE WEEK". wnbl.com.au.
^ "ROUND 6 TEAM OF THE WEEK". wnbl.com.au.
External links
- WNBL official website